There were 40 sales in Westhaven from the beginning of July through the end of October 2010. Two of these were townhomes and the remaining 38 were single family homes. Of the properties sold, 19 were new homes and 21 were resales of existing homes or townhomes. Both the average and median sale price per square foot was approximately $162 during this four month period. The size of the homes sold range between 1,935 and 5,858 square feet with the average at 3,292.

| MLS # | Address | BR | BA | Yr Blt | Gar | Sq Ft | LP/SF | List Price | SP/SF | Sales Price | Closed | DOM |
| 1194142 | 102 Pearl St | 2 | 2/1 | 2004 | 1 | 1,935 | $152.45 | $295,000 | $145.99 | $282,500 | 10/4/2010 | 84 |
| 1110549 | 105 MORNING MIST | 4 | 3/1 | 2006 | 2 | 3,102 | $116.02 | $359,900 | $122.18 | $379,000 | 7/13/2010 | 272 |
| 1181724 | 122 Jasper Ave | 3 | 2/1 | 2004 | 2 | 1,962 | $183.44 | $359,900 | $170.74 | $335,000 | 10/8/2010 | 144 |
| 1190028 | 209 Acadia Ave | 3 | 2/1 | 2006 | 2 | 2,160 | $175.88 | $379,900 | $175.88 | $379,900 | 8/6/2010 | 41 |
| 1144525 | 127 Fitzgerald | 3 | 2/1 | 2010 | 2 | 2,122 | $179.07 | $379,990 | $176.72 | $375,000 | 8/16/2010 | 162 |
| 1166111 | 420 Wire Grass Ln | 3 | 2/1 | 2005 | 2 | 2,036 | $189.10 | $385,000 | $184.18 | $375,000 | 9/1/2010 | 158 |
| 1138359 | 131 Fitzgerald Street | 3 | 2/1 | 2010 | 2 | 2,210 | $175.11 | $387,000 | $170.81 | $377,500 | 7/13/2010 | 219 |
| 1148395 | 1005 Verona Drive | 3 | 2/1 | 2010 | 2 | 2,122 | $186.14 | $394,990 | $184.39 | $391,268 | 7/9/2010 | 9 |
| 1139297 | 133 Fitzgerald Street | 3 | 2/1 | 2010 | 2 | 2,411 | $164.66 | $397,000 | $156.37 | $377,000 | 9/2/2010 | 250 |
| 1211767 | 1004 State Blvd | 3 | 3/1 | 2010 | 2 | 2,471 | $169.93 | $419,900 | $165.92 | $410,000 | 8/25/2010 | 0 |
| 1140711 | 1315 Eliot Road | 3 | 2/1 | 2009 | 2 | 2,319 | $185.38 | $429,900 | $176.76 | $409,900 | 7/1/2010 | 197 |
| 1194239 | 1326 Jewell Avenue | 4 | 3/1 | 2010 | 2 | 2,655 | $163.80 | $434,900 | $161.27 | $428,185 | 10/27/2010 | 127 |
| 1174387 | 1216 Jewell Ave | 3 | 2/1 | 2009 | 2 | 2,385 | $184.44 | $439,900 | $177.36 | $423,000 | 7/1/2010 | 64 |
| 1181543 | 442 Wire Grass | 4 | 3/0 | 2005 | 2 | 3,003 | $153.17 | $459,960 | $144.86 | $435,000 | 8/1/2010 | 82 |
| 1170672 | 108 Gladstone | 4 | 3/0 | 2005 | 2 | 3,016 | $152.52 | $460,000 | $145.89 | $440,000 | 8/20/2010 | 121 |
| 1146352 | 455 Acadia Avenue | 4 | 3/0 | 2010 | 2 | 2,934 | $163.26 | $479,000 | $158.49 | $465,000 | 9/1/2010 | 231 |
| 1163665 | 1328 Jewell Avenue | 4 | 3/0 | 2010 | 2 | 2,922 | $170.45 | $498,045 | $162.56 | $475,000 | 8/27/2010 | 168 |
| 1144528 | 1003 Verona Drive | 4 | 3/0 | 2010 | 2 | 2,879 | $173.64 | $499,900 | $173.88 | $500,610 | 7/12/2010 | 162 |
| 1146348 | 1408 Westhaven Blvd | 4 | 3/1 | 2010 | 2 | 3,116 | $160.43 | $499,900 | $164.19 | $511,612 | 7/15/2010 | 70 |
| 1198668 | 503 CHELTENHAM | 4 | 3/1 | 2007 | 2 | 3,086 | $170.09 | $524,900 | $162.02 | $500,000 | 8/26/2010 | 23 |
| 1202523 | 1331 Eliot Rd | 3 | 3/2 | 2008 | 2 | 3,532 | $150.03 | $529,900 | $144.39 | $510,000 | 10/27/2010 | 62 |
| 1171215 | 462 Wire Grass | 3 | 2/1 | 2005 | 3 | 3,422 | $156.31 | $534,900 | $151.96 | $520,000 | 9/27/2010 | 149 |
| 1150933 | 457 Acadia Avenue | 3 | 3/1 | 2010 | 2 | 3,174 | $169.16 | $536,900 | $186.32 | $591,367 | 7/30/2010 | 82 |
| 1157144 | 1314 Jewell Avenue | 4 | 3/0 | 2009 | 2 | 2,930 | $187.37 | $549,000 | $184.30 | $540,000 | 8/31/2010 | 180 |
| 1152119 | 114 Fitzgerald Street | 4 | 4/1 | 2010 | 3 | 3,521 | $156.18 | $549,900 | $151.95 | $535,000 | 8/3/2010 | 175 |
| 1134777 | 451 Acadia Avenue | 4 | 3/1 | 2010 | 3 | 2,951 | $191.65 | $565,547 | $195.15 | $575,895 | 7/1/2010 | 113 |
| 1165298 | 1331 Jewell Avenue | 4 | 4/1 | 2010 | 3 | 3,225 | $179.53 | $579,000 | $179.53 | $579,000 | 9/28/2010 | 166 |
| 1152780 | 607 Stonewater Boulevard | 4 | 3/1 | 2010 | 3 | 3,781 | $165.30 | $625,000 | $166.62 | $630,000 | 8/31/2010 | 207 |
| 1162220 | 406 Wild Elm St | 4 | 3/1 | 2007 | 3 | 4,334 | $146.46 | $634,750 | $138.44 | $600,000 | 8/3/2010 | 93 |
| 1147083 | 138 Fitzgerald | 6 | 5/0 | 2009 | 3 | 4,367 | $148.61 | $649,000 | $146.55 | $640,000 | 7/7/2010 | 142 |
| 1210218 | 101 MORNING MIST | 4 | 3/1 | 2006 | 3 | 3,468 | $188.84 | $654,900 | $185.27 | $642,500 | 10/29/2010 | 62 |
| 1150928 | 611 Stonewater Blvd | 5 | 5/0 | 2010 | 3 | 3,939 | $166.74 | $656,798 | $162.68 | $640,806 | 8/26/2010 | 164 |
| 1183134 | 207 ADDISON AVE | 5 | 4/1 | 2005 | 3 | 4,721 | $139.80 | $659,990 | $139.80 | $659,990 | 8/9/2010 | 84 |
| 1208324 | 620 Stonewater Blvd | 5 | 4/0 | 2006 | 3 | 4,488 | $150.40 | $675,000 | $140.49 | $630,500 | 9/2/2010 | 21 |
| 1157203 | 411 Wild Elm St | 4 | 4/0 | 2007 | 2 | 4,287 | $167.72 | $719,000 | $157.45 | $675,000 | 7/7/2010 | 98 |
| 1139688 | 1580 Championship | 4 | 4/1 | 2007 | 3 | 4,672 | $162.46 | $759,000 | $160.53 | $750,000 | 7/26/2010 | 217 |
| 1195192 | 1205 State Blvd | 4 | 5/1 | 2003 | 3 | 4,643 | $166.92 | $775,000 | $158.84 | $737,500 | 9/30/2010 | 80 |
| 1191128 | 1302 State Blvd | 4 | 4/1 | 2004 | 3 | 4,521 | $192.41 | $869,900 | $184.09 | $832,250 | 7/30/2010 | 44 |
| 1204192 | 1305 State Blvd | 4 | 3/2 | 2005 | 3 | 5,028 | $175.00 | $879,900 | $170.03 | $854,900 | 9/8/2010 | 36 |
| 1210959 | 1715 Championship | 5 | 4/1 | 2008 | 3 | 5,858 | $150.20 | $879,900 | $150.20 | $879,900 | 9/14/2010 | 19 |
| Average | 4 | 2007 | 2 | 3,292 | $165.31 | $544,206 | $161.72 | $532,377 | 119 | |||
| Median | 4 | 2009 | 2 | 3,094 | $167.32 | $527,400 | $162.62 | $510,806 | 121 |
Want to know more about available homes and townhomes in Westhaven in Franklin TN? Call Tiffany White with Keller Williams Realty at 615-260-5858.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved