“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Houston's Top 25 Most Expensive Neighborhood

Houston's Top Twenty-Five Most Expensive Subdivisions

Subdivision City Zip

Med.
Appraisal

Avg. Sq. Ft. Avg. Bedrooms Avg. Baths Avg. Year Built
River Oaks Tall Timber Houston 77019 $3,711,446 7,740 4.5 5.1 1973
River Oaks Country Club Estate Houston 77019 $3,049,000 6,526 4.10 4.10 1940
Rivercrest Houston 77042 $2,751,753 6,733 4.10 3.60 1968
Stablewood Houston 77024 $2,112,115 6,580 4.50 4.40 1996
Sherwood Forest Houston 77024 $2,080,558 6,574 4.40 4.30 1958
Memorial Drive Manor Houston 77024 $1,380,162 4,743 4.10 3.60 1979
River Oaks Houston 77019 $1,366,472 4,262 3.60 3.30 1942
Longwoods Houston 77024 $1,330,000 4,908 4.20 3.70 1966
Willowick Houston 77024 $1,270,150 4,676 4.40 3.80 1962
Bayou Woods Houston 77024 $1,245,000 4,890 4.10 3.60 1960
Hunterwood Houston 77024 $1,240,000 5,136 4.30 3.70 1971
West Oaks Houston 77056 $1,231,044 4,682 3.80 3.60 1997
Woodlands Cw At Vosr The Woodlands 77382 $1,218,525 6,206 4.50 4.50 2004
Tanglewood Houston 77056 $1,172,926 4,413 4.00 3.50 1962
Huisache Acres Houston 77056 $1,142,792 4,885 4.20 3.70 1995
Hunters Grove Houston 77024 $1,133,530 4,748 4.50 3.80 1968
Tanglelane Houston 77056 $1,067,954 4,318 3.50 3.50 1997
Lakeforest Of Kelliwood Katy 77450 $1,067,230 6,039 4.80 4.10 2000
Indian Trail Houston 77057 $1,057,767 4,373 4.00 3.90 1974
Pine Shadows Houston 77056 $1,051,305 4,524 4.00 3.50 1956
Broad Oaks Houston 77056 $1,033,096 4,032 3.90 3.40 1972
Crestwood Houston 77007 $1,016,930 3,458 3.40 2.80 1981
Avalon - Enclave At Waters Of Avalon Sugar Land 77479 $1,013,080 5,458 5.00 4.10 2002
Avalon Place Houston 77019 $1,005,177 3,537 3.50 2.80 1940
Sandalwood Houston 77024 $1,000,000 3,789 4.00 3.10 1959

Source: Crawford Realty Advisors Phone: 281-587-0132 E-mail: info@CrawfordRealtyAdvisors.com

Posted Saturday Mar 06