These are Silverlake Pearland Real Estate homes for sale as of Dec 13th, 2010 priced in the 170s
![]() |
Single-Family | ML #: 72372224 | Status: A | LP: $169,750* |
| County: BRAZORIA | KM: 613Y | Area: 5 - Brazoria County | LP/SF: $ 83.58 |
|
| Addr: 3706 Crescent Drive | City: Pearland | Zip: 77584- | ||
| Sub: Silverlake-Sedgefield | Year Built: 1998/Appraisal District | |||
| Listing Firm: Reward Realty | ||||
| SqFt: 2031/Appraisal District | # Bedrooms: 3 / | FB/HB: 2/0 | ||
| Style: Traditional | Lot Size: 7797/Appraisal District | |||
| Garage: 2/Attached Garage | Stories: 1 | Tax w/o Exempt/Yr: $/ | Tax Rate: | |
| Dir: Hwy 288 South exit FM 518 go left under freeway.Make a right on CR 90.Left on Southfork.Right on Morgan.Left on Valleyridge.Left on Crescent Drive. | ||||
| Remarks: This home is a picky buyers dream !Foyer with columns and tiled floor lead to large study and open family room. A kitchen with plenty of cabinets and counter space.Kitchen overlooks spacious family room.Formal dining with crown molding.Tiled floors in kitchen and breakfast room.Master bedroom to rear of house great for privacy.Master bath features his and hers cultured marble vanities,jaquzzi tub and seperate shower.Covered back patio great for relaxing or entertaining.Dryer,washer and refrigera | ||||
|
|
![]() |
Single-Family | ML #: 57022449 | Status: A | LP: $169,900* |
| County: BRAZORIA | KM: 613Z | Area: 5 - Brazoria County | LP/SF: $ 77.33 |
|
| Addr: 3318 Stonehurst Court | City: Pearland | Zip: 77584-5938 | ||
| Sub: Silverlake,Ashford Cove | Year Built: 1998/Appraisal District | |||
| Listing Firm: Keller Williams Realty Pearland | ||||
| SqFt: 2197/Appraisal District | # Bedrooms: 3 / 4 | FB/HB: 3/0 | ||
| Style: Traditional | Lot Size: 7340/Appraisal District | |||
| Garage: 2/Attached Garage | Stories: 2 | Tax w/o Exempt/Yr: $4615/2009 | Tax Rate: 2.619 | |
| Dir: Hwy 288, Exit FM 518 and turn Left, Right on CR 90, Left on Southfork, Right on Morgan Rd, Left Ashford Cove Dr, Right on Stonehurst. | ||||
| Remarks: Brick porch welcomes you into two-story entry, winding staircase, open floorplan, wood flooring, high ceilings, arched doorways, art niches, crown molding. French doors on study and FINISHED ATTIC with AC/Heating. Oak kitchen cabinets, tile backsplash, breakfast bar, fireplace. Three full baths, new carpet, freshly painted,large laundry room. Dbl-pane windows, tankless water heater, solar screens. Gameroom, community pool, Golf Course Community, great schools. Yours in time for the holidays! | ||||
|
|
![]() |
Single-Family | ML #: 64649312 | Status: A | LP: $169,900* |
| County: BRAZORIA | KM: 613V | Area: 5 - Brazoria County | LP/SF: $ 68.48 |
|
| Addr: 3309 BEACON VIEW CT | City: PEARLAND | Zip: 77584-7933 | ||
| Sub: SILVERLAKE AREA/VILLAGES OF | Year Built: 1999/Appraisal District | |||
| Listing Firm: Coldwell Banker United, | ||||
| SqFt: 2481/Appraisal District | # Bedrooms: 4 / 4 | FB/HB: 2/1 | ||
| Style: Traditional | Lot Size: 0/Appraisal District | |||
| Garage: 2/Attached Garage | Stories: 2 | Tax w/o Exempt/Yr: $4860/2009 | Tax Rate: 2.642131 | |
| Dir: Cullen to South of FM 518, left on Lakecrest, right on Beacon View. | ||||
| Remarks: Beautiful well maintained home w/both formals, high ceilings and stone fireplace in den.Large master suite w/his & her sinks & whirlpool tub. Kitchen w/gas cooktop,Baltic brown granite countertops,tumbled stone backsplash and tile floors. Roof replaced 2008.Recent interior and exterior paint. 2 A/C units, front electric garden lighting. In a cul-de-sac with easy access to Cullen and Beltway. Washer, dryer and refrigerator included. Great home for a great price!!! | ||||
|
|
| Mon, Dec 13, 2010 12:05 PM | Data Not Verified/Guaranteed by MLS Obtain signed HAR Broker Notice to Buyer Form |
Prepared by: James Potenza |
![]() |
Single-Family | ML #: 72776565 | Status: A | LP: $169,900* |
| County: BRAZORIA | KM: 613Y | Area: 5 - Brazoria County | LP/SF: $ 83.65 |
|
| Addr: 3843 PAIGEWOOD DR | City: PEARLAND | Zip: 77584-9489 | ||
| Sub: SILVERLAKE SEDGEFIELD | Year Built: 1998/Appraisal District | |||
| Listing Firm: RE/MAX Top Realty | ||||
| SqFt: 2031/Appraisal District | # Bedrooms: 3 / | FB/HB: 2/0 | ||
| Style: Traditional | Lot Size: 8799/Appraisal District | |||
| Garage: 2/Attached Garage | Stories: 1 | Tax w/o Exempt/Yr: $4238/2009 | Tax Rate: 2.619531 | |
| Dir: From 288 S, Left on FM 518, Right on County Rd 90, Left on Morgan Rd, Right on Appleton, Left on Paigewood | ||||
| Remarks: Fantastic Family Home In The Heart Of Pearland! Gorgeous Laminate In Entry, Den, & Recent Carpet In Bedrooms Per Seller. Ceramic Tile In Kitchen & Bathrooms. Very Open Floor Plan Makes Your Family Get-Togethers That Much Easier. Huge backyard and no backyard neighbors. Located In A Cul-de-Sac & Close To A Park Makes This The Perfect Home For Your Family! Welcome Home! | ||||
|
|
![]() |
Single-Family | ML #: 22055492 | Status: A | LP: $171,000* |
| County: BRAZORIA | KM: 614S | Area: 5 - Brazoria County | LP/SF: $ 71.94 |
|
| Addr: 2902 Foxden Drive | City: Pearland | Zip: 77584-7648 | ||
| Sub: SILVERLAKE/SOUTHWYCK | Year Built: 1997/Appraisal District | |||
| Listing Firm: Realty Associates | ||||
| SqFt: 2377/Appraisal District | # Bedrooms: 4 / | FB/HB: 2/1 | ||
| Style: Traditional | Lot Size: 6050/Appraisal District | |||
| Garage: 2/Attached Garage | Stories: 2 | Tax w/o Exempt/Yr: $4432/2009 | Tax Rate: 2.642131 | |
| Dir: 518 to South CR 89... Left on Norfolk Dr... Right on Huntington Way... Left on Linden Place... Right on Fondren Dr... House on Right | ||||
| Remarks: Fantastic 4 bedrooms, 2.5 baths with 2-car garage in great neighborhood. Accommodating floor plan with carpet and ceramic tile. Open den with high ceiling and fireplace. Spacious kitchen and breakfast room. Inside utility room leading to garage. Easy access, near playground/park. A must see. | ||||
|
|
![]() |
Single-Family | ML #: 490426 | Status: A | LP: $179,900* |
| County: BRAZORIA | KM: 613Z | Area: 5 - Brazoria County | LP/SF: $ 81.88 |
|
| Addr: 4006 Stonehurst Dr. | City: Pearland | Zip: 77584-5941 | ||
| Sub: SILVERLAKE,Ashford Cove | Year Built: 1998/Appraisal District | |||
| Listing Firm: RE/MAX Space Center-Clear Lake | ||||
| SqFt: 2197/Appraisal District | # Bedrooms: 4 / | FB/HB: 2/1 | ||
| Style: Traditional | Lot Size: 7719/Appraisal District | |||
| Garage: 2/Attached Garage | Stories: 2 | Tax w/o Exempt/Yr: $4644/2009 | Tax Rate: 2.619531 | |
| Dir: From HW288, Exit FM518, Left onto FM518, Right onto County Road 90, Left onto Morgan Rd, Right onto Ashford Cove, Right onto Stonehurst. | ||||
| Remarks: You'll feel right at home when you step into this open concept house featuring 4-bedrooms, both formals, large den with fireplace, master down & new carpet. Two-story entry way with beautiful hardwood flooring. Large open kitchen with lots of cabinet space. Master bath offers double sink vanities, separate shower and tub. Nice sized backyard with lush landscaping thru-out. Great neighborhood and good schools nearby. Come see today! | ||||
|
|
| Mon, Dec 13, 2010 12:05 PM | Data Not Verified/Guaranteed by MLS Obtain signed HAR Broker Notice to Buyer Form |
Prepared by: James Potenza |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved