Hope everyone had a great weekend. It was HOT!!!!!! Summer is here and school is out and I am ready for school to be back in session as my grocery bill may decrease somewhat! Hope you all had a chance to look at the market report numbers at www.mymarketreports.com and see that we are steadily getting better. I didn't say great, I said better. As you can see for yourselves, the foreclosure listing isn't growing by leaps and bounds, as a matter of fact, it is staying pretty constant.
As ususal if you need any assistance or have any quesions, please do not hesitate to contact one of us. (254) 648-0898.
| MLS # | Address | City | Zip | DOM | Price | Original Price | Bedrooms | Baths | Sq. Ft. |
| 131148 | 209 SUNSET | Hewitt | 76643 | 94 | $79,900 | $89,900 | 3 | 1 | 1522 |
| 131706 | 2215 RIDGEWOOD DR | Waco | 76710 | 58 | $450,000 | $450,000 | 3 | 2 | 4285 |
| 131068 | 3621 KENWOOD DR | Waco | 76706 | 100 | $94,900 | $94,900 | 3 | 2 | 0 |
| 131825 | 401 WASHINGTON | Eddy | 76524 | 46 | $75,000 | $75,000 | 3 | 2 | 1058 |
| 132162 | 10129 ARAGON DR | Waco | 76708 | 24 | $139,900 | $139,900 | 4 | 2 | 1724 |
| 131223 | 3404 CUMBERLAND AVE | Waco | 76707 | 88 | $59,500 | $65,900 | 4 | 2 | 1772 |
| 132111 | 606 E OAK | West | 76691 | 26 | $49,900 | $54,900 | 4 | 2 | 3029 |
| 132276 | 10817 LILRY DR | Waco | 76708 | 13 | $103,950 | $103,950 | 4 | 2 | 1730 |
| 132133 | 1624 181 BOSQUE CO RD | Clifton | 76634 | 27 | $44,900 | $44,900 | 2 | 1 | 1386 |
| 131342 | 1633 CR 3505 | Valley Mills | 76689 | 77 | $74,900 | $90,500 | 4 | 2 | 2200 |
| 132453 | 719 Wooded Crest | Woodway | 76712 | 7 | $140,000 | $140,000 | 3 | 2 | 1614 |
| 132450 | 1500 LAKE SHORE DR | Waco | 76708 | 7 | $33,500 | $33,500 | 2 | 1 | 0 |
| 131364 | 3113 ALEXANDER AVE | Waco | 76708 | 77 | $52,900 | $54,000 | 3 | 2 | 1684 |
| 131779 | 314 LCR 240 | Mexia | 76667 | 52 | $49,900 | $60,000 | 3 | 1 | 1378 |
| 131803 | 1112 W 7 TH | McGregor | 76657 | 47 | $41,900 | $45,000 | 2 | 2 | 2088 |
| 132113 | 3601 N 27TH | Waco | 76708 | 25 | $33,000 | $33,000 | 3 | 2 | 1563 |
| 132263 | 9509 RENO DR | Waco | 76710 | 17 | $109,000 | $109,000 | 3 | 2 | 1225 |
| 132262 | 1411 N 7 TH | Waco | 76707 | 17 | $47,000 | $47,000 | 3 | 2 | 1168 |
| 131963 | 8202 WOODCREEK DR | Woodway | 76712 | 38 | $164,300 | $164,300 | 3 | 2 | 2284 |
| 130929 | 292 HARRIS CREEK RD | McGregor | 76657 | 111 | $196,300 | $230,900 | 5 | 3 | 3454 |
| 132434 | 2401 GURLEY AVE | Waco | 76706 | 5 | $35,000 | $35,000 | 2 | 1 | 1239 |
| 132256 | 511 WILLOW WAY | McGregor | 76657 | 14 | $20,000 | $20,000 | 3 | 1 | 1312 |
| 131931 | 1036 DANE DR | HEWITT | 76643 | 38 | $125,000 | $133,737 | 4 | 3 | 2024 |
| 131764 | 290 LYNDON DR | woodway | 76712 | 52 | $40,000 | $40,000 | 3 | 2 | 0 |
| 132416 | 774 HACIENDA WESLEY RD | Waco | 76706 | 38 | $162,000 | $180,000 | 4 | 3 | 3630 |
| 132470 | 112 SILVER RIVER RD | Waco | 76705 | 3 | $50,000 | $50,000 | 3 | 2 | 1420 |
| 132410 | 2225 ROSEWOOD DR | Waco | 76710 | 38 | $83,700 | $93,000 | 3 | 2 | 1955 |
| 132402 | 9902 FOREST VIEW DR | Woodway | 76712 | 41 | $117,000 | $130,000 | 4 | 3 | 3518 |
| 132286 | 2504 PRAUSE RD | China Spring | 76633 | 13 | $50,000 | $50,000 | 3 | 2 | 1120 |
| 130638 | 162 OAKVIEW CIR | Waco | 76705 | 132 | $87,300 | $97,000 | 3 | 2 | 1346 |
| 131337 | 4006 COVE DR | waco | 76705 | 80 | $69,600 | $87,000 | 3 | 2 | 1512 |
| 131336 | 4021 N 27TH | waco | 76708 | 80 | $89,000 | $89,000 | 4 | 2 | 1906 |
| 132291 | 3216 EDMOND AVE | Waco | 76707 | 45 | $56,700 | $63,000 | 3 | 1 | 1275 |
| 132423 | 207 APPLEGROVE | Waco | 76704 | 38 | $50,000 | $50,000 | 3 | 2 | 1238 |
| 132413 | 2201 WINDSOR AVE | Waco | 76708 | 38 | $45,000 | $50,000 | 3 | 1 | 1257 |
| 130844 | 2117 HOMAN AVE | Waco | 76707 | 117 | $49,900 | $45,700 | 3 | 2 | 1336 |
| 131961 | 4212 KNOLL DR | Waco | 76708 | 38 | $25,000 | $25,000 | 3 | 2 | 1387 |
| 132301 | 8541 GREEN BRANCH DR | Woodway | 76712 | 17 | $69,900 | $69,900 | 3 | 2 | 2040 |
| 132365 | 708 E COMMERCE | Mexia | 76667 | 12 | $34,900 | $34,900 | 3 | 2 | 2382 |
| 132192 | 904 N BRAZOS | Whitney | 76692 | 19 | $84,900 | $84,900 | 3 | 2 | 1212 |
| *Information contained herein is deemed reliable but not guaranteed. |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved