Here is your weekly REO listings. This week they are sorted by price, so feel free to take a look and make some offers. If you have any questions regarding any of the lisitngs please know that we are here to help! IF you are curious as to what the market is doing, please visit www.mymarketreports.com
| MLS # | Address | City | Zip | DOM | Price | Original Price | Bedrooms | Baths | Lot Size | Sq. Ft. |
| 132256 | 511 WILLOW WAY | McGregor | 76657 | 21 | $20,000 | $20,000 | 3 | 1 | 60 x 132 | 1312 |
| 131961 | 4212 KNOLL DR | Waco | 76708 | 45 | $25,000 | $25,000 | 3 | 2 | 50x125 | 1387 |
| 132113 | 3601 N 27TH | Waco | 76708 | 32 | $33,000 | $33,000 | 3 | 2 | City lot | 1563 |
| 132450 | 1500 LAKE SHORE DR | Waco | 76708 | 14 | $33,500 | $33,500 | 2 | 1 | Condo | 0 |
| 132365 | 708 E COMMERCE | Mexia | 76667 | 19 | $34,900 | $34,900 | 3 | 2 | 69x115 | 2382 |
| 132434 | 2401 GURLEY AVE | Waco | 76706 | 12 | $35,000 | $35,000 | 2 | 1 | 92 x 174 | 1239 |
| 131764 | 290 LYNDON DR | woodway | 76712 | 59 | $36,000 | $40,000 | 3 | 2 | 141x136 | 0 |
| 132512 | 3301 N 23RD | Waco | 76708 | 7 | $36,630 | $36,630 | 2 | 1 | .16 | 1072 |
| 131767 | 313 11TH | Waco | 76701 | 57 | $40,700 | $40,700 | 3 | 2 | .1894 | 1658 |
| 131803 | 1112 W 7 TH | McGregor | 76657 | 54 | $41,900 | $45,000 | 2 | 2 | .38 acre | 2088 |
| 130526 | 119 MEADOWBROOK | ROBINSON | 76706 | 147 | $44,000 | $55,000 | 3 | 2 | 75X150 | 1514 |
| 132133 | 1624 181 BOSQUE CO RD | Clifton | 76634 | 34 | $44,900 | $44,900 | 2 | 1 | 17558 sq | 1386 |
| 132573 | 3641 PECAN LN | Waco | 76705 | 3 | $45,000 | $45,000 | 3 | 2 | 0.314 | 1441 |
| 130844 | 2117 HOMAN AVE | Waco | 76707 | 124 | $46,500 | $45,700 | 3 | 2 | 50' x 165'+/- | 1336 |
| 132262 | 1411 N 7 TH | Waco | 76707 | 24 | $47,000 | $47,000 | 3 | 2 | 50 X 110 | 1168 |
| 132530 | 3816 HUBBY AVE | Waco | 76710 | 6 | $49,500 | $49,500 | 3 | 1 | City lot | 1831 |
| 132111 | 606 E OAK | West | 76691 | 33 | $49,900 | $54,900 | 4 | 2 | Large Lot | 3029 |
| 131364 | 3113 ALEXANDER AVE | Waco | 76708 | 84 | $49,900 | $54,000 | 3 | 2 | 70 X 130 | 1684 |
| 131779 | 314 LCR 240 | Mexia | 76667 | 59 | $49,900 | $60,000 | 3 | 1 | 2 Acres | 1378 |
| 132470 | 112 SILVER RIVER RD | Waco | 76705 | 10 | $50,000 | $50,000 | 3 | 2 | 0.71 | 1420 |
| 132521 | 3804 TRICE | Waco | 76707 | 6 | $51,000 | $51,000 | 3 | 1 | 0.00 | 1399 |
| 132531 | 612 N BARBARA | Waco | 76705 | 38 | $54,000 | $60,000 | 3 | 1 | 0.20 | 1202 |
| 131223 | 3404 CUMBERLAND AVE | Waco | 76707 | 95 | $59,500 | $65,900 | 4 | 2 | City lot | 1772 |
| 132475 | 1000 N 43RD | WACO | 76710 | 11 | $69,000 | $69,000 | 3 | 2 | city | 1679 |
| 131337 | 4006 COVE DR | waco | 76705 | 87 | $69,600 | $87,000 | 3 | 2 | 0.3960 | 1512 |
| 132301 | 8541 GREEN BRANCH DR | Woodway | 76712 | 24 | $69,900 | $69,900 | 3 | 2 | 100x127 | 2040 |
| 132571 | 312 INGRED AVE | Waco | 76705 | 3 | $70,000 | $70,000 | 4 | 2 | 0.3409 | 1481 |
| 131342 | 1633 CR 3505 | Valley Mills | 76689 | 84 | $74,900 | $90,500 | 4 | 2 | 1.75 acres | 2200 |
| 131148 | 209 SUNSET | Hewitt | 76643 | 101 | $79,900 | $89,900 | 3 | 1 | 65x133 & 35x140 | 1522 |
| 132519 | 3721 WINGATE DR | Waco | 6 | $80,000 | $80,000 | 3 | 2 | 0.18 | 1711 | |
| 132410 | 2225 ROSEWOOD DR | Waco | 76710 | 45 | $83,700 | $93,000 | 3 | 2 | 0 | 1955 |
| 132192 | 904 N BRAZOS | Whitney | 76692 | 26 | $84,900 | $84,900 | 3 | 2 | .50 AC | 1212 |
| 130638 | 162 OAKVIEW CIR | Waco | 76705 | 139 | $87,300 | $97,000 | 3 | 2 | 0.516 | 1346 |
| 131336 | 4021 N 27TH | waco | 76708 | 87 | $89,000 | $89,000 | 4 | 2 | 90x209 | 1906 |
| 131068 | 3621 KENWOOD DR | Waco | 76706 | 107 | $94,900 | $94,900 | 3 | 2 | 75x122 | 0 |
| 132276 | 10817 LILRY DR | Waco | 76708 | 20 | $103,950 | $103,950 | 4 | 2 | .24 AC | 1730 |
| 132263 | 9509 RENO DR | Waco | 76712 | 24 | $109,000 | $109,000 | 3 | 2 | 60 X 120 | 1225 |
| 132402 | 9902 FOREST VIEW DR | Woodway | 76712 | 48 | $117,000 | $130,000 | 4 | 3 | 0.2974 | 3518 |
| 131931 | 1036 DANE DR | HEWITT | 76643 | 45 | $125,000 | $133,737 | 4 | 3 | 80X120 | 2024 |
| 132162 | 10129 ARAGON DR | Waco | 76708 | 31 | $139,900 | $139,900 | 4 | 2 | .2021 | 1724 |
| 132453 | 719 Wooded Crest | Woodway | 76712 | 14 | $140,000 | $140,000 | 3 | 2 | CITY | 1614 |
| 132416 | 774 HACIENDA WESLEY RD | Waco | 76706 | 45 | $162,000 | $180,000 | 4 | 3 | 2.533 | 3630 |
| 131963 | 8202 WOODCREEK DR | Woodway | 76712 | 45 | $164,300 | $164,300 | 3 | 2 | .52 acre | 2284 |
| 132559 | 3108 CHEROKEE LN | Waco | 76712 | 4 | $168,900 | $168,900 | 4 | 2 | 75.96 X 140 | 2181 |
| 132532 | 390 MITCHELL | Lorena | 76655 | 5 | $169,900 | $169,900 | 3 | 2 | 2.7 | 2339 |
| 132509 | 1002 Prairie Ln | McGregor | 76657 | 7 | $180,000 | $180,000 | 4 | 3 | .48 acre | 2800 |
| 130929 | 292 HARRIS CREEK RD | McGregor | 76657 | 118 | $196,300 | $230,900 | 5 | 3 | 0.69 AC | 3454 |
| 132574 | 928 PRINCESS DIANA DR | Mcgregor | 76657 | 3 | $208,000 | $208,000 | 3 | 2 | 0.2696 | 1996 |
| 131706 | 2215 RIDGEWOOD DR | Waco | 76710 | 65 | $450,000 | $450,000 | 3 | 2 | Large City Lot | 4285 |
*The information above is deemed accurate but not reliable.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved