Here is your weekly update of foreclosure listings. If you see something that you are interested in, please do not hesitate to contact us, we will be happy to show you anything you see here or anywhere for that matter. Make sure that when you go to buy a property that you have a realtor on your side, one who represents you not the seller. www.MoveWithIRG.com
| MLS # | Address | City | Zip | DOM | Price | Status | Original Price | Bedrooms | Baths | Sq. Ft. | Lot Size Range |
| 131961 | 4212 KNOLL DR | Waco | 76708 | 52 | $25,000 | ACTIVE | $25,000 | 3 | 2 | 1387 | City Lot |
| 132113 | 3601 N 27TH | Waco | 76708 | 39 | $33,000 | ACTIVE | $33,000 | 3 | 2 | 1563 | City Lot |
| 132450 | 1500 LAKE SHORE DR | Waco | 76708 | 21 | $33,500 | ACTIVE | $33,500 | 2 | 1 | 0 | City Lot |
| 132638 | 769 FM 1633 | Mexia | 76667 | 6 | $34,000 | TEMP ACTIVE | $34,000 | 4 | 2 | 1779 | 0-5 Acres |
| 132365 | 708 E COMMERCE | Mexia | 76667 | 26 | $34,900 | ACTIVE | $34,900 | 3 | 2 | 2382 | City Lot |
| 132434 | 2401 GURLEY AVE | Waco | 76706 | 19 | $35,000 | ACTIVE | $35,000 | 2 | 1 | 1239 | City Lot |
| 132512 | 3301 N 23RD | Waco | 76708 | 14 | $36,630 | ACTIVE | $36,630 | 2 | 1 | 1072 | City Lot |
| 132169 | 700 GARDEN | Waco | 76706 | 34 | $39,900 | ACTIVE | $39,900 | 3 | 2 | 1538 | City Lot |
| 131767 | 313 11TH | Waco | 76701 | 64 | $40,700 | ACTIVE | $40,700 | 3 | 2 | 1658 | City Lot |
| 130526 | 119 MEADOWBROOK | ROBINSON | 76706 | 154 | $44,000 | ACTIVE | $55,000 | 3 | 2 | 1514 | City Lot |
| 132133 | 1624 181 BOSQUE CO RD | Clifton | 76634 | 41 | $44,900 | ACTIVE | $44,900 | 2 | 1 | 1386 | 0-5 Acres |
| 132111 | 606 E OAK | West | 76691 | 40 | $44,900 | ACTIVE | $54,900 | 4 | 2 | 3029 | 0-5 Acres |
| 132573 | 3641 PECAN LN | Waco | 76705 | 10 | $45,000 | ACTIVE | $45,000 | 3 | 2 | 1441 | 0-5 Acres |
| 130844 | 2117 HOMAN AVE | Waco | 76707 | 131 | $46,500 | ACTIVE | $45,700 | 3 | 2 | 1336 | City Lot |
| 132262 | 1411 N 7 TH | Waco | 76707 | 31 | $47,000 | ACTIVE | $47,000 | 3 | 2 | 1168 | City Lot |
| 132530 | 3816 HUBBY AVE | Waco | 76710 | 13 | $49,500 | ACTIVE | $49,500 | 3 | 1 | 1831 | City Lot |
| 131364 | 3113 ALEXANDER AVE | Waco | 76708 | 91 | $49,900 | ACTIVE | $54,000 | 3 | 2 | 1684 | City Lot |
| 132521 | 3804 TRICE | Waco | 76707 | 13 | $51,000 | ACTIVE | $51,000 | 3 | 1 | 1399 | City Lot |
| 131223 | 3404 CUMBERLAND AVE | Waco | 76707 | 102 | $59,500 | ACTIVE | $65,900 | 4 | 2 | 1772 | City Lot |
| 132301 | 8541 GREEN BRANCH DR | Woodway | 76712 | 31 | $59,900 | ACTIVE | $69,900 | 3 | 2 | 2040 | City Lot |
| 132637 | 1206 SPRING | Waco | 76704 | 10 | $62,400 | ACTIVE | $62,400 | 3 | 2 | 1198 | City Lot |
| 132589 | 720 BOWERS | Waco | 76704 | 10 | $64,700 | ACTIVE | $64,700 | 4 | 2 | 1269 | City Lot |
| 132475 | 1000 N 43RD | WACO | 76710 | 18 | $69,000 | ACTIVE | $69,000 | 3 | 2 | 1679 | City Lot |
| 131337 | 4006 COVE DR | waco | 76705 | 94 | $69,600 | ACTIVE | $87,000 | 3 | 2 | 1512 | City Lot |
| 132571 | 312 INGRED AVE | Waco | 76705 | 10 | $70,000 | ACTIVE | $70,000 | 4 | 2 | 1481 | City Lot |
| 132192 | 904 N BRAZOS | Whitney | 76692 | 33 | $74,900 | ACTIVE | $84,900 | 3 | 2 | 1212 | 0-5 Acres |
| 131148 | 209 SUNSET | Hewitt | 76643 | 108 | $76,500 | ACTIVE | $89,900 | 3 | 1 | 1522 | City Lot |
| 132519 | 3721 WINGATE DR | Waco | 13 | $80,000 | ACTIVE | $80,000 | 3 | 2 | 1711 | City Lot | |
| 132410 | 2225 ROSEWOOD DR | Waco | 76710 | 52 | $83,700 | ACTIVE | $93,000 | 3 | 2 | 1955 | City Lot |
| 131336 | 4021 N 27TH | waco | 76708 | 94 | $89,000 | ACTIVE | $89,000 | 4 | 2 | 1906 | City Lot |
| 131146 | 2104 CENTURY DR | Waco | 76712 | 108 | $89,900 | ACTIVE | $99,900 | 3 | 2 | 1429 | City Lot |
| 131068 | 3621 KENWOOD DR | Waco | 76706 | 114 | $94,900 | ACTIVE | $94,900 | 3 | 2 | 0 | City Lot |
| 132276 | 10817 LILRY DR | Waco | 76708 | 27 | $103,950 | ACTIVE | $103,950 | 4 | 2 | 1730 | City Lot |
| 132263 | 9509 RENO DR | Waco | 76712 | 31 | $109,000 | ACTIVE | $109,000 | 3 | 2 | 1225 | City Lot |
| 132402 | 9902 FOREST VIEW DR | Woodway | 76712 | 55 | $117,000 | ACTIVE | $130,000 | 4 | 3 | 3518 | City Lot |
| 132644 | 1300 LUANNE | Waco | 76705 | 6 | $120,000 | ACTIVE | $120,000 | 3 | 2 | 2114 | City Lot |
| 131931 | 1036 DANE DR | HEWITT | 76643 | 52 | $125,000 | ACTIVE | $133,737 | 4 | 3 | 2024 | City Lot |
| 132162 | 10129 ARAGON DR | Waco | 76708 | 38 | $132,900 | ACTIVE | $139,900 | 4 | 2 | 1724 | City Lot |
| 132453 | 719 Wooded Crest | Woodway | 76712 | 21 | $140,000 | ACTIVE | $140,000 | 3 | 2 | 1614 | City Lot |
| 132642 | 621 BRUSHY CREEK DR | Hewitt | 76643 | 6 | $140,000 | ACTIVE | $140,000 | 4 | 2 | 1799 | City Lot |
| 132416 | 774 HACIENDA WESLEY RD | Waco | 76706 | 52 | $162,000 | ACTIVE | $180,000 | 4 | 3 | 3630 | 0-5 Acres |
| 132559 | 3108 CHEROKEE LN | Waco | 76712 | 11 | $168,900 | ACTIVE | $168,900 | 4 | 2 | 2181 | City Lot |
| 132532 | 390 MITCHELL | Lorena | 76655 | 12 | $169,900 | ACTIVE | $169,900 | 3 | 2 | 2339 | 0-5 Acres |
| 132454 | 418 HILLTOP | crawford | 76638 | 18 | $175,900 | ACTIVE | $175,900 | 3 | 2 | 2198 | 0-5 Acres |
| 130929 | 292 HARRIS CREEK RD | McGregor | 76657 | 125 | $196,300 | ACTIVE | $230,900 | 5 | 3 | 3454 | City Lot |
| 132574 | 928 PRINCESS DIANA DR | Mcgregor | 76657 | 10 | $208,000 | ACTIVE | $208,000 | 3 | 2 | 1996 | City Lot |
| 131706 | 2215 RIDGEWOOD DR | Waco | 76710 | 72 | $450,000 | ACTIVE | $450,000 | 3 | 2 | 4285 | City Lot |
| *The information above is taken from the Waco Association of Realtors MLS and is deemed accurate but not reliable. |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved