Here is your weekly updated foreclosure listings. The market seems to be getting better and the higher end homes have been increasing in sales, but still that is only about .5% of the buyers buying. If you see something that you are interested in and want more information remember to call us, we will represent you and it costs you nothing. Our contact number is 254.638.0898, and you can also visit www.mymarketreports.com to get the latest information on the market in your area. If you need a more immediate area, please contact us and we will be happy to get you one.
| MLS # | Address | City | Zip | DOM | Price | Original Price | Bedrooms | Baths | Lot Size | Sq. Ft. |
| 130847 | 846 IRON BRIDGE RD | Lorena | 76655 | 164 | $100,000 | $134,900 | 3 | 2 | 20 acres | 1410 |
| 131706 | 2215 RIDGEWOOD DR | Waco | 76710 | 100 | $410,000 | $450,000 | 3 | 2 | Large City Lot | 4285 |
| 132162 | 10129 ARAGON DR | Waco | 76708 | 66 | $119,900 | $139,900 | 4 | 2 | .2021 | 1724 |
| 131068 | 3621 KENWOOD DR | Waco | 76706 | 142 | $79,200 | $94,900 | 3 | 2 | 75x122 | 0 |
| 133047 | 110 KAY DR | ROBINSON | 76706 | 7 | $89,900 | $89,900 | 3 | 2 | 87X130 | 1533 |
| 133050 | 202 SUSANNA | Lacy Lakeview | 76705 | 6 | $76,900 | $76,900 | 3 | 2 | 80 x 105 | 1690 |
| 132916 | 6607 BERRY DR | WACO | 76710 | 17 | $58,900 | $58,900 | 3 | 1 | 60x101 | 1403 |
| 132169 | 700 GARDEN | Waco | 76706 | 62 | $36,900 | $39,900 | 3 | 2 | City lot | 1538 |
| 132971 | 3900 WATT AVE | waco | 76710 | 12 | $56,900 | $56,900 | 3 | 2 | city | 0 |
| 132637 | 1206 SPRING | Waco | 76704 | 38 | $62,400 | $62,400 | 3 | 2 | .1894 | 1198 |
| 132968 | 400 BRIARFIELD | Hewitt | 76643 | 12 | $129,900 | $129,900 | 3 | 2 | 108 x 315 | 1989 |
| 133080 | 1120 PAWNEE | Bellmead | 76705 | 5 | $70,000 | $70,000 | 3 | 2 | 75 X 123 | 1560 |
| 133078 | 4308 LARRY DON LN | Waco | 76708 | 5 | $95,000 | $95,000 | 4 | 2 | 80 X 125 | 1652 |
| 131147 | 2317 GARY LN | Waco | 76708 | 146 | $69,900 | $90,000 | 3 | 2 | 130x300 | 2265 |
| 132800 | 22209 FIELD ST | Whitney | 76692 | 21 | $112,500 | $112,500 | 4 | 2 | .25 | 2369 |
| 132453 | 719 Wooded Crest | Woodway | 76712 | 49 | $124,900 | $140,000 | 3 | 2 | CITY | 1614 |
| 132262 | 1411 N 7 TH | Waco | 76707 | 59 | $33,000 | $47,000 | 3 | 2 | 50 X 110 | 1168 |
| 131320 | 8666 OLD MARLIN RD | Waco | 76705 | 123 | $59,000 | $59,000 | 3 | 2 | 1.609 acres | 1506 |
| 132757 | 2100 MEADOW RD | Waco | 76710 | 25 | $122,000 | $122,000 | 3 | 2 | .25 acre | 2548 |
| 132215 | 1000 Boldmere Rd | Waco | 76712 | 68 | $339,500 | $343,000 | 4 | 4 | 88 x 113 | 3065 |
| 132218 | 1020 Burberry | waco | 76712 | 68 | $424,900 | $424,900 | 4 | 3 | 98 x 134 | 3492 |
| 133071 | 357 CR 1607 | Clifton | 76634 | 5 | $44,600 | $44,600 | 3 | 2 | 0.97 ac | 1636 |
| 132901 | 3824 HILLCREST DR | Waco | 76708 | 17 | $44,400 | $44,400 | 2 | 2 | city | 1104 |
| 131931 | 1036 DANE DR | HEWITT | 76643 | 80 | $121,522 | $133,737 | 4 | 3 | 80X120 | 2024 |
| 133100 | 1000 RETOMA PARK DR | Robinson | 76706 | 3 | $140,000 | $140,000 | 4 | 2 | 0.68 | 1821 |
| 132574 | 928 PRINCESS DIANA DR | Mcgregor | 76657 | 38 | $187,200 | $208,000 | 3 | 2 | 0.2696 | 1996 |
| 131337 | 4006 COVE DR | waco | 76705 | 122 | $69,600 | $87,000 | 3 | 2 | 0.3960 | 1512 |
| 131336 | 4021 N 27TH | waco | 76708 | 122 | $80,100 | $89,000 | 4 | 2 | 90x209 | 1906 |
| 132894 | 412 GREENFIELD DR | Waco | 76705 | 17 | $50,000 | $50,000 | 4 | 2 | 0.20 | 1873 |
| 132642 | 621 BRUSHY CREEK DR | Hewitt | 76643 | 34 | $140,000 | $140,000 | 4 | 2 | 0.00 | 1799 |
| 132644 | 1300 LUANNE | Waco | 76705 | 34 | $120,000 | $120,000 | 3 | 2 | 0.2569 | 2114 |
| 132416 | 774 HACIENDA WESLEY RD | Waco | 76706 | 80 | $144,000 | $180,000 | 4 | 3 | 2.533 | 3630 |
| 132519 | 3721 WINGATE DR | Waco | 41 | $72,000 | $80,000 | 3 | 2 | 0.18 | 1711 | |
| 133107 | 423 King John Ln | ROSS | 76684 | 4 | $81,900 | $81,900 | 4 | 3 | 1.0 | 2148 |
| 130844 | 2117 HOMAN AVE | Waco | 76707 | 159 | $46,500 | $45,700 | 3 | 2 | 50' x 165'+/- | 1336 |
| 133056 | 2100 HOMAN AVE | waco | 76707 | 6 | $55,000 | $55,000 | 3 | 2 | 50 x 165 | 1592 |
| 133064 | 10532 Condor Loop | waco | 76633 | 6 | $90,000 | $90,000 | 3 | 2 | city | 1220 |
| 132365 | 708 E COMMERCE | Mexia | 76667 | 54 | $34,900 | $34,900 | 3 | 2 | 69x115 | 2382 |
| 132532 | 390 MITCHELL | Lorena | 76655 | 40 | $155,000 | $169,900 | 3 | 2 | 2.7 | 2339 |
| 129764 | 2015 WINDSOR AVE | Waco | 76708 | 255 | $24,000 | $35,000 | 3 | 1 | 50 x 165 | 1223 |
| *This information is taken from the Waco Association of Realtors MLS, and is deemed accurate but not reliable. Please note that | ||||||||||
| this list may not be all inclusive. |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved