“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Regional Sales and Price Activity

Houston Association of REALTORS� Regional Sales and Price Activity

Houston Association of REALTORS� Median Price Percent Change in Price from Prior Month Percent Change in Price from Prior Year Total # Units Percent Change in Sales from Prior Month Percent Change in Sales from Prior Year
Jun-10 May-10 Jun-09 Jun-10 May-10 Jun-09
MLS Wide
HAR (Single Family) $160,000 3.3% -3.0% 5,237 -6.6% -2.8%
HAR (Condo) $141,000 4.1% -4.7% 563 -6.2% -0.9%
HRIS Region Cities
Single Family Only
Alvin $108,750 -15.7% -13.0% 20 -4.8% -46.0%
Baytown $110,000 -10.2% -6.0% 71 -26.0% 9.2%
Bellaire $740,000 52.6% -2.0% 29 93.3% 16.0%
Channelview $87,469 6.7% 14.3% 17 88.9% 30.8%
Cleveland $127,250 77.7% 21.2% 6 -40.0% -33.3%
Conroe $143,500 -0.2% 2.0% 102 -19.1% 10.9%
Crosby $121,118 -0.5% -9.2% 29 31.8% 20.8%
Cypress $195,000 18.4% -1.0% 226 -15.0% -4.6%
Deer Park $142,500 3.7% 8.4% 23 -45.2% -14.8%
Dickinson $135,000 -2.2% -3.7% 37 19.4% 15.6%
Fresno $125,000 8.7% 4.2% 19 -17.4% -29.6%
Friendswood $165,000 -2.9% -18.7% 63 -18.2% -3.1%
Galveston $195,000 5.4% 9.1% 37 -37.3% -24.5%
Houston $139,000 -0.7% -5.4% 1,760 -6.9% -2.4%
Humble $119,990 -10.1% -17.3% 159 -16.3% -25.4%
Huntsville $135,000 5.5% 1.5% 14 -36.4% -44.0%
Katy $193,925 14.7% 4.8% 386 -10.7% -7.0%
Kingwood $193,750 1.5% -1.9% 74 23.3% -14.0%
La Marque $83,400 -24.2% -24.7% 13 44.4% 30.0%
La Porte $114,900 -4.3% 3.1% 28 -24.3% -22.2%
League City $211,487 18.4% 3.2% 114 -6.6% -19.1%
Livingston $136,000 16.8% 23.6% 14 0.0% 0.0%
Magnolia $221,500 -5.8% 5.5% 48 -33.3% -21.3%
Manvel $179,500 -10.2% -0.3% 26 52.9% 52.9%
Missouri City $177,450 5.2% -0.3% 106 -19.7% 9.3%
Montgomery $202,000 1.0% -2.8% 76 10.1% 15.2%
Pasadena $84,500 -15.4% -29.6% 61 -18.7% -7.6%
Pearland $182,175 1.3% -1.8% 142 -9.6% -17.0%
Piney Point $0 0 -100.0%
Porter $167,022 12.1% 31.0% 28 64.7% 115.4%
Richmond $179,000 5.3% -0.6% 125 -11.3% -21.4%
Rosenberg $146,500 0.4% 2.0% 27 -18.2% -22.9%
Rosharon $145,000 -4.9% 5.1% 13 -31.6% 0.0%
Santa Fe $166,250 39.4% 18.8% 14 16.7% 7.7%
Seabrook $168,129 -7.9% -6.6% 13 -13.3% -43.5%
Spring $156,375 1.7% -0.2% 414 6.2% 13.1%
Sugar Land $254,000 12.6% 3.7% 157 -15.6% -11.8%
Texas City $92,000 4.5% -7.8% 37 42.3% -2.6%
The Woodlands $325,000 10.4% 4.8% 153 17.7% -7.8%
Tomball $152,000 4.8% -5.3% 113 0.9% 10.8%

Posted Friday Aug 06