I have just put together the absorption rates for November 23, 2007. The number is found by taking the total number of homes on the market for a specific zip code and dividing that number by the total number of homes sold in that zip during the last 30 days. Keep in mind that these numbers are not seasonally adjusted and the number of homes sold usually goes down during winter months which directly affects the absorption rate.
| Zip | City | July 27, 2007 | Sept 15, 2007 | October 22, 2007 | Nov 23, 2007 |
|
|
|
|
|
|
|
| 84104 | Salt Lake City | 2.7 | 4.6 | 5.6 | 3.7 |
|
|
|
|
|
|
|
| 84120 | West Valley City | 3.4 | 4.7 | 8.9 | 9.6 |
|
|
|
|
|
|
|
| 84118 | Taylorsville/Kearns | 3.3 | 5.9 | 6.7 | 8 |
|
|
|
|
|
|
|
| 84116 | Salt Lake City | 2.3 | 2.1 | 4 | 4.7 |
|
|
|
|
|
|
|
| 84103 | Salt Lake City/Aves | 6.8 | 6.9 | 18.5 | 11.7 |
|
|
|
|
|
|
|
| 84102 | Salt Lake City | 4 | 7.8 | 11.3 | 10.4 |
|
|
|
|
|
|
|
| 84101 | Salt Lake City | 11 | 5.9 | 20.3 | 15.8 |
|
|
|
|
|
|
|
| 84111 | Salt Lake City | 6.5 | 6.7 | 5.3 | 7.3 |
|
|
|
|
|
|
|
| 84123 | Taylorsville/Murray | 3.1 | 2.5 | 5.6 | 4.8 |
|
|
|
|
|
|
|
| 84107 | Murray | 3.9 | 5.7 | 6.6 | 6.5 |
|
|
|
|
|
|
|
| 84124 | Holladay | 5.9 | 7.8 | 16.4 | 20.6 |
|
|
|
|
|
|
|
| 84117 | Holladay | 4.6 | 7.9 | 18.5 | 8.8 |
|
|
|
|
|
|
|
| 84115 | South Salt Lake | 3.5 | 6 | 8.9 | 5.2 |
|
|
|
|
|
|
|
| 84105 | Salt Lake City | 5.5 | 8.1 | 7.2 | 8.8 |
|
|
|
|
|
|
|
| 84108 | Salt Lake City | 6 | 10.1 | 10.2 | 12.7 |
|
|
|
|
|
|
|
| 84109 | Salt Lake City | 5.9 | 12.4 | 15.3 | 21 |
|
|
|
|
|
|
|
| 84106 | Salt Lake City | 7.5 | 6 | 4.6 | 8 |
|
|
|
|
|
|
|
| 84121 | Cottonwood | 12.6 | 8.6 | 7.7 | 15.9 |
|
|
|
|
|
|
|
| 84047 | Midvale | 3.2 | 4.4 | 2.3 | 4.2 |
|
|
|
|
|
|
|
| 84084 | West Jordan | 3.7 | 6.4 | 7.7 | 7.3 |
|
|
|
|
|
|
|
| 84088 | West Jordan | 7.9 | 6.2 | 10.4 | 9 |
|
|
|
|
|
|
|
| 84070 | Sandy | 4.6 | 5.7 | 11.4 | 19.2 |
|
|
|
|
|
|
|
| 84094 | Sandy | 3.1 | 5.1 | 9.5 | 7.2 |
|
|
|
|
|
|
|
| 84093 | Sandy | 15.4 | 7.4 | 5.7 | 8.2 |
|
|
|
|
|
|
|
| 84092 | Sandy | 7.4 | 10.7 | 14.8 | 14.1 |
|
|
|
|
|
|
|
| 84020 | Draper | 9.5 | 11.8 | 23.8 | 23.7 |
|
|
|
|
|
|
|
| 84095 | South Jordan | 8.6 | 12 | 12.1 | 18.6 |
|
|
|
|
|
|
|
| 84065 | Riverton | 8 | 14.8 | 16 | 21 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved