New Listings in Stafford County from 1/10/2011 to 1/18/2011
| ML# | Address | ListPrice | AdvertisedSubdivision | |||
| ST7513178 | 102 GROSVENOR LN #3 | $ 91,000 | SUNNINGDALE MEADOWS | |||
| ST7514509 | 82 CHESTNUT DR | $ 115,000 | STAFFORD OAKS | |||
| ST7513521 | 210 REGINA LN | $ 117,000 | CHARLESTON COMMONS | |||
| ST7512154 | 108 MEWS CT | $ 125,000 | STAFFORD MEWS | |||
| ST7514346 | 107 CROSS RIDGE CT | $ 129,900 | HOLLYMEAD | |||
| ST7509397 | 205 KINGS CREST DR | $ 144,900 | POTOMAC HILLS | |||
| ST7509455 | 54 SAMUELS LN | $ 150,000 | NONE | |||
| ST7514134 | 401 DUNDEE PL | $ 155,000 | HEATHER HILLS/BRIGHTFLD | |||
| ST7512873 | 508 KINGS CREST DR | $ 160,000 | POTOMAC HILLS | |||
| ST7514813 | 204 BARKSDALE PL | $ 164,900 | HOLLYMEAD | |||
| ST7513648 | 6 FAWN LN #6 | $ 175,000 | THE VILLAS AT FALLS RUN | |||
| ST7512220 | 204 CHOPTANK RD | $ 179,900 | VISTA WOODS | |||
| ST7512989 | 410 RUGBY RD | $ 183,000 | ENGLAND RUN | |||
| ST7509045 | 120 OAKRIDGE DR | $ 184,900 | OAKRIDGE / COUNTRY RIDGE | |||
| ST7511234 | 109 PARK COVE DR | $ 189,475 | THE TOWNES OF PARK RIDGE | |||
| ST7510175 | 60 HARBORTON LN #60 | $ 195,000 | THE VILLAS AT FALLS RUN | |||
| ST7513773 | 20 PALM DR | $ 209,900 | HICKORY RIDGE | |||
| ST7514795 | 101 HOLMES ST | $ 220,000 | ALTA COURTHOUSE SQUARE | |||
| ST7509399 | 106 TAMAR CREEK LN | $ 225,000 | TAMARLANE | |||
| ST7512724 | 208 HILLSIDE CT | $ 230,000 | HILLSIDE TERRACE | |||
| ST7513740 | 604 GRAFTON ST | $ 239,000 | GRAFTON VILLAGE | |||
| ST7514658 | 90 SHORT BRANCH RD | $ 245,840 | WOODSTREAM | |||
| ST7514767 | 86 SHORT BRANCH RD | $ 260,665 | WOODSTREAM | |||
| ST7510766 | 2414 HARPOON DR | $ 279,900 | AQUIA HARBOUR | |||
| ST7509018 | 67 CANNON RIDGE DR | $ 280,000 | CANNON RIDGE | |||
| ST7511707 | 11 WHEELWRIGHT LN | $ 299,900 | AUSTIN RIDGE | |||
| ST7509747 | 637 VILLAGE PKWY | $ 329,900 | STAFFORD LAKES VILLAGE | |||
| ST7511186 | 3017 LUSITANIA DR | $ 329,900 | AQUIA HARBOUR | |||
| ST7514142 | 22 WATERMILL CT | $ 329,990 | PARK RIDGE | |||
| ST7513349 | JUGGINS RD | $ 332,775 | DOCSTONE WOODS | |||
| ST7510131 | 12 LIVE OAK LN | $ 334,900 | AUTUMN RIDGE | |||
| ST7511726 | 12 KNOLLSIDE CT | $ 339,900 | WHITSON RIDGE | |||
| ST7514266 | 15 RASPBERRY LN | $ 349,000 | RASPBERRY | |||
| ST7512928 | 7 STONERIDGE CT | $ 350,000 | PARK RIDGE | |||
| ST7512378 | 0 ORCHARD LN | $ 389,900 | POPLAR ESTATES | |||
| ST7513347 | 10 JUGGINS RD | $ 406,150 | DOCSTONE WOODS | |||
| ST7510898 | 26 COACHMAN CIR | $ 408,990 | HILLS AT AQUIA | |||
| ST7512398 | 0 ORCHARD LN | $ 416,900 | POPLAR ESTATES | |||
| ST7512369 | 0 ORCHARD LN | $ 419,900 | POPLAR ESTATES | |||
| ST7510912 | 24 COACHMAN CIR | $ 424,900 | HILLS AT AQUIA | |||
| ST7511437 | 46 POPLAR VIEW DR | $ 425,000 | POPLAR HILLS | |||
| ST7512381 | 0 ORCHARD LN | $ 429,900 | POPLAR ESTATES | |||
| ST7512301 | 0 ORCHARD LN | $ 434,900 | POPLAR ESTATES | |||
| ST7512393 | 0 ORCHARD LN | $ 434,900 | POPLAR ESTATES | |||
| ST7511405 | 5 CENTURY ST | $ 435,000 | AUSTIN RIDGE | |||
| ST7514094 | 1302 WASHINGTON DR | $ 439,900 | AQUIA HARBOUR | |||
| ST7514030 | 99 TRACEY LN | $ 449,900 | ROYAL HILLS ESTATES | |||
| ST7512401 | 0 ORCHARD LN | $ 454,900 | POPLAR ESTATES | |||
| ST7512388 | 0 ORCHARD LN | $ 464,900 | POPLAR ESTATES | |||
| ST7512374 | 0 ORCHARD LN | $ 489,900 | POPLAR ESTATES | |||
| ST7510462 | 21 ESTATES DRIVE | $ 529,000 | ESTATES OF HARTWOOD | |||
| ST7512605 | 8 BRANNIGAN DR | $ 535,000 | AUGUSTINE NORTH | |||
| ST7514206 | 14 ROME DOME CT | $ 599,900 | SEVEN LAKES | |||
| ST7509856 | 29 LUDWELL LN | $ 625,000 | AUGUSTINE NORTH |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved