“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Here is the Loudoun County Stats - September 07 to September 08

Month Houses Sold Active Listings Months Days on MKT Absorption Pending
Sep-07 288 3,752 13.03 111 7.68% 260
Oct-07 304 3,616 11.89 111 8.41% 335
Nov-07 285 3,455 12.12 108 8.25% 320
Dec-07 328 3,212 9.79 104 10.21% 282
Jan-08 216 3,234 14.97 123 6.68% 379
Feb-08 264 3,321 12.58 120 7.95% 420
Mar-08 350 3,427 9.79 124 10.21% 533
Apr-08 423 3,574 8.45 112 11.84% 668
May-08 511 3,486 6.82 119 14.66% 648
Jun-08 553 3,343 6.05 98 16.54% 631
July-08 519 3,109 5.99 109 16.69% 581
Aug-08 528 2,903 5.50 103 18.19% 584
Sep-08 451 2,793 6.19 97 16.15% 486

Time on Market
Units Sold
Mar-08 Apr-08 May-08 Jun-08 July-08 Aug-08 Sep-08
1-30 days 77 128 133 201 164 159 149
31-60 days 39 64 83 75 84 96 80
61-90 days 40 34 57 67 74 67 45
91-120 days 43 37 40 49 37 48 50
Over 120 days 151 160 198 161 160 158 127
Total Units 350 423 511 553 519 528 451

Posted Wednesday Oct 29