
These are the Home Stats and community info for Belfair, Washington.Please call Dinah at 360-551-8888 if you would like more in depth information on this area or Allyn, Union, Shelton, Bremerton, Port Orchard or Grapeview.
Belfair Mason County Washington The United States
| Population | 7,532 | 48,120 | 5,790,538 | 281,422,131 |
| Area in square miles | 64 | 744 | 62,976 | 3,554,141 |
| People per sq. mi. | 117 | 65 | 92 | 79 |
| Median Age | 38 | 48 | 37 | 36 |
| Median Family Income | $50,642 | $47,333 | $44,655 | $40,591 |
| Civilians | 41% | 39% | 47% | 46% |
| Armed Forces | 1% | 0% | 1% | 0% |
| Not in Labor Force | 31% | 37% | 26% | 28% |
| Education Levels | Belfair | Mason County | Washington | United States |
| K-12 | 29% | 33% | 25% | 31% |
| High School Diploma | 20% | 22% | 16% | 19% |
| College Graduate | 7% | 8% | 12% | 28% |
| Post Graduate | 2% | 3% | 5% | 4% |
| Real Estate Market Data | Belfair | Mason County | Washington | United States |
| Total Housing Units | 1,437 | 9,708 | 1,133,691 | 115,904,743 |
| Average Home Price | $211,292 | $177,612 | $227,377 | $173,585 |
| Median Rental Price | $501 | $482 | $467 | $471 |
| Owner Occupied | 60% | 59% | 60% | 60% |
| Rental Units | 15% | 16% | 33% | 31% |
| Vacant Units | 25% | 26% | 7% | 9% |
| HomeGain Agents | 20 | |||
There is a lot of information in these numbers. If you are considering a move then knowing this vital information can be a great help. If you would like more information on the local Schools or specific neighborhoods visit Dinah On the web at www.TheNorthwestLife.com or just call me at 360-551-8888
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved