| 29045 229th Ave SE | 320 | Black Diamond, WA | $895,000, | 118 days on market, | 4 beds, | 2.75 baths, | 3,200 sq ft |
| 29017 220 Place SE | 320 | Black Diamond, WA | $499,995, | 750 | days on market, | 4 beds, | 3 baths, | 3,100 sq ft |
| 29058 222nd Place SE | Black Diamond | $669,000 | 3 | 2.75 | 3,040 |
| 29255 232 Ave SE | Black Diamond | $679,000 | 3 | 2.5 | 2,410 |
| 27621 SE 306th St | Black Diamond | $750,000 | 5 | 3.75 | 3,400 |
| 29609 232 Ave SE | Black Diamond | $799,950 | 5 | 0.5 | 1,250 |
| 29025 229th Ave SE | Black Diamond | $849,950 | 3 | 2.5 | 2,830 |
| 30428 227th Place SE | Black Diamond | $1,575,000 | 3 | 4.75 | 5,890 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved