| 10603 E Lake Joy Dr NE | Carnation | $144,500 | 2 | beds, | 1 | baths, | 1,030 | sq ft |
| 10709 E Lake Joy Dr NE | Carnation | $299,000 | 1 | beds, | 1 | baths, | ||
| 10615 E Lake Joy Dr NE | Carnation | $375,000 | 3 | beds, | 1.5 | baths, | 2,310 | sq ft |
| 11534 W Lake Joy Dr NE | Carnation | $399,000 | 1 | beds, | 0.8 | baths, | ||
| 10649 E Lake Joy Dr NE | Carnation | $399,000 | 1 | beds, | 1.3 | baths, | ||
| 11732 W Lake Joy Dr | Carnation | $990,000 | 3 | beds, | 2.5 | baths, | 2,120 | sq ft |
| 10813 E Lake Joy Dr NE | Carnation | $365,000 | 1 | beds, | 1 | baths, | 940 | sq ft |

ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved