| Residential Transaction Study | 10/26/2009 |
| Gig Harbor, WA 98329 (non-waterfront) homes... | |
| monthly market | Most recent transaction: 10/16/2009 | Market (homes): 2473 |
| month | year | sales | mrkt% | $/sqft | avg price | median |
| Oct | 2009 | 5 | 0.2% | $140 | $285,780 | $280,000 |
| Sep | 2009 | 11 | 0.4% | $119 | $236,341 | $242,000 |
| Aug | 2009 | 13 | 0.5% | $128 | $222,100 | $207,900 |
| Jul | 2009 | 9 | 0.4% | $148 | $243,652 | $237,000 |
| Jun | 2009 | 8 | 0.3% | $143 | $258,276 | $205,500 |
| May | 2009 | 8 | 0.3% | $137 | $184,970 | $202,050 |
| property characteristics |
| 1 story | 1793 | w/ bsmt | 347 | platted | 1,138 |
| 1.5 story | 115 | avg bsmt sqft | 1,192 | avg lot sqft1 | 21,100 |
| 2 story | 561 | w/ garage | unplatted | 1,335 | |
| 3+ story | 0 | avg garage sqft | avg lot sqft2 | 122,577 | |
| avg % imprvd | 56% | avg year built | 1986 | avg bldg sqft | 1,863 |
| avg # beds | 3 | avg # baths | 2 |
| 1avg lot sqft of all platted properties | 2avg lot sqft of all unplatted properties | |
| The data used in this report is deemed reliable, but not guaranteed. Ticor Title cannot be held responsible for any inaccuracies. © 2004-2009 Ticor Title Renton WA 98057 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved