Here is some local data information for our area in Kent, Washington. This information compares the data vs. King County, Washington, and the entire United States. It provides a good look at home prices, vacancy rates, owner occupied, and more. Please take a look and see how we rate vs. your area.
| Census Data | Kent | King County | Washington | United States |
| Population | 127,968 | 1,697,138 | 5,790,538 | 281,422,131 |
| Area in square miles | 64 | 2,270 | 62,976 | 3,554,141 |
| People per sq. mi. | 2,015 | 748 | 92 | 79 |
| Median Age | 33 | 35 | 37 | 36 |
| Median Family Income | $57,754 | $61,933 | $44,655 | $40,591 |
| Civilians | 50% | 53% | 47% | 46% |
| Armed Forces | 0% | 0% | 1% | 0% |
| Not in Labor Force | 21% | 24% | 26% | 28% |
| Education Levels | Kent | King County | Washington | United States |
| K-12 | 24% | 20% | 25% | 31% |
| High School Diploma | 16% | 13% | 16% | 19% |
| College Graduate | 12% | 18% | 12% | 28% |
| Post Graduate | 3% | 7% | 5% | 4% |
| Real Estate Market Data | Kent | King County | Washington | United States |
| Total Housing Units | 24,810 | 346,593 | 1,133,691 | 115,904,743 |
| Average Home Price | $222,637 | $319,748 | $227,377 | $173,585 |
| Median Rental Price | $659 | $644 | $467 | $471 |
| Owner Occupied | 60% | 57% | 60% | 60% |
| Rental Units | 37% | 39% | 33% | 31% |
| Vacant Units | 4% | 4% | 7% | 9% |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved
I was surprised that the college graduate category was so low compared to the national average. I'm wondering if they are not counting people who moved here from other countries who did not go to college in the U.S.
Thats a good question. I will look into that.