| Residential Transaction Study | 10/18/2009 |
| Renton, WA 98058 (non-waterfront) homes... | |
| monthly market | Most recent transaction: 10/8/2009 | Market (homes): 10989 |
| month | year | sales | mrkt% | $/sqft | avg price | median |
| Oct | 2009 | 9 | 0.1% | $145 | $352,712 | $342,000 |
| Sep | 2009 | 37 | 0.3% | $145 | $313,596 | $279,000 |
| Aug | 2009 | 25 | 0.2% | $140 | $311,140 | $300,000 |
| Jul | 2009 | 39 | 0.4% | $189 | $407,993 | $315,000 |
| Jun | 2009 | 32 | 0.3% | $151 | $331,008 | $328,975 |
| May | 2009 | 30 | 0.3% | $153 | $359,533 | $330,000 |
| property characteristics |
| 1 story | 6992 | w/ bsmt | 3,842 | platted | 10,052 |
| 1.5 story | 386 | avg bsmt sqft | 1,061 | avg lot sqft1 | 11,373 |
| 2 story | 3589 | w/ garage | 8,052 | unplatted | 937 |
| 3+ story | 2 | avg garage sqft | 456 | avg lot sqft2 | 97,074 |
| avg % imprvd | 60% | avg year built | 1977 | avg bldg sqft | 2,148 |
| avg # beds | 3 | avg # baths | 2 |
| 1avg lot sqft of all platted properties | 2avg lot sqft of all unplatted properties | |
| The data used in this report is deemed reliable, but not guaranteed. © 2009 ARFCO MEDIA... Renton WA 98055 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved