| Madison, WI Weekly Report June 15, 2009 | ||||
| Week Ending | 15-Jun | |||
| Inventory | 2009 | 2008 | %Change | |
| Downtown Houses | 28 | 37 | -32% | |
| Downtown Condos | 223 | 191 | 14% | |
| West Houses | 744 | 829 | -11% | |
| West Condos | 809 | 932 | -15% | |
| East Houses | 503 | 580 | -15% | |
| East Condos | 408 | 447 | -10% | |
| Total Houses | 1275 | 1446 | -13% | |
| Total Condos | 1440 | 1570 | -9% | |
| Grand Total | 2715 | 3016 | -11% | |
| Market Indicators | ||||
| UWCU 30 Mortgage Rate | 5.75% | 6.38% | -11% | |
| Keller Williams Listings* | 263 | 471 | -79% | |
| # of showings on KW Listings | 153 | 135 | 12% | |
| 3 week trend | 149 | 124 | 17% | |
| 6 week trend | 98 | 133 | #DIV/0! | |
| % of listings with showings | 58.17% | 28.66% | #DIV/0! | |
| Av DOM for KW ACT Listings | 117 | 190 | #DIV/0! | |
| *KW Listings in Dane County for 09 and WI for 08 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved