| 1 | 1101407:0 | 1101407 | Wausau | $19,900 | 1109 W BRIDGE STREET | Wausau | WI | |
| 2 | 1100940:0 | 1100940 | Wausau | $32,900 | 729 CHICAGO AVENUE | Wausau | WI | |
| 3 | 1006520:0 | 1006520 | Wausau | $39,900 | 508 E WAUSAU AVENUE | Wausau | WI | |
| 4 | 1101347:0 | 1101347 | Wausau | $44,900 | 616 ELM STREET | Wausau | WI | |
| 5 | 1008298:0 | 1008298 | Wausau | $44,900 | 2005 N 5TH STREET | Wausau | WI | |
| 6 | 1007958:0 | 1007958 | Wausau | $44,900 | 1101 N 1ST AVENUE | Wausau | WI | |
| 7 | 1100495:0 | 1100495 | Wausau | $49,000 | 722 AUGUSTA AVENUE | Wausau | WI | |
| 8 | 1102268:0 | 1102268 | Wausau | $49,800 | 1121 S 12TH AVENUE | Wausau | WI | |
| 9 | 1007960:0 | 1007960 | Wausau | $49,900 | 1220 S 9TH AVENUE | Wausau | WI | |
| 10 | 1100937:0 | 1100937 | Wausau | $50,000 | 524 HUMBOLDT AVENUE | Wausau | WI | |
| 11 | 1100501:0 | 1100501 | Wausau | $54,000 | 801 HENRIETTA STREET | Wausau | WI | |
| 12 | 1102102:0 | 1102102 | Wausau | $55,900 | 905 N 7TH STREET | Wausau | WI | |
| 13 | 1101127:0 | 1101127 | Wausau | $61,900 | 3729 HENRY STREET | Wausau | WI | |
| 14 | 1100946:0 | 1100946 | Wausau | $63,900 | 1102 N 8TH AVENUE | Wausau | WI | |
| 15 | 1101764:0 | 1101764 | Wausau | $64,000 | 1113 S 5TH AVENUE | Wausau | WI | |
| 16 | 1008196:0 | 1008196 | Wausau | $64,600 | 1501 BUREK AVENUE | Wausau | WI | |
| 17 | 1101375:0 | 1101375 | Wausau | $64,900 | 615 N 6TH AVENUE | Wausau | WI | |
| 18 | 1102406:0 | 1102406 | Wausau | $65,000 | 2402 GOWEN STREET | Wausau | WI | |
| 19 | 1008195:0 | 1008195 | Wausau | $68,850 | 1711 N 3RD STREET | Wausau | WI | |
| 20 | 1100896:0 | 1100896 | Wausau | $69,900 | 608 FLEMING STREET | Wausau | WI | |
| 21 | 1101477:0 | 1101477 | Wausau | $69,950 | 3915 HENRY STREET | Wausau | WI | |
| 22 | 1006292:0 | 1006292 | Wausau | $72,900 | 720 N 5TH AVENUE | Wausau | WI | |
| 23 | 1006758:0 | 1006758 | Wausau | $74,900 | 1609 N 3RD AVENUE | Wausau | WI | |
| 24 | 1102560:0 | 1102560 | Wausau | $76,500 | 930 S 19TH AVENUE | Wausau | WI | |
| 25 | 1101009:0 | 1101009 | Wausau | $85,000 | 1513 N 2ND AVENUE | Wausau | WI | |
| 26 | 1008272:0 | 1008272 | Wausau | $86,400 | 717 MC INDOE STREET | Wausau | WI | |
| 27 | 1008164:0 | 1008164 | Wausau | $90,000 | 1522 LENARD STREET | Wausau | WI | |
| 28 | 1101549:0 | 1101549 | Wausau | $99,950 | 1112 NINA AVENUE | Wausau | WI | |
| 29 | 1100455:0 | 1100455 | Wausau | $104,900 | 6904 E BUTTERNUT ROAD | Wausau | WI | |
| 30 | 1003197:0 | 1003197 | Wausau | $108,000 | 8306 PIONEER LANE | Wausau | WI | |
| 31 | 1100725:0 | 1100725 | Wausau | $138,000 | 808 HENRIETTA STREET | Wausau | WI |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved