“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Big Bear Lake, CA

Big Bear Area Market Condition Report for January 2010

Steve Hirschler, Big Bear Real Estate: Real Estate Agent in Big Bear Lake, CA

Market Condition Report provided by "Chicago Title"

Please call me if you would like to discuss the Real Estate Market here in the Big Bear Area.

I can show you any home for sale in Big Bear.

Search the Big Bear MLS (Multiple Listing Service)

Search the Southern California MLS (Multiple Listing Service)

Steve Hirschler

Associate, The Tim Wood Group

Coldwell Banker Mountain Gallery

42153 Big Bear Blvd.

P.O. BOX 6820

Big Bear Lake, CA 92315

stevehirschler@gmail.com

909 866-3481 EXT. 217 CELL 909 725-5889

Fax 909 866-3531

http://www.stevesellsbigbear.com

Follow me on Twitter

Subscribe to "Ask an Expert, Big Bear Real Estate Blog"


Real Estate Market Report/Flash Chart for Big Bear Lake ~ Jan 28, 2010

Kat DeLong, REALTOR, Lake Arrowhead CA, Lists & Sells Real Estate, DRE# 01235311: Real Estate Agent in Lake Arrowhead, CA

Average Price Per Square Foot, Big Bear Lake

Steve Hirschler, Big Bear Real Estate: Real Estate Agent in Big Bear Lake, CA
Median Sale Price / sq. ft.
This content requires Flash

You need the latest version of the Macromedia Flash Player.
Download the free Flash Player now!

Get Macromedia Flash Player

I can show you any home for sale in Big Bear.

Search the Big Bear MLS (Multiple Listing Service)

Search the Southern California MLS (Multiple Listing Service)

Steve Hirschler

Associate, The Tim Wood Group

Coldwell Banker Mountain Gallery

42153 Big Bear Blvd.

P.O. BOX 6820

Big Bear Lake, CA 92315

stevehirschler@gmail.com

909 866-3481 EXT. 217 CELL 909 725-5889

Fax 909 866-3531

http://www.stevesellsbigbear.com

Follow me on Twitter

Subscribe to “Ask an Expert, Big Bear Real Estate Blog”



Great Lot in High Timber Ranch Area of Moonridge, Big Bear

Steve Hirschler, Big Bear Real Estate: Real Estate Agent in Big Bear Lake, CA
Lots and Lands for sale in Big Bear City, CA


Overview
Maps
Photos
Description














$109,900
Lots and Lands
For Sale
Main Features
Lot: 20,000 sqft
Location
1563 Angels Camp
Big Bear City, CA 92314

Steve Hirschler

Steve Hirschler

Coldwell Banker DRE# 01703081
(909) 866-3481
steve@bigbeargallery.com
http://www.stevesellsbigbear.com



Listed by: Coldwell Banker / Steve Hirschler
Our recent listings
Subscribe to our listing feed
See more Big Bear City, CA real estate for sale


Powered By RealBird.com



68 Homes Sold in Big Bear December 2009

Steve Hirschler, Big Bear Real Estate: Real Estate Agent in Big Bear Lake, CA


ML # Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
291293 1,995,000 39364 AURORA BLW 5 3.5 4600 1,685,000 12/28/09
272109 1,400,000 42363 GOLDEN OAK FOXF 6 5 5536 1,160,000 12/10/09
290508 899,500 367 GLENWOOD DRIVE FOXF 4 3.5 3139 850,000 12/9/09
290930 895,500 39645 LAKE DRIVE BLC 5 3 3570 880,000 12/16/09
291863 849,900 301 STARLIGHT CIRCLE FOXF 4 3.5 3174 795,000 12/29/09
292400 849,000 111 BAYSIDE DRIVE BLE 3 3 2675 829,000 12/29/09
291306 769,900 40181 LAKEVIEW BLC 3 3 3200 712,500 12/30/09
282455 725,000 382 CATALINA FOXF 4 3.75 3636 682,500 12/4/09
291998 710,000 42324 EAGLE RIDGE FOXF 4 3.5 4310 710,000 12/16/09
291609 609,000 123 S FINCH BLE 4 2.5 3330 585,000 12/17/09
291849 600,000 42232 CASTLE CRAG FOXF 4 3.1 3133 600,000 12/2/09
292150 539,900 43439 SHASTA ROAD MOON 3 3 3104 520,000 12/14/09
292038 530,000 42276 EVERGREEN DRIVE BLE 3 2 2427 484,000 12/4/09
292332 456,000 1138 JOHNNY FOXF 4 2.1 3268 503,000 12/15/09
280220 449,000 132 S FINCH BLE 3 1.75 2605 435,000 12/30/09
290571 425,000 41648 MCWHINNEY BLE 4 3 2379 425,000 12/29/09
290943 399,900 590 GOLDENWEST DR. BLE 3 2 1410 375,000 12/17/09
291375 399,000 42649 CONSTELLATION DR FOXF 3 2 1741 390,000 12/18/09
292241 389,000 773 GOLDEN WEST BLE 3 1.75 1656 352,000 12/17/09
291659 389,000 42820 COUGAR ROAD MOON 2 1.5 2197 356,500 12/11/09
292271 346,500 39134 CHINCAPIN BLW 5 3 2360 340,000 12/23/09
291005 299,900 39039 NORTH BAY RD BLW 3 2 1368 270,000 12/30/09
291097 290,000 316 ORIOLE DR BLE 3 2 1211 265,000 12/29/09
291783 289,900 888 SILVER TIP MOON 4 2 1728 275,000 12/10/09
291682 269,000 42889 MONTEREY MOON 2 2 1216 265,000 12/18/09
281904 269,000 43408 SHEEPHORN MOON 4 3 1826 254,000 12/30/09
291895 269,000 1096 CEDAR MOUNTAIN WHIS 3 2 1398 255,000 12/9/09
291365 259,900 39187 NORTH BAY BLW 3 1.5 1380 250,000 12/26/09
291038 259,000 438 THRUSH BLE 3 2.5 1450 242,000 12/3/09
281547 249,900 39154 CREST LANE BLW 2 1.75 1074 188,500 12/15/09
292002 249,900 1112 EAGLE MOUNTAIN WHIS 3 3 1480 242,000 12/15/09
291406 244,999 507 WOODSIDE FOXF 3 2 1560 230,000 12/16/09
292218 244,800 961 D ERWL 3 2.5 1832 236,000 12/7/09
291942 239,000 472 SANTA BARBARA SUGA 2 1 1084 225,000 12/10/09
291473 234,900 39140 STARVIEW BLW 2 1.5 708 215,000 12/18/09
292123 234,900 39417 WILLOW LANDING BLW 4 2 1300 234,900 12/26/09
271105 229,900 274 EUREKA BLE 4 1.75 1258 215,000 12/1/09
291003 229,900 42798 COUGAR ROAD MOON 2 1 840 215,000 12/3/09
292315 219,900 1225 ASPEN DRIVE MOON 2 1.5 848 236,800 12/29/09
292498 214,900 661 CHIPMUNK BLW 2 1 760 210,000 12/30/09
291468 204,900 688 VISTA LANE SUGA 2 1.75 1059 195,000 12/17/09
292357 199,900 1045 MINTON DRIVE MOON 2 1.5 1260 199,900 12/1/09
291397 189,900 39957 FOREST BLC 2 1 900 182,500 12/8/09
290575 189,000 42770 CEDAR MOON 2 1 764 175,000 12/30/09
261352 186,900 42539 WILLOW MOON 2 1 952 180,000 12/14/09
290554 179,000 41545 BROWNIE BLC 4 1.75 1863 160,000 12/1/09
281578 175,000 39434 RUBY LN BLW 1 1 800 155,000 12/30/09
292261 163,000 230 PINE LANE SUGA 2 2 1116 165,330 12/10/09
290901 159,000 1280 PIGEON MOON 1 1 494 123,000 12/17/09
290547 154,900 783 LEONARD LANE SUGA 2 1.5 916 150,500 12/28/09
290481 149,900 185 VISTA SUGA 2 1 650 132,500 12/17/09
292403 146,500 513 KERN SUGA 3 2 1268 150,000 12/22/09
292405 143,550 388 WREN BLC 2 1 638 145,000 12/18/09
292054 141,800 40243 ESTERLY BLC 2 1.75 864 135,000 12/31/09
291309 139,000 2096 CEDAR LANE ERWL 3 2 1402 139,000 12/21/09
292408 138,600 843 HIGHLAND LN. BLC 2 1 999 138,600 12/16/09
291913 130,000 40131 DREAM BLC 2 2 722 125,000 12/28/09
281248 125,000 2198 FOURTH LANE ERWL 3 2.5 1619 115,000 12/23/09
290021 121,900 333 LOS ANGELES AVE SUGA 2 1 896 115,000 12/30/09
291066 115,000 866 VICTORIA SUGA 2 1 760 106,000 12/30/09
292113 103,950 624 VICTORIA SUGA 3 1.5 1092 117,000 12/30/09
2100013 100,800 40254 GUINAN BLC 1 1 540 100,800 12/29/09
292106 95,800 593 HIGHLAND LANE SUGA 1 1 624 86,500 12/24/09
292058 90,000 225 SUNSET LANE SUGA 2 1 665 90,000 12/29/09
292516 79,000 267 VISTA SUGA 2 1 608 75,000 12/30/09
292354 75,900 589 LOS ANGELES SUGA 1 1 616 77,777 12/11/09
290294 74,900 614 MERCED LANE BLC 1 1 588 70,000 12/29/09
292413 63,500 2082 1ST ERWL 1 1 645 67,500 12/18/09

Click here to see the details of these 68 homes

Sold in Big Bear 12/1//2009 - 12/31/2009

Residential Sales in Big Bear were up 33.3% in 2009 (892) vs. 2008 (669). Inventory is down 29% from a year ago. We now have 661 active residential listings compared to 930 in January of 2009.


Rate This