|
|
City Sq Ft Beds Baths Est. Value Est. Equity Sale Time Sale Date Est. Bid # Loan Date
6941 THERESE TRL BROWNS VALLEY 1,081 3 2 $127,709 -151% 1:30 PM 12/16/11 $295,919 First 04/18/05
13960 NEPTUNE LN BROWNS VALLEY 2,462 3 3 $242,319 100% 1:30 PM 07/27/11 $257,000 11/09/06
7176 CROSS STAR TRL BROWNS VALLEY 1,652 2 2 $166,661 100% 3:00 PM 08/05/11 $264,636 12/14/05
9844 TOWNSHIP RD BROWNS VALLEY 3,264 2 3 $393,331 25% 11/17/11 $313,401 First 08/29/06
7530 COLLINS LAKE RD G BROWNS VALLEY 4,452 3 5 $491,128 -12% 1:30 PM 11/15/11 $581,462 First 06/08/07
6990 MARYSVILLE RD BROWNS VALLEY 1,890 4 2 $152,230 -95% 11/29/11 $321,134 First 10/29/08
6096 BALD MOUNTAIN RD BROWNS VALLEY 3,048 6 4 $336,575 100% 1:30 PM 08/30/11 $281,250 08/16/06
7157 MARYSVILLE RD BROWNS VALLEY 1,512 3 2 $173,477 100% 1:30 PM 09/06/11 $238,204 02/26/04
9516 PALOMINO TRL BROWNS VALLEY 1,716 4 2 $81,709 -628% 12/13/11 $283,799 First 04/26/05
9567 STERN LN BROWNS VALLEY 4,525 2 3 $435,703 32% 12/22/11 $305,786 First 11/04/10
7176 OAT HILLS RD BROWNS VALLEY 2,910 3 3 $346,278 -20% 3:00 PM 09/26/11 $423,298 03/10/08
10317 TOWNSHIP RD BROWNS VALLEY 1,232 3 2 $146,179 -214% 12/27/11 $377,200 First 06/13/05
5805 SHADOWBROOK TRL BROWNS VALLEY 2,155 3 2 $184,932 -5% 12/29/11 $199,216 First 09/19/08
5698 STATE HIGHWAY 20 BROWNS VALLEY 1,699 2 3 $199,869 90% 1:30 PM 01/06/12 $18,615 First 02/19/99
7135 POCHERT WAY BROWNS VALLEY 2,543 3 2 $209,671 100% 3:00 PM 10/03/11 $0 11/18/04
7529 REDHILL WAY BROWNS VALLEY 1,792 4 2 $151,517 -214% 01/10/12 $464,974 First 01/27/06
9659 BROWNS VALLEY SCHOOL RD BROWNS VALLEY 2,250 2 1 $212,550 8% 4:00 PM 02/07/12 $202,967 First 05/30/07
10823 PEORIA RD BROWNS VALLEY 1,410 3 2 $155,272 -59% 4:00 PM 02/08/12 $206,465 First 06/16/06
5704 MARYSVILLE RD BROWNS VALLEY 3,122 3 2 $293,872 -31% 1:30 PM 11/21/11 $317,257 First 08/10/05
11332 GETTY WAY BROWNS VALLEY 1,463 3 2 $155,506 -156% 1:30 PM 11/21/11 $356,649 First 12/15/05
|
|
|
|
|
Sellstate Gold Inc
www.sellstategold.com
Foreclosure List Report Sarah Becker
530-671-1300
Sarah@sellstategold.com
Properties Stage Address City County Units Sq Ft Beds Baths Est. Value Est. Equity Lender Sale Time Sale Date Est. Bid # Loan Date Listed
1918 18TH ST OLIVEHURST YUBA 1 1,336 3 2 $106,595 -41% 1:30 PM 08/06/10 $70,200 07/15/05 No
4317 ANGELICA WAY OLIVEHURST YUBA 0 1,140 3 2 $129,012 -53% WACHOVIA MTG FSB 1:30 PM 08/19/10 $101,686 First 04/15/05 No
1980 BRANDING IRON WAY PLUMAS LAKE YUBA 0 2,585 4 2 $214,740 -209% MORTGAGE ELECTRONIC REGISTRATI 3:00 PM 10/07/10 $182,750 09/07/05 No
1981 KNIGHTS FERRY DR PLUMAS LAKE YUBA 0 3,151 5 3 $261,625 -32% WELLS FARGO BK NA 1:30 PM 10/27/10 $170,918 First 05/25/07 No
1975 PYRAMID CREEK DR MARYSVILLE YUBA 0 1,970 3 2 $172,495 -90% PLAZA HM MTG INC 1:30 PM 10/08/10 $296,696 First 07/27/05 No
1407 HIGH NOON DR PLUMAS LAKE YUBA 0 2,250 4 2 $201,587 -64% WELLS FARGO BK NA 1:30 PM 11/23/10 $308,081 First 02/21/07 No
1150 E 22ND ST MARYSVILLE YUBA 1 1,176 3 2 $93,829 -73% WACHOVIA BK 1:30 PM 11/23/10 $181,490 First 08/14/07 No
5455 BONANZA WAY MARYSVILLE YUBA 0 2,224 3 2 $238,930 -143% FIRST FRANKLIN CORP 3:00 PM 11/22/10 $491,261 First 12/09/05 No
5214 FRUITLAND RD MARYSVILLE YUBA 1 3,282 4 3 $274,722 -172% ACCREDITED HM LENDERS 1:30 PM 11/12/10 $406,895 Second 11/30/06 No
1377 BAMBOO ST PLUMAS LAKE YUBA 0 1,927 3 2 $159,896 -85% 1:30 PM 12/14/10 $281,566 10/24/05 No
9871 EVANS WAY OREGON HOUSE YUBA 1 1,446 0 0 $161,960 -2% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 12/02/10 $167,049 First 07/19/06 No
1643 11TH AVE OLIVEHURST YUBA 0 1,008 3 1 $79,592 -114% CITIMORTGAGE 3:00 PM 08/18/10 $157,924 First 12/29/06 No
3667 HOLLIS LN WHEATLAND YUBA 1 3,646 3 2 $336,932 23% 1:30 PM 12/08/10 $244,509 10/31/02 No
968 LAKEPORT WAY PLUMAS LAKE YUBA 0 2,526 4 3 $246,384 -60% WELLS FARGO BK NA 1:30 PM 11/29/10 $320,510 First 07/29/05 No
1886 RIVER RUN DR MARYSVILLE YUBA 0 2,781 4 3 $219,162 -36% EMC MTG CORP 1:30 PM 11/29/10 $290,424 First 06/22/07 No
4201 MONARCH TRAIL DR WHEATLAND YUBA 0 4,130 3 2 $286,591 74% 1:30 PM 11/12/10 $267,603 12/31/03 No
6453 DANTONI RD MARYSVILLE YUBA 1 2,216 4 2 $150,115 -140% 1:30 PM 08/19/10 $0 03/15/06 No
1542 CRESS WAY OLIVEHURST YUBA 1 1,080 3 2 $79,371 0% BANK OF AMERICA 3:00 PM 07/21/10 $90,729 First 08/29/08 No
5554 KIRKHILL DR MARYSVILLE YUBA 0 3,026 3 3 $263,390 -30% 1:30 PM 12/08/10 $364,846 First 09/22/06 No
1360 SHARP AVE MARYSVILLE YUBA 1 888 2 1 $85,008 -106% HOMEFIELD FIN'L INC 1:30 PM 12/02/10 $191,372 First 11/30/06 No
4465 FLEMING WAY OLIVEHURST YUBA 1 1,092 3 2 $85,425 -119% 1:30 PM 08/17/10 $96,015 01/28/03 No
2140 BRENT DR MARYSVILLE YUBA 0 1,140 3 2 $82,262 -164% 1:30 PM 10/25/10 $165,644 First 09/25/06 No
1872 COFFEE CREEK WAY PLUMAS LAKE YUBA 0 1,841 4 2 $180,186 -79% 3:00 PM 12/01/10 $108,812 04/23/07 No
5551 TRAILHEAD LOOP MARYSVILLE YUBA 0 1,286 2 2 $137,267 -192% 1:30 PM 11/23/10 $295,793 09/29/06 No
5839 RUPERT AVE MARYSVILLE YUBA 0 0 0 0 $108,882 -86% ARGENT SECS TR SERIES 2005-W4 1:30 PM 11/24/10 $221,655 First 09/30/05 No
1831 BOARDWALK DR MARYSVILLE YUBA 0 2,461 3 3 $203,359 -15% 1:30 PM 07/14/10 $261,848 First 09/05/07 No
6122 GRIFFITH AVE MARYSVILLE YUBA 1 868 2 1 $70,657 -181% SCME MTG BANKERS INC 1:30 PM 10/15/10 $214,100 09/08/06 No
4344 COLLEGE WAY OLIVEHURST YUBA 1 988 3 1 $107,116 -138% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 11/24/10 $202,523 First 08/31/05 No
5679 TWISTED RIVER DR MARYSVILLE YUBA 0 1,828 4 3 $164,578 -78% WELLS FARGO HM MTG 1:30 PM 11/23/10 $257,894 First 05/20/05 No
Data provided by ForeclosureRadar.com and subject to the terms of ForeclosureRadar.com's User Agreement.
Page 1 of 15
Report as of: 11/10/10 2:56 PM
Sellstate Gold Inc
www.sellstategold.com
Foreclosure List Report Sarah Becker
530-420-5397
Sarah@sellstategold.com
9519 RICES TEXAS HILL RD Unknown YUBA 1 1,068 1 0 $119,116 -133% ONEWEST BK FSB 3:00 PM 07/23/10 $272,401 First 07/20/07 No
1469 ENGLISH WAY PLUMAS LAKE YUBA 0 3,423 5 3 $282,790 -38% 1:30 PM 08/26/10 $194,767 First 05/20/09 No
3896 EUGENE DR OLIVEHURST YUBA 0 1,341 3 2 $111,240 -179% FIRST FRANKLIN CORP 3:00 PM 12/01/10 $341,447 First 01/19/06 No
1971 PYRAMID CREEK DR MARYSVILLE YUBA 0 2,612 4 3 $228,709 -98% WELLS FARGO BK NA 1:30 PM 08/12/10 $141,514 First 07/22/05 No
1235 BLUEGRASS ST PLUMAS LAKE YUBA 0 3,369 4 3 $279,836 -1% WELLS FARGO HM MTG 3:00 PM 11/22/10 $294,502 First 02/19/09 No
2057 KNIGHTS FERRY DR PLUMAS LAKE YUBA 0 3,151 5 3 $277,124 -72% OWNIT MTG SOLUTIONS INC 1:30 PM 11/16/10 $395,159 First 03/01/06 No
4841 VIRGINIA RD MARYSVILLE YUBA 1 1,332 3 2 $118,049 21% 1:30 PM 11/19/10 $97,639 First 03/04/09 No
1217 JEWELFLOWER ST PLUMAS LAKE YUBA 0 3,369 4 3 $279,125 -44% 1:30 PM 12/01/10 $488,756 First 12/30/05 No
1975 MAVERICK DR PLUMAS LAKE YUBA 0 2,585 5 3 $201,749 -80% LITTON LN SVCNG LP 1:30 PM 09/17/10 $200,000 First 07/19/06 No
1425 LISA WAY MARYSVILLE YUBA 1 1,236 3 2 $95,355 -80% CHASE HM FIN LLC 3:00 PM 12/03/10 $185,475 First 02/17/06 No
1738 GLORIA ST MARYSVILLE YUBA 1 1,379 3 2 $107,631 -91% BANK OF AMERICA 1:30 PM 11/29/10 $179,450 First 09/28/05 No
8089 QUARTZ LN SMARTVILLE YUBA 1 2,106 4 3 $182,835 -100% 1:30 PM 10/01/10 $135,000 First 06/21/06 No
1169 JEWELFLOWER ST PLUMAS LAKE YUBA 0 3,008 4 4 $218,287 -61% 1:30 PM 08/02/10 $219,120 First 03/30/06 No
12870 LONE TREE WAY MARYSVILLE YUBA 0 4,706 4 4 $507,948 -28% 1:30 PM 12/07/10 $763,187 First 01/10/07 No
626 I ST MARYSVILLE YUBA 1 1,400 3 1 $107,936 -122% 1:30 PM 12/17/10 $232,977 First 06/28/05 No
2019 COUNTRY CREEK CT MARYSVILLE YUBA 0 1,970 4 2 $189,361 -73% GUILD MTG CO 1:30 PM 10/05/10 $361,605 First 07/03/07 No
611 J ST MARYSVILLE YUBA 3 2,447 4 3 $172,243 -67% 1:30 PM 12/15/10 $325,761 First 06/28/06 No
7737 STATE HIGHWAY 70 MARYSVILLE YUBA 0 2,032 3 2 $195,622 -44% AMERICAN MTG NETWORK INC 3:00 PM 07/22/10 $250,000 First 12/19/06 No
1715 MAPLEHURST ST OLIVEHURST YUBA 1 884 3 1 $81,934 -144% 1:30 PM 12/13/10 $131,935 First 03/18/05 No
1416 PADDINGTON WAY PLUMAS LAKE YUBA 0 2,281 3 3 $190,322 -78% WELLS FARGO BANK NA 2006-HE1 1:30 PM 12/10/10 $301,989 First 10/25/05 No
1379 JACOBY CREEK CT PLUMAS LAKE YUBA 0 1,678 3 2 $162,659 -79% PARAMOUNT EQTY MTG INC 1:30 PM 11/12/10 $322,435 First 02/02/07 No
1980 KNIGHTS FERRY DR PLUMAS LAKE YUBA 0 2,585 4 3 $236,787 -7% 1:30 PM 12/01/10 $266,613 First 08/12/08 No
1957 MISSION CT MARYSVILLE YUBA 0 2,789 4 3 $238,565 -16% MIDLAND MTG 1:30 PM 09/03/10 $167,447 First 11/27/07 No
605 MAIN ST WHEATLAND YUBA 1 1,813 3 2 $163,231 -98% 1:30 PM 12/03/10 $277,585 First 09/01/06 No
8190 SUNNYSIDE LN OREGON HOUSE YUBA 0 2,408 3 2 $156,681 -6% US BK HM MTG 1:30 PM 09/14/10 $178,147 First 12/31/07 No
959 TIBURON WAY PLUMAS LAKE YUBA 0 2,548 4 3 $227,477 -15% WELLS FARGO HM MTG 1:30 PM 09/14/10 $291,677 First 10/19/07 No
3909 GERALD CT OLIVEHURST YUBA 0 1,140 3 1 $95,749 -102% 1:30 PM 11/30/10 $195,878 01/28/05 No
5984 PARK AVE MARYSVILLE YUBA 0 0 0 0 $0 -389% ROZA R/E LNS INC 3:00 PM 11/12/10 $161,424 09/09/04 No
2228 BOOTH AVE MARYSVILLE YUBA 1 1,000 3 1 $93,276 -152% CHASE HM FIN LLC 1:30 PM 11/12/10 $227,103 First 08/02/05 No
1624 RODEO WAY OLIVEHURST YUBA 1 1,491 4 2 $128,077 -16% WELLS FARGO HM MTG 1:30 PM 08/06/10 $161,632 First 11/19/08 No
1367 FELTON WAY PLUMAS LAKE YUBA 0 1,678 3 2 $160,097 -100% 1:30 PM 12/01/10 $369,999 First 03/03/06 No
Data provided by ForeclosureRadar.com and subject to the terms of ForeclosureRadar.com's User Agreement.
Page 2 of 15
Report as of: 11/10/10 2:56 PM
Sellstate Gold Inc
www.sellstategold.com
Foreclosure List Report Sarah Becker
530-420-5397
Sarah@sellstategold.com
1531 PUDDLE DR MARYSVILLE YUBA 0 1,970 4 2 $172,495 -111% BANK OF NY MELLON 2005-AB3 1:30 PM 11/29/10 $312,239 First 06/23/05 No
1735 TWISTED RIVER DR MARYSVILLE YUBA 0 2,006 4 3 $176,420 -86% GATEWAY BK FSB 1:30 PM 09/21/10 $139,200 First 09/07/05 No
890 CALABRESE WAY PLUMAS LAKE YUBA 0 2,340 4 3 $195,365 -61% UNIVERSAL AMERICAN MTG CO/CA 1:30 PM 11/29/10 $278,885 First 07/31/07 No
2059 BRANDING IRON WAY PLUMAS LAKE YUBA 0 2,182 4 2 $186,323 -69% GUILD MTG CO 3:00 PM 08/05/10 $320,526 First 04/19/07 No
1747 HARRIS ST MARYSVILLE YUBA 1 1,628 4 2 $130,590 23% 1:30 PM 12/02/10 $114,522 First 02/02/06 No
2232 BUTLER DR MARYSVILLE YUBA 1 1,472 3 2 $122,297 -84% WELLS FARGO BK NA 3:00 PM 11/09/10 $109,251 First 02/08/06 No
1636 BROOKGLEN DR OLIVEHURST YUBA 0 1,140 3 2 $98,308 -160% LASALLE BK NA 2006-HE2 1:30 PM 12/06/10 $217,727 First 11/08/05 No
6897 EUGENE DR OLIVEHURST YUBA 0 0 0 0 $145,018 -64% 1:30 PM 12/07/10 $249,650 02/10/05 No
2047 DANFORTH WAY PLUMAS LAKE YUBA 0 2,896 6 3 $247,266 -49% WELLS FARGO BK NA 1:30 PM 09/29/10 $220,258 First 05/23/07 No
8889 KIBBE RD A MARYSVILLE YUBA 3 2,005 3 3 $140,400 -79% OWNIT MTG SOLUTIONS INC 1:30 PM 09/02/10 $140,000 First 04/25/06 No
7258 MICHELLE WAY BROWNS VALLEY YUBA 1 2,217 3 2 $225,299 -24% CHASE SAN DIEGO 1:30 PM 11/18/10 $228,869 First 03/22/04 No
7244 AMES RD MARYSVILLE YUBA 1 1,928 3 3 $130,332 -57% CHASE HM FIN LLC 3:00 PM 09/02/10 $196,512 First 03/30/05 No
Unknown Unknown YUBA 0 0 0 0 $56,473 -42% 1:30 PM 12/21/10 $87,886 First 03/13/07 No
1407 EDWARDS CT PLUMAS LAKE YUBA 0 1,518 3 2 $158,914 -76% CHASE HM FIN LLC 1:30 PM 11/22/10 $234,082 First 04/05/07 No
1680 MAPLEHURST ST OLIVEHURST YUBA 1 884 3 1 $70,723 -70% WELLS FARGO BK NA 1:30 PM 08/03/10 $43,849 First 08/18/05 No
5592 WETLAND DR MARYSVILLE YUBA 0 1,513 2 2 $131,796 -133% WELLS FARGO BK NA 1:30 PM 10/01/10 $110,318 First 08/03/05 No
8834 LA PORTE RD BROWNSVILLE YUBA 1 2,604 6 3 $267,327 70% 1:30 PM 11/24/10 $91,871 05/30/02 No
1425 TABLE MOUNTAIN DR PLUMAS LAKE YUBA 0 2,000 3 2 $169,981 -51% 1:30 PM 12/07/10 $308,280 First 04/28/05 No
5553 ALICIA AVE OLIVEHURST YUBA 1 1,200 2 1 $98,458 -51% 1:30 PM 09/14/10 $61,000 First 12/30/05 No
606 STINEMAN CT WHEATLAND YUBA 0 1,733 3 2 $193,935 -59% EQUIPOINT FIN'L NTWK INC 3:00 PM 11/19/10 $262,867 First 08/15/07 No
5894 POPLAR AVE OLIVEHURST YUBA 3 2,173 5 3 $64,105 -362% 1:30 PM 07/14/10 $124,000 First 10/16/06 No
1197 COLORADO DR PLUMAS LAKE YUBA 1 1,930 4 2 $176,609 -85% WELLS FARGO BK NA 1:30 PM 11/22/10 $272,193 First 12/27/06 No
1848 BOARDWALK DR MARYSVILLE YUBA 0 1,513 2 2 $131,899 -118% CENTRAL PACIFIC MTG CO 1:30 PM 09/10/10 $248,509 First 11/10/05 No
1728 CATTAIL DR MARYSVILLE YUBA 0 1,828 4 3 $145,409 -108% WELLS FARGO BK NA 1:30 PM 08/12/10 $143,049 First 08/05/05 No
1758 BARNEY AVE OLIVEHURST YUBA 0 1,569 3 2 $169,848 -106% 1:30 PM 12/13/10 $300,056 First 06/29/06 No
1380 LADYFERN ST PLUMAS LAKE YUBA 0 2,212 4 3 $184,406 -55% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 10/13/10 $268,041 First 12/06/07 No
5819 PARK AVE MARYSVILLE YUBA 1 1,104 3 2 $106,027 -124% 1:30 PM 12/15/10 $205,736 First 02/22/06 No
1384 SNOWY EGRET ST PLUMAS LAKE YUBA 0 2,769 3 3 $226,281 -68% INDYMAC MTG SERVICING 1:30 PM 08/25/10 $200,000 First 11/15/06 No
2468 EMPIRE CT PLUMAS LAKE YUBA 0 1,424 3 2 $137,472 -105% 1:30 PM 09/29/10 $126,450 First 11/29/04 No
13801 LICHA LN OREGON HOUSE YUBA 1 2,059 2 2 $237,307 -118% CITIMORTGAGE 3:00 PM 07/22/10 $299,000 First 07/25/06 Yes
1033 TIBURON WAY PLUMAS LAKE YUBA 0 1,610 3 2 $175,918 -109% 1:30 PM 07/19/10 $137,475 First 03/09/06 No
Data provided by ForeclosureRadar.com and subject to the terms of ForeclosureRadar.com's User Agreement.
Page 3 of 15
Report as of: 11/10/10 2:56 PM
Sellstate Gold Inc
www.sellstategold.com
Foreclosure List Report Sarah Becker
530-420-5397
Sarah@sellstategold.com
1288 KENSINGTON DR PLUMAS LAKE YUBA 0 2,281 3 3 $199,169 -102% AMERICA'S SERVICING CO 1:30 PM 09/30/10 $174,250 First 02/17/06 No
1999 KNIGHTS FERRY DR PLUMAS LAKE YUBA 0 3,413 5 4 $299,613 -41% BANK OF AMERICA 1:30 PM 12/02/10 $421,117 First 03/31/06 No
1580 POND VIEW DR MARYSVILLE YUBA 0 1,868 4 2 $170,146 -85% WELLS FARGO BK NA 3:00 PM 09/10/10 $136,000 First 03/23/06 No
2464 EMPIRE CT PLUMAS LAKE YUBA 0 1,621 4 2 $156,491 -73% BANK UNITED FSB 1:30 PM 10/26/10 $173,000 First 02/06/06 No
5907 PARK AVE MARYSVILLE YUBA 1 1,643 4 2 $143,814 -80% 1:30 PM 12/15/10 $237,081 First 11/29/04 No
8120 EUREKA LN SMARTVILLE YUBA 1 1,655 3 2 $162,228 25% JP MORGAN CHASE BK 3:00 PM 09/16/10 $77,189 Third 11/22/05 No
1334 AMARANTH ST PLUMAS LAKE YUBA 0 1,765 2 2 $158,358 -13% 1:30 PM 12/09/10 $196,301 First 10/01/08 No
16787 FRENCHTOWN RD BROWNSVILLE YUBA 1 2,304 2 3 $183,779 -12% 1:30 PM 12/13/10 $195,521 11/28/06 No
1114 RIDEOUT WAY MARYSVILLE YUBA 1 1,958 4 3 $139,112 -3% WELLS FARGO HM MTG 1:30 PM 08/05/10 $156,742 First 10/10/08 No
3719 FLAMINGO ST PLUMAS LAKE YUBA 0 2,433 3 3 $198,401 -50% WASHINGTON MUTUAL BK FA 3:00 PM 07/13/10 $139,408 First 05/25/06 No
1410 NIGHT HERON ST PLUMAS LAKE YUBA 0 2,769 3 3 $212,728 -57% 1:30 PM 12/17/10 $418,145 First 04/03/06 No
3652 NISENAN LN WHEATLAND YUBA 1 7,395 4 2 $426,245 -24% SUNSET MTG CO LLC 1:30 PM 12/01/10 $613,197 First 02/08/06 No
120 JOHNSON CT WHEATLAND YUBA 1 1,506 3 2 $171,692 -69% 1:30 PM 11/29/10 $223,734 09/14/04 No
2449 CANYON CREEK TRL PLUMAS LAKE YUBA 0 1,241 3 2 $93,531 -181% 1:30 PM 12/13/10 $311,414 First 07/03/07 No
5305 ASPEN WAY OLIVEHURST YUBA 1 1,080 3 2 $88,613 -126% 1:30 PM 12/13/10 $231,787 First 07/31/06 No
1132 GRAND AVE OLIVEHURST YUBA 1 1,100 2 1 $77,664 -39% 1:30 PM 09/21/10 $49,500 First 09/29/04 No
4307 BLUEBELL AVE OLIVEHURST YUBA 0 1,714 3 2 $166,401 -9% 1:30 PM 11/23/10 $181,330 First 07/07/04 No
5282 ASPEN WAY OLIVEHURST YUBA 1 1,229 4 2 $95,632 -176% BENEFICIAL CA INC 1:30 PM 07/14/10 $73,640 Second 12/28/05 No
1210 JONES BAR TRL PLUMAS LAKE YUBA 0 1,424 3 2 $151,688 -73% 1:30 PM 11/23/10 $289,388 First 11/23/04 No
1747 HICKS AVE OLIVEHURST YUBA 0 3,091 4 3 $228,979 -62% 1:30 PM 12/08/10 $386,045 First 07/18/06 No
1413 TURNBRIDGE WAY PLUMAS LAKE YUBA 0 2,791 4 3 $233,899 -65% 1:30 PM 08/11/10 $166,760 11/23/05 No
1818 SAMPSON ST MARYSVILLE YUBA 1 2,274 4 2 $172,428 -66% 3:00 PM 09/13/10 $250,573 11/01/06 No
3607 MORNING GLORY ST PLUMAS LAKE YUBA 0 2,350 4 3 $191,330 -48% SUNTRUST MTG INC 3:00 PM 07/13/10 $159,500 First 10/24/07 No
1030 LAUREL AVE OLIVEHURST YUBA 1 1,225 3 2 $99,937 -80% AMERICA'S SERVICING CO 1:30 PM 11/15/10 $223,222 First 08/25/05 No
1570 MAPLEHURST ST OLIVEHURST YUBA 0 1,341 3 2 $113,467 -96% DOWNEY S&L ASSN FA 1:30 PM 07/15/10 $99,000 First 07/21/05 No
6028 OLEANDER LN MARYSVILLE YUBA 0 1,517 3 2 $135,382 -113% 1:30 PM 12/16/10 $242,832 First 11/01/05 No
2174 BRENT DR MARYSVILLE YUBA 0 1,140 3 2 $111,486 -106% CITIMORTGAGE 3:00 PM 08/12/10 $93,418 First 06/15/07 No
1838 9TH AVE OLIVEHURST YUBA 1 880 2 1 $86,680 -127% CHASE HM FIN LLC 1:30 PM 11/15/10 $163,864 First 08/02/05 No
1854 PARK CIR MARYSVILLE YUBA 1 1,400 3 2 $116,546 -44% FIRST HORIZON HM LN CORP 1:30 PM 07/13/10 $180,129 First 11/23/05 No
14985 FOUNTAIN HOUSE RD OREGON HOUSE YUBA 1 8,189 2 3 $569,350 -9% 1:30 PM 07/13/10 $190,242 06/17/03 No
4758 WESTERN AVE OLIVEHURST YUBA 1 1,394 2 2 $119,307 -105% CHASE HM FIN LLC 1:30 PM 10/08/10 $82,305 First 07/28/06 No
Data provided by ForeclosureRadar.com and subject to the terms of ForeclosureRadar.com's User Agreement.
Page 4 of 15
Report as of: 11/10/10 2:56 PM
Sellstate Gold Inc
www.sellstategold.com
Foreclosure List Report Sarah Becker
530-420-5397
Sarah@sellstategold.com
3559 VELVETLEAF ST PLUMAS LAKE YUBA 1 2,212 3 3 $183,382 -55% K HOVNANIAN AMERICAN MTG LLC 1:30 PM 11/23/10 $300,957 First 10/28/05 No
1059 ZANES DR PLUMAS LAKE YUBA 0 1,518 3 2 $145,483 -111% SUNTRUST MTG INC 3:00 PM 07/19/10 $164,900 First 04/27/05 No
4327 EVELYN DR OLIVEHURST YUBA 1 1,080 3 1 $89,223 -301% WILSHIRE CREDIT CORP 1:30 PM 12/17/10 $259,474 Second 01/30/06 No
1423 COVILLAUD ST MARYSVILLE YUBA 1 1,662 3 2 $134,962 24% CITIFINANCIAL MTG CO 3:00 PM 07/16/10 $76,476 First 04/03/06 No
2181 GOLDEN GATE DR PLUMAS LAKE YUBA 0 1,678 3 2 $164,020 -106% METLIFE HM LNS 3:00 PM 07/16/10 $140,250 First 10/04/06 No
7216 DOC ADAMS RD MARYSVILLE YUBA 1 1,104 3 2 $79,283 -112% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 10/20/10 $63,750 First 12/08/06 No
7765 SKYGLEN DR Unknown YUBA 0 2,116 3 2 $255,906 -47% 1:30 PM 07/22/10 $198,800 First 12/19/07 No
4448 MARTEL DR OLIVEHURST YUBA 1 1,218 2 1 $93,706 -69% BANK OF AMERICA 1:30 PM 11/29/10 $165,705 First 03/15/07 No
2162 MCGOWAN PKWY OLIVEHURST YUBA 1 1,352 3 2 $116,216 -154% MORTGAGE ELECTRONIC REGISTRATI 1:30 PM 07/19/10 $110,500 07/13/05 No
6144 MARYSVILLE RD BROWNS VALLEY YUBA 0 2,047 3 3 $193,407 -214% WACHOVIA MTG FSB 1:30 PM 09/10/10 $249,156 Second 12/05/06 No
1739 GLEN ST MARYSVILLE YUBA 1 1,092 3 2 $89,828 -86% GREENPOINT MTG FNDG 1:30 PM 07/19/10 $60,298 First 03/26/07 No
1893 PINEWOOD WAY MARYSVILLE YUBA 1 1,360 3 2 $119,081 -54% 1:30 PM 08/04/10 $180,911 First 05/11/05 No
1009 JACOBS ST MARYSVILLE YUBA 1 936 2 1 $66,061 -223% 1:30 PM 12/17/10 $184,301 First 11/28/06 No
925 ABBOTSFORD CT PLUMAS LAKE YUBA 0 2,896 6 3 $237,322 -52% CHASE HM FIN LLC 1:30 PM 11/22/10 $368,698 First 01/25/08 No
2096 GOLDEN GATE DR PLUMAS LAKE YUBA 0 1,678 3 2 $164,020 -99% CITIMORTGAGE 3:00 PM 07/30/10 $293,287 First 10/26/07 No
1695 ISLESWORTH WAY PLUMAS LAKE YUBA 0 2,589 4 3 $212,352 -47% BANK OF AMERICA 1:30 PM 11/18/10 $317,264 First 09/23/05 No
904 3RD ST WHEATLAND YUBA 1 1,080 3 2 $127,231 -99% NATIONAL CTY MTG 3:00 PM 07/30/10 $190,283 First 12/27/06 No
5619 ARBOGA RD OLIVEHURST YUBA 12 7,776 4 2 $56,505 -873% WASHINGTON MUTUAL BK FA 3:00 PM 07/27/10 $301,996 First 06/28/06 No
3822 SPENCEVILLE RD WHEATLAND YUBA 1 2,136 0 0 $242,985 -116% SIERRA PACIFIC MTG CO 1:30 PM 07/30/10 $244,521 First 02/04/05 Yes
4590 ARDMORE AVE OLIVEHURST YUBA 1 1,218 2 1 $122,337 -100% AMERICAN HM MTG SVCS INC 1:30 PM 08/18/10 $312,228 First 01/26/07 No
1312 NADENE DR MARYSVILLE YUBA 1 1,632 4 2 $124,016 -81% MORTGAGE ELECTRONIC REGISTRATI 3:00 PM 07/29/10 $242,531 First 06/22/07 No
5912 GROVE AVE A MARYSVILLE YUBA 1 1,629 3 2 $99,715 -1092% DITECH.COM 1:30 PM 07/27/10 $102,370 Second 12/13/05 No
1178 SILVER SPUR WAY PLUMAS LAKE YUBA 0 1,841 4 2 $150,616 -109% CITIMORTGAGE 3:00 PM 07/22/10 $157,304 First 06/28/05 No
1926 SAND DOLLAR DR MARYSVILLE YUBA 0 1,828 4 3 $167,905 -49% WELLS FARGO HM MTG 3:00 PM 12/09/10 $258,986 First 02/15/08 No
5556 ROARING RAPIDS WAY MARYSVILLE YUBA 0 1,859 4 2 $155,677 -61% BANK OF AMERICA 1:30 PM 12/02/10 $215,646 First 06/27/07 No
2062 SPANISH RANCH WAY PLUMAS LAKE YUBA 0 1,848 3 2 $184,901 -60% CITIMORTGAGE 3:00 PM 07/28/10 $264,613 First 06/06/07 No
1107 SILVER SPUR WAY PLUMAS LAKE YUBA 0 2,149 4 2 $184,128 -37% 1:30 PM 07/27/10 $216,701 First 12/21/07 No
