![]() |
|
|
This Sunday, November 8th at 11 AM, there will be an opening ceremony for the Healing Field Memorial at
the Patriot Park located at the northeast corner of Date Palm and Dinah Shore Drive. Five thousand six foot flags will be displayed and each honors a military serviceman or servicewoman killed during operations Iraqi Freedom and Enduring Freedom.
For the past four years this event has commemorated the sacrifice our servicemen and women have experienced fighting for our country. Each flag will have the name, age, hometown and branch of service of each service member who has lost their life. Four of the flags will honor those soldiers from the Coachella Valley. The Healing Field will be on display until November 14th.
I have been unable to attend the Patriot Park ceremonies in the past, but recently was in the hills above Malibu by Pepperdine and can tell you that it is an incredibly moving display of the losses our country has sustained in the fight for freedom. Whatever your politics, this is an event that is worthy of your support.
![]() |
|
|
|
![]() |
|
|
Below is information about the Coachella Valley city of Cathedral City:
CATHEDRAL CITY AREA INFORMATION
| Weather: | Information |
| Map: | Cathedral City Map |
| Golf: | Cathedral City Golf Courses |
| City Hall: | 68700 Avenida Lalo Guerrero |
| Cathedral City, CA 92234 | |
| (760) 770-0340 | |
| Chamber of Commerce: | 68845 Perez Rd. Cathedral City, CA 92234 (760) 328-1213 |
| City Facts: | Population: 50,632 |
| Median Age: 31.5 | |
| Average Household Income: $44,247 | |
| Average Resale House Price: $206,789 | |
| Households with children: 68% | |
| Police: | 911 or 760-321-0111 Administration: 760-770-0301 |
| Fire: | 911 Administration: 760-770-8200 |
| Post Office: | 68770 1st Street 800-275-8777 |
| Hospitals: | Eisenhower Medical Center 39000 Bob Hope Drive Rancho Mirage, CA (760) 340-3911 |
| Desert Regional Medical Center 1150 No. Indian Canyon Drive Palm Springs, CA (760) 323-6187 |
|
| Schools: | Palm Springs Unified School District 760-416-6000 |
| Public Parks: | Park Dept: 760-770-0380 Aqua Caliente Park, San Luis Rey & San Gabriel Circle Century Park, Da Valle and Century Park Drive Panorama Park, Tachevah Drive and Avenida Maravilla Patriot Park at Dinah Shore and Date Palm Second Street Park, Date Palm Drive and Buddy Rogers Drive |
| Library: | 33-520 Date Palm Drive 760-328-4262 |
| Shopping Areas: | Two major shopping centers (known as Wal-Mart Center and Stater Bros. Center) in the vicinity of Date Palm Drive and Ramon, and another on East Palm Canyon Drive (Target Center) |
| Theaters: | IMAX, Hwy. 111 Mary Pickford Theatre & Experience 760-328-7100 Cinemark Theater, Date Palm & Dinah Shore |
| UTILITIES: | |
| Phone Company: | Verizon 800-483-4000 |
| Electricity: | Southern California Edison 800-655-4555 |
| Gas: | Southern California Gas Company 800-427-2200 |
| Water: | Desert Water Agency 760-323-4971 or |
| Coachella Valley Water District 760-398-2651 | |
| Cable: | Time Warner 760-320-8810 |
| Sanitation: | Waste Management of the Desert 760-340-2113 |
![]() |
|
Cathedral City Foreclosures for the month of March, 2008
Riverside County Courthouse: no bids
| 3/5/2008 | 67250 Ovante Road | CATHEDRAL CITY | ||
| 3/5/2008 | 69803 POMEGRANATE LN | CATHEDRAL CITY | ||
| 3/5/2008 | 68799 Hermosillo Road | CATHEDRAL CITY | ||
| 3/6/2008 | 38650 Bel Air Drive | CATHEDRAL CITY | ||
| 3/7/2008 | 39361 Bel Air Drive | CATHEDRAL CITY | ||
| 3/7/2008 | 34409 SUNCREST DRIVE | CATHEDRAL CITY | ||
| 3/10/2008 | 68461 Alcita Road | CATHEDRAL CITY | ||
| 3/12/2008 | 30192 Kenwood Drive | CATHEDRAL CITY | ||
| 3/13/2008 | 31670 AVENIDA EL PUEBLO | CATHEDRAL CITY | ||
| 3/19/2008 | 38850 PARADISE WAY | CATHEDRAL CITY | ||
| 3/20/2008 | 68820 HERMOSILLO ROAD | CATHEDRAL CITY | ||
| 3/26/2008 | 68365 Empalmo Road | CATHEDRAL CITY | ||
| 3/26/2008 | 68725 VISTA CHINO ST | CATHEDRAL CITY | ||
| 3/26/2008 | 32582 Navajo Trail | CATHEDRAL CITY | ||
| 3/26/2008 | 68495 30th Avenue | CATHEDRAL CITY | ||
| 3/26/2008 | 27855 Ventura Drive | CATHEDRAL CITY | ||
| 3/26/2008 | 67760 Medano Road | CATHEDRAL CITY | ||
| 3/27/2008 | 68020 Peladora Road | CATHEDRAL CITY | ||
| 3/27/2008 | 68335 ANNA DR | CATHEDRAL CITY |
![]() |
|
| Cathedral City Residential Sales, March 2008 vs. March 2007 |
Subdivisions:
Downtown Cathedral City...
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2010 ActiveRain Corp. All Rights Reserved