![]() |
|
|
The updated, extended and expanded tax credit is making it possible for move-up buyers to also get a tax credit.
Below is a list of homes open this weekend with either Lynbrook High or Monta Vista High School. For more info on these and other home opportunities not yet on MLS, Just Call 408.252.8900.
| Open House Schedules | Bitmap
|
List Price 1 | Beds | Baths | Bldg SqFt | Age | DOM | City | Class | MLS Num | Lot Size | ||
| Sun 11/8 1:30-4:30 Host: Lynn Hanchett | 22362 REGNART RD | $2,395,000 | 3 | 2 | 1,974 SqFt | 31 | 58 | Cupertino | 1 | 80943105 | 144,183 SqFt | ||
| Sun 11/8 1:30-4:30 Host: John Dozier | 10421 SCENIC BL | $2,179,000 | 5 | 4 (3/1) | 4,200 SqFt | 0 | 80 | Cupertino | 1 | 80939875 | 13,939 SqFt | ||
| Sun 11/8 1:30-4:30 Host: Nisha Sharma | 10952 STEVENS CANYON RD | $1,898,000 | 4 | 4 (3/1) | 3,830 SqFt | 4 | 142 | Cupertino | 1 | 80929321 | 10,454 SqFt | ||
| Sun 11/8 1:00-4:00 Host: Lily Miao | 21011 GREENLEAF DR | $1,880,000 | 5 | 4 (3/1) | 3,815 SqFt | 0 | 16 | Cupertino | 1 | 80950036 | 9,625 SqFt | ||
| Sat 11/7 1:30-4:30 Host: Carolyn Cristofani | 10280 PHAR LAP DR | $1,800,000 | 5 | 4 | 3,746 SqFt | 41 | 161 | Cupertino | 1 | 80945629 | 10,150 SqFt | ||
| Sun 11/8 1:30-4:30 Host: Nicole Derner | |||||||||||||
| Sat 11/14 1:30-4:30 Host: Sophie Tsang | |||||||||||||
| Sun 11/15 1:30-4:30 Host: Hermes Guasch | |||||||||||||
| Sun 11/8 1:00-4:00 Host: Sophie Tsang | 15571 MONTEBELLO RD | $1,799,000 | 5 | 4 | 3,000 SqFt | 38 | 108 | Cupertino | 1 | 80950403 | 223,027 SqFt | ||
| Sat 11/7 1:30-4:30 Host: Jeanne Rajabzadeh | 12333 VIEWOAK DR | $1,745,000 | 5 | 4 (3/1) | 3,294 SqFt | 42 | 28 | Saratoga | 1 | 80948428 | 10,455 SqFt | ||
| Sun 11/8 2:00-4:00 Host: Michelle O'Neal | |||||||||||||
| Pict Sun 11/8 1:30-4:00 Host: Angela White | 19465 ERIC DR | $1,549,000 | 4 | 2 | 2,794 SqFt | 9 | 37 | Saratoga | 1 | 80946740 | 10,200 SqFt | ||
| Sun 11/15 1:30-4:00 Host: Angela White | |||||||||||||
| Pict Sun 11/8 1:00-4:00 Host: Yihua Li | 1681 PROVINCETOWN DR | $1,499,888 | 4 | 3 | 2,800 SqFt | 0 | 160 | San Jose | 1 | 80936471 | 6,500 SqFt | ||
| Sat 11/14 1:00-4:00 Host: Yihua Li | |||||||||||||
| Pict Pict Pict Sat 11/7 1:30-4:30 Host: Judy and Jana Faulhaber | 12415 DE SANKA AV | $1,498,000 | 4 | 2 | 2,127 SqFt | 58 | 108 | Saratoga | 1 | 80941812 | 11,550 SqFt | ||
| Sun 11/8 2:00-4:00 Host: Margaret Alegria | 12010 SARAGLEN DR | $1,489,000 | 5 | 4 (3/1) | 2,954 SqFt | 46 | 32 | Saratoga | 1 | 80947497 | 10,030 SqFt | ||
| Sat 11/7 1:00-4:00 Host: Jack Szeto | 10170 PENINSULA AV | $1,389,000 | 4 | 3 | 2,445 SqFt | 0 | 66 | Cupertino | 1 | 80941997 | 6,534 SqFt | ||
| Sun 11/8 1:00-4:00 Host: Jack Szeto | |||||||||||||
| Pict Pict Pict Sun 11/8 2:00-4:00 Host: Carolyn Miller/Niki Maroko | 22009 OAKDELL PL | $1,335,000 | 4 | 2 | 1,952 SqFt | 45 | 87 | Cupertino | 1 | 80938691 | 7,659 SqFt | ||
| Sun 11/8 1:30-4:30 Host: Robert Chan | 10501 STOKES AV | $1,150,000 | 4 | 2 | 1,890 SqFt | 40 | 129 | Cupertino | 1 | 80931537 | 7,725 SqFt | ||
| Sat 11/7 1:30-4:30 Host: Larry Hoffart | 10370 MANN DR | $1,150,000 | 4 | 3 (2/1) | 2,020 SqFt | 52 | 94 | Cupertino | 1 | 80937548 | 10,320 SqFt | ||
| Sun 11/8 2:00-4:00 Host: Carolyn Miller/Niki Maroko | |||||||||||||
| Pict Sat 11/7 2:00-5:00 Host: Marcie Lynn May | 10048 ORANGE AV | $1,148,888 | 2 | 2 | 2,200 SqFt | 0 | 24 | Cupertino | 1 | 80951235 | 0.07 Acre | ||
| Sun 11/8 2:00-5:00 Host: Marcie Lynn May | |||||||||||||
| Pict Pict Pict Sun 11/8 1:30-4:00 Host: Lynn North | 22351 CRESTON DR | $1,029,888 | 3 | 2 | 1,652 SqFt | 50 | 235 | Cupertino | 1 | 80913256 | 13,334 SqFt | ||
| Sun 11/8 1:00-4:00 Host: Jo Preston | 1142 JOHNSON AV | $1,010,000 | 5 | 2 | 1,904 SqFt | 51 | 79 | San Jose | 1 | 80939851 | 6,549 SqFt | ||
| Sat 11/7 1:30-4:30 Host: Vivian Wang | 1432 YILUFA CT | $999,950 | 4 | 4 (3/1) | 2,309 SqFt | 0 | 36 | San Jose | 1 | 80947069 | 2,171 SqFt | ||
| Sun 11/8 1:30-4:30 Host: Vivian Wang | |||||||||||||
| Pict Sat 11/7 1:30-4:30 Host: Stephanie Chang | 1272 POPPY WY | $979,000 | 3 | 2 | 1,405 SqFt | 47 | 7 | Cupertino | 1 | 80951634 | 6,250 SqFt | ||
| Sun 11/8 1:30-4:30 Host: Stephanie Chang | |||||||||||||
| Pict Sat 11/7 1:30-4:30 Host: Terrance Brown | 11510 BIANCHINI LN | $949,000 | 3 | 3 (2/1) | 1,788 SqFt | 4 | 29 | Cupertino | 1 | 80948370 | 1,306 SqFt | ||
| Sun 11/8 1:30-4:30 Host: Terrance Brown | |||||||||||||
| Pict Sat 11/7 1:30-4:30 Host: Rebecca Lin | 1307 CENTENNIAL CT | $899,000 | 3 | 2 | 1,176 SqFt | 50 | 3 | San Jose | 1 | 80952105 | 7,102 SqFt | ||
| Sun 11/8 1:30-4:30 Host: Rebecca Lin | |||||||||||||
| Pict Pict Pict Sat 11/7 1:30-4:30 Host: Robert Chan | 1110 SCOTLAND DR | $868,000 | 3 | 2 | 1,190 SqFt | 48 | 211 | Cupertino | 1 | 80917688 | 5,994 SqFt | ||
| Sun 11/8 2:00-4:30 Host: Rowena Wong & Patrick Johnson | 21970 MCCLELLAN RD | $839,000 | 2 | 2 | 1,055 SqFt | 65 | 44 | Cupertino | 1 | 80945603 | 7,680 SqFt | ||
| Sat 11/7 1:30-4:30 Host: Wilson Lu | 7126 CLARENDON ST | $728,000 | 3 | 3 (2/1) | 1,448 SqFt | 30 | 28 | San Jose | 2 | 80948509 | 720 SqFt | ||
| Sun 11/8 1:30-4:30 Host: Albert Ho | |||||||||||||
| Pict Sat 11/14 1:30-4:30 Host: Erinna Tsai | 1082 NORFOLK DR | $688,000 | 2 | 2 (1/1) | 1,149 SqFt | 37 | 16 | San Jose | 2 | 80950031 | 1,600 SqFt | ||
| Sun 11/15 1:30-4:30 Host: Erinna Tsai | |||||||||||||
| Pict Sat 11/7 12:00-5:00 Host: Gaylene Wyatt | 10745 N DE ANZA BL #309 | $599,000 | 2 | 2 | 1,334 SqFt | 0 | 144 | Cupertino | 2 | 80928989 | 59,241 SqFt | ||
| Sun 11/8 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Sat 11/14 1:00-4:00 Host: Gaylene Wyatt | |||||||||||||
| Sun 11/15 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Sat 11/21 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Pict Pict Sun 11/8 1:00-4:00 Host: Robert Hughes | 10475 MARY AV | $589,000 | 2 | 2 (1/1) | 1,216 SqFt | 38 | 72 | Cupertino | 2 | 80941024 | 1,600 SqFt | ||
| Sat 11/7 12:00-5:00 Host: Gaylene Wyatt | 10745 N De Anza BL #114 | $588,000 | 2 | 2 | 1,178 SqFt | 0 | 92 | Cupertino | 2 | 80937835 | 1,294 SqFt | ||
| Sun 11/8 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Sat 11/14 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Sun 11/15 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Sat 11/21 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Pict Sat 11/7 12:00-5:00 Host: Gaylene Wyatt | 10745 N DE ANZA BL #105 | $489,000 | 1 | 2 (1/1) | 1,194 SqFt | 0 | 129 | Cupertino | 2 | 80931506 | 1,294 SqFt | ||
| Sun 11/8 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Sat 11/14 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Sun 11/15 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Sat 11/21 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Pict Sat 11/7 12:00-5:00 Host: Gaylene Wyatt | 10745 N DE ANZA BL #103 | $489,000 | 1 | 2 (1/1) | 1,209 SqFt | 0 | 18 | Cupertino | 2 | 80949747 | 1,294 SqFt | ||
| Sun 11/8 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Sat 11/14 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Sun 11/15 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
| Sat 11/21 12:00-5:00 Host: Gaylene Wyatt | |||||||||||||
![]() |
|
|
It's official now, Mr. President has signed it. So how is the newer version compared to the older version? Here is a chart comparing the two.

![]() |
|
|
This house is listed for what?
I went on tour in Palo Alto today. Friday is Broker Tour day for Palo Alto, Los Altos, and Mountain View. Today I just went to Palo Alto. It has been a interesting year for Palo Alto, a city whose homeowners and realtors have been very slow to grasp the concept that we are not immune to the down turn in real estate. One of the problems has been that there have been very few distressed properties in Palo Alto. In 2009 there have only been 4 foreclosed single family homes, and a few short sales. Without those forces driving down Palo Alto comps sellers were left with only the voices of the buyers, and those buyers have been in no mood to buy a house that had not adjusted to the "new price points." At first, a lot of sellers just took their homes off the market if they could not get the price they wanted. They figured things would get better later. But recently homes have been coming on the market that reflect the 20% loss in value that really has come to Palo Alto. Today on tour, which admittedly was a small tour as the inventory is shrinking in Palo Alto, I did not once say to myself incredulously "This house is listed for what?"
It may be only a moment in time, but today I felt as if buyers, sellers, and realtors seem to be on the same page here.
![]() |
|
|
UNIQUE SOLUTION FOR LISTING YOUR HOME
__________________________________________________________
Real estate values are down but some people still need or want to sell their home. I believe I can offer you a unique service which is both cost-effective and will add value to your home or a family member or friend's home. My services will save YOU time while enhancing the marketability of the property you wish to sell.
I am now affiliated with Intero Real Estate Services in Menlo Park. For over 14 years I've been an agent with proven expertise in preparing mid-peninsula homes for re-sale. I have developed a cost-effective, multi-faceted approach to dealing with the challenges most often faced by sellers, and am able to include all of the services I provide as a part of my commission structure. (I spend approximately one percent of the list price on cosmetic upgrades).
YOU SELECT ME AS YOUR AGENT ... THEN TRUST ME TO ACOMPLISH THE FOLLOWING:
•1. Complete clean-up of property.
•2. Cosmetic enhancements such as interior painting, floor work, light fixtures as needed, and light landscaping.
•3. Minor repairs such as strapping water heaters and repairing plumbing leaks.
•4. Complete "house staging" including supply, delivery and placement of furniture, artwork and accessories. Since I own my own staging furniture and accessories this can be done at no cost to you and still leave money for cosmetic upgrades.
Let me show you how I can turn your residence into an appealing home that will most likely sell more quickly and for a better price than if left unstaged its original condition. You will get these great cosmetic upgrades for just the price of my commission.
I would love to have the opportunity to speak with you about how my services can help you. References and pictures of my work are available upon request.
Marcy Moyer
Intero Real Estate Services
PH. #: 650-619-9285
EMAIL: marcy@marcymoyer.com
D.R.E. 01191194
![]() |
|
|
Ning Appathon [Open Social] competition, Ning Developer Network - Ning, Inc. - Palo Alto, CA
Ning, Inc. (a social network platform developer) hosted a Ning Appathon kickoff event on Thursday, November 5, 2009 at 6:00pm at their offices in downtown Palo Alto, California. For those of you who are unfamiliar with Ning, their platform allows people to create their own social networks for free in exchange for advertising and branding by Ning (most of which can be removed by paying a monthly fee). My first Ning social network can be found at CaneCorso.com.
From the Ning Developer Network:
What: The Ning Appathon is a week-long OpenSocial development competition with prizes for both original and ported applications.
Where: The competition is open to participants worldwide. All entries must be submitted by Thursday, November 12, 2009. Winners will be announced on Thursday, November 19, 2009.
When: The competition began at our kickoff event on November 5, 2009. Winners will be announced on Thursday, November 19, 2009.
Prizes: The Grand Prize for Best Original App is $5,000 (US). The Grand Prize for Best Ported App is $4,000 (US). Two Original App and Ported App finalists (4 total) will each receive $500 (US).
As a Ning network creator, I'm really excited to see all of the apps entered in the Ning Appathon competition for potential use within my social network, CaneCorso.com!
As a photo blogger, I couldn't help capturing these iPhone pics at Ning in Palo Alto to accompany the blog post I was already planning in my head! Ning offered a wide selection of Pizz'a Chicago deep dish pizzas (the one with fresh sliced tomatoes, sun-dried tomatoes, garlic and fresh basil was AWESOME!), stuffed mushrooms, chicken wings, salad, beer, wine and a variety of non-alcoholic beverages from their Ning beverage center! As a bonus to Ning Appathon attendees, Ning gave out some very cool zip hoodie sweatshirts...you can see mine at the end of the slideshow!
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved