![]() |
|
|
![]()

I thought you might like some information on what are fabulous Lake Gregory has to offer
![]() | |
|
![]() |
|
|
![]()

I take about a 3 mile walk almost every morning and it struck me the other day how lucky I am to live here. Some days I walk down to Lake Gregory which is about a 1/2 mile from my house. Below are some of what I see while I am walking, How beautiful is that ??? Not only do I have the fabulous views I get to see all our critters running around like squirrels and coyote plus you will meet some of the nicest people on the Lake Gregory trail.



Other days I just step outside my door and take the street that goes behind my house. On this course I come across a large stream and about 3 places that have waterfall like settings during the winter and rainy months. I took a few pictures today so you can see how amazing it can be to just step outside my door.


This is only two of the many places I could choose to take a walk. Living in the mountains is a privilege and such a blessing. Wouldn't you like to walk outside your door and find all this waiting for you.......
![]() |
|
|
Crestline and Running Springs Sold Feb 08 |
|
|
|
|
|
|
|
|
|
|
|
Address | List Price | Sold Price | Year Built | Bed | Bath |
480 Zermatt | $199,900.00 | $189,000.00 | 1965 | 4 | 2 |
758 Arth | $212,500.00 | $195,000.00 | 1986 | 3 | 1.5 |
24589 Horst | $225,000.00 | $190,000.00 | 1964 | 3 | 2 |
133 Weisshorn | $269,900.00 | $250,000.00 | 1983 | 3 | 3 |
31660 Luring Pines | $174,900.00 | $169,900.00 | 1951 | 2 | 1 |
31465 Deer Lick | $215,000.00 | $215,000.00 | 1962 | 1 | 1 |
31490 Pleasant | $244,000.00 | $244,000.00 | 1958 | 3 | 2.5 |
31361 Overhill | $329,900.00 | $310,000.00 | 2004 | 3 | 3 |
31829 Hilltop Blvd | $425,000.00 | $385,000.00 | 2007 | 4 | 2 |
31003 Nob Hill | $499,900.00 | $430,000.00 | 2007 | 4 | 3.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Average sold |
| $257,790.00 |
|
|
|
|
|
|
|
|
|
For more information on Crestline or Running Springs Real Estate information please email or call Kim Kelley with Coldwell Banker Sky Ridge Realty
www.ArrowheadEliteProperties.com
909-336-7949 Direct Line
909-725-1248
Your resort property specialist.
![]() |
|
|
![]()

Here are the stats for 2007 from January 1, 2007-February 25, 2007
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| CONVENTIONAL | 18 | $4,429,400 | $246,078 | $0 | 163 |
| FHA | 2 | $331,000 | $165,500 | $165,500 | 118 |
| CASH | 2 | $480,000 | $240,000 | $240,000 | 139 |
| OTHER | 3 | $428,000 | $142,667 | $160,000 | 180 |
Analysis by Area | |||||
| CEDAR PINES PARK | 5 | $1,345,000 | $269,000 | $275,000 | 160 |
| CRESTLINE | 18 | $3,659,400 | $203,300 | $197,000 | 160 |
| LAKE GREGORY | 2 | $664,000 | $332,000 | $332,000 | 154 |
| Totals | 25 | $5,668,400 | $226,736 | $200,000 | 160 |
| Non Co-op Sales | 13 | $2,837,500 | $218,269 | $200,000 | 142 |
| Co-op Sales | 12 | $2,830,900 | $235,908 | $215,500 | 178 |
| All Sold Listings | 25 | $5,668,400 | $226,736 | $200,000 | 160 |
Here are the stats for 2008 January 1 ,2008-February 25, 2008
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| CONVENTIONAL | 8 | $1,725,400 | $215,675 | $0 | 152 |
| CASH | 5 | $1,056,000 | $211,200 | $125,000 | 58 |
| OTHER | 1 | $305,000 | $305,000 | $305,000 | 202 |
Analysis by Area | |||||
| CEDAR PINES PARK | 1 | $325,000 | $325,000 | $325,000 | 84 |
| CRESTLINE | 8 | $1,507,500 | $188,438 | $178,250 | 104 |
| LAKE GREGORY | 5 | $1,253,900 | $250,780 | $195,000 | 158 |
| Totals | 14 | $3,086,400 | $220,457 | $201,250 | 122 |
| Non Co-op Sales | 6 | $1,450,900 | $241,817 | $220,000 | 139 |
| Co-op Sales | 8 | $1,635,500 | $204,438 | $201,250 | 109 |
| All Sold Listings | 14 | $3,086,400 | $220,457 | $201,250 | 122 |
![]() |
|
|
The following chart shows all single family home listings that have sold in Crestline for the last 90 days as of February 25, 2008 according to the Rim Association of Realtors.
| Office | Listings Sold | Market Share |
| Coldwell Banker Sky Ridge Realty | 8 | 53% |
| Remax | 2 | 13% |
| Exit Realty | 2 | 13% |
| Century 21 Prestige | 1 | 7% |
| Parkinson | 1 | 7% |
| Realty World Mountain Resorts | 1 | 7% |
| Windermere | 0 | None |
| Total Listings Sold | 15 |
If you need further information on these statistics or regarding the Crestline Real Estate Market in general please contact me at steve@cbskyridge.com
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved