![]() |
|
|
| Single Family Homes | January |
| New Listings | 20 |
| Total Listings | 62 |
| Sales Pending | 7 |
| Homes Sold | 10 |
| Expired Listings | 7 |
| Average Days on Market | 98 |
| Average $per Sq.Ft. | $319 |
| Median Selling Price | $716,500 |
| Average Selling Price | $615,308 |
| Absorption Rate * | 5 |
| * The # of months to sell current inventory at present rate of sales |
| Condos and Townhomes | January |
| New Listings | 4 |
| Total Listings | 10 |
| Sales Pending | 5 |
| Homes Sold | 3 |
| Expired Listings | 4 |
| Average Days on Market | 40 |
| Average $per Sq.Ft. | $293.21 |
| Median Selling Price | $233,000 |
| Average Selling Price | $260,667 |
| Absorption Rate * | 5.71 |
| * The # of months to sell current inventory at present rate of sales |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved