“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Grass Valley, CA

December's Season of Celebrations & Sharing - Cornish Christmas in Grass Valley CA

DeeDee Riley  El Dorado Hills Realtor (916)225-2719: Real Estate Agent in El Dorado Hills, CA

December's Season of Celebrations & Sharing - Cornish Christmas in Grass Valley CA

Growing up in the Grass Valley area (Rough and Ready to be exact- the next town away), one of my favorite holiday traditions was going to Cornish Christmas.


Cornish Christmas in Grass Valley CA
The 44th Annual Grass Valley Cornish Christmas Celebration continues every Friday night in the downtown/historic area. If you happen to be shopping, you start hearing the chatter of moving your cars to clear the corners of Main and Mill Streets. And from 6-9pm the areas are shut down for the event that includes live music, food, crafts, plus all the local shops. I always remember each and every one as a beautiful and magical night.

"Recapture the spirit of Christmas past amid the charming surroundings of historic downtown Grass Valley California during the annual Cornish Christmas Celebration. Started in 1967 as a way to preserve Grass Valley's Cornish heritage and holiday traditions, Cornish Christmas remains one of our most popular events. Mill and West Main Streets are closed to motorized traffic and filled with the sights and sounds of an old fashioned Christmas; carolers, jugglers, musicians, the Grass Valley Cornish Carol Choir, Tommyknocker Cloggers and of course, Santa Claus. Handmade arts and craft from artists throughout California are displayed on our historic downtown Grass Valley streets. Delicious food and drink can be purchased from a number of Grass Valley restaurants and specialty food vendors."

Grass Valley is in Nevada County but just an hour from El Dorado Hills and Sacramento, 45 minutes from Roseville. Well worth drive. Plan to spend the day there on Mill Street shopping in the variety of charming stores, doing a little wine tasting at break time, maybe catching a Christmas movie at the historic Del Oro, and lunch of course. When the sun goes down you'll be there for the Cornish Christmas experience!

There's one more Friday - December 16th. Hope you can make it to support the downtown merchants and local vendors and be a part of a Grass Valley tradition.

December 16, 2011
6:00 pm to 9:00 pm.
Call: (800) 655-4667


Signature

________________________________________________

I am a REALTOR® in El Dorado Hills with Lyon Real Estate. Though living in El Dorado Hills is my passion, I am happy to help you with your real estate needs throughout the Sacramento Valley. For more information on me or our wonderful area visit my website at www.DeeDeeRiley.com or email me at driley@golyon.com.

Search MLS Listings in El Dorado Hills and the Sacramento Region

Subscribe to my monthly eNews

Click here to find out more about me! Or just Google Me!

Keep in touch facebook.png Connect with Me on LinkedIn driley_twitter.png

By DeeDee Riley 2011 *All Rights Reserved*December's Season of Celebrations & Sharing - Cornish Christmas in Grass Valley CA




Grass Valley Foreclosure listings by Sarah Becker

Sarah Becker- Northern CA REO & HUD HOME SALES: Real Estate Brokerage in Browns Valley, CA

SJB Real Estate & Management

www.SarahBecker.com

Foreclosure List Report

Presented By:

Sarah Becker

530-530-671-1300

Sarahsoldit@yahoo.com

Properties

Stage Address City Sq Ft Beds Baths Est. Value Est. Equity Sale Time Sale Date Est. Bid # Loan Date

27631 TABLE MEADOW RD GRASS VALLEY 2,176 3 2 $291,750 -99% 12:30 PM 09/21/11 $212,500 First 11/29/05

12011 OLD STAGECOACH RD GRASS VALLEY 1,920 3 2 $278,399 -50% 12:30 PM 11/14/11 $440,266 First 11/07/06

19600 HANSEN LN GRASS VALLEY 2,884 3 2.5 $446,708 -57% 12:30 PM 11/14/11 $579,086 First 08/10/05

20466 BIG SPRING DR GRASS VALLEY 2,608 3 3 $412,542 -21% 12:30 PM 12/01/11 $566,329 First 10/28/05

12148 LAKESHORE N GRASS VALLEY 1,648 2 1.5 $276,538 10% 12:30 PM 11/09/11 $7,560 11/06/09

19965 TIGER TAIL RD MAIN GRASS VALLEY 2,150 3 2.5 $379,620 -45% 12:30 PM 12/05/11 $508,946 First 05/19/06

13044 DRUMMER WAY GRASS VALLEY 1,324 2 1 $408,589 -115% 12:30 PM 11/30/11 $915,967 First 06/26/07

13320 ORTON RD GRASS VALLEY 1,964 3 2 $278,757 -29% 12:30 PM 11/30/11 $391,932 First 05/10/06

16497 SANDRA CT GRASS VALLEY 2,434 3 2.5 $301,236 100% 12:30 PM 09/21/11 $306,000 01/24/07

20188 BUCK RIDGE RD GRASS VALLEY 2,095 3 2.5 $316,521 -64% 12:30 PM 12/01/11 $385,597 First 03/16/04

12430 SQUIRREL CREEK RD GRASS VALLEY 1,914 3 2 $334,278 -160% 12:30 PM 11/17/11 $617,406 First 10/07/04

15537 MOUNT VERNON DR GRASS VALLEY 2,641 4 2.5 $355,666 100% 12:30 PM 08/31/11 $362,000 08/31/04

10170 E LIME KILN RD GRASS VALLEY 2,367 3 2.5 $256,901 -71% 12:30 PM 12/01/11 $558,630 First 03/01/07

24858 ORO VALLEY RD GRASS VALLEY 1,816 3 2.5 $262,026 -59% 12:30 PM 12/01/11 $7,332 11/06/09

12335 LAKESHORE N GRASS VALLEY 2,335 4 2 $358,566 -148% 12:30 PM 12/02/11 $7,751 11/06/09

21523 FULL MOON CT GRASS VALLEY 2,178 3 2 $304,049 100% 12:30 PM 08/15/11 $684,360 06/22/07

14515 COLFAX HWY GRASS VALLEY 2,024 3 2 $325,111 -37% 12:30 PM 12/01/11 $492,909 First 03/22/06

10716 CEDAR AVE 28 GRASS VALLEY 6,185 0 0 $327,076 -60% 12:30 PM 11/17/11 $632,202 First 05/15/07

855 MORGAN RANCH DR GRASS VALLEY 1,835 2 2 $261,137 100% 12:30 PM 09/22/11 $291,391 04/05/07

13727 PEARDALE RD GRASS VALLEY 1,852 2 2 $320,988 -29% 12:30 PM 12/07/11 $500,963 First 05/01/07

320 RHODE ISLAND ST GRASS VALLEY 2,400 3 2.5 $314,167 100% 12:30 PM 10/13/11 $212,000 10/18/06

19700 MORNINGSIDE RD GRASS VALLEY 3,197 3 3 $361,764 100% 12:30 PM 07/11/11 $514,250 09/13/06

11666 DENNIS WAY GRASS VALLEY 1,840 2 2 $268,930 -68% 12:30 PM 11/15/11 $283,457 First 04/10/02

24476 RESTIVE WAY GRASS VALLEY 1,690 2 2 $317,005 -50% 12:30 PM 11/17/11 $333,579 First 07/21/05

20543 JOHNSTON DR GRASS VALLEY 3,222 4 3.5 $429,630 -26% 12:30 PM 11/14/11 $473,227 First 07/12/06

13801 THOROUGHBRED LOOP GRASS VALLEY 2,567 3 2.5 $380,999 -63% 12:30 PM 11/29/11 $442,534 First 04/21/05

22915 MONTCLAIRE CT GRASS VALLEY 3,303 3 2 $452,820 -121% 12:30 PM 10/06/11 $558,500 02/15/06

15232 ROVING WAY GRASS VALLEY 2,323 3 2.5 $332,188 100% 12:30 PM 07/18/11 $282,988 08/08/03

19532 MCCOURTNEY RD GRASS VALLEY 2,477 3 3.5 $400,561 100% 12:30 PM 07/25/11 $362,217 06/20/08

18242 BREWER RD GRASS VALLEY 3,724 3 3 $387,484 -102% 12:30 PM 12/02/11 $671,363 First 01/19/05

21515 DUCKABUSH CT GRASS VALLEY 3,210 3 2 $307,407 1% 12:30 PM 12/02/11 $314,875 First 11/13/08

18867 BREWER RD GRASS VALLEY 2,386 3 3 $299,659 100% 12:30 PM 08/09/11 $300,119 10/24/02

16591 JOEY CT GRASS VALLEY 2,430 3 3 $298,395 -67% 11/10/11 $417,518 First 03/21/05

400 IDAHO MARYLAND RD GRASS VALLEY 10,599 0 0 $3,400,000 -35% 11/12/11 $1,615,014 First 04/06/07

10586 SALCIDO LN GRASS VALLEY 2,010 3 2 $276,852 -87% 11/12/11 $424,960 First 04/01/08

10976 BONNIE VIEW WAY GRASS VALLEY 3,329 5 4 $411,494 -29% 12:30 PM 12/19/11 $460,545 First 01/05/07

21033 HOME CAMP RD GRASS VALLEY 3,216 4 3 $397,901 100% 12:30 PM 08/10/11 $612,507 06/09/06

15690 ORCHARD SPRINGS RD GRASS VALLEY 1,897 2 2.5 $250,670 50% 12:30 PM 08/08/11 $280,000 02/27/06

14083 NORMANDY LN GRASS VALLEY 5,125 5 5.5 $856,000 -59% 11/16/11 $817,584 09/13/06

811 MORGAN RANCH DR GRASS VALLEY 1,835 3 2 $307,569 100% 12:30 PM 08/11/11 $310,000 03/11/05

/11 9:47 AM

SJB Real Estate & Management

www.SarahBecker.com

Foreclosure List Report

Presented By:

Sarah Becker

530-530-671-1300

Sarahsoldit@yahoo.com

13780 SUNSHINE MEADOWS TRL GRASS VALLEY 3,351 2 4 $612,803 -73% 12:30 PM 11/28/11 $929,501 First 06/01/06

17186 VIRGINIA WAY GRASS VALLEY 2,486 3 2 $288,723 -19% 11/23/11 $357,175 First 05/06/05

15210 DOOLITTLE RD GRASS VALLEY 1,757 2 2 $298,388 32% 11/26/11 $219,316 First 02/28/03

14789 OSBORNE HILL RD GRASS VALLEY 2,533 3 2 $382,015 -109% 12:30 PM 11/15/11 $672,082 First 03/15/06

10721 ALTA SIERRA DR GRASS VALLEY 1,976 3 2 $272,593 -94% 11/30/11 $274,483 First 08/06/04

10106 RUNNING M DR GRASS VALLEY 3,825 4 3 $394,301 -45% 12/02/11 $499,132 First 09/08/05

11609 ALTA SIERRA DR GRASS VALLEY 2,142 3 2.5 $260,968 -21% 12/02/11 $355,263 First 11/30/07

13186 OMEGA CT GRASS VALLEY 2,451 4 3 $292,411 -3% 12/03/11 $308,535 First 11/30/09

13947 BIRCH RD GRASS VALLEY 1,723 3 2 $264,475 -63% 12/03/11 $371,950 First 03/15/07

17029 AILEEN WAY GRASS VALLEY 3,349 4 3 $414,138 -140% 12:30 PM 09/06/11 $325,000 08/02/06

13273 PEARSON RD GRASS VALLEY 2,308 3 2 $351,924 -41% 12/07/11 $404,521 01/24/05

15274 LORIE DR GRASS VALLEY 2,008 3 2 $255,648 -30% 12/08/11 $304,320 First 01/28/05

21235 FLORAL RD GRASS VALLEY 2,114 3 2 $267,361 -56% 12/08/11 $429,857 First 08/21/06

415 W MAIN ST GRASS VALLEY 3,318 5 4 $370,246 -32% 12:30 PM 11/07/11 $391,749 First 07/28/04

24858 ORO VALLEY RD GRASS VALLEY 1,816 3 2.5 $262,026 -59% 12:30 PM 11/15/11 $399,855 First 09/23/05

12647 MAGNOLIA RD GRASS VALLEY 3,232 3 2 $303,401 -24% 12:30 PM 10/12/11 $285,750 First 10/20/06

21330 PERIMETER RD GRASS VALLEY 2,574 4 2 $301,839 13% 12:30 PM 09/08/11 $194,766 First 12/27/04

12501 WOLF RD GRASS VALLEY 1,982 1 1 $289,385 -44% 12/16/11 $484,912 First 08/01/06

11383 WOODACRE RD GRASS VALLEY 3,100 3 3.5 $417,729 -39% 12/20/11 $620,361 First 09/11/07

16112 BROOKS RD GRASS VALLEY 1,652 2 2.5 $252,608 -77% 12:30 PM 11/16/11 $456,701 First 11/30/06

12690 HALLWOOD PL GRASS VALLEY 2,637 3 3 $352,579 -18% 12/22/11 $428,653 First 05/05/09

610 W MAIN ST GRASS VALLEY 1,730 5 3.5 $282,524 4% 12/23/11 $275,806 First 08/30/06

13318 WOLF RD GRASS VALLEY 3,426 3 2 $399,145 12% 12/27/11 $362,081 First 05/20/08

19548 VICTORIA DR GRASS VALLEY 2,080 3 2.5 $320,600 51% 12:30 PM 11/21/11 $118,457 First 09/25/03

100 CORNISH CT GRASS VALLEY 2,370 4 2 $282,270 -10% 12/29/11 $293,851 First 08/06/03

14177 MAVERICK LN GRASS VALLEY 1,904 5 3 $268,829 3% 12/30/11 $268,799 First 03/18/08

10340 CARRINGTON LN GRASS VALLEY 2,500 3 2.5 $285,455 -35% 12/31/11 $189,980 First 07/23/03

14530 RATTLESNAKE RD GRASS VALLEY 1,793 0 0 $267,787 -94% 01/07/12 $596,613 First 07/17/06

27631 TABLE MEADOW RD GRASS VALLEY 2,176 3 2 $291,750 -99% 01/10/12 $57,380 Second 07/02/07

13750 QUARTERHORSE DR GRASS VALLEY 2,384 4 2.5 $351,544 -38% 12:30 PM 10/11/11 $337,251 04/10/07

21974 COTTAGE HILL DR GRASS VALLEY 1,560 3 2 $252,681 -87% 01/14/12 $496,542 First 05/15/07

11581 LOWER COLFAX RD GRASS VALLEY 2,344 4 3.5 $308,808 -20% 01/17/12 $381,828 First 06/24/04

180 SPRING HILL DR GRASS VALLEY 14,025 0 0 $1,230,958 3% 01/18/12 $1,318,169 First 12/19/08

16883 SCOTT WAY GRASS VALLEY 3,084 3 2 $368,135 100% 12:30 PM 10/11/11 $399,263 07/01/05

17354 BREWER RD GRASS VALLEY 2,270 3 3 $348,000 18% 12:30 PM 10/12/11 $276,300 04/03/06

19066 NORLENE WAY GRASS VALLEY 2,589 3 2 $348,530 -20% 01/19/12 $425,737 First 04/01/08

11668 LAKESHORE S GRASS VALLEY 3,972 4 4.5 $749,636 -31% 12:30 PM 11/18/11 $1,162,083 First 04/29/05

22811 CAMEO DR GRASS VALLEY 2,448 3 2 $332,166 -30% 01/21/12 $409,100 First 09/06/07

317 NORTHSTAR PL GRASS VALLEY 3,216 6 5 $378,219 18% 12:30 PM 10/21/11 $281,489 09/14/04

15580 KARDALE CT GRASS VALLEY 2,200 4 2.5 $312,348 -11% 4:00 PM 01/27/12 $368,030 First 08/18/05

11175 OLD POND LN GRASS VALLEY 3,712 3 3.5 $472,765 -114% 4:00 PM 01/28/12 $781,952 First 12/08/06

13903 HIDDEN VALLEY RD GRASS VALLEY 2,511 4 3.5 $380,732 -12% 1:00 PM 12/05/11 $439,404 First 04/14/11

Report as of: 11/06/11 9:47 AM

SJB Real Estate & Management

www.SarahBecker.com

Foreclosure List Report

Presented By:

Sarah Becker

530-530-671-1300

Sarahsoldit@yahoo.com

19195 SUMMERLAND CT GRASS VALLEY 3,166 3 2.5 $345,658 -52% 12:30 PM 10/25/11 $300,928 First 04/27/07

21119 PIONEER WAY GRASS VALLEY 3,077 3 2 $416,781 -25% 4:00 PM 02/03/12 $545,559 First 03/15/06

10333 DEER RIDGE DR GRASS VALLEY 1,809 3 2.5 $292,750 -41% 4:00 PM 02/03/12 $377,409 First 07/25/03

11071 CEDAR RIDGE DR GRASS VALLEY 1,768 3 2 $312,177 -34% 12:30 PM 11/01/11 $225,250 First 04/02/07

10434 BETHEL GLEN CT GRASS VALLEY 2,372 3 3 $281,810 -99% 4:00 PM 02/04/12 $667,787 First 10/03/06

22413 W HACIENDA DR GRASS VALLEY 2,020 3 2 $268,569 -101% 12:30 PM 12/08/11 $629,606 First 05/10/05

17745 ATWATER LN GRASS VALLEY 3,015 4 3.5 $461,467 -15% 12:30 PM 12/02/11 $565,579 First 08/21/07

14071 TAHOE VIEW DR GRASS VALLEY 2,230 3 2 $390,227 -38% 4:00 PM 02/14/12 $563,497 First 10/31/05

2344 NEVADA CITY HWY GRASS VALLEY 3,212 0 0 $311,167 52% 4:00 PM 02/14/12 $163,024 First 12/08/09

886 FREEMAN LN GRASS VALLEY 2,244 4 2.5 $343,484 -37% 4:00 PM 02/15/12 $502,563 First 03/03/06

22533 JENNIFER DR GRASS VALLEY 2,128 3 2 $306,265 -40% 4:00 PM 02/18/12 $384,883 First 11/23/05

22912 MONTCLAIRE CT GRASS VALLEY 3,965 3 2 $462,079 -55% 4:00 PM 02/17/12 $713,501 First 04/11/06

16868 INDIAN SPRINGS RANCH RD GRASS VALLEY 2,888 3 3 $416,292 19% 4:00 PM 02/23/12 $199,968 First 08/26/04

15177 WILLOW WOOD LN GRASS VALLEY 1,844 3 2.5 $291,196 -96% 4:00 PM 02/23/12 $584,594 First 07/24/07

12982 LODESTAR DR GRASS VALLEY 2,010 3 3 $310,564 -18% 4:00 PM 02/23/12 $379,627 First 12/01/10

844 OLD TUNNEL RD GRASS VALLEY 0 0 0 $862,308 33% 4:00 PM 02/24/12 $1,017,718 12/

Report as of: 11/06/11 9:47 AM

Bikram Yoga Grass Valley... Best work out ever!

Sarah Becker- Northern CA REO & HUD HOME SALES: Real Estate Brokerage in Browns Valley, CA

For all my fellow grass Valley and foothill friends join me at Bikram Yogo in Grass Valley Nevada City Today. :)bikram Yoga Grass Valley

GRASS VALLEY, CA FORECLOSURE REPORT 10-19-2011

Sarah Becker- Northern CA REO & HUD HOME SALES: Real Estate Brokerage in Browns Valley, CA

Grass Valley Foreclosure list 10-19-2011

Stage Address City Sq Ft Beds Baths Est. Value Est. Equity Sale Time Sale Date Est. Bid # Loan Date

16739 ALEXANDRA WAY GRASS VALLEY 2,130 3 2 $241,053 -68% 12:30 PM 07/06/11 $245,760 07/20/05

18501 FAY RIDGE CT GRASS VALLEY 1,200 2 1 $150,920 100% 12:30 PM 07/20/11 $144,000 10/07/05

16639 NORLENE WAY GRASS VALLEY 1,720 3 2 $230,243 -22% 12:30 PM 09/26/11 $185,616 03/08/05

27631 TABLE MEADOW RD GRASS VALLEY 2,176 3 2 $291,750 -99% 12:30 PM 09/21/11 $212,500 First 11/29/05

17259 RUTH CT GRASS VALLEY 2,857 3 3.5 $483,122 -58% 12:30 PM 11/03/11 $800,797 First 01/14/08

318 MARSHALL ST GRASS VALLEY 1,851 4 2 $240,616 -74% 12:30 PM 11/04/11 $279,394 First 07/23/04

14025 W MANDOLIN WAY GRASS VALLEY 1,021 2 1 $228,042 100% 12:30 PM 07/01/11 $393,819 10/24/06

140 KATHLEEN WAY GRASS VALLEY 1,474 3 2 $176,403 100% 12:30 PM 07/08/11 $236,810 10/02/07

129 DORIS DR GRASS VALLEY 800 2 1 $140,192 100% 12:30 PM 07/06/11 $89,775 03/17/06

17878 MAPLE WAY GRASS VALLEY 1,228 2 1 $188,613 -36% 12:30 PM 10/21/11 $254,822 First 10/08/04

12052 CRESCENT DR GRASS VALLEY 0 0 0 $43,485 -411% 12:30 PM 10/31/11 $265,892 First 04/30/03

12011 OLD STAGECOACH RD GRASS VALLEY 1,920 3 2 $410,000 -2% 12:30 PM 10/31/11 $440,266 First 11/07/06

19600 HANSEN LN GRASS VALLEY 2,884 3 2.5 $446,708 -57% 12:30 PM 11/14/11 $579,086 First 08/10/05

11925 FRANCIS DR GRASS VALLEY 1,794 3 2 $244,243 -33% 12:30 PM 11/04/11 $343,993 First 08/14/07

20466 BIG SPRING DR GRASS VALLEY 2,608 3 3 $412,542 -21% 12:30 PM 10/31/11 $566,329 First 10/28/05

14780 STINSON DR GRASS VALLEY 1,650 3 2 $227,620 100% 12:30 PM 08/16/11 $188,112 07/12/04

12148 LAKESHORE N GRASS VALLEY 1,648 2 1.5 $276,538 10% 12:30 PM 11/09/11 $7,560 11/06/09

19965 TIGER TAIL RD MAIN GRASS VALLEY 2,150 3 2.5 $379,620 -45% 12:30 PM 11/01/11 $508,946 First 05/19/06

16415 PROVENZA CT GRASS VALLEY 1,008 3 1 $154,043 68% 12:30 PM 10/28/11 $50,188 First 06/19/02

19954 BEAR RIDGE RD GRASS VALLEY 1,200 2 1 $180,297 100% 12:30 PM 08/25/11 $145,838 03/20/07

13044 DRUMMER WAY GRASS VALLEY 1,324 2 1 $408,589 -115% 12:30 PM 10/31/11 $915,967 First 06/26/07

13320 ORTON RD GRASS VALLEY 1,964 3 2 $296,333 -21% 12:30 PM 10/24/11 $391,932 First 05/10/06

16497 SANDRA CT GRASS VALLEY 2,434 3 2.5 $306,769 100% 12:30 PM 09/21/11 $306,000 01/24/07

19803 NOATAK CANYON WAY GRASS VALLEY 1,428 3 2 $186,964 100% 12:30 PM 07/25/11 $180,000 12/29/04

20128 BROUGHAM RD GRASS VALLEY 842 0 0 $152,838 -153% 12:30 PM 09/28/11 $72,694 05/09/07

20188 BUCK RIDGE RD GRASS VALLEY 2,095 3 2.5 $316,521 -64% 12:30 PM 10/27/11 $385,597 First 03/16/04

12430 SQUIRREL CREEK RD GRASS VALLEY 1,914 3 2 $343,319 -153% 12:30 PM 11/17/11 $617,406 First 10/07/04

15537 MOUNT VERNON DR GRASS VALLEY 2,641 4 2.5 $392,496 100% 12:30 PM 08/31/11 $362,000 08/31/04

332 2ND ST GRASS VALLEY 958 1 1 $105,480 -81% 12:30 PM 11/07/11 $232,602 First 10/16/06

318 MILL ST GRASS VALLEY 1,065 2 1 $142,185 -96% 12:30 PM 10/25/11 $374,925 First 05/31/07

24858 ORO VALLEY RD GRASS VALLEY 1,816 3 2.5 $262,026 -59% 12:30 PM 12/01/11 $7,332 11/06/09

12335 LAKESHORE N GRASS VALLEY 2,335 4 2 $358,566 -148% 12:30 PM 11/04/11 $7,751 11/06/09

21523 FULL MOON CT GRASS VALLEY 2,178 3 2 $304,049 100% 12:30 PM 08/15/11 $684,360 06/22/07

325 PLEASANT ST GRASS VALLEY 500 2 1 $65,981 -120% 12:30 PM 11/16/11 $152,266 First 09/26/06

10395 RUNNING M DR GRASS VALLEY 1,176 3 2 $168,704 -196% 12:30 PM 07/01/11 $144,994 02/09/06

16276 MCCOURTNEY RD GRASS VALLEY 2,421 3 2.5 $357,283 100% 12:30 PM 07/06/11 $306,000 04/18/06

13297 LA BARR MEADOWS RD GRASS VALLEY 1,130 3 1 $145,382 -52% 12:30 PM 10/24/11 $240,156 First 12/07/04

14515 COLFAX HWY GRASS VALLEY 2,024 3 2 $325,111 -37% 12:30 PM 11/07/11 $492,909 First 03/22/06

12904 BRUNSWICK RD GRASS VALLEY 1,151 3 1 $188,460 -127% 12:30 PM 10/25/11 $508,602 First 08/21/07

10716 CEDAR AVE 28 GRASS VALLEY 6,185 0 0 $327,076 -60% 12:30 PM 11/17/11 $632,202 First 05/15/07

224 LLOYD ST GRASS VALLEY 1,327 2 1 $221,695 -116% 12:30 PM 10/26/11 $410,575 First 05/19/06

410 W MAIN ST GRASS VALLEY 2,681 9 8.5 $376,072 0% 12:30 PM 07/01/11 $295,689 09/11/07

16407 ALEXANDRA WAY GRASS VALLEY 1,482 3 2 $183,261 -42% 12:30 PM 11/01/11 $161,251 First 03/11/04

13127 MCANALLY PL GRASS VALLEY 1,496 3 2 $195,123 100% 12:30 PM 08/22/11 $126,424 02/24/04

369 MILL ST GRASS VALLEY 1,311 3 2 $152,486 -38% 12:30 PM 11/18/11 $192,652 First 09/23/04

15561 RICKY CT GRASS VALLEY 1,684 3 2 $217,732 100% 12:30 PM 09/12/11 $166,173 03/22/06

855 MORGAN RANCH DR GRASS VALLEY 1,835 2 2 $261,137 100% 12:30 PM 09/22/11 $291,391 04/05/07

11084 BALL RD GRASS VALLEY 1,200 3 2 $158,370 -44% 12:30 PM 06/24/11 $159,729 04/21/05

Unknown GRASS VALLEY 1,852 2 2 $320,988 -29% 12:30 PM 11/04/11 $500,963 First 05/01/07

15380 CHATTERING PINES RD GRASS VALLEY 2,968 3 2.5 $402,281 -30% 12:30 PM 11/02/11 $585,660 First 12/07/04

11065 SHANA WAY GRASS VALLEY 1,148 3 2 $150,206 100% 12:30 PM 06/21/11 $136,000 06/02/04

146 W EMPIRE ST GRASS VALLEY 1,255 2 1 $154,757 100% 12:30 PM 07/27/11 $103,500 06/29/06

24420 CAMELIA WAY GRASS VALLEY 1,936 3 2 $248,369 100% 12:30 PM 06/24/11 $180,642 12/22/06

320 RHODE ISLAND ST GRASS VALLEY 2,400 3 2.5 $299,246 -44% 12:30 PM 10/13/11 $212,000 First 10/18/06

291 RACE ST GRASS VALLEY 1,212 2 1 $200,134 100% 12:30 PM 06/29/11 $0 09/07/05

19700 MORNINGSIDE RD GRASS VALLEY 3,197 3 2 $361,764 100% 12:30 PM 07/11/11 $514,250 09/13/06

11383 SEAN WAY GRASS VALLEY 1,504 3 2.5 $182,161 -59% 12:30 PM 11/07/11 $222,181 First 04/02/04

420 LAMARQUE CT GRASS VALLEY 1,025 3 1 $150,576 100% 12:30 PM 07/25/11 $147,600 08/25/05

14628 MEADOW DR GRASS VALLEY 1,076 2 1 $187,328 -92% 12:30 PM 07/05/11 $120,000 04/01/08

11666 DENNIS WAY GRASS VALLEY 1,840 2 2 $268,930 -68% 12:30 PM 11/15/11 $283,457 First 04/10/02

12895 MCCOURTNEY RD GRASS VALLEY 2,111 4 3 $284,298 100% 12:30 PM 06/29/11 $378,250 12/14/04

10959 DARLENE CT GRASS VALLEY 1,440 3 2 $201,339 -49% 12:30 PM 07/05/11 $138,500 12/01/05

24476 RESTIVE WAY GRASS VALLEY 1,690 2 2 $317,005 -50% 12:30 PM 11/17/11 $333,579 First 07/21/05

11921 ROUGH AND READY HWY GRASS VALLEY 676 2 1 $120,010 -87% 12:30 PM 11/07/11 $186,380 First 06/26/07

11384 MIRROR LAKE CT GRASS VALLEY 2,701 3 2 $394,456 -1% 12:30 PM 07/05/11 $403,750 10/19/05

14824 STODDARD ESTATE LN GRASS VALLEY 2,057 3 2.5 $238,693 100% 12:30 PM 08/25/11 $314,489 08/24/07

16785 NORLENE WAY GRASS VALLEY 2,443 3 2.5 $297,860 100% 12:30 PM 07/05/11 $343,000 10/18/06

16700 SCOPAR RD GRASS VALLEY 864 2 1 $157,845 100% 12:30 PM 07/07/11 $160,000 03/28/06

20543 JOHNSTON DR GRASS VALLEY 3,222 4 3.5 $429,630 -26% 12:30 PM 11/14/11 $473,227 First 07/12/06

105 LIDSTER AVE GRASS VALLEY 1,505 3 1 $214,485 100% 12:30 PM 07/08/11 $165,891 03/25/08

13801 THOROUGHBRED LOOP GRASS VALLEY 2,567 3 2.5 $380,999 -63% 12:30 PM 11/29/11 $442,534 First 04/21/05

20901 ADAMSON DR GRASS VALLEY 1,143 2 2.5 $190,924 -73% 10/19/11 $274,081 First 05/27/04

11163 SQUIRREL CREEK RD GRASS VALLEY 904 3 1 $181,261 -192% 10/19/11 $235,866 Second 06/21/05

15706 THIEL WAY GRASS VALLEY 1,460 2 2 $221,428 -69% 10/19/11 $321,310 First 06/14/06

11549 BALL RD GRASS VALLEY 1,587 3 2 $221,600 -70% 10/19/11 $376,896 First 01/31/07

633 PACKARD DR GRASS VALLEY 1,080 3 2 $161,244 -68% 10/21/11 $197,894 First 11/24/03

22915 MONTCLAIRE CT GRASS VALLEY 3,303 3 2 $452,820 -147% 12:30 PM 10/06/11 $558,500 First 02/15/06

15345 KINGSBURY CIR GRASS VALLEY 1,200 2 2 $198,411 -11% 10/20/11 $252,287 First 05/29/08

15232 ROVING WAY GRASS VALLEY 2,323 3 2.5 $332,188 100% 12:30 PM 07/18/11 $282,988 08/08/03

19532 MCCOURTNEY RD GRASS VALLEY 2,477 3 3.5 $376,665 100% 12:30 PM 07/25/11 $362,217 06/20/08

20280 BROUGHAM RD GRASS VALLEY 1,440 3 2 $157,034 -36% 10/26/11 $230,598 First 12/28/04

10488 PEKOLEE DR GRASS VALLEY 1,952 3 2 $212,592 -103% 12:30 PM 10/24/11 $142,616 First 01/29/03

438 LAMARQUE CT GRASS VALLEY 1,129 3 1.5 $152,249 -69% 10/27/11 $266,021 First 08/16/05

15629 COLFAX HWY GRASS VALLEY 1,482 2 2 $215,662 100% 12:30 PM 07/22/11 $212,918 09/28/06

13553 REEFER CT GRASS VALLEY 1,036 3 1.5 $157,851 100% 12:30 PM 08/30/11 $301,939 07/19/06

20647 SELBY LN GRASS VALLEY 0 0 0 $68,211 100% 12:30 PM 07/28/11 $41,843 10/18/05

12561 FRANCIS DR GRASS VALLEY 1,464 3 2 $184,924 100% 11/04/11 $278,481 02/11/05

18242 BREWER RD GRASS VALLEY 3,724 3 3 $387,728 -102% 12:30 PM 10/31/11 $671,363 First 01/19/05

14941 DEADMANS FLAT RD GRASS VALLEY 513 0 0 $150,909 100% 12:30 PM 07/28/11 $40,000 04/02/09

11964 RAINBOW RD GRASS VALLEY 1,564 2 2 $205,570 -85% 12:30 PM 10/25/11 $298,051 First 06/30/05

21515 DUCKABUSH CT GRASS VALLEY 3,210 3 2 $307,407 1% 12:30 PM 11/02/11 $314,875 First 11/13/08

