![]() |
|
|
The Malibu Real Estate Resource Guide
Malibu California Real Estate ׀ Malibu Homes for Sale & Lease ׀ Malibu Land
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |
| Malibu Condos / Townhomes for Sale - Under $600,000 (as of February 9,2010) |
| Sale Type | Complex | Address | LP | BR | BA | SF (Apx) |
| REO | Malibu Canyon Village | 23901 Civic Center Way #C129 | $353,000 | 2 | 2 | 902 |
| REO | Malibu Gardens | 6487 Kanan Dume Rd. | $374,900 | 2 | 2 | 1,056 |
| Short Sale | Malibu Gardens | 6485 Kanan Dume Rd. | $389,000 | 2 | 2 | 1,056 |
| Short Sale | Malibu Villas | 28384 Rey De Copas Ln. | $399,000 | 2 | 3 | 1,306 |
| REO | Malibu Canyon Village | 23901 Civic Center Way #162 | $399,900 | 2 | 2 | 895 |
| Regular Sale | Malibu Villas | 28384 Rey De Copas | $399,900 | 2 | 3 | 1,306 |
| Regular Sale | Malibu Gardens | 6437 Kanan Dume Rd. | $449,000 | 2 | 2 | 1,077 |
| Short Sale | Malibu Villas | 28384 Rey De Copas Ln. | $459,000 | 3 | 3 | 1,639 |
| Regular Sale | Malibu Zumirez View | 28711 Pacific Coast Hwy. #29 | $509,000 | 2 | 2 | 1,007 |
| Regular Sale | Malibu Canyon Village | 23901 Civic Center Way #114 | $519,000 | 2 | 2 | 992 |
| Short Sale | Tivoli Cove | 26665 Seagull Way #A201 | $525,000 | 2 | 2 | 953 |
| Regular Sale | Malibu Bay Club | 11916 Whalers Ln. | $525,000 | 1 | 1 | 727 |
| Regular Sale | Malibu Canyon Village | 23901 Civic Center Way #D131 | $575,000 | 2 | 2 | 895 |
| Regular Sale | Malibu Villas | 28378 Rey De Copas Ln. | $595,000 | 2 | 3 | 1,681 |
| Regular Sale | Malibu Villas | 28378 Rey De Copas Ln. | $595,000 | 2 | 3 | 1,681 |
Bobby Lehmkuhl ׀ Bobby@4Malibu.com ׀ 310.365.7696 ׀ Broker Lic. #01457517
Danielle Dutcher ׀ Danielle@4Malibu.com ׀ 805.341.8769 ׀ Broker Lic. #01463653
Material discussed is meant for general illustration and/or informational purposes only and it is not to be construed as tax, legal, or investment advice. Although information has been gathered from sources believed to be reliable, please note that individual situations can vary, therefore, please consult a professional for specific advice.
![]() |
|
|
The Malibu Real Estate Resource Guide
Malibu California Real Estate ׀ Malibu Homes for Sale & Lease ׀ Malibu Land
|
Short Sales (SS) & REO Listings in Malibu as of February 9, 2010 |
|
|
| Status | Address | LP | BR | BA | SF | LSZ | DOM |
| REO | 23901 Civic Center Way #C129 | $353,000 | 2 | 2 | 902 | - | 62 |
| REO | 6487 Kanan Dume Dr. | $374,900 | 2 | 2 | 1,056 | - | 8 |
| Short Sale | 6485 Kanan Dume Dr. | $389,000 | 2 | 2 | 1,056 | - | 115 |
| Short Sale | 28384 Rey De Copas Ln. | $399,900 | 2 | 3 | 1,306 | - | 152 |
| REO | 23901 Civic Center Way #162 | $399,900 | 2 | 2 | 895 | - | 46 |
| Short Sale | 28284 Rey De Copas Ln. | $459,000 | 3 | 3 | 1,639 | - | 14 |
| Short Sale | 26665 Seagull Way #A201 | $525,000 | 2 | 2 | 953 | - | 78 |
| Short Sale | 29239 Heathercliff Rd. #12 | $650,000 | 2 | 2 | 1,053 | - | 36 |
| REO | 10924 Pacific View Dr. | $791,010 | 2 | 1.75 | 1,420 | 653,400 | 19 |
| Short Sale | 31341 Birdella Rd. | $850,000 | 5 | 3 | 2,776 | 7,105 | 141 |
| REO | 4615 Via Vienta St. | $875,000 | 3 | 2 | 1,464 | 30,052 | 1 |
| Short Sale | 11770 Pacific Coast Hwy. #T | $949,000 | 3 | 2 | 1,854 | - | 53 |
| REO | 25901 Piuma Rd. | $1,095,000 | 4 | 3 | 2,800 | 43,560 | 4 |
| Short Sale | 30375 Morning View Dr. | $1,299,000 | 3 | 3 | 1,556 | 85,229 | 332 |
| Short Sale | 6115 Paseo Canyon Dr. | $1,595,000 | 3 | 2 | 1,647 | 17,598 | 494 |
| Short Sale | 32150 Mulholland Hwy. | $1,850,000 | 4 | 3 | 4,028 | 222,156 | 160 |
| REO | 6087 Cavalleri Rd. | $3,950,000 | 5 | 5 | - | 146,362 | 213 |
| Short Sale | 31636 Sea Level Dr. | $5,950,000 | 4 | 3.5 | 2,784 | 6,408 | 168 |
|
|
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |
Bobby Lehmkuhl ׀ Bobby@4Malibu.com ׀ 310.365.7696 ׀ Broker Lic. #01457517
Danielle Dutcher ׀ Danielle@4Malibu.com ׀ 805.341.8769 ׀ Broker Lic. #01463653
Material discussed is meant for general illustration and/or informational purposes only and it is not to be construed as tax, legal, or investment advice. Although information has been gathered from sources believed to be reliable, please note that individual situations can vary, therefore, please consult a professional for specific advice.
![]() |
|
|
The Malibu Real Estate Resource Guide
Malibu California Real Estate ׀ Malibu Homes for Sale & Lease ׀ Malibu Land
|
|||||||||||||||||||||||||||||||||||||
Bobby Lehmkuhl ׀ Bobby@4Malibu.com ׀ 310.365.7696 ׀ Broker Lic. #01457517
Danielle Dutcher ׀ Danielle@4Malibu.com ׀ 805.341.8769 ׀ Broker Lic. #01463653
Material discussed is meant for general illustration and/or informational purposes only and it is not to be construed as tax, legal, or investment advice. Although information has been gathered from sources believed to be reliable, please note that individual situations can vary, therefore, please consult a professional for specific advice.
![]() |
|
|
The Malibu Real Estate Resource Guide
Malibu California Real Estate ׀ Malibu Homes for Sale & Lease ׀ Malibu Land
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |
| JANUARY 2010 Sales & Leases |
| Single Family Residences |
| Area | Address | LP | SP | BR | BA | SF. | LSZ | YB |
| Landside | 43 Paradise Cove | $295,000 | $265,000 | 1 | 1 | 500 | 800 | 1977 |
| Landside | 140 Paradise Cove | $985,000 | $937,500 | 3 | 2 | 2,000 | - | 2006 |
| Landside | 20404 Roca Chica Dr. | $1,075,000 | $1,056,600 | 3 | 3 | 2,612 | 11,186 | 1964 |
| Landside | 29343 Bluewater Rd. | $1,495,000 | $1,510,000 | 3 | 2 | 2,593 | 48,325 | 1976 |
| Landside | 2117 N. Shadow Creek Dr. | $1,975,000 | $1,775,000 | 5 | 5.5 | 5,111 | 98,010 | 2007 |
| Landside | 20721 Big Rock Dr. | $2,199,950 | $2,000,000 | 4 | 4 | 2,440 | 39,200 | 1995 |
| Landside | 24507 Vantage Point Ter. | $2,200,000 | $2,000,000 | 3 | 3 | 3,572 | 16,858 | 1988 |
| Landside | 1771 Rambla Pacifico St. | $2,995,000 | $2,750,000 | 5 | 4.5 | 6,327 | 727,888 | 2006 |
| Landside | 3600 Sweetwater Cyn. Dr. | $4,850,000 | $4,300,000 | 3 | 3 | - | 69,256 | 1961 |
| Beachside | 31950 1/2 Pacific Coast Hwy. | $7,995,000 | $6,300,000 | 6 | 5.6 | 4,474 | 12,628 | 1974 |
| Condos / Townhomes |
| Area | Address | LP | SP | BR | BA | SF | LSZ | YB |
| Landside | 23901 Civic Center Way #373 | $430,900 | $430,900 | 1 | 2 | 856 | 1,599 | 1972 |
| Beachside | 11938 Oceanaire Ln. | $550,000 | $510,000 | 2 | 1.75 | 995 | - | 1975 |
| Landside | 6473 Zuma View Pl. #135 | $1,239,000 | $1,150,000 | 3 | 3 | 2,039 | - | 1997 |
| Beachside | 11892 Beach Club Way | $1,695,000 | $1,600,000 | 3 | 3.5 | 1,938 | - | - |
| Land |
| Area | Address | LP | SP | BR | BA | SF | LSZ | YB |
| Landside | 0 Birdella | $175,000 | $110,000 | - | - | - | 18,849 | - |
| Landside | 0 De Butts Terrace | $950,000 | $890,000 | - | - | - | 86,249 | - |
| Leases |
| Area | Address | LP | SP | BR | BA | SF | LSZ | YB |
| Landside | 6497 Kanan Dume Rd. | $1,800 | $1,800 | 2 | 2 | 1,118 | 2,239 | 1972 |
| Landside | 23901 Civic Center Way #239 | $2,450 | $2,500 | 2 | 2 | 895 | 1,599 | 1972 |
| Landside | 23231 Palm Canyon Ln. #4 | $2,500 | $2,500 | 1 | 1 | - | 10,537 | 1928 |
| Landside | 28296 Rey De Copas Ln. | $2,500 | $2,300 | 2 | 3 | 1,306 | 2,957 | 1974 |
| Beachside | 26666 Seagull Way #C204 | $2,500 | $2,400 | 1 | 1 | 672 | 1,690 | 1973 |
| Beachside | 11868 Ebbtide Ln. | $2,550 | $2,750 | 1 | 1 | 1,044 | 1,742 | 1974 |
| Beachside | 6786 Las Olas Way | $3,100 | $2,700 | 2 | 3 | 1,264 | 5,663 | 1975 |
| Beachside | 22844 Pacific Coast Hwy. #5 | $3,395 | $3,395 | 1 | 1 | - | 9,583 | 1954 |
| Landside | 18147 Coastline Dr. #3 | $3,400 | $3,200 | 2 | 2 | 1,041 | 1,520 | 1973 |
| Beachside | 22828 Pacific Coast Hwy. #D | $3,400 | $3,400 | 1 | 1 | - | 9,147 | 1977 |
| Beachside | 25236 Malibu Rd. #3 | $3,500 | $3,250 | 1 | 1 | 600 | 6,486 | 1952 |
| Landside | 31209 Pacific Coast Hwy. | $3,650 | $3,650 | 2 | 2.5 | 1,470 | 22,651 | 1976 |
| Landside | 30607 Vista Sierra Dr. | $4,500 | $4,000 | 4 | 3 | 1,769 | 10,350 | 1963 |
| Landside | 6755 Dume Dr. | $4,500 | $4,400 | 3 | 2 | 1,245 | 69,696 | 1955 |
| Landside | 6487 Cavalleri Rd. #121E | $4,660 | $4,650 | 3 | 3 | 2,019 | 5,283 | 1993 |
| Landside | 9625 Wells Rd. | $4,750 | $4,500 | 4 | 3 | - | 379,407 | 1984 |
| Beachside | 20202 Pacific Coast Hwy/ #11 | $4,895 | $4,650 | 3 | 2 | - | 39,640 | 1947 |
| Landside | 31841 Seafield Dr. | $4,900 | $5,000 | 3 | 3 | 2,185 | 4,948 | 1972 |
| Landside | 31625 Broad Beach Rd. | $4,950 | $5,400 | 2 | 2 | 1,328 | 8,560 | 1955 |
| Beachside | 22852 Pacific Coast Hwy. #B | $4,995 | $4,995 | 2 | 1.5 | - | 8,712 | 1961 |
| Landside | 3814 Malibu Country Dr. | $5,750 | $5,000 | 3 | 3 | 2,180 | 17,019 | - |
| Beachside | 19052 Pacific Coast Hwy. | $6,000 | $5,750 | 3 | 2 | - | 2,396 | 1948 |
| Landside | 7022 Birdview Ave. | $7,400 | $7,000 | 5 | 5 | 4,445 | 27,650 | 1956 |
| Beachside | 26060 Pacific Coast Hwy #1 | $7,500 | $7,500 | 4 | 3 | 2,000 | 5,227 | 1966 |
| Beachside | 26060 Pacific Coast Hwy. #2 | $7,950 | $7,500 | 4 | 3 | 2,000 | 5,227 | 1966 |
| Beachside | 23704 Harbor Vista Dr. | $8,500 | $7,500 | 4 | 3 | 2,239 | 32,670 | 1973 |
| Landside | 3911 Spray Ln. | $9,500 | $9,400 | 3 | 3 | 2,300 | 11,440 | 1962 |
| Beachside | 22820 Pacific Coast Hwy. | $11,000 | $8,500 | 2 | 3.5 | 1,942 | 3,232 | 1984 |
| Beachside | 25272 Malibu Rd. | $12,000 | $12,000 | 2 | 2 | 2,200 | 4,530 | 1991 |
Bobby Lehmkuhl ׀ Bobby@4Malibu.com ׀ 310.365.7696 ׀ Broker Lic. #01457517
Danielle Dutcher ׀ Danielle@4Malibu.com ׀ 805.341.8769 ׀ Broker Lic. #01463653
Material discussed is meant for general illustration and/or informational purposes only and it is not to be construed as tax, legal, or investment advice. Although information has been gathered from sources believed to be reliable, please note that individual situations can vary, therefore, please consult a professional for specific advice.
![]() |
|
|
Update: 23360 Malibu Clony Road, Malibu.
Remember the story about the rogue ex-Wells Fargo Vice President who partied in a foreclosed house in Malibu? ..... September 2009
The house on Malibu Colony Road in Malibu was listed in September 2009 for $21,500,000 by Chad Rogers of Brokers Hilton & Hyland.
The property has now been on the market for 5 months with no price reduction, and is still shown as "Active" on the MLS .... It was available for lease at $65,000 per month for a 6-month period in 2009 before being listed For Sale. Photos courtesy of The CLAW MLS.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2010 ActiveRain Corp. All Rights Reserved