|
|

By: Diane Sawdon
Spring ahead~~Fall Back. It is that dreaded first morning of the Fall Back variety. Your body thinks it is six o’clock in the morning, but the clock says five o’clock. One tosses and turns, adjusts sheets and comforter, another toss, one more turn, blows nose loudly and the desired result is achieved. Your Roommate of many years is now grudgingly awake. Expecting some sweet pillow talk, I hear, instead, blatant hints about the content of my Ramblings. In a not so sweet voice, I answer that I have NO idea what I am going to write. To which I hear, “Oh, one of those months, huh?” Now, I have heard this before and I take offense to these words even at five in the morning.
When have I ever been at a loss for words?? Not too often in my lifetime. The words are not always pretty, not always appreciated, not always acceptable, and sometimes downright mean. I often see life and my daily passage through it with a slightly twisted or skewed vision. Am I trying to make excuses for my words?? No, not really. I am proud to say that I am very much like my Poppy, my Grandfather, in this respect. And, he is one of my biggest Heroes. Growing up I was his shadow, and he had big shoes to fill. He was a warm and loving gentleman with an amazing code of moral principles. I only wish that someday I can be just half of that person who he was when he walked this earth.
Geesh, that was all a prologue to what I really wanted to say this month. It is November~~the month where we count our blessings and share those blessings with those around us. Every time I look out a window at my home and as I drive through Nevada City, I am assaulted by the indulgence of Mother Nature. Red, orange, yellow and purple are everywhere. It is a glorious time of year to be a resident of Nevada County. It is one last hurrah before Winter sets in and the landscape becomes colorless.
Once again, Thanksgiving will be at our home. What a blessing to see those closest to me sitting around the dining room table sharing an abundant meal. There will be no more High Chair at the table this year. Those three little girls are growing up too quickly. Hopefully, they will help Nana set the table for a “fancy” dinner. The glow of the candles will dance across sweet smiles as we sit down to share the most important part of the day~~family being together. We will celebrate health and happiness for another year. These are, in my opinion, life’s greatest blessings.
I wish an abundance of blessings for all~~may you have much for which to be thankful. Happy Thanksgiving!!
|
|
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:
Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
Properties
Stage Address City Sq Ft Beds Baths Est. Value Est. Equity Sale Time Sale Date Est. Bid # Loan Date
11865 TRISH CT NEVADA CITY 2,933 4 4 $486,500 -132% 12:30 PM 11/16/11 $762,894 First 01/23/08
11136 SAN SIMEON CT NEVADA CITY 2,238 2 2 $285,993 -227% 12:30 PM 11/10/11 $989,681 First 05/24/07
12672 SUMMIT RIDGE DR NEVADA CITY 2,496 3 2 $301,771 -17% 12:30 PM 11/17/11 $322,489 First 12/28/04
12334 RED DOG RD NEVADA CITY 1,968 3 3.5 $312,932 100% 12:30 PM 09/15/11 $194,998 10/24/02
10612 N BLOOMFIELD RD NEVADA CITY 1,961 1 3 $328,926 -68% 12:30 PM 11/16/11 $462,315 First 02/28/05
15722 MOUNTAIN VIEW DR NEVADA CITY 2,128 4 2 $300,978 -30% 12:30 PM 11/04/11 $204,000 First 10/05/06
17068 SHOSHONI TRAIL CT NEVADA CITY 2,315 3 2 $364,134 -37% 12:30 PM 11/28/11 $345,554 First 05/12/06
13045 GASTON DR NEVADA CITY 2,228 3 2 $358,629 100% 12:30 PM 08/04/11 $213,980 09/29/05
16938 SELBY LN NEVADA CITY 2,425 3 3 $355,450 16% 12:30 PM 11/28/11 $321,603 First 12/27/06
17362 LAZY DOG RD NEVADA CITY 2,812 4 4 $473,882 -3% 12:30 PM 11/28/11 $494,586 First 12/29/05
12251 TOMALES WAY NEVADA CITY 2,043 3 2 $309,004 26% 12:30 PM 11/28/11 $224,480 First 11/05/03
11246 JUNIPER DR NEVADA CITY 4,136 4 5 $402,589 -89% 12:30 PM 11/30/11 $824,846 First 06/15/07
14014 LILY CREEK TRL NEVADA CITY 2,114 2 2.5 $349,825 -78% 12:30 PM 11/07/11 $545,310 First 03/27/06
18030 CRUZON GRADE RD NEVADA CITY 2,480 3 1.5 $404,604 100% 12:30 PM 07/18/11 $230,000 10/10/07
11930 CRYSTAL WELLS RD NEVADA CITY 1,992 3 2.5 $265,174 100% 12:30 PM 07/20/11 $210,884 05/09/08
11347 RED DOG RD NEVADA CITY 1,670 3 1 $337,375 100% 12:30 PM 07/25/11 $208,654 06/10/08
421 BROAD ST NEVADA CITY 2,100 1 1 $401,945 -37% 12:30 PM 12/01/11 $579,843 First 03/02/07
13334 IDAHO MARYLAND RD NEVADA CITY 2,524 3 3 $393,976 100% 12:30 PM 08/03/11 $460,000 12/12/06
302 BRIDGE WAY NEVADA CITY 1,758 3 2.5 $260,597 23% 11/11/11 $209,531 First 02/03/06
11990 LOWHILLS RD NEVADA CITY 3,720 4 5 $615,589 -3% 11/25/11 $652,855 First 10/11/06
18005 FAR HILLS RANCH RD NEVADA CITY 1,774 3 2 $276,376 -42% 11/26/11 $410,136 First 09/28/07
204 KING HIRAM LN NEVADA CITY 24,804 0 0 $1,582,308 -11% 12/01/11 $1,786,584 First 05/15/08
14775 BANNER QUAKER HILL RD NEVADA CITY 2,052 3 2 $303,125 -127% 12/07/11 $562,007 First 06/16/05
15291 RED DOG RD NEVADA CITY 0 0 0 $985,938 -95% 12/13/11 $2,034,916 First 02/08/07
19878 NEW ROME RD NEVADA CITY 2,090 3 2 $315,351 -8% 12:30 PM 09/27/11 $228,237 09/21/06
12384 JONES BAR RD NEVADA CITY 2,281 3 3 $293,833 -36% 12/20/11 $427,524 First 12/19/06
16376 GOLD BUG RD NEVADA CITY 1,962 2 2.5 $261,350 -145% 12/27/11 $754,125 First 08/05/05
12904 MADRONE FOREST DR NEVADA CITY 2,990 3 3 $366,304 -15% 12:30 PM 10/19/11 $282,624 09/21/06
10113 CELIO RD NEVADA CITY 1,490 2 2 $269,462 -65% 12/27/11 $385,917 First 08/02/06
2 CABIN ST NEVADA CITY 568 1 1 $393,193 15% 12:30 PM 11/30/11 $393,908 First 09/22/06
17085 OLD WASHINGTON RD NEVADA CITY 2,066 2 2 $406,540 -41% 01/04/12 $657,376 First 02/08/06
12078 CASCI CT NEVADA CITY 1,978 3 2 $323,982 -8% 12:30 PM 12/12/11 $393,325 First 06/14/07
12291 PAWNEE TRL NEVADA CITY 2,080 1 2 $280,945 22% 01/07/12 $226,130 First 09/22/09
521 NEVADA ST NEVADA CITY 1,903 3 2.5 $309,880 -20% 01/07/12 $408,188 First 02/16/05
10380 MISSOURI BAR RD NEVADA CITY 1,368 3 2 $273,747 -51% 01/10/12 $425,099 First 02/21/06
13107 AVIAN PL NEVADA CITY 2,080 3 2 $346,170 -49% 01/21/12 $552,654 First 06/25/07
308 PARK AVE NEVADA CITY 1,591 4 1 $255,549 -30% 1:00 PM 12/05/11 $337,848 First 07/31/09
15394 WET HILL RD NEVADA CITY 1,763 3 1 $313,160 -19% 4:00 PM 02/01/12 $420,198 First 05/29/07
17471 SUMI RD NEVADA CITY 2,203 3 2 $351,792 -104% 4:00 PM 02/02/12 $641,562 First 09/11/07
16018 BUSH RD NEVADA CITY 2,165 2 2 $258,447 -47% 12:30 PM 12/02/11 $407,193 First 12/15/04
Page 1 of 2
Report as of: 11/06/11 9:47 AM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:
Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
11649 SIDE HILL CIR NEVADA CITY 2,707 3 2.5 $413,570 -97% 12:30 PM 11/07/11 $555,352 First 03/15/07
600 RAILROAD AVE NEVADA CITY 1,784 3 2.5 $300,938 -39% 12:30 PM 11/14/11 $431,043 First 11/02/09
13190 SLATE CREEK RD NEVADA CITY 2,140 4 2.5 $318,742 -19% 4:00 PM 02/15/12 $400,225 First 08/29/02
427 SPRING ST NEVADA CITY 2,640 8 4 $422,548 -6% 4:00 PM 02/15/12 $458,900 First 03/13/07
12506 SLEEPY HOLLOW WAY NEVADA CITY 2,515 3 2 $405,252 52% 12:30 PM 11/14/11 $218,263 First 11/16/06
.
Page 2 of 2
Report as of: 11/06/11 9:47 AM
|
|
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:
Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
Properties
Stage Address City Sq Ft Beds Baths Est. Value Est. Equity Sale Time Sale Date Est. Bid # Loan Date
325 GETHSEMANE ST 325 NEVADA CITY 1,226 2 2 $190,351 -118% 12:30 PM 11/04/11 $434,671 First 06/29/07
11865 TRISH CT NEVADA CITY 2,933 4 4 $486,500 -132% 12:30 PM 11/16/11 $762,894 First 01/23/08
14500 NIMBUS DAM RD NEVADA CITY 1,548 2 2.5 $245,363 -49% 12:30 PM 10/26/11 $370,697 First 12/08/04
11472 ROCKER RD NEVADA CITY 900 2 1 $184,610 100% 12:30 PM 09/08/11 $130,500 12/09/05
14851 BLIND SHADY RD NEVADA CITY 1,344 2 1 $231,008 -8% 12:30 PM 10/26/11 $275,808 First 10/12/07
11136 SAN SIMEON CT NEVADA CITY 2,238 2 2 $379,086 -147% 12:30 PM 10/26/11 $989,681 First 05/24/07
16912 OAK HOLLOW CIR NEVADA CITY 0 0 0 $65,034 -238% 12:30 PM 11/10/11 $6,762 12/12/08
12672 SUMMIT RIDGE DR NEVADA CITY 2,496 3 2 $325,221 -8% 12:30 PM 11/17/11 $322,489 First 12/28/04
12663 MADRONE FOREST DR NEVADA CITY 837 1 1 $174,765 -37% 12:30 PM 07/05/11 $254,446 07/20/05
548 W BROAD ST NEVADA CITY 1,014 2 1 $203,587 33% 12:30 PM 06/28/11 $139,082 07/18/06
12334 RED DOG RD NEVADA CITY 1,968 3 3.5 $312,932 100% 12:30 PM 09/15/11 $194,998 10/24/02
10612 N BLOOMFIELD-GRANITEVILL NEVADA CITY 1,961 1 3 $328,926 -68% 12:30 PM 11/16/11 $462,315 First 02/28/05
15722 MOUNTAIN VIEW DR NEVADA CITY 2,128 4 2 $300,978 -30% 12:30 PM 11/04/11 $338,660 First 10/05/06
10303 GOLD FLAT RD NEVADA CITY 779 2 1 $120,461 100% 12:30 PM 06/27/11 $68,500 03/23/06
17068 SHOSHONI TRAIL CT NEVADA CITY 2,315 3 2 $418,139 -19% 12:30 PM 11/28/11 $345,554 First 05/12/06
13383 GRACIE RD NEVADA CITY 0 0 0 $82,920 -436% 12:30 PM 12/07/11 $515,484 First 01/16/07
25600 BURDA LN NEVADA CITY 1,296 2 2 $232,652 -67% 12:30 PM 11/03/11 $332,323 First 09/20/05
13045 GASTON DR NEVADA CITY 2,228 3 2 $358,629 100% 12:30 PM 08/04/11 $213,980 09/29/05
16938 SELBY LN NEVADA CITY 2,425 3 3 $355,450 16% 12:30 PM 10/31/11 $321,603 First 12/27/06
16017 LAKE VERA PURDON RD NEVADA CITY 0 0 0 $120,039 100% 12:30 PM 06/28/11 $121,995 08/16/05
17362 LAZY DOG RD NEVADA CITY 2,812 4 4 $473,882 -3% 12:30 PM 10/24/11 $494,586 First 12/29/05
15015 LAKE LN NEVADA CITY 1,839 2 2 $279,873 100% 12:30 PM 06/21/11 $286,218 12/27/07
12251 TOMALES WAY NEVADA CITY 2,043 3 2 $309,004 26% 12:30 PM 10/24/11 $224,480 First 11/05/03
14486 N BLOOMFIELD-GRANITEVILL NEVADA CITY 936 2 1 $219,532 -99% 12:30 PM 10/28/11 $378,171 First 03/10/05
520 SILVA AVE NEVADA CITY 1,386 3 2 $210,494 -186% 12:30 PM 11/10/11 $645,750 First 09/26/06
13593 SAINT LEDGER FOREST RD NEVADA CITY 1,442 3 2.5 $210,139 100% 12:30 PM 09/14/11 $216,444 10/29/07
11246 JUNIPER DR NEVADA CITY 3,074 3 3.5 $439,595 -73% 12:30 PM 10/25/11 $824,846 First 06/15/07
14014 LILY CREEK TRL NEVADA CITY 2,114 2 2.5 $349,825 -78% 12:30 PM 11/07/11 $545,310 First 03/27/06
13266 N BLOOMFIELD RD NEVADA CITY 1,344 3 2 $227,006 100% 12:30 PM 07/05/11 $404,353 08/29/07
18030 CRUZON GRADE RD NEVADA CITY 2,480 3 1.5 $434,281 100% 12:30 PM 07/18/11 $230,000 10/10/07
11930 CRYSTAL WELLS RD NEVADA CITY 1,992 3 2.5 $265,174 100% 12:30 PM 07/20/11 $210,884 05/09/08
22560 STATE HIGHWAY 20 NEVADA CITY 0 0 0 $246,629 100% 12:30 PM 07/27/11 $208,006 05/08/06
16059 MOUNTAIN VIEW DR NEVADA CITY 1,477 2 2 $191,735 100% 10/21/11 $337,767 09/01/05
11865 BLACK OAK DR NEVADA CITY 1,744 4 2.5 $275,967 -149% 10/25/11 $484,559 First 03/30/07
19837 CRUZON GRADE RD NEVADA CITY 1,508 3 2 $237,484 -32% 12:30 PM 10/19/11 $323,316 First 05/08/07
10585 BOULDER ST NEVADA CITY 1,164 2 1 $222,377 -92% 10/27/11 $399,853 First 02/21/07
105 PERSEVERANCE MINE CT NEVADA CITY 1,257 3 1.5 $195,941 -75% 12:30 PM 11/28/11 $374,945 First 08/24/05
11347 RED DOG RD NEVADA CITY 1,670 3 1 $337,375 100% 12:30 PM 07/25/11 $208,654 06/10/08
15669 AMERICAN HILL RD NEVADA CITY 1,225 2 1 $177,247 100% 12:30 PM 08/22/11 $130,638 04/19/07
11560 BITNEY SPRINGS RD NEVADA CITY 1,248 2 1 $153,773 -120% 11/02/11 $347,317 First 03/30/07
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
Page 1 of 3
Report as of: 10/19/11 1:10 PM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:
Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
421 BROAD ST NEVADA CITY 2,100 1 1 $420,818 -31% 12:30 PM 10/31/11 $579,843 First 03/02/07
13334 IDAHO MARYLAND RD NEVADA CITY 2,524 3 3 $393,976 100% 12:30 PM 08/03/11 $460,000 12/12/06
600 RAILROAD AVE NEVADA CITY 1,784 3 2.5 $281,005 -48% 11/09/11 $433,079 First 11/02/09
302 BRIDGE WAY NEVADA CITY 1,758 3 2.5 $270,927 26% 11/11/11 $209,531 First 02/03/06
15040 BLIND SHADY RD NEVADA CITY 1,520 2 1.5 $268,635 100% 12:30 PM 09/12/11 $242,589 12/20/07
15115 BANNER LAVA CAP RD NEVADA CITY 1,789 3 2 $240,580 -136% 11/24/11 $538,211 First 07/25/05
10929 LEECREST CT NEVADA CITY 1,312 3 2 $226,711 100% 12:30 PM 08/23/11 $264,690 11/22/05
15335 CASCADE LOOP NEVADA CITY 1,164 2 2.5 $188,062 -85% 11/25/11 $302,946 First 11/30/04
11990 LOWHILLS RD NEVADA CITY 3,720 4 5 $615,589 -3% 11/25/11 $652,855 First 10/11/06
427 S PINE ST NEVADA CITY 1,436 3 2 $237,473 -89% 11/26/11 $273,362 First 04/06/05
18005 FAR HILLS RANCH RD NEVADA CITY 1,774 3 2 $276,376 -42% 11/26/11 $410,136 First 09/28/07
13590 RED DOG RD NEVADA CITY 1,820 4 2 $228,226 -44% 12:30 PM 09/26/11 $216,000 07/25/07
11994 MARJON DR NEVADA CITY 1,396 3 3 $195,285 -156% 11/30/11 $563,125 First 08/02/06
13874 GAS CANYON RD NEVADA CITY 1,586 2 2 $211,265 -64% 11/29/11 $343,007 First 05/31/05
12799 MAYFLOWER DR NEVADA CITY 1,272 3 2 $180,790 -66% 12/01/11 $329,722 First 08/31/06
12843 MORRO DR NEVADA CITY 1,422 4 2 $216,445 -25% 12/01/11 $167,689 First 01/19/06
227 BROCK RD NEVADA CITY 1,397 0 0 $229,564 100% 12:30 PM 08/29/11 $338,014 04/04/07
204 KING HIRAM LN NEVADA CITY 24,804 0 0 $1,582,308 -11% 12/01/11 $1,786,584 First 05/15/08
14775 BANNER QUAKER HILL RD NEVADA CITY 2,052 3 2 $303,125 -127% 12/07/11 $562,007 First 06/16/05
10075 NEWTOWN RD NEVADA CITY 0 0 0 $99,561 -25% 12/07/11 $128,750 First 07/16/07
13215 RED DOG RD NEVADA CITY 1,454 3 2 $192,887 -89% 12/08/11 $364,926 First 11/15/05
14866 CASCI RD NEVADA CITY 276 1 0 $133,759 -109% 12/09/11 $319,100 First 10/31/06
10536 BANNER LAVA CAP RD NEVADA CITY 1,188 2 1 $161,165 -145% 12/09/11 $350,078 First 07/08/05
18218 PURDON RD NEVADA CITY 1,008 3 1 $199,264 -47% 12/13/11 $321,670 First 11/10/05
15291 RED DOG RD NEVADA CITY 0 0 0 $985,938 -95% 12/13/11 $2,034,916 First 02/08/07
19878 NEW ROME RD NEVADA CITY 2,090 3 2 $315,351 -8% 12:30 PM 09/27/11 $228,237 09/21/06
13924 PAU HANA WAY NEVADA CITY 1,024 2 1 $139,419 -79% 12/15/11 $271,815 First 10/18/06
12384 JONES BAR RD NEVADA CITY 2,281 3 3 $331,152 -20% 12/20/11 $427,524 First 12/19/06
11147 RED DOG RD NEVADA CITY 1,017 2 2 $172,553 -22% 12/14/11 $217,235 First 07/27/07
409 GRACIE RD NEVADA CITY 1,242 3 2 $219,478 -35% 12/22/11 $304,716 First 07/19/07
16901 BANNER QUAKER HILL RD NEVADA CITY 0 0 0 $93,766 -50% 12:30 PM 09/15/11 $39,150 05/31/06
16376 GOLD BUG RD NEVADA CITY 1,962 2 2.5 $261,350 -145% 12/27/11 $754,125 First 08/05/05
12904 MADRONE FOREST DR NEVADA CITY 2,990 3 3 $366,304 -29% 12:30 PM 10/19/11 $282,624 First 09/21/06
10113 CELIO RD NEVADA CITY 1,490 2 2 $269,462 -65% 12/27/11 $385,917 First 08/02/06
17243 BANNER QUAKER HILL RD NEVADA CITY 1,485 2 2 $232,149 -29% 12/24/11 $333,420 First 10/06/04
14854 RED DOG RD NEVADA CITY 1,536 3 2 $174,882 -48% 12/24/11 $184,165 First 10/09/02
11929 TYLER FOOTE RD NEVADA CITY 1,601 4 2 $237,895 -3% 12/30/11 $258,204 First 08/25/06
11690 BOURBON HILL RD NEVADA CITY 808 2 1 $184,323 100% 12:30 PM 09/21/11 $249,653 03/27/08
17085 OLD WASHINGTON RD NEVADA CITY 2,066 2 2 $406,540 -41% 01/04/12 $657,376 First 02/08/06
12078 CASCI CT NEVADA CITY 1,978 3 2 $323,982 -8% 12:30 PM 10/27/11 $393,325 First 06/14/07
11591 RIDGE RD NEVADA CITY 1,488 3 2 $247,289 -4% 01/05/12 $279,008 First 01/27/09
12291 PAWNEE TRL NEVADA CITY 2,080 1 2 $280,945 22% 01/07/12 $226,130 First 09/22/09
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
Page 2 of 3
Report as of: 10/19/11 1:10 PM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:
Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
521 NEVADA ST NEVADA CITY 1,903 3 2.5 $309,880 -20% 01/07/12 $408,188 First 02/16/05
13264 SUMMIT RIDGE DR NEVADA CITY 1,036 2 2 $138,965 -63% 12:30 PM 11/03/11 $207,210 First 12/24/03
10380 MISSOURI BAR RD NEVADA CITY 1,368 3 2 $273,747 -51% 01/10/12 $425,099 First 02/21/06
11367 TREE TOP LN NEVADA CITY 1,296 2 1 $223,190 -29% 12:30 PM 10/26/11 $276,670 First 03/16/05
16011 MOUNTAIN VIEW DR NEVADA CITY 902 2 1 $152,308 -90% 01/12/12 $264,970 First 05/25/05
10079 CELIO RD NEVADA CITY 868 1 1 $136,469 -35% 01/19/12 $198,742 First 03/16/06
13392 BANNER LAVA CAP RD NEVADA CITY 897 1 1 $142,412 -33% 01/21/12 $224,314 First 03/16/07
13107 AVIAN PL NEVADA CITY 2,080 3 2 $346,170 -49% 01/21/12 $552,654 First 06/25/07
10585 BOULDER ST NEVADA CITY 1,164 2 1 $222,377 -92% 12:30 PM 10/20/11 $407,339 First 02/21/07
19237 COOPER RD NEVADA CITY 0 0 0 $120,625 -6% 01/26/12 $134,404 First 12/28/05
15725 MOUNTAIN VIEW DR NEVADA CITY 1,680 2 2 $221,674 11% 12:30 PM 10/20/11 $208,503 First 05/26/10
308 PARK AVE NEVADA CITY 1,591 4 1 $255,549 -30% 1:00 PM 10/24/11 $337,848 First 07/31/09
15394 WET HILL RD NEVADA CITY 1,763 3 1 $313,160 -19% 4:00 PM 02/01/12 $420,198 First 05/29/07
11685 BUCKEYE RD NEVADA CITY 602 1 0 $96,412 -132% 4:00 PM 02/02/12 $244,650 First 05/25/07
17471 SUMI RD NEVADA CITY 2,203 3 2 $389,216 -85% 4:00 PM 02/02/12 $641,562 First 09/11/07
15254 MONTE VISTA DR NEVADA CITY 1,120 2 1 $231,714 -61% 4:00 PM 02/08/12 $502,530 First 10/24/05
16018 BUSH RD NEVADA CITY 2,165 2 2 $258,447 -47% 12:30 PM 11/02/11 $407,193 First 12/15/04
11649 SIDE HILL CIR NEVADA CITY 2,707 3 2.5 $413,570 -97% 12:30 PM 11/07/11 $555,352 First 03/15/07
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
Page 3 of 3
Report as of: 10/19/11 1:10 PM
|
|
Ramblings....................September 2011
By Diane Sawdon
For almost three days this past month, I was a different person. For the first time in almost fifty years I did not carry a purse or a wallet. I could prove my identity by my Driver’s License which I carried with me in a small pack. I did not wear jewelry of any sort~~including taking off my wedding rings. I wore absolutely no makeup unless sun block and chap stick can be considered such. I lived in shorts, T-shirts, a bathing suit, a large sun hat, and my life jacket. Best of all, I left my watch at home, too. I was but a mere sixty five miles from my house, but I was in another world. I was completely transfixed by the peace, beauty and grandeur that inhabits this area. I never felt more insignificant and at the same time peaceful and content.
We were vacationing in The Lakes Basin area of Sierra County. I am ashamed to admit that as a California native, I have never visited this area before now. We had excellent guides in the form of our neighbors and fellow kayakers, Karen and Bill. They opened up the door to a region that has not been abused by mankind with rampant commercialism, strip malls and fast food restaurants. This is not a venue that offers glitz, glamor and nightlife. Instead, one will find the rugged beauty of mountain forests, pristine lakes and a peaceful dignity that seems to permeate the air.
We kayaked Lower Sardine Lake, Lower Salmon Lake, Goose Lake and visited Gold Lake. The water is clear, serene and cold. One’s kayak floats, almost mysteriously, across the water. Surrounding the lakes are mountains still decorated with snow patches like frosting on a cupcake dotted with the emerald green of the proud trees that can survive and thrive in such an unforgiving land. The crowning glory is the view of the craggy peaks of the Sierra Buttes in the distance.
Since returning home, I have adopted my old habits. I carry my purse, wear my jewelry and watch, no more bathing suit all day long, and I indulge in a scant use of makeup. But I could not get this experience out of my mind. On the ride home, all I wanted to do was return. I managed to bore everyone I met with my tales of The Lakes Basin. Well, I did my homework and we are going to return and in just a few days. This time we are staying in Cromberg and using it as our home base. We want to spend hours exploring this part of our state. Why, I even found out that Packers Lake Lodge is “for sale.” Who knows?? Besides, who was it that said “you can’t teach an old dog new tricks?
|
|
By: Diane Sawdon
I just want to know who is going to accept the responsibility of my body and lifestyle being transported to the Pacific Northwest. Who did this to me?? And why?? What is the reason for this shift?? I remember waking up on May Day and I was thinking that it was going to be a grand and glorious month of sunshine, mild temperatures and innumerable hours of outdoor time spent in the garden with Mother Nature as my guide. She, on the other hand, had a contrasting strategy for the month. Nevada County was punished and pummeled with “weather wars.”
The month began with Mother’s Day and rain. It was a day for a pot of homemade soup rather than a Mother’s Day Picnic. I distinctly remember wearing jeans, a sweater and a heavy jacket that afternoon. My daugher, who is always cold, was even colder that Sunday. But, it was early in the month and I still had high hopes.
My Mother celebrated her 93rd Birthday in the middle of the month . We celebrated with her and the other “girls” in her Board and Care home with a birthday lunch and a wonderful ice cream cake complete with red roses and an abundance of yummy frosting. Dessert is a highlight of the day for these ladies and this cake was a hit with all. Out of respect for her age, it was sunny that day. I was feeling more positive by the minute. Little did I know!
We woke up the next morning to rain and wind~~~lots of both. This lasted for another four or five days. Was I ever going to see a springlike day?? I insisted on seeing the glass as half full and remaining hopeful for the warmth of the sun, but in the back of my mind that wretched little varmint who sits on my left shoulder was having much too much fun putting doubt in my mind.
We ventured to Fresno to take care of our three adorable granddaughters for three days sans Mommy and Daddy. The three munchkins were adorable (as always) and I knew that Fresno would provide me with blessed sunshine and warmth. Foiled again!! We drove home from an extremely cool weekend into the dampness of Nevada County. The next week was an endless round of rain, hail, wind, hail, rain, cold, wind, thunder, lightning
~~~~~you get my drift.
May was quickly drawing to a close. The first holiday of the Summer Season had arrived. It was time for the rites of passage for Memorial Day Weekend and the arrival of outdoor living. Surely that benevolent woman of the weather would cooperate. Granted, I had no extraordinary plans for the three day weekend. In fact, I was working two of the three days. But, when one works at a nursery, good weather is always a positive commodity to have on hand. That was not about to happen.
The month ended as it began~~damp and blustery. I turned on the Weather Channel this morning. Good things are coming by Tuesday, or so they said. Maybe I could bid my Seattle lifestyle a good-bye. Cross your fingers, Summer officially begins in just a few days and I, for one, am very ready. Enjoy the changing of the seasons................
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved