![]() |
|
|

In Redwood City California homes sold within the last 30 days. This report shows property sold within last one months and one-mile radius from 504 Alameda de Las Pulgas. Fortunately, there are not a lot of foreclosure activities in this area; because only of few of these properties reported sold, are REO (Bank Owned Property) and Pre-foreclosure/Short Sale.
| Street Address | List Price | Sale Price | Beds | Baths | Bldg SqFt | Lot Size Range | Age | DOM | COE Date |
| 3527 OAK KNOLL DR | 1395000 | 1302000 | 3 | 3 (2/1) | 2400 | 8,000+ SqFt to .25 Acre | 4 | 81 | 11/4/2009 |
| 7 CIRRUS CT | 1349000 | 1333000 | 5 | 4 | 3110 | 8,000+ SqFt to .25 Acre | 20 | 268 | 11/13/2009 |
| 1122 VALOTA RD | 1120000 | 1075000 | 7 | 6 | 4250 | 8,000+ SqFt to .25 Acre | 10 | 120 | 11/3/2009 |
| 504 ALAMEDA DE LAS PULGAS | 995000 | 1050000 | 5 | 3 | 3950 | 8,000+ SqFt to .25 Acre | 5 | 64 | 11/13/2009 |
| 10 DILLON LN | 989000 | 950000 | 4 | 3 (2/1) | 2326 | 4,500+ to 6,500 SqFt | 10 | 70 | 10/28/2009 |
| 2826 MEDFORD AV | 949000 | 920000 | 3 | 2 | 1720 | 4,500+ to 6,500 SqFt | 56 | 166 | 11/13/2009 |
| 827 SHEPARD WY | 899000 | 848250 | 3 | 2 | 1830 | 6,500+ to 8,000 SqFt | 38 | 116 | 11/16/2009 |
| 902 EMERALD HILL RD | 898000 | 890000 | 3 | 3 (2/1) | 2130 | 6,500+ to 8,000 SqFt | 52 | 123 | 10/30/2009 |
| 1345 EDGEWOOD RD | 849000 | 835000 | 2 | 1 | 1420 | 8,000+ SqFt to .25 Acre | 59 | 24 | 11/6/2009 |
| 901 PLEASANT HILL RD | 819000 | 810500 | 3 | 2 | 1300 | 6,500+ to 8,000 SqFt | 53 | 158 | 11/24/2009 |
| 1055 ALAMEDA DE LAS PULGAS | 818000 | 810000 | 3 | 2 | 1450 | 4,500+ to 6,500 SqFt | 56 | 53 | 11/4/2009 |
| 2626 BRIARFIELD AV | 799900 | 785000 | 4 | 3 (2/1) | 1675 | 4,500+ to 6,500 SqFt | 57 | 63 | 11/10/2009 |
| 313 TOPAZ ST | 739000 | 730000 | 3 | 2 | 1410 | 4,500+ to 6,500 SqFt | 56 | 12 | 10/30/2009 |
| 1233 FOOTHILL ST | 718800 | 685000 | 3 | 1 | 980 | 4,500+ to 6,500 SqFt | 58 | 97 | 11/20/2009 |
| 2043 GOODWIN AV | 715000 | 740000 | 2 | 1 | 1090 | 6,500+ to 8,000 SqFt | 57 | 9 | 11/6/2009 |
| 918 VERA AV | 709000 | 710000 | 2 | 1 | 1090 | .25+ to .5 Acre | 82 | 59 | 11/10/2009 |
| 402 HILLWAY DR | 699950 | 700000 | 2 | 2 (1/1) | 940 | 4,500+ to 6,500 SqFt | 69 | 23 | 11/10/2009 |
| 2234 ROOSEVELT AV | 698000 | 698000 | 3 | 2 | 1380 | 4,500+ to 6,500 SqFt | 57 | 12 | 10/28/2009 |
| 270 JETER ST | 675000 | 680000 | 2 | 1 | 1020 | 4,500+ to 6,500 SqFt | 71 | 12 | 11/16/2009 |
| 491 TOPAZ ST | 669000 | 654000 | 2 | 2 | 1250 | 4,500+ to 6,500 SqFt | 58 | 17 | 11/17/2009 |
| 1223 SANCHEZ WY | 649000 | 643000 | 3 | 3 (2/1) | 1490 | 1 to 4,500 SqFt | 21 | 17 | 11/10/2009 |
| 188 INNER CI | 579000 | 612000 | 2 | 1 | 920 | 6,500+ to 8,000 SqFt | 59 | 9 | 10/27/2009 |
| 3030 JEFFERSON AV | 575000 | 575000 | 3 | 2 (1/1) | 1090 | 6,500+ to 8,000 SqFt | 57 | 61 | 10/30/2009 |
| 1191 KING ST | 574900 | 575000 | 5 | 3 | 0 | 8,000+ SqFt to .25 Acre | 83 | 7 | 11/25/2009 |
| 460 ALAMEDA DE LAS PULGAS | 559500 | 560000 | 2 | 2 (1/1) | 830 | 4,500+ to 6,500 SqFt | 62 | 13 | 11/18/2009 |
| 2136 VERA AV | 414000 | 420000 | 2 | 1 | 830 | 1 to 4,500 SqFt | 69 | 65 | 10/30/2009 |
| 3407 JEFFERSON AV | 412900 | 405000 | 2 | 1 | 780 | 1 to 4,500 SqFt | 58 | 0 | 11/4/2009 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2010 ActiveRain Corp. All Rights Reserved