![]() |
|
![]() |
|
Have you ever really wanted something so bad, but knew it was just too good to be true?
I have!
Knowing working hard and doing the right thing would someday pay off.
I have met many people in my adventures as a Realtor and a Mother and a friend, but I think all my hard work is about to pay off.
It all started with going away for the weekend, leaving the kids at home with Auntie and having a one on one with my husband for a whole weekend. I came back refreshed and ready to take on the world.
Having a home listing around the corner and the calls started coming in, knowing the area (since it is my own area) I have picked up 3 new clients and the same amount of days, then friends have offered me things that I never would have expected.
I feel so blessed and the outcome of such a wonderful week. Please don't wake me up if this is a dream.
I want everybody who follows my blogs to know I truely appreciate all you have done to make me who I am today!
Moral of the story, to all of you like me. Take that well deserved vacation a good clean out and fresh new thoughts can do wonders!
![]() |
|
Thanks to all who attended todays open house.
I was plesantly suprised to see the large turn out.
For all those I met, I will be doing all I can to find the homes that were requested and to assist those who are going to sell.
Feel free to call me anytime, I will follow up with you also.
Have a great week!
Denise Stuart
Coldwell Banker
![]() |
|

4 Bedroom 2 1/2 Bath
Distinguished Schools, come see the area I am always bragging about.
I'd love to have you!
![]() |
|
| List Price 1 | Beds | Baths | Bldg SqFt | Age | DOM | Class | MLS Num | Lot Size | Status | List Office | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3562 SWEIGERT RD | $2,200,000 | 4 | 3 1/2 | 4,090 SqFt | 7 | 122 | 1 | 763105 | 21,344 SqFt | Buena Tierra Realty & Finance Inc | |
| 3579 SWEIGERT RD | $1,898,000 | 6+ | 4+ | 4,149 SqFt | 8 | 4 | 1 | 783749 | 24,829 SqFt | RE/MAX Valley Properties | |
| 5551 SWEIGERT RD | $1,675,000 | 4 | 3 | 1,800 SqFt | 52 | 1 | 774083 | 5,603,558 SqFt | Century 21-Alpha | ||
| 3595 SIERRA RD | $1,395,000 | 4 | 3 | 2,660 SqFt | 37 | 122 | 1 | 762930 | 43,560 SqFt | Alain Pinel Realtors | |
| 1057 MAXEY DR | $1,350,000 | 6+ | 4+ | 4,028 SqFt | 3 | 38 | 1 | 776866 | 9,583 SqFt | Baycal Realty San Jose | |
| 3658 EL GRANDE DR | $1,299,000 | 4 | 3 | 2,786 SqFt | 42 | 185 | 1 | 751492 | 14,810 SqFt | Century 21-Golden Hills | |
| 3570 VISTA DEL VALLE | $1,189,000 | 4 | 3 | 2,997 SqFt | 49 | 92 | 1 | 768137 | 13,068 SqFt | Coldwell Banker-The Real Estate People | |
| 1047 VISTA DEL MAR | $1,100,000 | 4 | 4+ | 2,231 SqFt | 49 | 164 | 1 | 755413 | 14,810 SqFt | Coldwell Banker The Professional Group | |
| 3675 EL GRANDE DR | $1,098,000 | 5 | 2 1/2 | 2,874 SqFt | 44 | 16 | 1 | 781231 | 16,117 SqFt | Intero Real Estate Services | |
| 3513 HEMMINGWAY CT | $998,000 | 5 | 2 1/2 | 2,341 SqFt | 11 | 16 | 1 | 781134 | 8,712 SqFt | RE/MAX Valley Properties | |
| 3574 TELEGRAPH DR | $989,900 | 4 | 3 | 2,202 SqFt | 44 | 54 | 1 | 773768 | 6,098 SqFt | Image Realty Group | |
| 3562 EL GRANDE DR | $950,000 | 4 | 2 | 2,549 SqFt | 51 | 45 | 1 | 775324 | 12,632 SqFt | Janet Houde, Broker | |
| 1005 VISTA OAK | $943,000 | 4 | 2 1/2 | 2,219 SqFt | 50 | 3 | 1 | 784084 | 9,583 SqFt | Coldwell Banker | |
| 1307 BONNET CT | $899,400 | 6+ | 4+ | 2,427 SqFt | 35 | 22 | 1 | 779969 | 5,662 SqFt | Bay One Real Estate Investment Corporation | |
| 3158 MATTOS AV | $880,000 | 5 | 4+ | 1,828 SqFt | 45 | 17 | 1 | 780755 | 6,100 SqFt | Coldwell Banker The Professional Group | |
| 2205 OLD PIEDMONT RD | $875,000 | 3 | 2 | 1,641 SqFt | 58 | 54 | 1 | 773572 | 18,200 SqFt | Cristina Martinez Company | |
| 1535 HOLLERAN CT | $850,000 | 4 | 3 | 1,778 SqFt | 36 | 143 | 1 | 759391 | 5,662 SqFt | A&A Financial | |
| 2701 MIGNON DR | $849,750 | 4 | 3 | 2,500 SqFt | 31 | 36 | 1 | 777028 | 6,098 SqFt | Investment House, Ltd. | |
| 1754 DALTREY WY | $835,500 | 5 | 3 | 2,500 SqFt | 32 | 5 | 1 | 783296 | 6,000 SqFt | RE/MAX Valley Properties | |
| 3352 PINNACLE DR | $799,888 | 4 | 2 1/2 | 1,835 SqFt | 20 | 25 | 1 | 779081 | 3,920 SqFt | Lakami Professional Realty | |
| 3348 COUNTRY LEAF CT | $799,000 | 4 | 2 1/2 | 1,835 SqFt | 20 | 70 | 1 | 770185 | 3,484 SqFt | Century 21-Alpha | |
| 1123 MAXEY CT | $780,000 | 3 | 2 1/2 | 2,037 SqFt | 56 | 154 | 1 | 757718 | 10,454 SqFt | Realty World -JLI Properties | |
| 3048 MAUNA LOA CT | $778,000 | 4 | 2 | 1,561 SqFt | 36 | 28 | 1 | 778810 | 6,739 SqFt | Wonderagents Inc. | |
| 1803 VIA CINCO DE MAYO | $768,888 | 5 | 2 1/2 | 2,000 SqFt | 42 | 49 | 1 | 774547 | 5,663 SqFt | Christian Battaglia, Broker | |
| 1212 BURGUNDY CT | $765,000 | 3 | 3 | 2,008 SqFt | 46 | 235 | 1 | 741236 | 9,147 SqFt | Silveira Realty Incorporated | |
| 1138 SUMMERGARDEN CT | $749,950 | 4 | 2 | 2,084 SqFt | 33 | 23 | 1 | 779722 | 6,098 SqFt | Cristina Martinez Company | |
| 2698 PLAZA AMERICAS | $739,000 | 5 | 2 1/2 | 1,999 SqFt | 41 | 25 | 1 | 779142 | 6,534 SqFt | Legacy Real Estate & Associates | |
| 2815 BERRYESSA RD | $729,000 | 4 | 2 1/2 | 2,090 SqFt | 38 | 134 | 1 | 761023 | 5,662 SqFt | Coldwell Banker-The Real Estate People | |
| 3645 SIERRA RD | $725,000 | 3 | 2 | 2,000 SqFt | 23 | 68 | 1 | 770324 | 217,800 SqFt | Coldwell Banker-The Real Estate People | |
| 3525 CHABLIS CI | $705,000 | 4 | 2 | 1,548 SqFt | 44 | 61 | 1 | 772096 | 5,227 SqFt | Altas Realty | |
| 1431 MORRILL AV | $699,950 | 3 | 2 1/2 | 1,938 SqFt | 41 | 160 | 1 | 756213 | 6,534 SqFt | RE/MAX Associates | |
| 2610 POPLARWOOD WY | $694,000 | 4 | 2 | 1,361 SqFt | 43 | 127 | 1 | 762373 | 6,098 SqFt | Montalvo Realty | |
| 3667 MADRID CT | $689,999 | 3 | 2 | 1,372 SqFt | 37 | 117 | 1 | 763629 | 6,969 SqFt | Providential Investments | |
| 2802 CAMINO DEL REY | $689,000 | 4 | 2 1/2 | 1,938 SqFt | 44 | 38 | 1 | 776602 | 6,969 SqFt | Intero Real Estate Services | |
| 3655 SLATER CT | $688,888 | 4 | 2 | 1,598 SqFt | 38 | 59 | 1 | 772440 | 6,098 SqFt | Intero Real Estate Services | |
| 3248 LANDESS AV | $685,000 | 4 | 2 1/2 | 1,788 SqFt | 39 | 118 | 1 | 763602 | 8,375 SqFt | S T Real Estate & Financial Services | |
| 3258 TULIPWOOD LN | $675,000 | 5 | 2 1/2 | 1,772 SqFt | 44 | 45 | 1 | 775533 | 6,098 SqFt | Alain Pinel Realtors | |
| 1909 LIMEWOOD DR | $674,900 | 4 | 2 | 1,585 SqFt | 43 | 123 | 1 | 762931 | 5,662 SqFt | Intero Real Estate Services | |
| 1052 HEATHERFIELD LN | $668,000 | 4 | 2 | 1,580 SqFt | 39 | 45 | 1 | 775311 | 6,200 SqFt | Referral Realty | |
| 2988 CAMARGO CT | $665,000 | 4 | 2 | 1,579 SqFt | 39 | 152 | 1 | 757711 | 7,840 SqFt | Coralis Realty | |
| 1410 TURLOCK LN | $665,000 | 3 | 2 | 1,546 SqFt | 46 | 9 | 1 | 782778 | 5,662 SqFt | Century 21-Country Estates Realty | |
| 1953 PUTNEY CT | $659,888 | 4 | 2 | 1,800 SqFt | 36 | 141 | 1 | 759898 | 6,098 SqFt | Legacy Real Estate & Associates | |
| 1993 LIMEWOOD DR | $659,000 | 4 | 2 | 1,711 SqFt | 43 | 60 | 1 | 772205 | 5,662 SqFt | Keller Williams San Jose Gateway | |
| 2932 POSTWOOD DR | $658,000 | 5 | 2 1/2 | 1,408 SqFt | 44 | 150 | 1 | 758198 | 6,098 SqFt | InTouch Realty | |
| 2885 LARGO DR | $652,000 | 4 | 2 | 1,457 SqFt | 35 | 8 | 1 | 783063 | 5,662 SqFt | RE/MAX Valley Properties | |
| 1368 HAVENWOOD DR | $650,000 | 4 | 2 | 1,666 SqFt | 35 | 218 | 1 | 745060 | 6,240 SqFt | Realty World-Frangadakis Corporation | |
| 2717 CAMINO DEL REY | $650,000 | 3 | 2 1/2 | 1,938 SqFt | 44 | 57 | 1 | 772971 | 5,662 SqFt | American Prop Mtg&Rlty Inc. | |
| 1547 STUBBINS WY | $650,000 | 3 | 2 | 1,577 SqFt | 35 | 33 | 1 | 777810 | 6,098 SqFt | Coldwell Banker The Professional Group | |
| 1357 OLD PARK PL | $649,000 | 5 | 3 | 1,973 SqFt | 32 | 118 | 1 | 763620 | 5,662 SqFt | Pernia & Associates,Realtors | |
| 1406 OLD STONE WY | $645,000 | 4 | 2 | 1,480 SqFt | 31 | 64 | 1 | 771355 | 6,090 SqFt | RE/MAX Valley Properties | |
| 3287 SAGEWOOD LN | $639,000 | 4 | 2 1/2 | 1,636 SqFt | 41 | 61 | 1 | 771903 | 5,662 SqFt | Silicon Valley Associates Inc. | |
| 1432 STRAUSS WY | $638,000 | 4 | 2 | 1,125 SqFt | 37 | 127 | 1 | 762298 | 5,662 SqFt | 1st Capital | |
| 2134 WARMWOOD LN | $629,000 | 4 | 2 | 1,517 SqFt | 44 | 43 | 1 | 799682 | 5,662 SqFt | Century 21-Alpha | |
| 3293 CLOVEWOOD LN | $625,000 | 3 | 2 | 1,517 SqFt | 44 | 37 | 1 | 776818 | 6,098 SqFt | InTouch Realty | |
| 3561 LAURANT WY | $620,000 | 3 | 2 | 1,412 SqFt | 38 | 1 | 1 | 784666 | 6,098 SqFt | Broker's Network | |
| 1729 MESSINA DR | $619,950 | 3 | 2 | 1,440 SqFt | 37 | 50 | 1 | 774468 | 5,662 SqFt | RE/MAX Valley Properties | |
| 2908 CAPEWOOD CT | $600,000 | 4 | 2 | 1,361 SqFt | 44 | 39 | 1 | 776409 | 13,939 SqFt | Intero R E Services | |
| 2110 TREEWOOD LN | $599,950 | 5 | 2 1/2 | 1,772 SqFt | 44 | 45 | 1 | 775138 | 6,098 SqFt | Out of Area Office | |
| 1867 BETHANY AV | $599,888 | 4 | 2 | 1,457 SqFt | 35 | 4 | 1 | 783786 | 5,662 SqFt | Century 21-Alpha | |
| 3133 LANEVIEW DR | $599,000 | 4 | 2 | 1,802 SqFt | 44 | 131 | 1 | 761321 | 6,098 SqFt | Coldwell Banker-San Jose-Willow Glen | |
| 2886 ROSARIO CT | $599,000 | 3 | 2 | 1,412 SqFt | 38 | 32 | 1 | 777750 | 7,840 SqFt | California Real Estate & Investments | |
| 1358 OLD PARK PL | $599,000 | 4 | 2 | 1,234 SqFt | 32 | 23 | 1 | 779677 | 5,662 SqFt | Realty World Golden Bay Properties | |
| 1890 CAMARGO DR | $599,000 | 3 | 2 | 1,350 SqFt | 39 | 19 | 1 | 780322 | 5,662 SqFt | Familia Realty | |
| 2029 OLD PIEDMONT RD | $595,000 | 3 | 2 | 1,372 SqFt | 31 | 102 | 1 | 766610 | 5,662 SqFt | Century 21-Alpha | |
| 1880 ANNE MARIE CT | $590,000 | 4 | 2 | 1,434 SqFt | 34 | 203 | 1 | 748077 | 5,662 SqFt | Altas Realty | |
| 2664 CAMINO DEL REY | $590,000 | 4 | 2 | 1,577 SqFt | 31 | 39 | 1 | 776385 | 5,662 SqFt | Bay Realty Group, Inc | |
| 2059 TREEWOOD LN | $589,000 | 4 | 2 | 1,399 SqFt | 44 | 104 | 1 | 766100 | 6,098 SqFt | Century 21-Alpha | |
| 2659 SHADOWVALE WY | $587,000 | 3 | 2 | 1,072 SqFt | 35 | 17 | 1 | 780842 | 4,356 SqFt | E-Liststate.Com | |
| 3058 CAPEWOOD LN | $579,950 | 3 | 2 | 1,165 SqFt | 44 | 58 | 1 | 772690 | 6,098 SqFt | Lakami Real Estate | |
| 2207 OLD PIEDMONT RD | $575,000 | 2 | 1 1/2 | 960 SqFt | 52 | 54 | 1 | 773425 | 10,890 SqFt | Cristina Martinez Company | |
| 2664 E TRIMBLE RD | $570,000 | 4 | 2 | 1,399 SqFt | 44 | 26 | 1 | 779165 | 6,098 SqFt | One World Estates | |
| 3231 TULIPWOOD LN | $565,000 | 4 | 2 | 1,361 SqFt | 44 | 46 | 1 | 775401 | 6,098 SqFt | Lakami Professional Realty | |
| 1369 MORRILL AV | $559,000 | 4 | 2 | 1,125 SqFt | 38 | 104 | 1 | 766107 | 5,662 SqFt | Megahome Realty | |
| 1643 PEACHWOOD DR | $550,000 | 3 | 2 | 1,712 SqFt | 36 | 52 | 1 | 774059 | 6,534 SqFt | Lakami Real Estate | |
| 2550 AMARYL DR | $550,000 | 3 | 2 | 1,395 SqFt | 38 | 31 | 1 | 777972 | 5,662 SqFt | Keller Williams Realty-Silicon Valley | |
| 1599 WALKINGSHAW WY | $550,000 | 3 | 2 1/2 | 1,372 SqFt | 35 | 11 | 1 | 782265 | 6,098 SqFt | Lakami Professional Realty | |
| 2902 CAPEWOOD CT | $549,900 | 5 | 2 | 1,361 SqFt | 44 | 43 | 1 | 799873 | 6,098 SqFt | Intero R E Services | |
| 3319 SAGEWOOD LN | $549,888 | 3 | 2 | 1,248 SqFt | 40 | 191 | 1 | 750373 | 6,098 SqFt | Dick Alberts Realty | |
| 2436 OLD CREST PL | $549,000 | 3 | 2 | 1,041 SqFt | 32 | 156 | 1 | 757071 | 5,662 SqFt | Prudential California Realty | |
| 2050 SIERRA WOOD DR | $549,000 | 3 | 2 | 1,400 SqFt | 44 | 92 | 1 | 768089 | 6,098 SqFt | Century 21 Champion | |
| 1223 OLD MANOR PL | $545,000 | 4 | 2 | 1,234 SqFt | 32 | 103 | 1 | 766388 | 5,662 SqFt | Coldwell Banker-San Jose-Willow Glen | |
| 3041 POSTWOOD DR | $539,900 | 4 | 2 | 1,361 SqFt | 44 | 32 | 1 | 778147 | 6,098 SqFt | Intero Real Estate Services | |
| 2652 AUTUMNVALE DR | $535,000 | 3 | 1 | 1,248 SqFt | 35 | 32 | 1 | 777929 | 3,484 SqFt | Out of Area Office | |
| 2999 CAPEWOOD LN | $532,500 | 4 | 2 | 1,369 SqFt | 45 | 99 | 1 | 767066 | 5,662 SqFt | D'anna And Company Realtors | |
| 2052 LIMEWOOD DR | $529,950 | 3 | 2 | 1,300 SqFt | 44 | 50 | 1 | 774394 | 6,098 SqFt | Century 21-Neotech Realty | |
| 2651 SHADOWVALE WY | $529,000 | 3 | 2 | 1,072 SqFt | 35 | 57 | 1 | 773039 | 4,750 SqFt | Century 21 Champion | |
| 2538 AMARYL DR | $519,888 | 4 | 2 | 1,389 SqFt | 35 | 141 | 1 | 759802 | 5,662 SqFt | Alvarez And Alvarez Realty | |
| 1419 MORRILL AV | $514,999 | 3 | 1 1/2 | 1,260 SqFt | 42 | 38 | 1 | 776572 | 5,662 SqFt | Prime Bay Realty | |
| 2043 TREEWOOD LN | $499,000 | 3 | 2 | 1,165 SqFt | 44 | 99 | 1 | 767302 | 6,098 SqFt | Bay Area Real Estate Company | |
| 1207 OLD MANOR PL | $499,000 | 4 | 2 | 1,234 SqFt | 32 | 8 | 1 | 782960 | 5,662 SqFt | Coldwell Banker-Cupertino-Stevens Creek | |
| 2673 AUTUMNVALE DR | $489,000 | 3 | 1 1/2 | 1,248 SqFt | 35 | 93 | 1 | 768047 | 3,484 SqFt | Realty World-Real Estate Leaders | |
| 2492 BATTAGLIA CI | $475,000 | 3 | 2 | 1,060 SqFt | 36 | 53 | 1 | 773578 | 4,791 SqFt | Intero Real Estate Services |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved