![]() |
|
|
![]() |
|
|
What's moving in the Baywood Neighborhood? San Mateo, CA 94402
What's moving in the Baywood Neighborhood? Here is a list of the active properties both single family homes and condos
| Street Address | City | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | Class |
| CRYSTAL SPRINGS RD | San Mateo | $2,700,000 | 8603 | .25+ to .5 Acre | 3 | ||
| PARROTT DR | San Mateo | $1,849,500 | 5 | 3 | 3150 | 8,000+ SqFt to .25 Acre | 1 |
| W 3RD AV #1003 | San Mateo | $1,698,000 | 2 | 2 | 2212 | 2 | |
| EDINBURGH ST | San Mateo | $1,639,000 | 4 | 3 | 2610 | 6,500+ to 8,000 SqFt | 1 |
| W 3RD AV #504 | San Mateo | $1,628,000 | 2 | 2 | 2543 | 2 | |
| CRYSTAL SPRINGS RD #1410 | San Mateo | $1,485,000 | 2 | 3 (2/1) | 2341 | 2 | |
| CARMEL CI | San Mateo | $1,299,500 | 3 | 3 | 2530 | 4,500+ to 6,500 SqFt | 1 |
| CRYSTAL SPRINGS RD #1204 | San Mateo | $1,244,100 | 2 | 2 | 1732 | 2 | |
| 1ST AV | San Mateo | $1,150,000 | 4500 | 4,500+ to 6,500 SqFt | 3 | ||
| CRYSTAL SPRINGS RD #1408 | San Mateo | $1,108,800 | 2 | 2 | 1739 | 2 | |
| W 3RD AV #106 | San Mateo | $998,000 | 2 | 2 | 1958 | 1 to 4,500 SqFt | 2 |
| W 3RD AV #206 | San Mateo | $898,000 | 2 | 2 | 1958 | 1 to 4,500 SqFt | 2 |
| CRYSTAL SPRINGS RD #1207 | San Mateo | $844,800 | 2 | 2 | 0 | 2 | |
| CRYSTAL SPRINGS RD #2214 | San Mateo | $759,000 | 2 | 2 | 0 | 2 | |
| VIRGINIA AV | San Mateo | $700,000 | 2 | 2 | 1606 | 2 |
Update on the active properties in Baywood neighborhood. There has been some movement in the neighborhood. With properties priced right, they don't last long. If you or someone is looking in the Baywood Manor neighborhood please feel free to contact me.
Have a great day!
Jim Light
www.interorealestate.com/agent/jameslight

![]() |
|
|
What's moving in the Baywood Neighborhood? Here is a list of the active properties both single family homes and condos
| Street Address | City | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | Class |
| CRYSTAL SPRINGS RD | San Mateo | $2,750,000 | 8603 | .25+ to .5 Acre | 3 | ||
| PARROTT DR | San Mateo | $1,849,500 | 5 | 3 | 3150 | 8,000+ SqFt to .25 Acre | 1 |
| W 3RD AV #1003 | San Mateo | $1,698,000 | 2 | 2 | 2212 | 2 | |
| EDINBURGH ST | San Mateo | $1,639,000 | 4 | 3 | 2610 | 6,500+ to 8,000 SqFt | 1 |
| W 3RD AV #504 | San Mateo | $1,628,000 | 2 | 2 | 2543 | 2 | |
| CRYSTAL SPRINGS RD #1410 | San Mateo | $1,485,000 | 2 | 3 (2/1) | 2341 | 2 | |
| CARMEL CI | San Mateo | $1,359,000 | 3 | 3 | 2530 | 4,500+ to 6,500 SqFt | 1 |
| CRYSTAL SPRINGS RD #1204 | San Mateo | $1,244,100 | 2 | 2 | 1732 | 2 | |
| 1ST AV | San Mateo | $1,150,000 | 4500 | 4,500+ to 6,500 SqFt | 3 | ||
| CRYSTAL SPRINGS RD #1408 | San Mateo | $1,108,800 | 2 | 2 | 1739 | 2 | |
| W 3RD AV #106 | San Mateo | $998,000 | 2 | 2 | 1958 | 1 to 4,500 SqFt | 2 |
| W 3RD AV #206 | San Mateo | $898,000 | 2 | 2 | 1958 | 1 to 4,500 SqFt | 2 |
| CRYSTAL SPRINGS RD #1207 | San Mateo | $844,800 | 2 | 2 | 0 | 2 | |
| CRYSTAL SPRINGS RD #2214 | San Mateo | $759,000 | 2 | 2 | 0 | 2 | |
| VIRGINIA AV | San Mateo | $700,000 | 2 | 2 | 1606 | 2 |
Update on the active properties in Baywood neighborhood. There has been some movement in the neighborhood. With properties priced right, they don't last long. If you or someone is looking in the Beresford Manor neighborhood please feel free to contact me.
Have a great day!
Jim Light
www.interorealestate.com/agent/jameslight

![]() |
|
|
What's moving in Baywood? San Mateo CA
Here is a list of the active homes for sale in the Baywood neighborhood.
| Street Address | City | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | Class |
| CRYSTAL SPRINGS RD | San Mateo | $2,750,000 | 8603 | .25+ to .5 Acre | 3 | ||
| PARROTT DR | San Mateo | $1,849,500 | 5 | 3 | 3150 | 8,000+ SqFt to .25 Acre | 1 |
| W 3RD AV #504 | San Mateo | $1,826,000 | 2 | 2 | 2543 | 2 | |
| CORNELL AV | San Mateo | $1,699,000 | 4 | 3 | 3252 | 6,500+ to 8,000 SqFt | 1 |
| W 3RD AV #1003 | San Mateo | $1,698,000 | 2 | 2 | 2212 | 2 | |
| EDINBURGH ST | San Mateo | $1,639,000 | 4 | 3 | 2610 | 6,500+ to 8,000 SqFt | 1 |
| CRYSTAL SPRINGS RD #1410 | San Mateo | $1,485,000 | 2 | 2 1/2 | 2341 | 2 | |
| HARVARD RD | San Mateo | $1,395,000 | 2 | 2 | 2760 | 4,500+ to 6,500 SqFt | 1 |
| FAIRFAX AV | San Mateo | $1,395,000 | 3 | 2 | 1960 | 6,500+ to 8,000 SqFt | 1 |
| CRYSTAL SPRINGS RD | San Mateo | $1,328,000 | 3 | 3 | 2410 | 6,500+ to 8,000 SqFt | 1 |
| CRYSTAL SPRINGS RD #1204 | San Mateo | $1,244,100 | 2 | 2 | 1732 | 2 | |
| 1ST AV | San Mateo | $1,150,000 | 4500 | 4,500+ to 6,500 SqFt | 3 | ||
| CRYSTAL SPRINGS RD #1408 | San Mateo | $1,108,800 | 2 | 2 | 1739 | 2 | |
| W 3RD AV #106 | San Mateo | $998,000 | 2 | 2 | 1958 | 1 to 4,500 SqFt | 2 |
| W 3RD AV #206 | San Mateo | $925,000 | 2 | 2 | 1958 | 1 to 4,500 SqFt | 2 |
| CRYSTAL SPRINGS RD #1207 | San Mateo | $844,800 | 2 | 2 | 0 | 2 | |
| CRYSTAL SPRINGS RD #2214 | San Mateo | $759,000 | 2 | 2 | 0 | 2 | |
| VIRGINIA AV | San Mateo | $700,000 | 2 | 2 | 1606 | 2 |
Update on the active properties of the Baywood neighborhood. There has been some movement in the neighborhood. With properties priced right, they don't last long. If you or someone is looking in the Baywood neighborhood please feel free to contact me.
Have a great day!
Jim Light

![]() |
|
|
A listing of the homes selling in the Baywood Neighborhood. All homes are currently active at the time of this message being published.
| Street Address | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | City | Class |
| 24 CRYSTAL SPRINGS RD | $2,750,000 | 8603 | .25+ to .5 Acre | San Mateo | 3 | ||
| 472 PARROTT DR | $1,849,500 | 5 | 3 | 3150 | 8,000+ SqFt to .25 Acre | San Mateo | 1 |
| 40 W 3RD AV #504 | $1,826,000 | 2 | 2 | 2543 | San Mateo | 2 | |
| 531 CORNELL AV | $1,789,000 | 4 | 3 | 3252 | 6,500+ to 8,000 SqFt | San Mateo | 1 |
| 40 W 3RD AV #1003 | $1,698,000 | 2 | 2 | 2212 | San Mateo | 2 | |
| 505 EDINBURGH ST | $1,639,000 | 4 | 3 | 2610 | 6,500+ to 8,000 SqFt | San Mateo | 1 |
| 10 CRYSTAL SPRINGS RD #1410 | $1,485,000 | 2 | 2 1/2 | 2341 | San Mateo | 2 | |
| 519 CORNELL AV | $1,469,000 | 3 | 2 1/2 | 2520 | 6,500+ to 8,000 SqFt | San Mateo | 1 |
| 518 CARMEL CI | $1,399,000 | 3 | 3 | 2530 | 4,500+ to 6,500 SqFt | San Mateo | 1 |
| 244 HARVARD RD | $1,395,000 | 2 | 2 | 2760 | 4,500+ to 6,500 SqFt | San Mateo | 1 |
| 531 FAIRFAX AV | $1,395,000 | 3 | 2 | 1960 | 6,500+ to 8,000 SqFt | San Mateo | 1 |
| 321 CRYSTAL SPRINGS RD | $1,328,000 | 3 | 3 | 2410 | 6,500+ to 8,000 SqFt | San Mateo | 1 |
| 10 CRYSTAL SPRINGS RD #1204 | $1,244,100 | 2 | 2 | 1732 | San Mateo | 2 | |
| 550 1ST AV | $1,150,000 | 4500 | 4,500+ to 6,500 SqFt | San Mateo | 3 | ||
| 10 CRYSTAL SPRINGS RD #1408 | $1,108,800 | 2 | 2 | 1739 | San Mateo | 2 | |
| 111 W 3RD AV #106 | $998,000 | 2 | 2 | 1958 | 1 to 4,500 SqFt | San Mateo | 2 |
| 111 W 3RD AV #206 | $925,000 | 2 | 2 | 1958 | 1 to 4,500 SqFt | San Mateo | 2 |
| 10 CRYSTAL SPRINGS RD #1207 | $844,800 | 2 | 2 | 0 | San Mateo | 2 | |
| 10 CRYSTAL SPRINGS RD #2214 | $759,000 | 2 | 2 | 0 | San Mateo | 2 | |
| 225 VIRGINIA AV | $700,000 | 2 | 2 | 1606 | San Mateo | 2 |
A few properties in the Baywood neighborhood area on the active list. With the properties priced right that don't last long. If you or someone you know is looking in the Baywood neighborhood please feel free to contact me.
Have a great day!
Jim Light
www.interorealestate.com/agents/jameslight

ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2010 ActiveRain Corp. All Rights Reserved