![]() |
|
|
Here is a list of the active homes for sale in the San Mateo Westwood Knolls neighborhood.
| Street Address | City | List Price | Beds | Baths (F|P) | Bldg SqFt | Lot Size Range | Class |
| GREENFIELD CT | San Mateo | $1,548,000 | 4 | 3|0 | 3000 | .25+ to .5 Acre | 1 |
| EASTWOOD DR | San Mateo | $998,000 | 4 | 3|0 | 2680 | 4,500+ to 6,500 SqFt | 1 |
| HACIENDA ST | San Mateo | $799,900 | 3 | 2|1 | 2610 | 4,500+ to 6,500 SqFt | 1 |
| KING CT | San Mateo | $799,500 | 0 | 4,500+ to 6,500 SqFt | 3 | ||
| WILSHIRE AV | San Mateo | $799,000 | 4 | 3|0 | 1280 | 4,500+ to 6,500 SqFt | 1 |
Update on the active properties of the San Mateo Knolls neighborhood. Invertory continues to shrink and there are still many buyers looking on the market. With properties priced right, they don't last long. With very view properties on the nmarket, sellers are in control of accepting the offers. Many times it turns out to be multiple offers. If you or someone is looking in the San Mateo Westwood Knolls neighborhood please feel free to contact me.
Have a great day!
Jim Light
www.interorealestate.com/agents/jameslight

![]() |
|
|
Here is a list of the active homes for sale in the San Mateo Westwood Knolls neighborhood.
| Street Address | City | List Price | Beds | Baths (F|P) | Bldg SqFt | Lot Size Range | Class |
| 3 GREENFIELD CT | San Mateo | $1,548,000 | 4 | 3|0 | 3000 | .25+ to .5 Acre | 1 |
| 254 41ST AV | San Mateo | $1,099,000 | 5 | 3|0 | 3580 | 4,500+ to 6,500 SqFt | 1 |
| 40 EASTWOOD DR | San Mateo | $998,000 | 4 | 3|0 | 2680 | 4,500+ to 6,500 SqFt | 1 |
| 242 41ST AV | San Mateo | $848,888 | 3 | 1|1 | 1880 | 4,500+ to 6,500 SqFt | 1 |
| 185 41ST AV | San Mateo | $825,000 | 3 | 1|1 | 1280 | 4,500+ to 6,500 SqFt | 1 |
| 3607 HACIENDA ST | San Mateo | $799,900 | 3 | 2|1 | 2610 | 4,500+ to 6,500 SqFt | 1 |
| 15 KING CT | San Mateo | $799,500 | 0 | 4,500+ to 6,500 SqFt | 3 | ||
| 3931 WILSHIRE AV | San Mateo | $799,000 | 4 | 3|0 | 1280 | 4,500+ to 6,500 SqFt | 1 |
| 3908 DONNER ST | San Mateo | $679,000 | 2 | 1|0 | 1050 | 4,500+ to 6,500 SqFt | 1 |
Update on the active properties of the San Mateo Knolls neighborhood. There has been some movement in the neighborhood. With properties priced right, they don't last long. If you or someone is looking in the San Mateo Westwood Knolls neighborhood please feel free to contact me.
Have a great day!
Jim Light
![]() |
|
|
Here is a list of the active homes for sale in the San Mateo Westwood Knolls neighborhood.
| Street Address | City | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | Class |
| GREENFIELD CT | San Mateo | 1548000 | 4 | 3 | 3000 | .25+ to .5 Acre | 1 |
| 41ST AV | San Mateo | 1099000 | 5 | 3 | 3580 | 4,500+ to 6,500 SqFt | 1 |
| EASTWOOD DR | San Mateo | 998000 | 4 | 3 | 2680 | 4,500+ to 6,500 SqFt | 1 |
| 36TH AV | San Mateo | 995000 | 3 | 3 | 1780 | 4,500+ to 6,500 SqFt | 1 |
| HACIENDA ST | San Mateo | 844900 | 3 | 3 (2/1) | 2610 | 4,500+ to 6,500 SqFt | 1 |
| 41ST AV | San Mateo | 825000 | 3 | 2 (1/1) | 1280 | 4,500+ to 6,500 SqFt | 1 |
| W 39TH AV | San Mateo | 799950 | 3 | 2 | 1950 | .25+ to .5 Acre | 1 |
| 41ST AV | San Mateo | 595000 | 2 | 1 | 1430 | 4,500+ to 6,500 SqFt | 1 |
| BERESFORD CT | San Mateo | 490050 | 1410 | 4,500+ to 6,500 SqFt | 3 |
Update on the active properties of the San Mateo Knolls neighborhood. There has been some movement in the neighborhood. With properties priced right, they don't last long. We had a recent house on Winway that our office sold in one week with multiple offers. If you or someone is looking in the San Mateo Westwood Knolls neighborhood please feel free to contact me.
Have a great day!
Jim Light
www.interorealestate.com/agents/jameslight

![]() |
|
|
Here is a list of the active homes for sale in the San Mateo Westwood Knolls neighborhood.
| Street Address | City | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | Class |
| GREENFIELD CT | San Mateo | $1,548,000 | 4 | 3 | 3000 | .25+ to .5 Acre | 1 |
| 41ST AV | San Mateo | $1,150,000 | 5 | 3 | 3580 | 4,500+ to 6,500 SqFt | 1 |
| 36TH AV | San Mateo | $1,049,000 | 3 | 3 | 1780 | 4,500+ to 6,500 SqFt | 1 |
| EASTWOOD DR | San Mateo | $1,033,000 | 4 | 3 | 2680 | 4,500+ to 6,500 SqFt | 1 |
| HACIENDA ST | San Mateo | $864,900 | 3 | 2 1/2 | 2610 | 4,500+ to 6,500 SqFt | 1 |
| 41ST AV | San Mateo | $845,000 | 3 | 1 1/2 | 1280 | 4,500+ to 6,500 SqFt | 1 |
| DARCY AV | San Mateo | $758,000 | 1769 | 4,500+ to 6,500 SqFt | 3 |
Update on the active properties of the San Mateo Knolls neighborhood. There has been some movement in the neighborhood. With properties priced right, they don't last long. If you or someone is looking in the San Mateo Westwood Knolls neighborhood please feel free to contact me.
Have a great day!
Jim Light
www.interorealestate.com/agents/jameslight

![]() |
|
|
| Street Address | List Price | Beds | Baths | Bldg SqFt | Lot Size Range | Class | Status |
| 41ST AV | $1,150,000 | 5 | 3 | 3580 | 4,500+ to 6,500 SqFt | 1 | 1-Active |
| 36TH AV | $1,049,000 | 3 | 3 | 1780 | 4,500+ to 6,500 SqFt | 1 | 1-Active |
| EASTWOOD DR | $1,033,000 | 4 | 3 | 2680 | 4,500+ to 6,500 SqFt | 1 | 1-Active |
| HACIENDA ST | $864,900 | 3 | 2 1/2 | 2610 | 4,500+ to 6,500 SqFt | 1 | 1-Active |
| 41ST AV | $845,000 | 3 | 1 1/2 | 1280 | 4,500+ to 6,500 SqFt | 1 | 1-Active |
| DARCY AV | $768,000 | 1769 | 4,500+ to 6,500 SqFt | 3 | 1-Active | ||
| 42ND AV | $719,000 | 3 | 2 | 1990 | 8,000+ SqFt to .25 Acre | 1 | 1-Active |
Update on the active properties of the San Mateo Knolls neighborhood. There has been some movement in the neighborhood. With properties priced right, they don't last long. If you or someone is looking in the San Mateo Westwood Knolls neighborhood please feel free to contact me.
Have a great day!
Jim Light
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved