![]() |
|
|
Roll out the Red Carpet! A Warm WELCOME to...Dave Garton!
Being NEW to ActiveRain can be very overwhelming! Altho the site is very easy to navigate, there are lot's of little tidbits to know to become successful on ActiveRain.
I wish to introduce a NEW Member to our ActiveRain Family!!! I INVITED Dave and he ACCEPTED! I am pleased to be able to introduce him. He has only been a member since the end of December. Dave has already written his FIRST Blog Post! So let's all stop by and say Hi!
Please Welcome DAVID GARTON to our ActiveRain Community!

"If you honor me by permitting me to inspect your new home, I guarantee that I will give you my very best effort. This I promise you."
David Garton, Inspector

At Eagle Eye Inspection Services, they empower home buyers, sellers, and real estate professionals with knowledge. Their expertise helps their customers make decisions based on non-biased factual data. They strengthen their customer’s negotiating position. They do this by performing detailed home inspections from the roof to the foundation and everything in-between. For more info, please visit Dave's website.
They are a family owned company serving the Yuba/Sutter area in California. They do home inspections in:
Blog #14, Day #14 of the Challenge: 2012 BIG Jumpstart Back to Basics Blog Challenge
Day 14 - Blog #14; First of 2; I -Interaction a.) Newcomers
|
|
Stage Address City Sq Ft Beds Baths Est. Value Est. Equity Sale Time Sale Date Est. Bid # Loan Date
179 RAI ESTATES CT YUBA CITY 2,506 5 3 $218,377 100% 12:00 PM 07/20/11 $167,040 05/05/06
1662 TRACY DR YUBA CITY 1,301 3 2 $130,702 100% 12:00 PM 07/25/11 $106,374 01/13/04
502 TUDOR RD YUBA CITY 1,232 3 1 $120,810 100% 12:00 PM 08/05/11 $145,000 03/30/06
871 VON GELDERN WAY YUBA CITY 3,515 0 0 $484,857 100% 3:00 PM 08/03/11 $412,000 12/12/06
2261 DRUMMOND DR YUBA CITY 1,625 3 2 $149,668 -26% 12:00 PM 10/07/11 $122,583 First 12/09/04
1921 HUNJI DR YUBA CITY 2,839 5 3 $252,578 30% 12:00 PM 06/22/11 $225,000 08/30/04
222 B ST YUBA CITY 3,024 5 4 $236,038 -70% 12:00 PM 11/04/11 $370,849 First 09/26/05
2820 MCKINLEY RD YUBA CITY 1,387 3 2 $128,176 66% 12:00 PM 11/01/11 $98,990 03/19/02
1867 REDHAVEN AVE YUBA CITY 1,433 3 2 $126,439 -69% 12:00 PM 09/22/11 $237,575 01/30/07
1530 EL CERRITO CT YUBA CITY 1,560 4 2 $172,816 -18% 12:00 PM 10/26/11 $207,043 First 02/08/06
1780 TRACY DR YUBA CITY 2,207 4 3 $213,768 -7% 3:00 PM 11/16/11 $188,217 First 07/31/03
1530 ELIZABETH LN YUBA CITY 1,628 2 2 $171,629 -19% 3:00 PM 11/17/11 $207,046 First 02/02/06
436 MAIN ST YUBA CITY 0 0 0 $5,190 -3946% 12:00 PM 10/03/11 $99,000 First 06/22/07
1450 WHYLER RD 3 YUBA CITY 1,320 3 2 $110,444 -40% 12:00 PM 11/16/11 $168,764 First 02/23/05
678 VIA JACINTO YUBA CITY 4,578 4 4 $405,135 -23% 12:00 PM 11/29/11 $590,994 First 07/28/06
420 GRANT WAY YUBA CITY 1,499 3 1 $115,198 100% 12:00 PM 07/28/11 $76,500 05/18/07
832 BOWEN CT YUBA CITY 2,951 4 3 $263,947 100% 12:00 PM 07/18/11 $208,800 11/01/06
8781 HOBBS RD YUBA CITY 1,444 3 1 $122,636 -26% 12:00 PM 10/31/11 $163,535 First 02/02/07
1171 RAILROAD AVE YUBA CITY 1,884 3 2 $171,939 100% 12:00 PM 08/04/11 $130,900 08/04/05
1640 SOUTHPOINTE DR YUBA CITY 2,590 5 3 $240,310 -38% 12:00 PM 11/04/11 $306,448 First 06/02/05
556 DARROUGH DR YUBA CITY 2,767 4 3 $208,915 31% 12:00 PM 11/28/11 $182,186 First 11/23/05
1272 ROSEMARY LN YUBA CITY 1,480 3 1 $148,389 12% 12:00 PM 11/07/11 $127,839 First 08/31/04
799 SAVANNAH DR YUBA CITY 1,944 3 2 $195,423 -249% 12:00 PM 11/21/11 $303,372 Second 01/20/05
2380 WISCONSIN CT 1 YUBA CITY 1,926 4 3 $180,336 -85% 12:00 PM 11/28/11 $344,744 First 10/25/05
658 PALM AVE YUBA CITY 798 2 1 $81,535 -115% 12:00 PM 10/24/11 $170,241 First 12/19/06
1738 BARRINGTON DR YUBA CITY 1,868 3 3 $167,652 -84% 12:00 PM 11/14/11 $353,857 First 07/20/07
1120 WOODHAVEN DR YUBA CITY 2,403 4 3 $226,620 -89% 12:00 PM 09/23/11 $523,175 First 09/26/07
1012 BEYMER LOOP YUBA CITY 2,100 4 3 $205,999 100% 12:00 PM 06/29/11 $163,800 02/02/06
1172 JOSEPH ST YUBA CITY 1,488 3 1 $137,645 -51% 12:00 PM 06/27/11 $92,400 11/09/06
1312 WOODWORTH AVE YUBA CITY 1,876 3 3 $167,701 -38% 12:00 PM 10/07/11 $119,000 First 04/18/06
2295 RAILROAD AVE YUBA CITY 1,738 3 3 $157,224 100% 12:00 PM 07/19/11 $119,900 11/04/05
2171 STONEWATER DR YUBA CITY 2,037 4 3 $187,983 -63% 12:00 PM 11/14/11 $298,895 First 07/27/05
1445 HAYNE AVE YUBA CITY 874 2 1 $73,562 -6% 3:00 PM 10/20/11 $90,332 First 06/04/04
1555 TEJA DR YUBA CITY 1,698 3 2 $184,223 -206% 3:00 PM 11/18/11 $298,847 First 01/23/06
1436 BERKSHIRE DR YUBA CITY 2,951 4 3 $267,635 -31% 12:00 PM 11/14/11 $289,439 First 10/19/05
1464 KNIGHTS ROW YUBA CITY 1,779 4 2 $143,410 -101% 12:00 PM 09/29/11 $70,200 First 01/30/06
652 ALMOND ST YUBA CITY 1,471 3 2 $134,849 100% 12:00 PM 09/06/11 $70,400 05/31/06
1038 ARBOR DR YUBA CITY 1,354 3 2 $131,889 100% 3:00 PM 07/01/11 $4,498 07/14/10
1577 CEDAR WAY YUBA CITY 1,705 3 3 $155,518 -68% 12:00 PM 11/28/11 $282,916 First 11/07/06
2034 MORGAN WAY YUBA CITY 2,246 4 3 $184,065 -30% 12:00 PM 10/27/11 $341,710 First 01/20/05
1509 SHEENA CT YUBA CITY 1,778 4 2 $176,123 -87% 12:00 PM 11/14/11 $274,020 First 05/31/05
1001 CLARK AVE YUBA CITY 66,696 0 0 $5,964,062 13% 3:00 PM 12/13/11 $5,033,023 10/15/03
289 ANITA WAY YUBA CITY 1,851 3 2 $163,287 -74% 12:00 PM 10/14/11 $126,440 First 11/30/06
1640 BRADLEY ESTATES DR YUBA CITY 2,073 3 2 $223,977 -46% 12:00 PM 11/03/11 $289,600 First 09/05/06
2442 SHELBY CT YUBA CITY 1,525 3 2 $140,734 -102% 12:00 PM 10/31/11 $303,156 First 07/16/07
2381 PECAN DR YUBA CITY 2,181 4 2 $205,271 100% 12:00 PM 08/16/11 $254,449 09/14/07
1154 WALLACE WAY YUBA CITY 1,613 3 2 $150,587 -105% 3:00 PM 10/21/11 $276,839 First 02/24/06
920 CAROLINA AVE YUBA CITY 1,350 3 2 $124,173 -88% 12:00 PM 10/31/11 $252,681 First 11/21/07
4215 GLIDDEN LN YUBA CITY 2,061 3 2 $178,460 -62% 12:00 PM 10/31/11 $310,720 First 11/16/06
3661 KIM WAY YUBA CITY 2,334 4 3 $217,735 100% 12:00 PM 07/18/11 $254,699 06/28/07
1126 LOIS LN YUBA CITY 1,805 3 2 $166,323 -14% 12:00 PM 10/27/11 $216,119 First 03/04/05
1749 HARBOR TOWN DR YUBA CITY 1,763 3 2 $180,956 100% 3:00 PM 08/19/11 $155,000 01/18/05
559 B ST YUBA CITY 1,243 2 2 $93,311 -194% 12:00 PM 10/26/11 $273,544 First 08/09/07
966 EASTCREST CT B YUBA CITY 2,688 0 0 $156,935 -13% 12:00 PM 10/25/11 $192,647 First 02/07/06
1979 BECKY LN YUBA CITY 1,280 4 2 $115,408 25% 3:00 PM 06/27/11 $73,993 05/07/99
735 SHASTA ST YUBA CITY 1,154 2 2 $90,234 -224% 12:00 PM 10/21/11 $254,633 First 04/27/06
3477 JEFFERSON AVE YUBA CITY 1,866 3 2 $176,677 -54% 12:00 PM 11/18/11 $284,491 First 09/20/06
772 VILLAGE CT YUBA CITY 2,619 3 3 $249,677 -21% 3:00 PM 10/27/11 $312,734 First 05/23/05
1965 ROCKY CT YUBA CITY 1,919 3 3 $177,390 -55% 12:00 PM 11/09/11 $251,308 First 07/19/07
143 S BARRETT RD YUBA CITY 1,778 2 1 $137,180 -325% 3:00 PM 10/31/11 $364,907 First 08/21/06
2051 HOOPER RD YUBA CITY 2,142 3 2 $186,575 -84% 12:00 PM 07/25/11 $135,000 First 12/30/05
1663 BARRINGTON DR YUBA CITY 1,503 3 2 $134,891 -78% 12:00 PM 11/07/11 $231,051 First 12/22/05
3572 MONROE DR YUBA CITY 1,750 3 2 $153,355 100% 3:00 PM 08/12/11 $136,637 08/24/06
1743 SHAY WAY YUBA CITY 2,681 4 4 $279,928 -9% 3:00 PM 11/03/11 $288,698 First 01/06/05
2416 ARIZONA WAY 1 YUBA CITY 1,853 4 2 $171,482 -17% 12:00 PM 11/21/11 $211,463 First 03/13/08
940 RICHLAND RD YUBA CITY 1,792 3 2 $160,266 -28% 12:00 PM 11/18/11 $214,479 First 05/21/07
297 DORMAN AVE YUBA CITY 1,134 2 1 $107,118 -82% 12:00 PM 10/21/11 $264,946 First 10/31/05
2716 IMPERIAL WAY YUBA CITY 1,754 4 2 $158,400 -21% 12:00 PM 11/16/11 $205,404 First 08/08/08
885 B ST YUBA CITY 3,312 0 0 $159,746 -55% 12:00 PM 11/23/11 $267,550 Third 03/25/08
201 GARDEN HWY YUBA CITY 608 1 1 $72,658 100% 12:00 PM 06/27/11 $28,350 11/30/05
1585 ARROYA GRANDE YUBA CITY 1,878 3 2 $164,416 -95% 12:00 PM 11/08/11 $315,092 First 09/30/05
1665 REDHAVEN AVE YUBA CITY 2,141 4 2 $193,180 -22% 12:00 PM 10/14/11 $153,000 First 02/23/05
319 THARP RD YUBA CITY 1,706 4 2 $160,369 -53% 12:00 PM 11/04/11 $257,807 First 06/18/07
2250 GOLD RIVER DR YUBA CITY 2,779 5 3 $236,094 -6% 12:00 PM 10/25/11 $257,577 First 04/08/08
800 CLARK AVE YUBA CITY 930 2 1 $0 -16650% 3:00 PM 10/06/11 $544,005 First 07/15/04
1058 RICHLAND RD YUBA CITY 3,552 4 3 $282,971 100% 12:00 PM 08/01/11 $266,024 02/14/08
1361 MEADOWLARK WAY YUBA CITY 2,070 4 2 $219,452 -905% 12:00 PM 11/21/11 $349,029 Second 10/26/05
815 WILKIE WAY YUBA CITY 928 2 1 $87,729 -105% 12:00 PM 10/20/11 $136,502 First 04/09/04
1805 NAND DR YUBA CITY 1,704 3 2 $164,504 100% 12:00 PM 08/26/11 $144,000 10/19/04
2398 KELSEY CT YUBA CITY 2,048 4 2 $191,612 -253% 3:00 PM 09/14/11 $370,418 First 03/21/06
127 EDGEWATER WAY YUBA CITY 2,422 4 2 $225,683 100% 12:00 PM 06/21/11 $144,120 12/01/05
764 GIDDA LOOP YUBA CITY 1,893 4 2 $168,361 -43% 12:00 PM 09/15/11 $235,428 12/22/04
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
P
1654 SEQUOIA DR YUBA CITY 1,834 3 2 $195,528 -95% 3:00 PM 11/21/11 $325,911 First 10/26/05
1922 SLEEPY DR YUBA CITY 1,369 3 2 $155,599 -57% 12:00 PM 06/23/11 $116,730 07/12/05
1640 MELANIE LN YUBA CITY 1,524 3 2 $150,260 100% 12:00 PM 06/23/11 $104,535 08/20/07
638 MARIAH DR YUBA CITY 1,599 3 2 $161,237 -14% 3:00 PM 11/02/11 $182,947 First 02/15/06
1466 COLUSA HWY YUBA CITY 6,505 0 0 $3,419,596 18% 3:00 PM 10/31/11 $1,401,750 First 10/24/03
1989 MESSINA DR YUBA CITY 2,576 4 2 $225,419 -28% 12:00 PM 10/24/11 $232,765 First 02/08/08
1927 ROCKY CT YUBA CITY 1,919 3 3 $184,491 -70% 12:00 PM 10/25/11 $275,428 First 02/24/05
204 WOODBRIDGE AVE YUBA CITY 799 2 1 $89,086 100% 12:00 PM 07/01/11 $43,000 08/22/05
1450 WHYLER RD 16 YUBA CITY 1,140 3 2 $101,633 -88% 12:00 PM 06/22/11 $102,500 08/31/05
1140 CLARO CT YUBA CITY 1,859 4 2 $173,835 100% 12:00 PM 06/23/11 $145,000 09/19/06
1117 TULIO ST YUBA CITY 3,136 5 3 $289,054 100% 12:00 PM 06/23/11 $476,472 08/21/07
768 VILLAGE CT YUBA CITY 2,619 4 3 $246,535 -43% 12:00 PM 11/04/11 $398,401 First 09/08/06
1561 BERKSHIRE DR YUBA CITY 1,752 3 2 $178,360 -47% 12:00 PM 10/31/11 $234,275 First 06/20/06
307 DORMAN AVE YUBA CITY 1,178 3 2 $106,358 100% 12:00 PM 06/30/11 $207,140 04/28/05
1520 EDEN WAY YUBA CITY 1,797 3 2 $178,827 23% 12:00 PM 07/01/11 $155,162 03/10/06
1054 ARBOR DR YUBA CITY 1,444 3 3 $130,383 -40% 3:00 PM 07/13/11 $4,388 09/24/09
9 ORCHARD ST YUBA CITY 1,353 3 2 $123,607 100% 3:00 PM 07/01/11 $75,357 12/21/05
259 DEL MONTE AVE YUBA CITY 900 2 1 $57,562 100% 12:00 PM 06/29/11 $92,896 09/03/04
134 MONTANA CT YUBA CITY 2,610 4 3 $239,973 -42% 3:00 PM 10/26/11 $356,572 First 08/28/06
1964 OBANION RD YUBA CITY 1,629 4 1 $118,486 54% 12:00 PM 07/05/11 $120,000 03/08/06
11278 GARDEN HWY YUBA CITY 1,940 0 0 $116,707 14% 3:00 PM 12/02/11 $90,754 First 12/20/00
1580 CYNDA LN YUBA CITY 1,968 3 2 $210,313 100% 3:00 PM 07/11/11 $246,000 05/10/07
1100 SANBORN RD YUBA CITY 1,320 3 2 $148,531 100% 3:00 PM 07/07/11 $314,657 08/21/06
2146 GOLD RIVER DR YUBA CITY 2,098 4 2 $202,662 4% 12:00 PM 08/08/11 $189,573 06/06/05
750 LINCOLN RD 42 YUBA CITY 1,564 3 3 $131,204 -34% 12:00 PM 11/17/11 $180,012 First 07/03/07
1502 WILLIAMSBURG DR YUBA CITY 1,703 3 2 $189,355 -43% 12:00 PM 10/31/11 $336,173 First 04/28/04
2548 EUREKA DR YUBA CITY 1,594 4 2 $154,709 -64% 12:00 PM 12/15/11 $243,332 First 04/19/06
1311 TRES PICOS DR YUBA CITY 2,263 4 3 $258,716 100% 12:00 PM 07/08/11 $215,378 12/21/05
8045 BURCH RD YUBA CITY 672 2 1 $174,000 94% 12:00 PM 07/06/11 $58,000 02/04/00
1438 YOLANDA DR YUBA CITY 1,583 3 2 $172,255 100% 12:00 PM 07/05/11 $265,929 12/12/06
1935 OSWALD RD YUBA CITY 1,619 3 3 $201,524 -126% 3:00 PM 11/14/11 $400,567 First 02/15/07
1535 GLEN WAY YUBA CITY 1,404 3 2 $149,093 -119% 10/19/11 $495,908 First 12/12/07
1881 DHILLON DR YUBA CITY 1,669 3 2 $155,151 -81% 12:00 PM 10/31/11 $140,165 First 09/18/06
8267 BAILEY RD YUBA CITY 2,848 3 3 $279,460 -116% 10/20/11 $452,093 First 06/12/06
377 PARK AVE YUBA CITY 1,062 2 1 $99,661 -125% 10/21/11 $234,508 First 09/12/05
814 KIMBALL AVE YUBA CITY 2,639 3 1 $228,410 -179% 10/21/11 $321,498 First 05/02/06
1652 CLARK AVE YUBA CITY 1,384 3 2 $136,600 -54% 3:00 PM 11/16/11 $219,146 First 07/01/08
1878 KEVIN DR YUBA CITY 2,332 4 3 $216,292 -49% 10/20/11 $425,054 First 02/24/06
1154 REO DR YUBA CITY 2,334 4 3 $195,569 100% 3:00 PM 07/11/11 $325,428 08/31/07
1170 LOIS LN YUBA CITY 1,725 3 2 $158,952 -26% 10/20/11 $168,412 First 03/31/04
2285 MACKENZIE WAY YUBA CITY 2,048 4 2 $179,540 -46% 10/22/11 $270,606 First 08/13/07
3125 STONEGATE DR YUBA CITY 3,184 6 4 $286,502 -5% 10/19/11 $319,034 First 02/14/08
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
Page 3 of 12
Report as of: 10/19/11 1:21 PM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:
Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
1671 MOSSWOOD DR YUBA CITY 1,180 3 3 $114,344 -85% 10/22/11 $216,586 First 02/16/07
626 MADRONE DR YUBA CITY 1,280 3 2 $119,853 100% 12:00 PM 07/14/11 $75,600 08/17/07
1529 LINCOLN RD 22 YUBA CITY 1,864 3 2 $134,578 -89% 10/22/11 $166,191 First 07/15/05
8233 BAILEY RD YUBA CITY 4,608 0 0 $167,713 100% 12:00 PM 07/20/11 $330,671 06/20/07
1719 ESPLANADE WAY YUBA CITY 2,409 4 2 $246,593 -45% 10/29/11 $373,459 First 10/29/07
755 TEAKWOOD DR YUBA CITY 2,028 3 2 $200,690 -7% 12:00 PM 10/26/11 $207,521 First 11/04/04
1233 LYTLE RD YUBA CITY 1,780 3 2 $138,277 100% 12:00 PM 07/22/11 $131,310 12/20/06
1263 BARBARA WAY YUBA CITY 1,204 3 2 $132,643 100% 12:00 PM 08/22/11 $93,600 01/02/07
180 BRISTOL WAY YUBA CITY 2,169 4 3 $191,597 -71% 12:00 PM 10/06/11 $160,110 First 10/26/05
616 DIAMOND POINTE WAY YUBA CITY 1,584 3 2 $150,765 -79% 3:00 PM 11/21/11 $257,508 First 07/06/07
1581 EDEN WAY YUBA CITY 1,864 3 2 $198,353 -36% 12:00 PM 11/18/11 $301,600 First 03/16/07
905 SHASTA ST YUBA CITY 1,736 5 3 $142,792 100% 12:00 PM 07/26/11 $68,250 09/30/04
1930 SANBORN RD YUBA CITY 1,008 3 2 $100,360 100% 3:00 PM 08/25/11 $213,249 04/20/06
1987 WILD RIVER DR YUBA CITY 2,045 3 2 $191,477 100% 12:00 PM 08/26/11 $143,780 08/01/06
1452 YOUNGS LN YUBA CITY 875 4 2 $86,868 100% 12:00 PM 07/28/11 $52,500 06/23/06
1188 CASITA DR 4 YUBA CITY 840 2 1 $58,688 100% 12:00 PM 07/25/11 $32,000 05/06/04
439 WHITEROCK DR YUBA CITY 1,829 4 2 $171,253 -68% 12:00 PM 09/08/11 $249,305 First 02/17/05
1949 NINA WAY YUBA CITY 2,690 4 3 $285,988 -45% 12:00 PM 07/26/11 $497,732 First 07/12/05
2364 MICHIGAN CT 1 YUBA CITY 2,037 4 3 $187,288 -41% 12:00 PM 11/09/11 $321,730 First 09/27/06
777 REGENT LOOP YUBA CITY 1,000 3 2 $108,070 -108% 3:00 PM 10/25/11 $250,721 First 04/29/05
157 DEL MONTE AVE YUBA CITY 936 3 1 $117,576 -89% 11/05/11 $197,972 First 05/07/07
3354 JOHN FREMONT WAY YUBA CITY 2,199 4 2 $220,865 -8% 12:00 PM 10/28/11 $243,468 First 03/31/09
922 COOPER AVE YUBA CITY 1,144 2 1 $110,327 100% 3:00 PM 07/27/11 $151,261 04/08/04
1630 YOUNGS LN YUBA CITY 1,996 3 3 $180,037 -60% 3:00 PM 11/14/11 $315,911 First 02/10/06
HARTER PKWY YUBA CITY 0 0 0 $97,165 -742% 11/04/11 $1,044,728 First 08/28/09
303 RIVER OAKS DR 8 YUBA CITY 1,684 4 2 $152,060 -81% 3:00 PM 08/02/11 $143,900 11/21/06
1586 JODI DR YUBA CITY 1,415 3 2 $158,022 100% 3:00 PM 08/01/11 $255,026 07/30/07
1005 COURTYARD DR YUBA CITY 1,444 3 3 $125,588 -109% 11/09/11 $223,604 First 07/27/06
279 MOORE AVE YUBA CITY 948 0 0 $92,371 62% 11/08/11 $38,913 First 02/01/89
1571 GREENWICH CIR YUBA CITY 1,410 2 2 $130,894 100% 12:00 PM 09/06/11 $115,065 08/24/05
810 KARNAIL CT YUBA CITY 2,033 4 2 $182,860 -82% 11/11/11 $277,477 First 11/15/06
1562 RICH DR YUBA CITY 1,325 2 2 $115,462 -154% 11/10/11 $262,429 First 11/07/06
246 STILLWATER DR YUBA CITY 1,926 4 3 $177,740 100% 3:00 PM 08/05/11 $144,500 08/29/06
1381 STARLITE LN YUBA CITY 1,208 3 1 $132,837 -60% 11/10/11 $221,495 First 04/15/08
1482 KNIGHTS ROW YUBA CITY 875 3 1 $91,022 -46% 11/08/11 $138,723 First 04/25/07
547 MADRONE DR YUBA CITY 1,008 3 2 $93,448 -21% 11/11/11 $67,505 First 02/25/03
1763 E ONSTOTT RD YUBA CITY 1,692 3 2 $166,007 100% 3:00 PM 08/10/11 $97,750 10/24/03
1611 SHARON DR YUBA CITY 1,984 3 3 $201,270 100% 3:00 PM 08/02/11 $135,150 10/19/05
1345 TORI LN YUBA CITY 1,750 3 2 $164,949 -86% 11/10/11 $319,317 First 12/22/05
567 GREGORY DR YUBA CITY 1,312 3 2 $123,318 100% 12:00 PM 09/01/11 $100,600 10/02/06
3665 LIBBY LN YUBA CITY 3,696 5 3 $304,492 -70% 12:00 PM 11/02/11 $431,857 First 03/03/06
1139 MEADOW AVE YUBA CITY 1,318 3 2 $134,854 -134% 11/11/11 $497,142 First 12/22/04
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
Page 4 of 12
Report as of: 10/19/11 1:21 PM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:
Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
1730 CHELSEA PL YUBA CITY 2,609 4 3 $239,185 4% 11/11/11 $240,699 First 01/31/07
1899 BIG OAKS DR YUBA CITY 2,129 4 2 $199,500 -29% 11/12/11 $180,930 First 08/19/03
1541 FRANQUETTE DR YUBA CITY 1,948 4 2 $190,140 -26% 11/11/11 $253,079 First 01/14/08
143 CLINTON ST YUBA CITY 1,562 4 2 $140,546 -110% 11/10/11 $310,070 First 04/28/06
345 WOODBRIDGE AVE YUBA CITY 2,360 6 5 $131,240 -68% 11/12/11 $228,676 First 12/15/04
615 CALAVERAS CT YUBA CITY 1,220 3 2 $137,479 -78% 11/16/11 $204,944 First 12/12/06
1206 YOLANDA DR YUBA CITY 1,755 3 2 $185,818 100% 3:00 PM 09/08/11 $230,743 09/28/07
213 SHANGHAI BEND RD YUBA CITY 1,594 4 2 $147,101 -72% 11/18/11 $277,289 First 11/14/05
1152 COTTON ROSSER WAY YUBA CITY 2,112 4 3 $194,900 -103% 11/17/11 $345,470 First 12/13/05
1048 HOOPER RD YUBA CITY 2,364 0 0 $152,850 -3% 11/16/11 $115,004 First 01/21/05
2866 ART DR YUBA CITY 1,869 3 3 $179,410 -31% 11/18/11 $50,887 Third 01/03/08
522 PARK AVE YUBA CITY 1,200 3 1 $95,141 -111% 11/19/11 $196,464 First 05/25/05
189 S BARRETT RD YUBA CITY 1,434 2 1 $122,706 100% 12:00 PM 08/11/11 $71,100 08/17/05
1028 NORTHGATE DR YUBA CITY 1,341 3 2 $140,055 -86% 12:00 PM 11/09/11 $296,155 First 10/24/06
1126 WALLACE WAY YUBA CITY 1,613 3 2 $160,548 100% 12:00 PM 08/15/11 $131,200 04/01/08
550 SHANGHAI BEND RD YUBA CITY 1,626 3 2 $175,145 -59% 11/17/11 $355,423 First 09/09/05
1280 BUCHANAN RD YUBA CITY 1,128 3 2 $134,202 -45% 11/18/11 $168,363 First 07/21/04
394 WHITEROCK DR YUBA CITY 2,839 4 3 $240,548 -28% 11/16/11 $318,573 First 05/20/05
2198 WINDRIVER CT YUBA CITY 2,839 5 3 $238,804 -7% 11/15/11 $266,072 First 06/27/08
746 ANDREW DR YUBA CITY 2,266 3 2 $156,783 31% 11/16/11 $113,406 First 04/14/10
1402 STAFFORD WAY YUBA CITY 1,052 3 1 $119,243 -92% 11/19/11 $188,739 First 04/14/06
1054 ARBOR DR YUBA CITY 1,444 3 3 $130,383 -40% 11/19/11 $200,210 05/01/06
660 B ST YUBA CITY 1,296 3 1 $109,017 100% 12:00 PM 08/15/11 $187,180 11/30/07
1574 RANCHO WAY YUBA CITY 891 3 1 $96,907 -36% 11/19/11 $140,316 First 08/01/05
534 WILLOWBROOK DR YUBA CITY 1,306 3 2 $116,720 -121% 11/22/11 $233,531 First 12/29/06
799 CLARK AVE 7 YUBA CITY 864 2 1 $58,484 4% 11/23/11 $58,310 First 04/08/08
1817 ROLLING ROCK CT YUBA CITY 2,409 4 2 $251,947 -104% 11/23/11 $333,815 First 10/05/04
1878 AUTUMNWOOD DR YUBA CITY 1,994 4 2 $185,308 -49% 11/23/11 $290,065 First 06/14/05
1934 JEFFREY DR YUBA CITY 1,840 3 3 $186,504 -90% 11/22/11 $295,133 First 11/23/05
559 TEESDALE RD YUBA CITY 1,826 3 2 $176,645 -22% 12:00 PM 11/21/11 $178,765 First 08/01/03
2138 BRAR CT YUBA CITY 2,270 4 3 $222,675 -45% 12:00 PM 11/17/11 $366,351 First 12/29/05
1862 JOSEPHINE WAY YUBA CITY 1,831 3 2 $164,082 -166% 12:00 PM 10/28/11 $334,731 First 05/04/05
1174 LIVE OAK BLVD YUBA CITY 1,600 0 0 $236,962 -17% 3:00 PM 08/19/11 $261,941 02/08/08
1176 LIVE OAK BLVD YUBA CITY 1,600 0 0 $252,765 -10% 3:00 PM 08/19/11 $242,943 02/08/08
9 TOLEDO ST YUBA CITY 1,504 4 2 $127,106 20% 3:00 PM 11/22/11 $90,280 First 07/26/00
180 LONELY OAK ST YUBA CITY 2,269 4 3 $213,615 -70% 11/23/11 $285,264 First 11/03/04
721 TEAKWOOD DR YUBA CITY 1,655 3 2 $163,778 -66% 11/22/11 $239,909 First 10/05/04
781 TABER AVE YUBA CITY 1,369 0 0 $111,419 -29% 11/22/11 $114,699 First 08/05/03
346 WHITEROCK DR YUBA CITY 2,239 4 2 $210,021 -70% 11/25/11 $362,101 First 04/12/07
2980 COY DR YUBA CITY 1,323 3 2 $160,543 -74% 11/26/11 $278,714 Second 10/14/05
746 SAVANNAH DR YUBA CITY 2,475 4 3 $243,429 -14% 11/24/11 $237,426 First 11/03/04
1257 CASITA DR 2 YUBA CITY 857 2 1 $60,660 56% 11/22/11 $3,508 04/15/11
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
Page 5 of 12
Report as of: 10/19/11 1:21 PM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:
Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
651 ALMOND ST YUBA CITY 2,228 5 3 $215,606 -85% 3:00 PM 11/04/11 $366,809 First 10/20/06
1660 HAZEL AVE YUBA CITY 1,788 4 2 $164,768 100% 12:00 PM 08/23/11 $168,000 07/21/05
1628 REDHAVEN AVE YUBA CITY 1,752 3 2 $162,243 -107% 12:00 PM 11/03/11 $354,860 First 03/20/06
231 RIVER OAKS DR YUBA CITY 2,075 4 2 $191,811 -78% 11/25/11 $270,481 First 08/24/06
1237 CASITA DR 2 YUBA CITY 898 2 1 $62,724 -65% 11/22/11 $3,571 04/06/11
841 TABER AVE YUBA CITY 1,331 3 2 $104,517 -148% 11/26/11 $121,015 First 07/31/03
208 TWIN RIVERS DR YUBA CITY 2,666 4 3 $229,372 -45% 11/26/11 $291,713 First 04/26/07
1898 REED RD YUBA CITY 0 0 0 $160,389 -757% 11/25/11 $112,936 Second 07/28/10
1827 MCCUNE AVE YUBA CITY 2,394 3 2 $210,821 -67% 12:00 PM 11/08/11 $416,698 First 05/22/07
2813 CARR DR YUBA CITY 1,322 3 2 $152,729 -78% 11/29/11 $228,414 First 08/09/07
