![]() |
|
|
| MLS#: | 553824 OfficeFile#: | ListPrice: | |
| Status: | Active | ApproxSF: | 2,128 BG: |
| Address: | 5440 HIGGINS LN | $/Sqft: | $ |
| CRESTVIEW, FL | Bedrooms: | 4 | |
| Zip: | 32536 | Baths Full/Half: | 3/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 1995 |
| SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | Vacant |
| Subdiv: | METES & BOUNDS | ImmOcc? | Y |
| ParcelID: | 12-3N-24-0000-0025-0020 | ConstrStat: | Construction Complete |
| ElemSch: BOB SIKES Middle: RICHBOURG High: CRESTVIEW | |||
| Dir: | From Hwy 85 go West on Hwy 90, continue to Old Bethel Rd. (After Crestview Wholesale). Turn right on Old Bethel Rd. and continue to right on Susan Dr. Small clay road on the right is Higgins Lane. | ||
| Legal: | BEG NW COR OF NE1/4 OF SE1/4 S 1365 FT E 553.16 FT S 125 FT FOR BEG S |
Foreclosure property own a full acre lot with a 1995 Clayton manufactured home this is a four bedroom 3 bath home.Covered carport with attached workshop. This is an affordable home, centrally located and convenient to downtown Crestview.Call to take a look today. PROPERTY TO BE SOLD "AS IS".
| ParkingSpaces: | Lot Dim.: | 109X410 | LotAcc: | WatFrnt: | |||
| PrkingFeat: | Acres: | 1.09 | Zoning: | Residential Single Family | GulfFrntDesc: | ||
| WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 14x18 | Design: | Manufactured | |
| Bedrm:Master | 1 | 25x14 | |||
| Bedrm:Additnl | 1 | 12x13 | Const/Siding: | ||
| Bedrm:Additnl | 1 | 12x13 | |||
| Family | 1 | 20x14 | ExtFeatures: | ||
| Bath: Master | 1 | 9x13 | |||
| Bath: Full | 1 | 5x8 | IntFeatures: | ||
| Bath: Full | 1 | 5x8 | |||
| Laundry | 1 | 8x13 | Appliances: | ||
| Utilities: | Electric, Private Well, Septic Tank | ||||
| Energy: | Ceiling Fans |
![]() |
|
|
| MLS#: | 567639 OfficeFile#: | ListPrice: | $89,900 |
| Status: | Active | ApproxSF: | 1,293 BG: |
| Address: | 2613 VICTORIA PL | $/Sqft: | $69.53 |
| CRESTVIEW, FL | Bedrooms: | 3 | |
| Zip: | 32536 | Baths Full/Half: | 2/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 1994 |
| SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | Vacant |
| Subdiv: | NORMANDY TERRACE | ImmOcc? | |
| ParcelID: | 06-3N-23-1750-0002-0130 | ConstrStat: | Construction Complete |
| ElemSch: BOB SIKES Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | Go highway 85 North turn left onto Old Bethel Rd. Continue around big bend to first left turn. You will be on Normandy Rd. Go one block to 2nd right on Victoria. House will be on the right. | ||
| Legal: | NORMANDY TERRACE LOT 13 BLK 2 |
CRESTVIEW, close to stores and schools. Good starter home, rental property. This home has a country feeling and is located on a quiet road, but it is right off Old Bethel Road and only a few minutes from public schools, the grocery store, gas station, bank, restaurants and more. There have been upgrades done to the home an added Florida Room for starters, the bricked fireplace along with french doors that lead out to the back deck. The floor plan is great for family living. There is a larger kitchen with lots of cabinets and countertop space, a separate dining area and a large living room. There are three bedrooms down the hall,full bathroom and the master bedroom has its own bathroom with walk-in shower.All the bedrooms have nice-sized closets. The large back yard is partially fenced and this property feels very private.
| Room Type | Lvl | Dimnsns | |||
| Bedrm:Additnl | 1 | 12x13 | Design: | Ranch | |
| Bedrm:Additnl | 1 | 10x12 | |||
| Bath: Full | 1 | 5x6 | Const/Siding: | Siding Vinyl, Roof Dimensional Shingle | |
| DiningRoom | 1 | 10x15 | |||
| Kitchen | 1 | 7x15 | ExtFeatures: | Fenced Lot-Part, Yard Building | |
| LivingRoom | 1 | 18x15 | |||
| Bedrm:Master | 1 | 12x15 | IntFeatures: | Fireplace, Floor:Tile, Floor:Vinyl, Floor:W/W Carpet, Pull Down Stairs, Renovated, Washer/Dryer Hookup, Floor:Laminate | |
| Garage | 1 | 20x30 | |||
| Appliances: | Dishwasher | ||||
| Utilities: | Electric, Phone, Public Water, Septic Tank | ||||
| Energy: | A/C: Central Electric, Heat: Central Electric |

![]() |
|
|
| MLS#: | 565130 OfficeFile#: 36201 | ListPrice: | $149,900 |
| Status: | Sold | ApproxSF: | 1,898 BG: |
| Address: | 204 WARRIOR ST | $/Sqft: | $75.87 |
| CRESTVIEW, FL | Bedrooms: | 4 | |
| Zip: | 32536 | Baths Full/Half: | 3/0 |
| County: | OKALOOSA | Stories: | 2 |
| MainArea: | 25 Crestview Area | YearBuilt: | 2002 |
| SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | Vacant |
| Subdiv: | OLD BETHEL ESTATES PH I | ImmOcc? | Y |
| ParcelID: | 12-3N-24-1500-000C-0130 | ConstrStat: | Construction Complete |
| ElemSch: NORTHWOOD Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | HWY 85 N. TURN WEST ON 90. GO 1.5 MILES AND TURN N.(RIGHT) ON OLD BETHEL ROAD, turn into the first Old Bethel subdivision sign. Warrior is first street, house is on right. | ||
| Legal: | LOT 13 BLOCK C OLD BETHEL ESTATES PHASE ONE |
NOT A SHORT SALE, OR HAP SALE. THIS HOME WILL BE FRESHLY PAINTED AND PROFESSIONAL CLEANED. HOME WARRANTY WILL BE PROVIDED WITH A FULL PRICE ACCEPTED OFFER. BEAUTIFUL SUBDIVISION - UNDERGROUND UTILITIES * CURBS AND GUTTERS * LOTS OF TREES * UPSTAIRS MASTER SUITE, THIS HOUSE HAS A NICE FLAT BACK YARD. MOSTLY FENCED IN BACK YARD. THIS HOUSE COMES WITH RANGE/OVEN, DISHWASHER,REFRIG. IT IS ALL ELECTRIC HOUSE. LOTS OF ROOM INSIDE THE HOUSE. KITCHEN HAS A WALL INLAND. THERE IS A OPEN DECK ON THE BACK SIDE OF THE HOUSE, GREAT FOR B-B-QING. IT IS A MUST SEE PRICED TO SALE QUICKLY.

![]() |
|
|
| MLS#: | 569077 OfficeFile#: | ListPrice: | $179,900 |
| Status: | Active | ApproxSF: | 2,171 BG: |
| Address: | 630 TERRITORY LANE | $/Sqft: | |
| CRESTVIEW, FL | Bedrooms: | 4 | |
| Zip: | 32536 | Baths Full/Half: | 2/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 2005 |
| SubArea: | 02 CRESTVIEW SOUTHWEST | OccStat: | Vacant |
| Subdiv: | FOX VALLEY | ImmOcc? | |
| ParcelID: | 35-3N-24-1000-000J-0060 | ConstrStat: | Construction Complete |
| ElemSch: NORTHWOOD Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | NORTH FROM NICEVILLE ON HWY 85 TO P.J. ADAMS ROAD TURN LEFT. FOLLOW P.J. ADAMS APPROX. 4 MILES TO THE ENTRANCE OF FOX VALLEY ON YOUR LEFT. FOLLOW "FOX CHASE" TO ROUNDABOUT, TAKE THE FIRST RIGHT OFF THE ROUNDABOUT. CONTINUE TO "TERRITORY LANE" TURN RIGHT ONTO "TERRITORY LANE". HOME IS ON THE RIGHT. | ||
| Legal: | FOX VALLEY PH 1 LOT 6 BLK J |
4 bedroom home in up-scale Fox Valley of Crestview, FL. Easy commuting to Eglin AFB and the beaches of Destin. This all brick home has an open and modern split floor plan with an open kitchen, formal dining room, breakfast bar, walk-in closets, garden tub, separate shower and twin vanities in the master bath. Underground utilities and sprinkler system are just a few of the amenities your new home has. Lot is level and backs up to treed area. Home has many upgrades including tile floors, extra insulation throughout attic, wooden privacy fence in backyard, enlarged deck, dryer booster fan, and boat parking area.

![]() |
|
|
| MLS#: | 569077 OfficeFile#: | ListPrice: | $196,900 |
| Status: | Active | ApproxSF: | 2,171 BG: |
| Address: | 630 TERRITORY LANE | $/Sqft: | $90.69 |
| CRESTVIEW, FL | Bedrooms: | 4 | |
| Zip: | 32536 | Baths Full/Half: | 2/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 2005 |
| SubArea: | 02 CRESTVIEW SOUTHWEST | OccStat: | Vacant |
| Subdiv: | FOX VALLEY | ImmOcc? | |
| ParcelID: | 35-3N-24-1000-000J-0060 | ConstrStat: | Construction Complete |
| ElemSch: NORTHWOOD Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | NORTH FROM NICEVILLE ON HWY 85 TO P.J. ADAMS ROAD TURN LEFT. FOLLOW P.J. ADAMS APPROX. 4 MILES TO THE ENTRANCE OF FOX VALLEY ON YOUR LEFT. FOLLOW "FOX CHASE" TO ROUNDABOUT, TAKE THE FIRST RIGHT OFF THE ROUNDABOUT. CONTINUE TO "TERRITORY LANE" TURN RIGHT ONTO "TERRITORY LANE". HOME IS ON THE RIGHT. | ||
| Legal: | FOX VALLEY PH 1 LOT 6 BLK J |
4 bedroom home in up-scale Fox Valley of Crestview, FL. Easy commuting to Eglin AFB and the beaches of Destin. This all brick home has an open and modern split floor plan with an open kitchen, formal dining room, breakfast bar, walk-in closets, garden tub, separate shower and twin vanities in the master bath. Underground utilities and sprinkler system are just a few of the amenities your new home has. Lot is level and backs up to treed area. Home has many upgrades including tile floors, extra insulation throughout attic, wooden privacy fence in backyard, enlarged deck, dryer booster fan, and boat parking area.

ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved