![]() |
|
|
| Detached Single Family | .![]() |
||
| MLS#: | 513902m | ListPrice: | $99,000 |
| Status: | Active Last Change: | Sale Type: | Short Sale |
| Address: | 195 CABANA WAY | ApproxSF: | 1,320 BG: |
| CRESTVIEW, FL | $/Sqft: | $75.00 | |
| Zip: | 32536 | Bedrooms: | 3 |
| County: | OKALOOSA | Baths Full/Half: | 2/ |
| MainArea: | 25 Crestview Area | Stories: | 1 |
| SubArea: | 02 CRESTVIEW SOUTHWEST | YearBuilt: | 2005 |
| Subdiv: | RIDGE CREST PH II | ImmOcc? | |
| ParcelID: | 18-3N-23-1261-000C-0120 | ConstrStat: | ConstrCmplt |
| ElemSch: SOUTHSIDE Middle: RICHBOURG High: CRESTVIEW | |||
| Dir: | Hwy 85 N to Hwy 90 West. After first stoplight turn on Llyod Street and go a few blocks to Ridge Crest Subdivision. Turn left on Song Bird, then left again. Home is on your left hand side. | ||
| Legal: | RIDGE CREST PH II LOT 12 BLK C |
What a great deal! 3 bed 2 bath close to town with over 1300 sq ft with a large yard and is ready for a family today. The home is located in a wonderful family oriented subdivision and sits on close to the end of cabana which ends into a cul-de-sac for privacy. Also, there are covenants to protect your investment.The kitchen has a breakfast bar that overlooks the great room ,This home also has a split floor plan and the master bedroom has a large walk in closet.This is a short sale and home will be sold as is. With some TLC this could be a doll house.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved