![]() |
|
|
| MLS#: | 551041 OfficeFile#: | ListPrice: | $89,900 |
| Status: | Active | ApproxSF: | 1,178 BG: |
| Address: | 215 WALKER CIR | $/Sqft: | |
| CRESTVIEW, FL | Bedrooms: | 3 | |
| Zip: | 32539 | Baths Full/Half: | 2/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 1989 |
| SubArea: | 01 CRESTVIEW SOUTHEAST | OccStat: | Vacant |
| Subdiv: | SHOAL WOOD ESTATES 1ST PH 1 | ImmOcc? | |
| ParcelID: | 33-3N-23-226C-000D-0080 | ConstrStat: | Construction Complete |
| ElemSch: ANTIOCH Middle: SHOAL RIVER High: CRESTVIEW | |||
| Dir: | From I-10 TAKE 85 S. TO LEFT ON JOHN KING,SHOALWOOD EST-RIGHT, RIGHT ON WALKER CIR, HOUSE ON RIGHT. | ||
| Legal: | SHOAL WOOD EST 1ST PH III LOT 8 BLK D |
SHOAL WOOD ESTATES. NICE SUBDIVISION SOUTH OF I-10. 13' X 18' DINING ROOM/KITCHEN COMBINATION. LOADS OF CUSTOM WOOD CABINETS IN KITCHEN. VAULTED CEILING IN LIVING ROOM. PRIVACY FENCED YARD. DOULBE GATES TO PUT BOAT BEHIND FENCE. 16X12 YARD BUILDING.
| ParkingSpaces: | Garage:1 | Lot Dim.: | 100X158X120X158 | LotAcc: | WatFrnt: | ||
| PrkingFeat: | Acres: | 0.42 | Zoning: | Residential Single Family | GulfFrntDesc: | ||
| WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 13x18 | Design: | Contemporary | |
| Bedrm:Master | 1 | 14x13 | |||
| Bedrm:Additnl | 1 | 9x12 | Const/Siding: | ||
| Bedrm:Additnl | 1 | 9x10 | |||
| Dining/Kitchen | 1 | 13x18 | ExtFeatures: | Fenced Back Yard, Fenced Chain Link, Yard Building | |
| Garage | 1 | 12x23 | |||
| IntFeatures: | |||||
| Appliances: | |||||
| Utilities: | Electric, Gas:Natural, Phone, Public Water, Septic Tank, TV Cable | ||||
| Energy: | A/C: Central Gas, Ceiling Fans, Double Paned Windows, Heat: Central Gas, Insulated Doors, Ridge Vent, Water Heater: Gas |
![]() |
|
|
| MLS#: | 551041 OfficeFile#: | ListPrice: | $99,900 |
| Status: | Active | ApproxSF: | 1,178 BG: |
| Address: | 215 WALKER CIR | $/Sqft: | $84.80 |
| CRESTVIEW, FL | Bedrooms: | 3 | |
| Zip: | 32539 | Baths Full/Half: | 2/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 1989 |
| SubArea: | 01 CRESTVIEW SOUTHEAST | OccStat: | Vacant |
| Subdiv: | SHOAL WOOD ESTATES 1ST PH 1 | ImmOcc? | |
| ParcelID: | 33-3N-23-226C-000D-0080 | ConstrStat: | Construction Complete |
| ElemSch: ANTIOCH Middle: SHOAL RIVER High: CRESTVIEW | |||
| Dir: | From I-10 TAKE 85 S. TO LEFT ON JOHN KING,SHOALWOOD EST-RIGHT, RIGHT ON WALKER CIR, HOUSE ON RIGHT. | ||
| Legal: | SHOAL WOOD EST 1ST PH III LOT 8 BLK D |
SHOAL WOOD ESTATES. NICE SUBDIVISION SOUTH OF I-10. 13' X 18' DINING ROOM/KITCHEN COMBINATION. LOADS OF CUSTOM WOOD CABINETS IN KITCHEN. VAULTED CEILING IN LIVING ROOM. PRIVACY FENCED YARD. DOULBE GATES TO PUT BOAT BEHIND FENCE. 16X12 YARD BUILDING.
| ParkingSpaces: | Garage:1 | Lot Dim.: | 100X158X120X158 | LotAcc: | WatFrnt: | ||
| PrkingFeat: | Acres: | 0.42 | Zoning: | Residential Single Family | GulfFrntDesc: | ||
| WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 13x18 | Design: | Contemporary | |
| Bedrm:Master | 1 | 14x13 | |||
| Bedrm:Additnl | 1 | 9x12 | Const/Siding: | ||
| Bedrm:Additnl | 1 | 9x10 | |||
| Dining/Kitchen | 1 | 13x18 | ExtFeatures: | Fenced Back Yard, Fenced Chain Link, Yard Building | |
| Garage | 1 | 12x23 | |||
| IntFeatures: | |||||
| Appliances: | |||||
| Utilities: | Electric, Gas:Natural, Phone, Public Water, Septic Tank, TV Cable | ||||
| Energy: | A/C: Central Gas, Ceiling Fans, Double Paned Windows, Heat: Central Gas, Insulated Doors, Ridge Vent, Water Heater: Gas |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved