![]() |
|
|
| Detached Single Family | ![]() |
|||
| MLS#: | 464998md OfficeFile#: | ListPrice: | $200,000 | |
| Status: | Sold Last Change: | ApproxSF: | 2,000 BG: | |
| Address: | 5432 LEE FARM BLVD | $/Sqft: | $100.00 | |
| CRESTVIEW, FL | Bedrooms: | 4 | ||
| Zip: | 32536 | Baths Full/Half: | 2/ | |
| County: | OKALOOSA | Stories: | 1 | |
| MainArea: | 25 Crestview Area | YearBuilt: | 2007 | |
| SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | Vacant | |
| Subdiv: | LEE FARMS PH II | ImmOcc? | ||
| ParcelID: | 12-3N-24-1110-000F-0160 | ConstrStat: | ConstrCmplt | |
| ElemSch: NORTHWOOD Middle: RICHBOURG High: CRESTVIEW | ||||
| Dir: | HWY 85 North to HWY 90 turn left go 1.8 miles to entrance of Lee Farm turn right. Follow Lee Farm Blvd to Moore Loop, House is on the corner. | |||
| Legal: | Lot 16 Block F Lee Farm II | |||
This JERSEY Plan is a spacious 4/2 2000 SF BRICK home is a knockout!! Lovely Columns set this Living Room off. The Kitchen has a pantry and a large Breakfast Nook, & GRANITE counter tops. Master Bedroom is 18x12 to accomadate todays large furniture. Master Bath has an Heirloom Vanity. All additional bedrooms are 12x12. Don't miss the landscaped backyard!!! Builder to pay closing costs with preferred lender except pre-paids and origination &points.Hurry it won't last long. This is a great deal. Jersey model, It is on a beautiful corner lot. SAVE BIG BUCKS. WE HAVE COUNTY TAXATION.
| SoldPrice: | $200,000 | DOM: | 345 | BuyerName: | Roche | |
| CloseDate: | 06/06/2008 | DUC: | 40 | NewMortType: | FHA | |
| ContractDate: | 04/27/2008 | PrjClsDate: | 06/06/2008 | |||
| SaleNotes: | Builder paid c/c except points, origination,pre-paids | |||||
| SellingOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | SellAgt: E3841 BRANDON JORDAN | ||||
| CoSellOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | CoSellAgt: E7375 CHRISTINE VON DEM BACH | ||||
![]() |
|
|
We helped a great lady with a great home here.
| Detached Single Family | .![]() |
|||
| MLS#: | 484268m | ListPrice: | $125,500 | |
| Status: | Sold Last Change: 06/27/2008 | ApproxSF: | 1,165 BG: | |
| Address: | 444 CANE AVE. E | $/Sqft: | $107.30 | |
| CRESTVIEW, FL | Bedrooms: | 3 | ||
| Zip: | 32539 | Baths Full/Half: | 2/ | |
| County: | OKALOOSA | Stories: | 1 | |
| MainArea: | 25 Crestview Area | YearBuilt: | 2008 | |
| SubArea: | 01 CRESTVIEW SOUTHEAST | |||
| Subdiv: | CRESTVIEW | ImmOcc? | N | |
| ParcelID: | 17-3N-23-2490-0142-0160 | ConstrStat: | Under Construction | |
| ElemSch: SOUTHSIDE Middle: RICHBOURG High: CRESTVIEW | ||||
| Dir: | From Hwy 85 S. turn north on Cane Ave. E. and follow to house on the left | |||
| Legal: | Crestview Lot 18 BLK 142 | |||
This is a new home built by Anders Homes. It has 3 bedrooms, 2 full baths, kitchen with dining area, 1 car garage and 10 x 19 covered back porch. There is wood flooring and crown molding in the living room, kitchen and hall way and has upgraded lighting. There is cable outlets in every room, and coach lights on the garage. It is located near school, hospital, interstate.
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:1 | Lot Dim.: | 50 X 138 | LotAcc: | City Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | 0.16 | Zoning: | City | WatView: | ||
| WFFeet: | 0 | LotFeat: | Cleared, Interior, Level | ||||
| ProjFacil: | |||||||
| Room Type | Lvl | Dimnsns | |||
| Dining/Kitchen | 1 | 15 x 9 | Design: | Ranch | |
| GreatRoom | 1 | 15 x 13 | |||
| Bath: Master | 1 | 15 x 11 | Const/Siding: | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Vinyl, Trim Vinyl | |
| Bedrm:Additnl | 1 | 12 x 11 | |||
| Bedrm:Additnl | 1 | 10 x 10 | ExtFeatures: | Porch Covered | |
| Garage | 1 | 12 x 22 | |||
| IntFeatures: | Floor:W/W Carpet, Washer/Dryer Hookup, Woodwork:Painted | ||||
| Appliances: | Auto Garage Door Opener, Dishwasher, Range Hood, Smoke Detector, Stove/Oven Electric | ||||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Ridge Vent, Water Heater: Electric | ||||
| Mbed/Mbath: Mbed Carpeted | |||||
| Hmstd: N | SaleSubjtoLease: | N | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | LeaseExpDate: | Financing: | Conventional, FHA, Points Limited, RHS, VA | ||
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| SoldPrice: | $125,000 | DOM: | 144 | BuyerName: | Braswell/Welbou |
| CloseDate: | 06/27/2008 | DUC: | 15 | NewMortType: | NONE |
| ContractDate: | 06/12/2008 | PrjClsDate: | 06/27/2008 | SaleNotes: | Cash |
| SellingOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | SellAgt: E7375 CHRISTINE VON DEM BACH | |||
| CoSellOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | CoSellAgt: E3841 BRANDON JORDAN | |||
![]() |
|
|
| Detached Single Family | ![]() |
|||
| MLS#: | 464998md OfficeFile#: | ListPrice: | $200,000 | |
| Status: | Sold Last Change: | ApproxSF: | 2,000 BG: | |
| Address: | 5432 LEE FARM BLVD | $/Sqft: | $100.00 | |
| CRESTVIEW, FL | Bedrooms: | 4 | ||
| Zip: | 32536 | Baths Full/Half: | 2/ | |
| County: | OKALOOSA | Stories: | 1 | |
| MainArea: | 25 Crestview Area | YearBuilt: | 2007 | |
| SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | Vacant | |
| Subdiv: | LEE FARMS PH II | ImmOcc? | ||
| ParcelID: | 12-3N-24-1110-000F-0160 | ConstrStat: | ConstrCmplt | |
| ElemSch: NORTHWOOD Middle: RICHBOURG High: CRESTVIEW | ||||
| Dir: | HWY 85 North to HWY 90 turn left go 1.8 miles to entrance of Lee Farm turn right. Follow Lee Farm Blvd to Moore Loop, House is on the corner. | |||
| Legal: | Lot 16 Block F Lee Farm II | |||
This JERSEY Plan is a spacious 4/2 2000 SF BRICK home is a knockout!! Lovely Columns set this Living Room off. The Kitchen has a pantry and a large Breakfast Nook, & GRANITE counter tops. Master Bedroom is 18x12 to accomadate todays large furniture. Master Bath has an Heirloom Vanity. All additional bedrooms are 12x12. Don't miss the landscaped backyard!!! Builder to pay closing costs with preferred lender except pre-paids and origination &points.Hurry it won't last long. This is a great deal. Jersey model, It is on a beautiful corner lot. SAVE BIG BUCKS. WE HAVE COUNTY TAXATION.
| SoldPrice: | $200,000 | DOM: | 345 | BuyerName: | Roche | |
| CloseDate: | 06/06/2008 | DUC: | 40 | NewMortType: | FHA | |
| ContractDate: | 04/27/2008 | PrjClsDate: | 06/06/2008 | |||
| SaleNotes: | Builder paid c/c except points, origination,pre-paids | |||||
| SellingOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | SellAgt: E3841 BRANDON JORDAN | ||||
| CoSellOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | CoSellAgt: E7375 CHRISTINE VON DEM BACH | ||||
![]() |
|
|
| Detached Single Family | .![]() |
|||
| MLS#: | 482330m OfficeFile#: | ListPrice: | $125,000 | |
| Status: | Pending Last Change: | ApproxSF: | 1,265 BG: | |
| Address: | 15 COURTNEY LN | $/Sqft: | $98.81 | |
| CRESTVIEW, FL | Bedrooms: | 3 | ||
| Zip: | 32539 | Baths Full/Half: | 2/0 | |
| County: | OKALOOSA | Stories: | 1 | |
| MainArea: | 25 Crestview Area | YearBuilt: | 1995 | |
| SubArea: | 01 CRESTVIEW SOUTHEAST | OccStat: | Vacant | |
| Subdiv: | HOLLYROD PARK PH 2 | ImmOcc? | Y | |
| ParcelID: | 28-3N-23-2780-0000-0150 | ConstrStat: | ConstrCmplt | |
| ElemSch: SOUTHSIDE Middle: RICHBOURG High: CRESTVIEW | ||||
| Dir: | 85 N. Right on Redstone (right after Hospital). Right at first stop sign onto Brookmeade. Left onto Covell. Left into Hollyrod subdivision. First left follow down to end of cul-de-sac. House is on left. | |||
| Legal: | HOLLYROD II S/D LOT 15 | |||
Seller very motivated, bring all offers!!! Seller willing to pay closing costs upon acceptable offer!!!!Great neighborhood behind Crestview hospital! House is located in a cul-de-sac; this is a one-way-in, one-way-out subdivision. Close to shopping such as Walgreens and Publix and just minutes from bases. The new elementary/middle school is being built close by. The home features a split bedroom floor-plan with vaulted ceiling in living area. The home offers an open floor plan and a fireplace in the living room. The kitchen is roomy with lots of cabinet space and a long breakfast bar. Master bedroom is a nice size and offers a walk-in closet. Seller enclosed the patio that has windows which adds lots of square footage. Large back yard includes shed. HOME WARRANTY IS BEING OFFERED TO BUYER...A $380.00 VALUE!
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 17x15 | Design: | Contemporary | |
| DiningRoom | 1 | 11x11 | |||
| Kitchen | 1 | 11x8 | Const/Siding: | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Brick Some, Siding Vinyl, Trim Vinyl | |
| Bedrm:Master | 1 | 18x13 | |||
| Bedrm:Additnl | 1 | 13x12 | ExtFeatures: | Fenced Back Yard, Fenced Privacy, Patio Covered | |
| Bedrm:Additnl | 1 | 12x10 | |||
| Garage | 1 | 24x20 | IntFeatures: | Breakfast Bar, Ceiling:Cathedral, Fireplace, Floor:Vinyl, Floor:W/W Carpet New, Pull Down Stairs, Skylight(s), Split Bedroom, Washer/Dryer Hookup | |
| Appliances: | Auto Garage Door Opener, Dishwasher, Disposal, Oven:Self Cleaning, Range Hood, Smoke Detector, Stove/Oven Electric | ||||
| Utilities: | Electric, Gas:Natural, Phone, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Gas, Insulated Doors, Ridge Vent, Water Heater: Gas | ||||
| Mbed/Mbath: Mbath Skylight, Mbed Carpeted, Mbed Sitting Area, Mbed Walk-In Closet | |||||
![]() |
|
|
Ground broken for new school in Crestview
By Brian Hughes, Florida Freedom Newspapers 2007-05-02 08:30:00
The sun glinted off shovels Tuesday as more than 15 Southside Elementary School students - three of them to some shovels - turned the first batches of earth for the city's fifth elementary school.
The students, some of whom will still be Southside Tigers when their new school opens, relished their task.
"Kids like to make mud," said student Erin Saueressig. "We like to dig."
The Okaloosa County School Board searched for more than three years for the right location to build Crestview's new school. Officials believe the site off Okaloosa Lane near Redstone Avenue fits the bill.
"We see Crestview booming at the seams," said School Board member Cathy Thigpen, who represents the north county. "It's been a three-year process, but it feels like it's been a lot longer.
"This is a miracle," she said. "It's a dream come true. Once they start the bulldozers going, I'll be able to pinch myself and know it's real."
Southside Principal Donna Holloway will be the new school's principal. Going from Southside's tight location on Ferdon Boulevard between several side streets to the new site "is a dream," she said.
"Just think of the opportunities we'll have with all this space," she said, gesturing to the site's open field with a stately live oak spreading its shade in the center.
When it opens, the $29 million school's 56 classrooms will accommodate about 800 students.
The existing building is expected to be used for school district offices.
After the elementar y school's projected opening in August 2008, work is expected to begin on a neighboring middle school just to the west.
While guests at the groundbreaking stepped carefully around prickly pears and ant nests, the site east of town will soon be bustling with development.
"We're counting on being ahead of the growth" by opening the new schools where the city's expansion is considered to be most likely, said Deputy Superintendent of Schools Rodney Nobles.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved