![]() |
|
|
Year End Sales Market Report - The Vineyards- Naples FL [2009]
Please review the information presented below. The statistics are deemed reliable but not guaranteed. You can certainly contact me at 239.269.0434 for more information.
Your Naples FL Luxury Property Specialist
| SubCondo Name | Bedrooms | Living Area | List Price | Selling Price |
| ARBOR GLEN | 4+Den | 3334 | 797000 | 745000 |
| ARBOR GLEN | 3+Den | 3373 | 745900 | 707000 |
| AUGUSTA FALLS | 3 Bed | 2422 | 474800 | 440000 |
| AUGUSTA FALLS | 3 Bed | 2067 | 479000 | 435000 |
| AUGUSTA FALLS | 3 Bed | 2039 | 399900 | 356250 |
| AVELLINO ISLES | 3+Den | 2814 | 1084500 | 1084500 |
| AVELLINO ISLES | 3+Den | 2999 | 970000 | 700000 |
| AVELLINO ISLES | 3+Den | 3282 | 775000 | 650000 |
| AVELLINO ISLES | 3 Bed | 2845 | 599900 | 552673 |
| AVELLINO ISLES | 3 Bed | 2891 | 499000 | 499000 |
| AVELLINO ISLES | 3 Bed | 2845 | 435000 | 425800 |
| AVELLINO ISLES | 3 Bed | 2196 | 355000 | 340000 |
| BELLERIVE | 3 Bed | 1708 | 249000 | 225000 |
| BELLERIVE | 3 Bed | 1703 | 239000 | 205000 |
| BELLERIVE | 3 Bed | 1708 | 229000 | 205000 |
| BELLERIVE | 2 Bed | 1450 | 175000 | 168000 |
| BELLERIVE | 2 Bed | 1450 | 179000 | 155000 |
| BELLERIVE | 2 Bed | 1450 | 147500 | 132000 |
| CAMELOT PARK | 3+Den | 2521 | 695000 | 610000 |
| CAMELOT PARK | 4+Den | 2839 | 629000 | 575000 |
| CAMELOT PARK | 3+Den | 2435 | 595000 | 570000 |
| CAMELOT PARK | 4+Den | 2798 | 475500 | 410000 |
| CHARDONNAY | 2 Bed | 1414 | 199900 | 175500 |
| CHARDONNAY | 3 Bed | 1626 | 185000 | 172500 |
| CLUBSIDE RESERVE | 3+Den | 2337 | 449000 | 389000 |
| CLUBSIDE RESERVE | 3+Den | 2232 | 337500 | 309000 |
| CLUBSIDE RESERVE | 3+Den | 2232 | 319000 | 300000 |
| CLUBSIDE RESERVE | 3+Den | 2232 | 325000 | 300000 |
| CLUBSIDE RESERVE | 2+Den | 1753 | 299000 | 259000 |
| CLUBSIDE RESERVE | 3+Den | 2232 | 275000 | 250000 |
| CLUBSIDE RESERVE | 3+Den | 2232 | 319500 | 250000 |
| CLUBSIDE RESERVE | 2+Den | 1750 | 225000 | 225000 |
| CLUBSIDE RESERVE | 2+Den | 1750 | 249000 | 225000 |
| CLUBSIDE RESERVE | 2+Den | 1753 | 235000 | 220340 |
| CONCORD | 3 Bed | 1624 | 215000 | 205000 |
| CONCORD | 3 Bed | 1492 | 239000 | 203000 |
| CONCORD | 2+Den | 1624 | 219000 | 198000 |
| CONCORD | 3 Bed | 1520 | 185000 | 177000 |
| CONCORD | 3 Bed | 1492 | 199000 | 170000 |
| CONCORD | 2 Bed | 1294 | 159987 | 155000 |
| CONCORD | 2 Bed | 1294 | 164000 | 155000 |
| CONCORD | 2 Bed | 1294 | 169000 | 150000 |
| CONCORD | 2 Bed | 1294 | 169000 | 140000 |
| CONCORD CARRIAGE | 3 Bed | 1774 | 249000 | 230000 |
| CONCORD CARRIAGE | 3 Bed | 1774 | 225000 | 210000 |
| ERIN LAKE | 3 Bed | 2073 | 389000 | 350000 |
| ERIN LAKE | 3 Bed | 2266 | 349900 | 300000 |
| ERIN LAKE | 3 Bed | 1850 | 349000 | 295000 |
| ERIN LAKE | 3 Bed | 2015 | 349000 | 285000 |
| FOUNTAINHEAD | 3+Den | 2282 | 499000 | 484000 |
| FOUNTAINHEAD | 3 Bed | 1932 | 386400 | 373000 |
| FOUNTAINHEAD | 2+Den | 1966 | 399900 | 362500 |
| FOUNTAINHEAD | 2+Den | 1875 | 369000 | 349500 |
| FOUNTAINHEAD | 2+Den | 1740 | 399000 | 330000 |
| GLEN LAKE ESTATES | 4+Den | 2882 | 799900 | 710000 |
| GLEN LAKE ESTATES | 4+Den | 2900 | 799000 | 660000 |
| HAMMOCK ISLES | 3+Den | 3159 | 1458900 | 1458900 |
| HAMMOCK ISLES | 4+Den | 3697 | 1458400 | 1458400 |
| HAMMOCK ISLES | 3+Den | 3677 | 1369900 | 1350000 |
| HAMMOCK ISLES | 4+Den | 3697 | 1350000 | 1200000 |
| HAMMOCK ISLES | 3+Den | 2919 | 1102400 | 1102400 |
| HAMMOCK ISLES | 3+Den | 2690 | 1032700 | 950000 |
| HAMMOCK ISLES | 4+Den | 3000 | 949000 | 885000 |
| HAMMOCK ISLES | 4+Den | 2966 | 899900 | 862500 |
| HAMMOCK ISLES | 3+Den | 2690 | 699000 | 640000 |
| HAMMOCK ISLES | 3+Den | 2860 | 644000 | 600000 |
| HAMMOCK ISLES | 3+Den | 2920 | 624900 | 586000 |
| HAMMOCK ISLES | 3+Den | 2727 | 594000 | 573000 |
| LAGUNA ROYALE | 3 Bed | 2003 | 329000 | 268900 |
| LAGUNA ROYALE | 3+Den | 2300 | 229000 | 239900 |
| LALIQUE | 3+Den | 2050 | 299900 | 282000 |
| LALIQUE | 4 Bed | 2050 | 279000 | 230000 |
| LALIQUE | 4 Bed | 2050 | 249000 | 225000 |
| LALIQUE | 3+Den | 1863 | 214900 | 210000 |
| LALIQUE | 4 Bed | 1863 | 208900 | 205000 |
| LALIQUE | 3 Bed | 1765 | 219000 | 200000 |
| LALIQUE | 3 Bed | 1739 | 221280 | 195000 |
| LALIQUE | 3 Bed | 1863 | 185500 | 173655 |
| MONTELENA | 4+Den | 2960 | 399000 | 355000 |
| MONTELENA | 3+Den | 2305 | 299000 | 280000 |
| NAPA RIDGE | 3+Den | 2000 | 449000 | 420000 |
| NAPA RIDGE | 4 Bed | 2470 | 439000 | 385000 |
| NAPA RIDGE | 3 Bed | 1992 | 272000 | 258000 |
| NAPA RIDGE | 3 Bed | 1936 | 249900 | 237000 |
| OAK COLONY | 3+Den | 2401 | 549000 | 485000 |
| PALO VERDE | 3 Bed | 2088 | 529000 | 509000 |
| REGENCY RESERVE | 3+Den | 2484 | 499000 | 425000 |
| REGENCY RESERVE | 3+Den | 2484 | 498000 | 400000 |
| REGENCY RESERVE | 3+Den | 2494 | 419000 | 395000 |
| REGENCY RESERVE | 2+Den | 2050 | 399000 | 380000 |
| REGENCY RESERVE | 2+Den | 2050 | 359000 | 359000 |
| REGENCY RESERVE | 2+Den | 2058 | 365500 | 350000 |
| REGENCY RESERVE | 2+Den | 2050 | 399000 | 349000 |
| REGENCY RESERVE | 2+Den | 2050 | 365000 | 345000 |
| REGENCY RESERVE | 2+Den | 2058 | 364900 | 340000 |
| REGENCY RESERVE | 2+Den | 2050 | 359000 | 337000 |
| REGENCY RESERVE | 2+Den | 2050 | 359000 | 325000 |
| REGENCY RESERVE | 2+Den | 2050 | 349000 | 320000 |
| REGENCY RESERVE | 2+Den | 2058 | 339000 | 300000 |
| SAN MIGUEL | 2+Den | 1702 | 299000 | 299000 |
| SAN MIGUEL | 3 Bed | 1710 | 287000 | 270000 |
| SAN RAFAEL | 2+Den | 1710 | 299900 | 270000 |
| SAN RAFAEL | 2+Den | 1733 | 248500 | 248500 |
| SILVER OAKS | 3+Den | 1796 | 259000 | 225000 |
| SILVER OAKS | 3 Bed | 1796 | 249000 | 209000 |
| SILVER OAKS | 3+Den | 1796 | 229000 | 190000 |
| SILVER OAKS | 2+Den | 1603 | 199000 | 183000 |
| SILVER OAKS | 2+Den | 1603 | 178000 | 160000 |
| SILVER OAKS | 2 Bed | 1373 | 175000 | 150000 |
| SILVER OAKS | 3 Bed | 1574 | 140000 | 135000 |
| SONOMA LAKE | 2+Den | 1935 | 279900 | 250000 |
| TERRACINA | 3+Den | 4306 | 1299000 | 1200000 |
| TERRACINA | 4 Bed | 3144 | 1099000 | 1099000 |
| TERRACINA | 4+Den | 3875 | 1195000 | 900000 |
| TERRACINA | 3+Den | 3200 | 990000 | 827500 |
| TIERRA LAGO | 3+Den | 2737 | 779000 | 660000 |
| TIERRA LAGO | 3+Den | 3075 | 649000 | 610000 |
| TIERRA LAGO | 3+Den | 2806 | 599000 | 540000 |
| TRA VIGNE | 2+Den | 1877 | 299900 | 240000 |
| TRA VIGNE | 2+Den | 1877 | 225000 | 210000 |
| TRA VIGNE | 2+Den | 1877 | 219000 | 210000 |
| TRA VIGNE | 2+Den | 1877 | 199000 | 180000 |
| TRA VIGNE | 2 Bed | 1400 | 127000 | 123000 |
| TUSCANY | 2+Den | 1690 | 197500 | 182500 |
| TUSCANY | 2+Den | 1690 | 219000 | 180000 |
| TUSCANY | 2 Bed | 1414 | 156000 | 150000 |
| VALLEY OAK | 4 Bed | 3064 | 599900 | 572500 |
| VALLEY OAK | 4 Bed | 2986 | 629000 | 570000 |
| VALLEY OAK | 3+Den | 2808 | 549000 | 499900 |
| VALLEY OAK | 3 Bed | 2415 | 499500 | 475000 |
| VALLEY OAK | 3 Bed | 2477 | 425000 | 408000 |
| VALLEY OAK | 3+Den | 2321 | 399900 | 388000 |
| VILLA VISTANA | 2+Den | 1790 | 299900 | 260000 |
| VILLA VISTANA | 2+Den | 1790 | 254900 | 230000 |
| VINTAGE RESERVE | 2+Den | 2058 | 425000 | 385000 |
| VINTAGE RESERVE | 2+Den | 2058 | 374000 | 342500 |
| VINTAGE RESERVE | 3+Den | 2494 | 420000 | 340000 |
| VINTAGE RESERVE | 2+Den | 2058 | 349000 | 335000 |
| VINTAGE RESERVE | 3+Den | 2358 | 299900 | 280000 |
| VINTAGE RESERVE | 3+Den | 2358 | 299000 | 279000 |
| VINTAGE RESERVE | 2+Den | 2058 | 269900 | 264500 |
| VINTAGE RESERVE | 3+Den | 2494 | 297500 | 250000 |
| VISTA POINTE | 3 Bed | 2104 | 649100 | 649100 |
| VISTA POINTE | 3 Bed | 2245 | 590700 | 590700 |
| VISTA POINTE | 3 Bed | 2489 | 629900 | 500000 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved