![]() |
|
|
Thinking of selling your home? You owe it to yourself to hire the best. The Payne Group at Keller Williams Success Realty in Panama City Florida knows what it takes to sell your home. Visit our website at www.knowpayneknowgain.com or Click here to find out what your home is worth in today's market.
We just sold this Brentwoods home, under contract in 17 days.
Property report courtesy of The Payne Group
| Residential - DSF | Click photo to enlarge or view multi-photos.![]() |
|||||
| MLS#: | 384899 OfficeFile#: | ListPrice: | $205,000 | |||
| Status: | Sold Last Change: 09/26/2008 | ApproxSF: | 1,816 | |||
| Address: | 3534 BRENTWOODS PL | $/Sqft: | $101.87 | |||
| PANAMA CITY, FL | TotalRooms: | Bedrooms:3 | ||||
| Zip: | 32404 | Baths Full/Half: | 2/0 | |||
| Con Docs: | N | Ownership/Sale Type: | Foreclosure, REO | |||
| MainArea: | 02 BC-Bay County-Central | Stories: | 1 | |||
| SubArea: | 0202 - Cedar Grove/Hiland Park | YearBuilt: | 2006 | |||
| Subdiv: | BRENTWOOD ESTATES | ImmOcc? | Y | |||
| ParcelID: | 11954-951-500 | ConstrStat: | ConstrCmplt | |||
| ElemSch: Cedar Grove Middle: Merritt Brown High: Bay | ||||||
| Dir: | From Tyndall Parkway (Hwy 98) Turn North on Transmitter Rd go approximately 1/2 mile turn right (East) into Brentwood Estates.Travel to end of street and turn right. Continue around curve and homes are down on the right. | |||||
| Legal: | BRENTWOODS PHASE III LOT 65 ORB 2033 P 668 | |||||
Bank Foreclosure REO property, SAVE $$$$$$. This 3 bedroom 2 bath home is centrally located in one of Panama City's newest neighborhood, Brentwoods. The home features 10 foot ceilings in the living area and a vaulted ceiling in the master bedroom. The kitchen is equipped with oak cabinets and a convenient breakfast bar. This home has many extras and is still BRAND NEW!! Don't delay, at this price and 1816 Square feet, this one won't last. Sizes are approximate and should be verified.
| PrkingSpc: | 2 | LotSize: | 67X110 | LotAcc: | Paved Road | WatFrnt: | |
| PrkingTyp: | GARAGE | Acres: | 0.170000 | Zoning: | Residential Single Family | WatView: | |
| PrkingFeat: | Garage | WFFeet: | LotFeat: | Recorded Subdivision, Covenants/Restrictions, Cleared, Interior | |||
| ProjFacil: | |||||||
| Room Type | Lvl | Dimnsns | |||
| Garage | 1 | 20x20 | Design: | Contemporary | |
| GreatRoom | 1 | 14x22 | |||
| Kitchen | 1 | 12x11 | Const/Siding: | FndationSlabOnGrade, Roof Composite Shing, Siding Brick Front | |
| DiningRoom | 1 | 12x12 | |||
| Bedrm:Master | 1 | 13x14 | ExtFeatures: | Porch Covered, Sprinkler System | |
| Bedrm:Additnl | 1 | 10x13 | |||
| Bedrm:Additnl | 1 | 9x13 | IntFeatures: | Breakfast Bar, Ceiling:CrownMolding, Ceiling:Raised, Ceiling:Vaulted, Fireplace, Floor:Ceramic Tile, Floor:W/W Carpet, Split Bedroom, Washer/DryerHookup, Woodwork:Painted | |
| Laundry | 1 | 9x10 | |||
| Appliances: | |||||
| Utilities: | Electric, Public Water, Cable TV, Public Sewer: On Site, Phone | ||||
| Energy: | A/C: Central Electric, Ceiling Fan(s), DoublePanedWindow(s), Heat Pump A/A, Heat: Central Electric, Insulated Door(s), Insulated Floor(s), Water Heater: Electric | ||||
| Mbed/Mbath: | |||||
| TaxYr: | 2007 | Taxes: | $2,155 Hmstd: N | SaleSubjtoLease: | |
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| AssocFee: | LeaseExpDate: | Financing: | Conventional, FHA, VA, Cash, FMHA-USDARuralDev | ||
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| SoldPrice: | $185,000 | CloseDate: | 09/26/2008 | DOM/CDOM: | 42/41 |
![]() |
For More Information Contact: Jeff Payne Cell: (850) 890-2724 : jeff.payne@kw.com www.knowpayneknowgain.com |
![]() |
--Information deemed reliable but not guaranteed--Copyright: 2008 by the Bay County Association of REALTORS®
www.knowpayneknowgain.com
Prepared by Jeff Payne of KELLER WILLIAMS SUCCESS REALTY on 9/26/2008 10:23:01 AM
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved