|
|
<script type="text/javascript"></script> Search Criteria: status= ACT, CON, ACT, CON, PND and <> XF|(subdivision like NORTHPOINTE OR proj
| NORTHPOINTE CURRENT REAL ESTATE ACTIVITY ZIP CODE 32514 | Sunday, June 01, 2008 2:44:41 PM |
Honesty, Integrity, & Service ........"This Jack is Your Ace in Real Estate"...
![]() |
![]() |
![]() |
|
| MLS# | 351164 | 340576 | 349605 |
| Status | Active | Active | Active |
| Cat | RES | RES | RES |
| Address | 8018 NORTHPOINTE BLVD | 7575 NORTHPOINTE BLVD | 7527 SOUTHPOINTE PL |
| City | PENSACOLA | PENSACOLA | PENSACOLA |
| Zip | 32514 | 32514 | 32514 |
| Area | Northeast Pensacola | Northeast Pensacola | Northeast Pensacola |
| Sub Area | 0306 - N. of Creighton Rd, E. of 9th Ave, S. of Olive Rd, W. of the Escambia Bay, LORA POINTE | 0306 - N. of Creighton Rd, E. of 9th Ave, S. of Olive Rd, W. of the Escambia Bay, LORA POINTE | 0306 - N. of Creighton Rd, E. of 9th Ave, S. of Olive Rd, W. of the Escambia Bay, LORA POINTE |
| Subd. | NORTHPOINTE | NORTHPOINTE | NORTHPOINTE |
| List Amt | $115,000 | $125,000 | $128,400 |
| Sale Amt | |||
| Sold Date | |||
| Apx Sqft | 1,494 | 1,541 | 1,361 |
| Price/SF | 76.97 | 81.11 | 94.34 |
| Acres | |||
| Terms | |||
| DOM | 9 | 205 | 34 |
| Energy | DoublePane, CeilFans, RidgeVent, InsulatWal, InsulatCei | DoublePane, CeilFans, RidgeVent, InsulatWal, InsulatCei | CeilFans |
| Parking | 2CarGarage | 2CarGarage | 1CarGarage |
| Constrc | Frame | Frame, Brick | Block |
| Bedrooms | 3 | 3 | 3 |
| Baths | 2 | 2 | 2 |
| F/H | 2 / 0 | 2 / 0 | 2 / 0 |
| YearBlt | 1978 | 1990 | 1986 |
| Lot Size | 63.19X120 | ||
| Schools(E/M/H) | SCHT/FRP1/WAS1 | SCHT/FRP1/WAS1 | SCHT/FRP1/WAS1 |
| Remarks | This is a Pre-Foreclosure/Short Sale. LOCATION! CHARMING NORTHEAST PENSACOLA HOME.** WELL MAINTAINED HOME IN A LOVELY NEIGHBORHOOD WHERE PRIDE OF HOME OWNERSHIP SHOWS. ENJOY WALKING ON SIDE WALKS WITH CURBED STREETS. NEWLY PAINTED INSIDE. ROOF IS APP... | GORGEOUS LIGHT BRICK HOME LOCATED IN POPULAR NORTHPOINTE SUBDIVISION. OVER SIZED GREAT ROOM. SEPARATE DINING AREA. KITCHEN HAS LOTS OF CABINET SPACE WITH DISHWASHER, PANTRY, REFRIGERATOR, ELECTRIC RANGE, AND FORMICA COUNTERTOPS. HOME IS LOCATED CLOSE... | Adorable home in Northpointe subdivision. This home is move in ready!! Neutral colored paint and tile throughout. Seperate living room & dining room. Convient to local shopping, hospitals and schools. Home sits in a double culdesac "perfect for sm... |
![]() |
![]() |
![]() |
|
| MLS# | 337427 | 325148 | 350545 |
| Status | Active | Active | Active |
| Cat | RES | RES | RES |
| Address | 7486 NORTHPOINTE BLVD | 4516 SOUTHPOINTE LN | 4622 GLADSTONE DR |
| City | PENSACOLA | PENSACOLA | PENSACOLA |
| Zip | 32514 | 32514 | 32514 |
| Area | Northeast Pensacola | Northeast Pensacola | Northeast Pensacola |
| Sub Area | 0306 - N. of Creighton Rd, E. of 9th Ave, S. of Olive Rd, W. of the Escambia Bay, LORA POINTE | 0306 - N. of Creighton Rd, E. of 9th Ave, S. of Olive Rd, W. of the Escambia Bay, LORA POINTE | 0306 - N. of Creighton Rd, E. of 9th Ave, S. of Olive Rd, W. of the Escambia Bay, LORA POINTE |
| Subd. | NORTHPOINTE | NORTHPOINTE | NORTHPOINTE |
| List Amt | $134,900 | $149,900 | $157,000 |
| Sale Amt | |||
| Sold Date | |||
| Apx Sqft | 1,442 | 1,800 | 1,583 |
| Price/SF | 93.55 | 83.27 | 99.17 |
| Acres | |||
| Terms | |||
| DOM | 212 | 430 | 19 |
| Energy | CeilFans | StormDoors, StormWnds, CeilFans, InsulatCei | |
| Parking | 1CarGarage | 2CarGarage | 1CarGarage |
| Constrc | Frame, Brick | Frame, Brick | Frame |
| Bedrooms | 3 | 3 | 3 |
| Baths | 2 | 2 | 2 |
| F/H | 2 / 0 | 2 / 0 | 2 / 0 |
| YearBlt | 1989 | 1983 | 1980 |
| Lot Size | 85X128X90X130 | ||
| Schools(E/M/H) | SCHT/FRP1/WAS1 | SCHT/FRP1/WAS1 | SCHT/FRP1/WAS1 |
| Remarks | House is back on the market and ready to close......Home inspection repairs have been done...Title work has been completed and ready to close.....New Carpet and vinyl......just installed.....New LOWER Price!!!!!High ceilings and open floor plan make ... | Beautiful Home in Northpointe subdivision! Great family room with fireplace. Eat in kitchen with bay window. separate dining and living rooms. Open Patio and fenced back yard.... | Convenient Northeast location. Close to Hospitals, schools and shopping. This beautiful 3 bedroom, 2 bath home is in better than new condition. Freshly painted inside and out. New laminate flooring and carpet throughout. Split floorplan features a HU... |
![]() |
![]() |
![]() |
|
| MLS# | 350561 | 348535 | 341514 |
| Status | Active | Contingent | Contingent |
| Cat | RES | RES | RES |
| Address | 7738 FOLKSTONE DR | 4513 GLADSTONE DR | 7523 NORTHPOINTE BLVD |
| City | PENSACOLA | PENSACOLA | PENSACOLA |
| Zip | 32514 | 32514 | 32514 |
| Area | Northeast Pensacola | Northeast Pensacola | Northeast Pensacola |
| Sub Area | 0306 - N. of Creighton Rd, E. of 9th Ave, S. of Olive Rd, W. of the Escambia Bay, LORA POINTE | 0306 - N. of Creighton Rd, E. of 9th Ave, S. of Olive Rd, W. of the Escambia Bay, LORA POINTE | 0306 - N. of Creighton Rd, E. of 9th Ave, S. of Olive Rd, W. of the Escambia Bay, LORA POINTE |
| Subd. | NORTHPOINTE | NORTHPOINTE | NORTHPOINTE |
| List Amt | $162,750 | $115,900 | $135,000 |
| Sale Amt | |||
| Sold Date | |||
| Apx Sqft | 1,781 | 1,686 | 1,524 |
| Price/SF | 91.38 | 68.74 | 88.58 |
| Acres | |||
| Terms | |||
| DOM | 19 | 22 | 165 |
| Energy | DoublePane, CeilFans, InsulatCei | StormDoors, CeilFans, RidgeVent, InsulatCei | |
| Parking | 2CarGarage, Oversized | 2CarGarage, FrontEnt | 1CarGarage |
| Constrc | Frame, Brick | Frame | Frame, Brick |
| Bedrooms | 4 | 4 | 3 |
| Baths | 2 | 2 | 2 |
| F/H | 2 / 0 | 2 / 0 | 2 / 0 |
| YearBlt | 1977 | 1976 | 1990 |
| Lot Size | |||
| Schools(E/M/H) | SCHT/FRP1/WAS1 | SCHT/FRP1/WAS1 | SCHT/FRP1/WAS1 |
| Remarks | AS OF MAY 19, 11:30 A.M., THIS IS THE ONLY ACTIVE-LISTING PENSACOLA ASSOCIATION OF REALTORS PUBLIC MLS-LISTED 4-BEDROOM HOUSE WITH A POOL IN EAST PENSACOLA FOR UNDER $175,000! And one of only 2 listings for under $200,000! Features include a huge in-... | This home will be sold strictly as is with no warranties. Square footage was taken from county appraisers office. Conveniently located off of Olive Rd between 9th Avenue and Scenic Hwy. This home needs some TLC and could be a nice home for anyone th... | This Wonderful well kept home is ready for its new owner. Exceptionally nice, this home boasts of wood laminate flooring through the kitchen, living/dining area, hallway, and one of the bedrooms. The Master bedroom has carpet, a bathroom with walk-in... |
![]() |
|||
| MLS# | 348262 | ||
| Status | Pending | ||
| Cat | RES | ||
| Address | 7474 NORTHPOINTE BLVD | ||
| City | PENSACOLA | ||
| Zip | 32514 | ||
| Area | Northeast Pensacola | ||
| Sub Area | 0306 - N. of Creighton Rd, E. of 9th Ave, S. of Olive Rd, W. of the Escambia Bay, LORA POINTE | ||
| Subd. | NORTHPOINTE | ||
| List Amt | $137,000 | ||
| Sale Amt | |||
| Sold Date | |||
| Apx Sqft | 1,953 | ||
| Price/SF | 70.14 | ||
| Acres | |||
| Terms | |||
| DOM | 13 | ||
| Energy | |||
| Parking | 2CarGarage | ||
| Constrc | Brick | ||
| Bedrooms | 3 | ||
| Baths | 2 | ||
| F/H | 2 / 0 | ||
| YearBlt | 1992 | ||
| Lot Size | |||
| Schools(E/M/H) | SCHT/FRP1/WAS1 | ||
| Remarks | Great home in established neighborhood. Home has an open design with split floor plan. Fireplace, back deck & basement room.... |
| Status | Total | Avg Price | $/Sqft/Acre | Median | Low | High | Avg DOM |
| ACT/CNT | 9 | $135,983 | $86.35 | $134,900 | $115,000 | $162,750 | 124 |
| PND | 1 | $137,000 | $70.14 | $137,000 | $137,000 | $137,000 | 13 |
| SLD/RNT/LSE | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| WTH | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| EXP | 0 | $0 | $0.00 | $0 | $0 | $0 | 0 |
| Total | 10 | $136,085 | $84.73 | $134,950 | $115,000 | $162,750 | 113 |
--Information deemed reliable but not guaranteed--Copyright: 2008 by the Pensacola Association of Realtors, Inc.
Search the Entire Market www.PensacolaAreaProperties.com EMAIL: JackLara@kw.com
Prepared by JACK LARA of KELLER WILLIAMS REALTY on 6/1/2008 2:44:41 PM
Northpointe is located in Northeast Pensacola and is accessible via Olive Road or Scenic Hwy. There is also a short-cut from 9th Avenue. The neigborhood is about 5 minutes from Interstate-10 via Scenic Hwy. You are only 10 to 15 minutes from either University Mall or Cordova Mall and from both Sacred Heart & West Florida Hospital.
For your real estate needs please contact me at JackLara@kw.com or visit www.PensacolaAreaProperties.com
Have A GREAT DAY.....and enjoy the Summer
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved