![]() |
|
|
Turnberry Ocean Colony, Sunny Isles. Best Prices and List of All Available Inventory.
Luxury Condo News Updates
SUNNY ISLES BEACH - (April 16, 2008) -Turnberry Ocean Colony, a luxury oceanfront condo developed by Turnberry Ltd, had a very successfull closing ratio from its 130 South Tower residences.
Turnberry Ocean Colony is located on the directly on the ocean between Bal Harbour and Golden Beach, just south of Sunny Isles Boulevard and features two 37-story towers and a $15 Million resident-only beach club and spa on approximately 650 feet of ocean frontage.
Turnberry Ocean Colony offers residences priced from $1.3 Million to over $5 Million. Each of the two towers includes approximately 130 units, all with private direct-entry elevator lobbies and individual security systems.
These unique oceanfront luxury residences in Sunny Isles Beach have were constructed with the finest materials and unparalleled attention to detail. Ten-foot ceilings, Snaidero Italian cabinetry, exotic granite countertops, European appliances, Sub-Zero refrigeration, classic marble baths, steam showers, Jacuzzi hydrotherapy tubs with built-in TV screens and private wrap-around balconies providing unparalleled ocean and Intracoastal views are just a few of the amenities awaiting Turnberry Ocean Colony residents.
With its classic style and décor, the 35,000-square foot beach club and spa includes an oceanfront dining room, cocktail lounge, card room, swimming pools, a European-style spa complete with a state-of-the-art fitness center and the ultimate in personal service.
In the next post I will give tips on selecting the best deals in the building based on Price, Square Feet, Model Type, Elevation and comparable active units for sale. Meanwhile, please browse down for a list of all available inventory and prices.
Questions, Comments?
Please contact:
Gustavo Farfan
Marka-Tech Associates
786-200-8700
PLEASE BROWSE DOWN TO SEE A LIST OF ALL AVAILABLE INVENTORY AND PICTURES AS PER 04-11-08
|
|
|
|
|
|
|
|
|
TURNBERRY OCEAN COLONY • SUNNY ISLES BEACH, FLORIDA 33160
SOUTH TOWER (THE NEWEST TOWER)
***FEATURED PROPERTIES***
16047 COLLINS AVENUE #2504 ELEUTHERA $2,950,000
16047 COLLINS AVENUE #3103 MARTINIQUE $2,590,000
Property Features:
Master Bedroom: | 1BR+GRND, ENTRY LEVEL |
Interior Features: | COOKING ISLAND, ELEVATOR |
Master Bathroom Description: | DUAL SINKS, SEPARATE TUB&SHOWER, WHIRLPOOL SPA, BIDET, 2MASTER |
Equipment/Appliances: | DISHWASHER, DISPOSAL, RANGE-G, REFRIGERATOR, SMOKE DETECTOR, WASHER, DRYER, ICEMAKER, INTERCOM, MICROWAVE |
Rooms Information: |
|
Construction Type: | BLOCK |
Restrictions: | NO DAILY RENTALS, OK TO LEASE, RENTING LIMIT |
Windows/Treatment: |
|
Pet Restrictions: | NONE |
Exterior Features: | OPEN BALCONY, COURTYARD |
Maintenance Includes: | BUILDING EXTERIOR, ROOF, CABLE, COMMON AREA, HOT WATER, LAWN-LAND, MANAGER, PESTCNTL, POOLSVC, RECFACIL |
Parking Description: | VALET, GARAGE |
Heating Description: | CENTRAL |
Cooling Description: | CENTRAL |
Amenities: | BIKE STORAGE, ELEVATOR, EXERCISE ROOM, EXTRA STORAGE, HEATED POOL |
Waterfront Property: | Y |
Waterfront Description: | OCEANFRONT |
Security Information: | COMPLEX WALLED, GUARD AT SITE, LOBBY |
Remarks (Line 1): | Amazing direct ocean and intracostal views, Private Elevator, Decorator Ready, Exquisite Italian eat-in Kitchen, Honey Anagre Cabinets, Gorgeous Marble Bathrooms, Last Building to be Built Wide on 600 Ft of Beach, 10 Ft. Ceilings, Gas Cooking, Bay Views on the West, Sunrise and Sunsets, Spa, Restaurants, The Ultimate in Privacy and Luxury!! |
TURNBERRY OCEAN COLONY ALL AVAILABLE RE-SALE INVENTORY
(Highlighted units reflects my opinion of the best opportunities in each building. Based on Price, Unit Model, Elevation and Price per Sq. Ft.)
TURNBERRY OCEAN COLONY
SOUTH TOWER 16047 COLLINS AVENUE, SUNNY ISLES, FL 33160
| Status | Model | Unit # | Liv Area | List Price | LP$/SqFt | # Beds | # FB | # HB |
| Active | Exuma | 1002 | 2,245 | 1,369,000 | 609.80 | 2 | 2 | 1 |
| Active | Exuma | 1602 | 2,245 | 1,480,000 | 659.24 | 2 | 2 | 1 |
| Active | Exuma | 2402 | 2,245 | 1,695,000 | 755.01 | 2 | 2 | 1 |
| Active | Abaco | 601 | 2,772 | 1,795,000 | 647.55 | 3 | 4 | 1 |
| Active | Exuma | 2702 | 2,245 | 1,850,000 | 824.05 | 2 | 2 | 1 |
| Active | Exuma | 3102 | 2,245 | 1,850,000 | 824.05 | 2 | 2 | 1 |
| Active | Abaco | 401 | 2,772 | 1,895,000 | 683.62 | 3 | 4 | 1 |
| Active | Abaco | 2801 | 2,772 | 2,100,000 | 757.58 | 3 | 4 | 1 |
| Active | Abaco | 3601PH | 2,772 | 2,200,000 | 793.65 | 3 | 4 | 1 |
| Active | Abaco | 3101 | 2,772 | 2,299,000 | 829.37 | 3 | 4 | 1 |
| Active | Martinique | 3103 | 3,480 | 2,590,000 | 744.25 | 4 | 5 | 1 |
| Active | Martinique | 1703 | 3,480 | 2,600,000 | 747.13 | 4 | 5 | 1 |
| Active | Martinique | 2703 | 3,480 | 2,650,000 | 761.49 | 4 | 5 | 1 |
| Active | Eleuthera | 804 | 3,735 | 2,650,000 | 709.50 | 4 | 6 | 1 |
| Active | Eleuthera | 1004 | 3,735 | 2,650,000 | 709.50 | 4 | 6 | 1 |
| Active | Martinique | 1103 | 3,480 | 2,750,000 | 790.23 | 4 | 5 | 1 |
| Active | Eleuthera | 904 | 3,735 | 2,900,000 | 776.44 | 4 | 6 | 1 |
| Active | Eleuthera | 2504 | 3,735 | 2,945,000 | 788.49 | 4 | 6 | 1 |
| Active | Martinique | 3003 | 3,480 | 3,195,000 | 918.10 | 4 | 5 | 1 |
| Active | Eleuthera | 3404 | 3,735 | 3,575,000 | 957.16 | 4 | 6 | 1 |
| Active | Eleuthera | 1804 | 3,735 | 3,700,000 | 990.63 | 4 | 6 | 1 |
| Active | Eleuthera | 2804 | 3,735 | 3,949,000 | 1,057.30 | 4 | 6 | 1 |
| Active | Eleuthera | 3304 | 3,735 | 4,295,000 | 1,149.93 | 4 | 5 | 1 |
TURNBERRY OCEAN COLONY
NORTH TOWER 16051 COLLINS AVENUE, SUNNY ISLES, FL 33160
(Highlighted units reflects my opinion of the best opportunities in each building. The criteria I used is Price, Unit Model, Elevation and Price per Sq. Ft. )
| Status | Model | Unit # | Liv Area | List Price | LP$/SqFt | # Beds | # FB | # HB |
| Active | Exuma | 1202 | 2,245 | 1,494,999 | 665.92 | 2 | 2 | 1 |
| Active | Exuma | 2202 | 2,245 | 1,494,999 | 665.92 | 2 | 2 | 1 |
| Active | Exuma | 2602 | 2,245 | 1,495,000 | 665.92 | 2 | 2 | 1 |
| Active | Exuma | 3402 | 2,245 | 1,500,000 | 668.15 | 2 | 2 | 1 |
| Active | Exuma | 1702 | 2,245 | 1,525,000 | 679.29 | 2 | 2 | 1 |
| Active | Exuma | 502 | 2,245 | 1,549,900 | 690.38 | 2 | 2 | 1 |
| Active | Exuma | 2802 | 2,245 | 1,569,000 | 698.89 | 2 | 2 | 1 |
| Active | Exuma | 1902 | 2,245 | 1,875,000 | 835.19 | 2 | 2 | 1 |
| Active | Martinique | 403 | 3,480 | 2,249,000 | 646.26 | 4 | 6 | 1 |
| Active | Abaco | 2201 | 2,772 | 2,295,000 | 827.92 | 3 | 4 | 1 |
| Active | Abaco | 2801 | 2,772 | 2,300,000 | 829.73 | 3 | 4 | 1 |
| Active | Abaco | 3401 | 2,772 | 2,599,000 | 937.59 | 3 | 4 | 1 |
| Active | Abaco | 3701 | 2,772 | 2,600,000 | 937.95 | 3 | 4 | 1 |
| Active | Eleuthera | 2904 | 3,735 | 2,690,000 | 720.21 | 4 | 6 | 1 |
| Active | Eleuthera | 1004 | 3,735 | 2,690,000 | 720.21 | 4 | 6 | 1 |
| Active | Martinique | 3203 | 3,480 | 2,750,000 | 790.23 | 4 | 5 | 1 |
| Active | Martinique | 803 | 3,480 | 2,750,000 | 790.23 | 4 | 5 | 1 |
| Active | Eleuthera | 1404 | 3,735 | 2,800,000 | 749.67 | 4 | 6 | 1 |
| Active | Martinique | 1103 | 3,480 | 2,849,000 | 818.68 | 4 | 5 | 1 |
| Active | Martinique | 2203 | 3,480 | 2,850,000 | 818.97 | 4 | 5 | 1 |
| Active | Martinique | 3403 | 3,480 | 2,850,000 | 818.97 | 4 | 5 | 1 |
| Active | Martinique | 603 | 3,480 | 2,950,000 | 847.70 | 4 | 5 | 1 |
| Active | Eleuthera | 804 | 3,735 | 2,950,000 | 789.83 | 4 | 6 | 1 |
| Active | Eleuthera | 2604 | 3,735 | 3,400,000 | 910.31 | 4 | 6 | 1 |
| Active | Eleuthera | PH3504 | 3,735 | 3,595,000 | 962.52 | 4 | 6 | 1 |
| Active | Eleuthera | 304 | 3,735 | 3,595,000 | 962.52 | 4 | 6 | 1 |
| Active | Eleuthera | 1204 | 3,735 | 4,200,000 | 1,124.50 | 4 | 6 | 1 |
| Active | Grand Cayman | TS3702 | 5,690 | 5,000,000 | 878.73 | 4 | 6 | 1 |
| Active | Grand Cayman | PH | 5,690 | 5,750,000 | 1,010.54 | 4 | 6 | 1 |
|
|
|
|
|
|
| Questions, Comments? I specialize in luxury oceanfront properties in Sunny Isles Beach, South Florida. Please contact regarding the best opportunities at Turnberry Ocean Colony Gustavo Farfan Marka-Tech Associates 786-200-8700 http://www.immobel.com/miamicondo |
http://rpc.technorati.com/rpc/ping
http://www.turnberryoceancolony.com/
http://technorati.com/tag/turnberry%20ocean%20colony rel="tag"> Turnberry Ocean Colony>
Technorati Profile href="http://www.linkedin.com/in/gustavofarfan">http://www.linkedin.com/in/gustavofarfan
http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=108547544
http://myspace.com/gustavofarfan
http://ezinearticles.com/?The-Truth-About-Miamis-Buyers-Market&id=1092629
http://ezinearticles.com/?Selling-Your-Property-in-a-Buyers-Market&id=977548
http://www.biggerpockets.com/users/Gfarfan1
http://blog.classesformingnow.com/2008/03/10/the-truth-about-miamis-buyers-market.aspx
http://miamiwaterfront.sef.mlxchange.com/
http://activerain.com/blogs/gfarfan1
http://localism.com/article/456007/Turnberry-Ocean-Colony-Condo-for-Sale
http://localism.com/real-estate/FL/Miami-Dade%20County/Sunny%20Isles%20Beach/market-reports
http://www.realtyfeedsearch.com/turnberry-ocean-colony.html
http://blogs.finditt.com/BlogsList.aspx?categoryID=26
http://www.isell.com/realestate-c1684/
http://miami.craigslist.org/rfs/630263471.html
http://www.vast.com/real_estate/location-Fort-Lauderdale--FL
http://localism.com/real-estate/FL/Miami-Dade%20County/Sunny%20Isles%20Beach
http://www.realtyfeedsearch.com/turnberry-ocean-colony.html
http://www.turnberryoceancolony.com/
http://www.facebook.com/profile.php?id=647675716
http://technorati.com/tag/turnberry%20ocean%20colony rel="tag">sunny isles http://technorati.com/tag/turnberry%20ocean%20colony+sunny%20isles rel="tag">turnberry ocean colony sunny isles Technorati Profile http://rpc.technorati.com/rpc/ping
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved