![]() |
|
|
| Property Type: Residential Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3597480 | 2703 Eagle Ridge Rd NE | CHIMNEY SPRINGS | 4 | 2 | 2 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1979 | $439,000 | $439,000 | ||||||||
| 2 | 3540724 | 2747 HEARTHSTONE CIRCLE | CHIMNEY SPRINGS | 5 | 2 | 1 | 2 Or + Stories | Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1979 | $399,000 | $399,000 | ||||||||
| 3 | 3597138 | 4425 Aspenwood Ct NE | CHIMNEY SPRINGS | 5 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1980 | $397,000 | $384,900 * | ||||||||
| 4 | 3603029 | 4585 Blue Spruce Lane | Chimney Springs | 4 | 3 | 0 | 1 Story | Bath, Daylight, Exterior Entry, Finished, Full | 1977 | $394,900 | $384,000 * | ||||||||
| 5 | 3538469 | 2654 CHIMNEY SPRINGS DRIVE | CHIMNEY SPRINGS | 4 | 2 | 1 | 2 Stories | Slab/None | 1979 | $379,900 | $379,900 | ||||||||
| 6 | 3595620 | 4650 AMBERWOOD TRAIL | CHIMNEY SPRINGS | 4 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1977 | $375,000 | $375,000 | ||||||||
| 7 | 3573232 | 2734 Fieldstone Path | Chimney Springs | 4 | 2 | 1 | 2 Stories | Slab/None | 1979 | $369,900 | $350,000 * | ||||||||
| 8 | 3605036 | 2569 Woodland Path | Chimney Springs | 4 | 2 | 1 | 2 Or + Stories | Bath, Daylight, Exterior Entry, Finished, Interior Entry | 1979 | $325,000 | $325,000 | ||||||||
| 9 | 3621205 | 2676 HEARTHSTONE CIRCLE | CHIMNEY SPRINGS | 5 | 3 | 0 | 1 & 1/2 Stories | Partial | 1980 | $325,000 | $325,000 | ||||||||
| 10 | 3604137 | 4672 THREE SPRINGS COURT | CHIMNEY SPRINGS | 4 | 2 | 1 | Split Level | Bath, Daylight, Finished, Partial | 1977 | $315,000 | $315,000 | ||||||||
| Average | 4 | 2 | 1 | 1979 | $371,970 | $367,680 | |||||||||||||
| Number of Properties: 10 | |||||||||||||||||||
| Property Type: Residential Status: Sold-Closed | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Closed Date | Address | City | Zip | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | Sold Price | DOM | |||
| 1 | 3516531 | 8/31/2007 | 2566 CHIMNEY SPRINGS DRIVE | MARIET | 30062 | CHIMNEY SPRINGS | 6 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1977 | $439,900 | $409,000 * | $397,000 # | 39 | |||
| 2 | 3459849 | 6/29/2007 | 2733 EAGLE RIDGE ROAD | MARIET | 30062 | CHIMNEY SPRINGS | 5 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1976 | $399,900 | $399,900 | $377,000 | 48 | |||
| 3 | 3532569 | 10/15/2007 | 4719 Three Springs Court | MARIET | 30062 | Chimney Springs | 4 | 2 | 2 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Interior Entry | 1979 | $389,900 | $389,900 | $398,000 | 6 | |||
| 4 | 3544129 | 9/17/2007 | 4500 SPRING HOLLOW COURT | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 2 | 1 | 2 Stories | Daylight, Exterior Entry, Finished, Interior Entry, Partial | 1980 | $389,900 | $389,900 | $373,000 # | 18 | |||
| 5 | 3607271 | 12/19/2007 | 2741 Chimney Springs Drive | MARIET | 30062 | Chimney Springs | 4 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1980 | $375,000 | $375,000 | $372,000 | 10 | |||
| 6 | 3459776 | 5/31/2007 | 2229 SMOKE STONE CIRCLE | MARIET | 30062-6055 | CHIMNEY SPRINGS | 6 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1980 | $384,900 | $374,900 * | $340,000 # | 37 | |||
| 7 | 3436841 | 4/27/2007 | 2269 Chimney Springs Dr | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 3 | 0 | Split Level | Bath, Crawl Space, Daylight, Exterior Entry, Finished | 1980 | $374,900 | $374,900 | $380,000 # | 3 | |||
| 8 | 3404637 | 4/20/2007 | 2661 RAVENOAKS PLACE | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 2 | 1 | 2 Stories | Slab/None | 1980 | $374,900 | $366,900 * | $360,000 # | 68 | |||
| 9 | 3541878 | 10/31/2007 | 4630 Smoke Rise Lane | MARIET | 30062 | Chimney Springs | 5 | 2 | 1 | 2 Or + Stories | Daylight, Exterior Entry, Finished, Full | 1980 | $374,900 | $355,000 * | $350,000 | 42 | |||
| 10 | 3489194 | 7/02/2007 | 2449 OLD FORGE COURT | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 3 | 0 | 1 & 1/2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1977 | $354,900 | $354,900 | $345,000 # | 17 | |||
| 11 | 3358124 | 1/10/2007 | 4658 Pond Lane | MARIET | 30062 | Chimney Springs | 5 | 3 | 0 | 2 Or + Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1978 | $349,500 | $349,500 | $315,000 | 38 | |||
| 12 | 3435355 | 3/29/2007 | 4688 AMBERWOOD TRAIL | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 2 | 2 | 1 & 1/2 Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1981 | $344,500 | $344,500 | $344,500 # | 4 | |||
| 13 | 3518597 | 9/06/2007 | 2167 FOX HOUND CHASE | MARIET | 30062 | CHIMNEY SPRINGS | 3 | 2 | 1 | 1 & 1/2 Stories | Daylight, Exterior Entry, Interior Entry | 1980 | $334,900 | $334,900 | $324,900 # | 19 | |||
| 14 | 3488785 | 6/28/2007 | 2753 EAGLE RIDGE ROAD | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 3 | 1 | 1 Story | Bath, Bath/Stubbed, Daylight, Exterior Entry, Finished, Full | 1978 | $329,900 | $329,900 | $309,900 # | 19 | |||
| 15 | 3387004 | 3/23/2007 | 2722 OLD MILL TRAIL | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 3 | 0 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1978 | $329,000 | $329,000 | $320,000 # | 93 | |||
| 16 | 3447771 | 5/25/2007 | 2197 Smoke Stone Circle | MARIET | 30062 | Chimney Springs | 4 | 2 | 1 | 2 Stories | Slab/None | 1983 | $325,000 | $325,000 | $320,000 # | 20 | |||
| 17 | 3444545 | 4/17/2007 | 4697 Three Springs Court | MARIET | 30062 | Chimney Springs | 5 | 2 | 1 | 2 Stories | Daylight, Exterior Entry, Full, Interior Entry | 1978 | $324,900 | $324,900 | $324,900 # | 9 | |||
| 18 | 3407508 | 4/26/2007 | 2200 CHIMNEY SPRINGS DRIVE | MARIET | 30062-0 | CHIMNEY SPRINGS | 5 | 2 | 1 | 2 Stories | Slab/None | 1980 | $324,900 | $324,900 | $312,500 # | 39 | |||
| 19 | 3434681 | 6/15/2007 | 2176 Smoke Stone Circle | MARIET | 30062 | Chimney Springs | 3 | 2 | 0 | 1 & 1/2 Stories | Daylight, Exterior Entry, Finished, Interior Entry, Partial | 1981 | $325,000 | $315,000 * | $310,000 # | 71 | |||
| 20 | 3488339 | 7/31/2007 | 4355 REVERE CIRCLE | MARIET | 30062-0000 | CHIMNEY SPRINGS | 4 | 2 | 2 | 2 Stories | Finished, Interior Entry, Partial | 1976 | $330,000 | $315,000 * | $305,000 # | 49 | |||
| 21 | 3583430 | 11/29/2007 | 2727 HEARTHSTONE CIRCLE | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 2 | 1 | 2 Stories | Bath/Stubbed, Finished, Partial | 1979 | $315,000 | $315,000 | $310,000 # | 20 | |||
| 22 | 3431784 | 7/31/2007 | 2658 CHIMNEY SPRINGS DRIVE | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 3 | 0 | 1 Story | Bath, Daylight, Exterior Entry, Finished, Interior Entry | 1978 | $324,900 | $310,000 * | $290,000 # | 120 | |||
| 23 | 3420764 | 5/25/2007 | 4421 Oak Lane | MARIET | 30062 | Chimney Springs | 4 | 2 | 1 | 2 Stories | Slab/None | 1980 | $297,500 | $288,700 * | $278,900 # | 83 | |||
| 24 | 3516973 | 9/21/2007 | 4747 Big Oak Bend | MARIET | 30062 | CHIMNEY SPRINGS | 4 | 2 | 1 | 2 Stories | Partial | 1978 | $269,900 | $269,900 | $266,000 # | 17 | |||
| 25 | 3304228 | 1/03/2007 | 2435 Chimney Springs Drive | MARIET | 30062 | Chimney Springs | 4 | 3 | 0 | Split Foyer | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1980 | $259,900 | $259,900 | $221,400 # | 153 | |||
| 26 | 3443734 | 4/16/2007 | 2566 CHIMNEY SPRINGS DRIVE | MARIET | 30062 | CHIMNEY SPRINGS | 5 | 2 | 1 | 2 Stories | Full | 1977 | $194,900 | $194,900 | $240,000 # | 20 | |||
| Average | 4 | 2 | 1 | 1979 | $339,953 | $335,434 | $326,346 | 41 | |||||||||||
| Number of Properties: 26 | |||||||||||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved