![]() |
|
|

*******
Bob Southard, e-Pro, Realtor ®, Solid Source Realty, Inc. Buy a home, Sell a home, in Powder Springs, Marietta, Kennesaw, Acworth, Dallas, Hiram,and Cobb, Paulding, Douglas, North Fulton, South Cherokee, County, Ga. Call me for all of your real estate needs.
Visit my website
Call me for all of your Real Estate needs
770-656-9134
Copyright © 2008 By Bob Southard, All Rights Reserved
![]() |
|
|
Below is the market activity in Amberton subdivision to 09/01/2007 to 01/30/2008. I think it is interesting that nno homes have sold in this time period. Amberton is a great neighborhood, with excellent amenities and schools. As with any neighborhood the homes should be priced according to current market conditions and effectively marketed.
See todays list of homes currently for sale in Amberton subdivision, Powder Springs, Georgia
Comparative Market Analysis | ||
| ||
| Property Type: Residential Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3608270 | 1003 Amberton Ln SW | AMBERTON | 5 | 4 | 0 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 2002 | $325,000 | $325,000 | ||||||||
| 2 | 3558427 | 4878 Callington Way | AMBERTON | 6 | 4 | 1 | 2 Stories | Bath, Boat Door, Daylight, Finished, Full | 1999 | $327,900 | $320,900 * | ||||||||
| 3 | 3644237 | 4874 CALINGTON WAY | AMBERTON | 5 | 4 | 0 | 2 Stories | Bath, Finished, Full | 1999 | $284,900 | $284,900 | ||||||||
| 4 | 3625795 | 1027 Amberton Ln SW | AMBERTON | 4 | 2 | 1 | 2 Stories | Slab/None | 2001 | $218,100 | $218,100 | ||||||||
| Average | 5 | 4 | 1 | 2000 | $288,975 | $287,225 | |||||||||||||
| Number of Properties: 4 | |||||||||||||||||||
| Property Type: Residential Status: Expired | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3542440 | 4874 Callington Way | Amberton | 5 | 4 | 0 | 2 Or + Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1998 | $325,000 | $325,000 | ||||||||
| 2 | 3575133 | 4904 AMBERTON DR | AMBERTON | 4 | 3 | 0 | 2 Stories | Slab/None | 1999 | $339,000 | $289,900 * | ||||||||
| 3 | 3521423 | 1075 AMBERTON LN | AMBERTON | 5 | 3 | 0 | 2 Stories | Slab/None | 1999 | $289,900 | $284,900 * | ||||||||
| 4 | 3405994 | 1316 KINGSBURY CT | AMBERTON | 5 | 3 | 0 | 2 Stories | Bath/Stubbed, Daylight, Full | 1999 | $279,900 | $279,900 | ||||||||
| 5 | 3529105 | 4900 Amberton Dr | Amberton | 4 | 2 | 1 | 2 Stories | Slab/None | 2001 | $289,900 | $269,900 * | ||||||||
| Average | 5 | 3 | 1 | 1999 | $304,740 | $289,920 | |||||||||||||
| Number of Properties: 5 | |||||||||||||||||||
| Property Type: Residential Status: Withdrawn | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3376492 | 1275 CALLINGTON POINTE | AMBERTON | 5 | 3 | 1 | 2 Stories | Daylight, Finished, Full | 1998 | $309,900 | $309,900 | ||||||||
| 2 | 3476838 | 4900 AMBERTON DRIVE | AMBERTON | 4 | 2 | 1 | 2 Stories | Slab/None | 2001 | $289,900 | $289,900 | ||||||||
| 3 | 3529147 | 1027 Amberton Ln | Amberton | 4 | 2 | 1 | 2 Stories | Slab/None | 2001 | $259,900 | $259,900 | ||||||||
| 4 | 3433169 | 1027 AMBERTON LANE | AMBERTON | 4 | 2 | 1 | 2 Stories | Slab/None | 2001 | $269,900 | $259,900 * | ||||||||
| Average | 4 | 2 | 1 | 2000 | $282,400 | $279,900 | |||||||||||||
| Number of Properties: 4 | |||||||||||||||||||
Prepared by | BOB SOUTHARD 770-656-9134 RE/MAX PLATINUM Bob@AgentBobSells.com |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved