![]() |
|
|
Bloomingdale Real Estate
Dennis Toomey continuously monitors local real estate statistics to keep his clients informed and ahead of the real estate trends. Below, at the end of the page you will find Bloomingdale real estate statistics for the last 12 months as of February 12, 2008.
To find the value of your home with a free, over-the-net home evaluation, please visit: www.KnowYourHomeValue.com/active or use this link http://www.knowyourhomevalue.com/remaxil/modules/global/forms/marketevaluation.asp?&acc=32722&s=active
If you would like a free list of homes for sale in this area/neighborhood or would like more information about Bloomingdale, please visit: www.GetYourRealEstateHere.com/active or use this link http://www.GetYourRealEstateHere.com/remaxil/modules/agent/agent.asp?p=findahome.asp&page=search&selected=qck&mode=N&acc=32722&s=active
Dennis Toomey
RE/MAX Territory
847-338-0180
Bloomingdale Real Estate Market Conditions
| Market Statistics CriteriaStatus: Active, Back on Market, Contingent, New, Price Change, Re-activated, Temp Off Market, Pending, Closed, Expired Area: Bloomingdale Property Type: Detached Single, Attached Single Months Back: 12 Months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detached Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attached Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off-Market Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detached Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attached Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
Are you buying, selling, or just curious about the real estate market? Check out my weekly market report on the local housing market. Don't make the mistake of not understanding market conditions when buying or selling a home. Take a look and the report for the current market and start understanding housing market in your area.

![]() |
|
|
We have been having some bitter cold weather this week. Despite the weather, people are still out looking at homes. The phones are ringing more everyday. It is very encouraging to see things really starting to pick up.
The Bloomingdale real estate market has continued to see activity. New Bloomingdale homes are coming on the market and going under contract. It is a great time to buy a new home!
Here is the Bloomingdale real estate statistics for the week of January 14 through January 20, 2008. These numbers include ALL SINGLE FAMILY HOMES FOR SALE and ATTACHED HOUSING FOR SALE including Townhouses, Condos and Duplexes.
SINGLE FAMILY HOMES
5 NEW
4 PRICE CHANGES
1 CONTINGENT/PENDING ( UNDER CONTRACT)
0 CLOSED
ATTACHED HOUSING (TOWNHOUSES, CONDOS AND DUPLEXES)
6 NEW
5 PRICE CHANGES
2 CONTINGENT/PENDING ( UNDER CONTRACT)
0 CLOSED
The best decision you can make is a well informed and educated decision. We create value by providing you with all the information needed to make that educated decision!
Our goal is to always provide up to date information about the Bloomingdale real estate market. It is important to know about the Bloomingdale homes for sale and Bloomingdale properties to sale.
You can find more information about:
Bloomingdale homes for sale and Bloomingdale properties for sale
Get a Community Report or a Neighborhood Valuation
Or if you are looking to find a home in the Bloomingdale, Glendale Heights, Carol Stream, Dupage County area, please feel free to contact Rick and Lynn Orze of RE/MAX All Pro at 630-339-4022. We would be happy to provide you with information on surrounding communities.
**INFORMATION SOURCE: MULTIPLE LISTING SERVICE OF NORTHERN ILLINOIS (MLSNI)
![]() |
|
|

The table below lists all of the currently active single family detached and single family attached homes in Bloomingdale, IL. The information is broken into price ranges with average time on market for that range. Included are the high, low, median and average prices.
For detailed information on a property type within a price range, including virtual tour when available, contact me with physical characteristic requirements.
| Active Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Listings Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
Bloomingdale Real Estate
Dennis Toomey continuously monitors local real estate statistics to keep his clients informed and ahead of the real estate trends. Below, at the end of the page you will find Bloomingdale real estate statistics for the last 12 months as of January 17, 2008.
To find the value of your home with a free, over-the-net home evaluation, please visit: www.KnowYourHomeValue.com/active or use this link http://www.knowyourhomevalue.com/remaxil/modules/global/forms/marketevaluation.asp?&acc=32722&s=active
If you would like a free list of homes for sale in this area/neighborhood or would like more information about Bloomingdale, please visit: www.GetYourRealEstateHere.com/active or use this link http://www.GetYourRealEstateHere.com/remaxil/modules/agent/agent.asp?p=findahome.asp&page=search&selected=qck&mode=N&acc=32722&s=active
Dennis Toomey
RE/MAX Territory
847-338-0180
Bloomingdale Real Estate Market Conditions
| Market Statistics CriteriaStatus: Active, Back on Market, Contingent, New, Price Change, Re-activated, Temp Off Market, Pending, Closed, Expired Area: Bloomingdale Property Type: Detached Single, Attached Single Months Back: 12 Months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detached Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attached Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off-Market Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detached Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attached Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved