![]() |
|
|
Spinnaker Cove in Carol Stream
Spinnaker Cove is a single family and townhome community built in the late 1980's by Pulte Homes. Spinnaker Cove features 134 town homes and 250 single family homes. Floor plans for the single family homes range from 1,268 to 2,184 square feet of living space. Spinnaker Cove is located in Carol Stream, Illinois on Army Trail Road west of County Farm.
Activity in Spinnaker Cove for the past 6 months
| Homes Sold | Lowest Price | Highest Price | Average Price |
| 0 | $0 | $0 | $0 |
-Carol Stream-
| Address | City | Beds | Baths | Model | List Price | Status |
| 1115 Mystic Ct | Carol Stream | 3 | 1.1 | Beckett | $152,000 | Active |
| 1329 Woodlake Dr | Carol Stream | 3 | 1.1 | Beckett | $150,000 | Active |
| 1263 Portchester Cir | Carol Stream | 4 | 2.1 | $269,900 | Active | |
| 1189 Crystal Shore Dr | Carol Stream | 3 | 1 | Ashford | $219,000 | Active |
| 1315 Seabury Cir | Carol Stream | 2 | 1.1 | Andover I | $183,000 | Active |
| 1212 Portchester Cir | Carol Stream | 3 | 2.1 | $240,000 | Active | |
| 1304 Gloucester Cir | Carol Stream | 3 | 1.1 | Beckett | $159,900 | Active |
| 1323 Seabury Cir | Carol Stream | 3 | 1.1 | Beckett | $169,000 | Active |
| 1106 Mystic Ct, 1106 | Carol Stream | 3 | 1.1 | $120,000 | Active | |
| 1181 Narragansett Dr | Carol Stream | 4 | 2.1 | Franklin | $247,000 | Pending |
| 1265 Seabury Cir | Carol Stream | 2 | 2 | Coventry | $164,900 | Pending |
| 1339 Seabury Cir | Carol Stream | 2 | 2.1 | Andover | $149,000 | Pending |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved