![]() |
|
|
College Trail is a single family, townhome and garden home community built by Cambridge Homes in the early-to-mid 1990's. College Trail features 53 acres of open space, including a lake, walking trails and three parks. College Trail is located in Grayslake, Illinois on Center Street just west of Route 45.
Activity in College Trail for the past 6 months
| Homes Sold | Lowest Price | Highest Price | Average Price |
| 6 | $97,125 | $270,000 | $180,771 |
6 homes sold in College Trail in Grayslake from $97,125-$270,000 with an average price of $180,771 within the last 6 months.
-Grayslake-
| Address | City | Beds | Baths | Model | List Price | Status |
| 1162 Blackburn Dr, 1162 | Grayslake | 3 | 1.1 | $172,900 | Active | |
| 864 Crossland Dr | Grayslake | 3 | 1.1 | $179,500 | Active | |
| 455 Attenborough Way, 455 | Grayslake | 2 | 1.1 | Gresham | $155,000 | Active |
| 565 Cambridge Dr | Grayslake | 3 | 2.1 | $199,900 | Active | |
| 883 Essex Cir | Grayslake | 2 | 1.1 | Carlton | $154,900 | Active |
| 767 Crossland Dr | Grayslake | 3 | 1.1 | Marlowe | $182,900 | Active |
| 933 Manchester Cir | Grayslake | 2 | 1.1 | Carlton | $160,000 | Active |
| 974 Cambridge Dr | Grayslake | 3 | 2.1 | Buckingham | $240,000 | Active |
| 855 Newbury Ct | Grayslake | 3 | 2.1 | Marlowe | $190,000 | Active |
| 917 Cambridge Dr | Grayslake | 3 | 2.1 | $230,000 | Active | |
| 1127 Manchester Cir, 1127 | Grayslake | 3 | 1.1 | Carlton | $168,000 | Active |
| 803 Crossland Dr, 803 | Grayslake | 3 | 1.1 | $182,900 | Active | |
| 1174 Blackburn Dr, 1174 | Grayslake | 3 | 1.1 | $166,000 | Active | |
| 1092 Manchester Cir, 1092 | Grayslake | 2 | 1.1 | Carlton | $129,800 | Active |
| 1066 Manchester Cir | Grayslake | 2 | 1.1 | $142,000 | Active | |
| 1107 Manchester Cir, 1107 | Grayslake | 2 | 2.1 | Carlton | $155,000 | Active |
| 870 Essex Cir, 870 | Grayslake | 2 | 2 | Fairfield | $170,000 | Active |
| 915 Manchester Cir, 2 | Grayslake | 3 | 1.1 | $167,000 | Active | |
| 1095 Manchester Cir | Grayslake | 2 | 1.1 | $164,900 | Active | |
| 473 Cambridge Dr | Grayslake | 3 | 2.1 | $190,000 | Active | |
| 1085 Manchester Cir | Grayslake | 3 | 3 | $119,900 | Pending | |
| 342 Clarewood Cir | Grayslake | 4 | 2.1 | Dunhill | $240,000 | Pending |
| 105 Braxton Way | Grayslake | 3 | 2.2 | $225,000 | Pending | |
| 1003 Manchester Cir | Grayslake | 2 | 1.1 | $69,900 | Pending |
|
|
For more information or to schedule a showing, please call Jim Starwalt, Broker Associate REMAX Center, at 224-627-7581.
Virtual tour at www.StarHomeFinders.com
Search from thousands of homes for sale in the Northern Illinois area at www.StarHomeFinders.comRegistering is quick and easy!
Search by your specific home criteria.
Sign up to receive daily emails of newly listed homes or price changes.
Get detailed home information.
See multiple photos and virtual tours.
Search by map area or school district.
Search for homes.
Research local school information.
Request a Market Analysis to Sell your Home.
Jim Starwalt Thinking of making a move? Log onto my website at Jim Starwalt, Broker Associate RE/MAX Center, Phone: 847-548-2625 Jim@StarHomeFinders.com
![]() |
|
|
There are 16 real estate listings (as of 03/31/09), in College Trail, Grayslake IL ranging in price from $157,000 to $400,000. Visit Grayslake real estate site and view all real estate listings in Grayslake, Illinois including residential and commercial real estate in Grayslake, Illinois.
|
|
| Under Contract | |||||||||||||||
|
|||||||||||||||
| Under Contract Summary | |||||||||||||||
|
|||||||||||||||
| Active Listings | |||||||||||||||
|
|||||||||||||||
| Active Listings Summary | |||||||||||||||
|
|||||||||||||||
| Sold Properties | |||||||||||||||
|
|||||||||||||||
| Sold Properties Summary | |||||||||||||||
|
*This information is received from the Multiple Listing Service of Northern Illinois.
Jim Starwalt
Thinking of making a move? Log onto my website at
www.StarHomeFinders.com and search the Multiple Listing Service from over 150,000 homes for sale. Registering is quick and easy!Jim Starwalt, Broker Associate RE/MAX Center, Phone: 847-548-2625 Jim@StarHomeFinders.com
|
|
| Under Contract | |||||||||||||||||||
|
|||||||||||||||||||
| Under Contract Summary | |||||||||||||||||||
|
|||||||||||||||||||
| Active Listings | |||||||||||||||||||
|
|||||||||||||||||||
| Active Listings Summary | |||||||||||||||||||
|
|||||||||||||||||||
| Sold Properties | |||||||||||||||||||
|
|||||||||||||||||||
| Sold Properties Summary | |||||||||||||||||||
|
*This information is received from the Multiple Listing Service of Northern Illinois.
Jim Starwalt
Thinking of making a move? Log onto my website at
www.StarHomeFinders.com and search the Multiple Listing Service from over 150,000 homes for sale. Registering is quick and easy!Jim Starwalt, Broker Associate RE/MAX Center, Phone: 847-548-2625 Jim@StarHomeFinders.com
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved