![]() |
|
|
![]() |
|
|
Camden Woods in Leawood is a fantastic family friendly community Camden Woods in an upper level subdivision located along 143rd & State Line. It is close to everything, including the Blue Valley schools, shopping, churches and more. Beloww is the sales statistics for the past 6 months.
| Month | Year | Units Listed | Listed Volume | Listed Average | Units Sold | Sold Volume | Sold Average | Average DOM |
|---|---|---|---|---|---|---|---|---|
| May | 2008 | 5 | 2,373,800 | 474,760 | 0 | 0 | 0 | 0 |
| Jun | 2008 | 4 | 1,687,900 | 421,975 | 1 | 540,590 | 540,590 | 27 |
| Jul | 2008 | 5 | 2,113,200 | 422,640 | 3 | 1,234,000 | 411,333 | 34 |
| Aug | 2008 | 3 | 1,333,480 | 444,493 | 3 | 1,345,000 | 448,333 | 39 |
| Sep | 2008 | 4 | 2,003,850 | 500,962 | 3 | 1,225,200 | 408,400 | 33 |
| Oct | 2008 | 1 | 409,000 | 409,000 | 1 | 321,000 | 321,000 | 27 |
| Nov | 2008 | 0 | 0 | 0 | 1 | 532,000 | 532,000 | 34 |
| Totals: | 22 | 9,921,230 | 450,965 | 12 | 5,197,790 | 433,149 | 32 | |
| Total Listed:22 | Off Market Units:7 | Sold Units:12 | Remaining Units:3 * Inventory Accum.:1.75 ** |
| Min Sold Price: $315,000 |
Average Sold Price: $433,149 |
Median Sold Price: $430,000 |
Max Sold Price: $600,000 |
This report is provided by the Russell Home Team, your Leawood & Johnson County Home Experts. For more information visit our website www.SearchjocoHomes.com
![]() |
|
It was a powerful event - it hit me like a ton of bricks how important children are in our life! I participated in a children's diabetes walk recently. You don't have to be parent to understand it. You don't even have to suffer from it yourself to understand what kids with diabetes go through every day.
For those of us like myself who know very little about the disease, diabetes mysteriouslycauses the body not to produce enough insulin. Insulin is a hormone that is needed to convert sugar, starches and other food into energy needed for daily life.
There are over 23.6 million children and adults in the United States who have diabetes. Sadly to report, the number of them will die from either poor health management or type of the diabetes. There are two major types of the diabetes and much research needed to determine the cause. To learn more about the disease click here.
Our friend's son is diagnosed with the disease and asked us to join. The event was filled with many volunteers and sponsors - from food, music, entertainers, T-shirt giveaway, children's games and much more.
Kids with parents, grandparents, friends and family put so much energy into it. They were exerting energy for their voice to be heard. They want a cure and they wanted now!
Ironically, I saw a few of my clients who had bought or sold homes in Johnson County with me at the event. I didn't know some of their children had the disease. We all came together for one thing. Helping kids to raise enough money for the disease and raise public awareness.
![]() |
|
|
Hallbrook Golf Course Info
| Year buildt | 1988 | |
| Designer | Tom Fazio & Andy Banfield | |
| Classification | Private | |
| Guest policy | Closed | |
| Dress code | No denim, collared shirt and bermuda shorts required | |
| Metal spikes | Not Allowed | |
| Fivesomes | Not Allowed | |
| Season | Open all year (closed on Mondays) | |
| Tee times | Accepted | |
| Earliest tee time | 8:00 AM | |
| Tee times accepted online | N/A | |
| Pro shop hours | 6:30 AM / N/A | |
| Greens | Bent Grass | |
| Fairways | Zoysia Grass | |
| Number of sand bunkers | 51-60 | |
| Water hazards | Yes | |
| Rounds played annually | 23,000 (estimated) | |
| Greens aerated | March September | |
| Overseeding schedule | NoOverseeding | |
| Golf carts | Gas carts available | |
| Golf courses rental fees | $13.00 per person (18 holes), $6.50 per person (9 holes) | |
| Pull cart rentals | Pull carts not available | |
| Rental clubs available | Yes | |
| Walking the course | Allowed | |
| Caddies available | Yes Driving Range | |
| Driving range | Yes, Hitting balls from grass | |
| Additional training facilities | Putting Green, Sand and Chipping Area, and Teaching Pro | |
| Pro on site | Yes | |
| Facility management | Internal | |
| Management company | ||
| Ownership type | Equity | |
| Homes on the course | Yes | |
| Members must own property | No | |
| Real estate information | For information regarding property sales, contact Halbrook Farms Real Estate by calling (913) 345-88 | |
| Credit cards accepted | ||
| Discount packages | None | |
| Senior discount | None | |
| Restaurant/Food availability | Restaurant and snack bar | |
| Bar | Full service bar located on premises | |
| Real estate | For information regarding property sales, contact Halbrook Farms Real Estate by calling (913) 345-8877. Home sites are available. |
Address :
11300 Overbrook Rd Leawood, KS 66211 United States (Johnson County) Phone: (913)345-1011 Fax: (913)345-1441
![]() |
|
|
Here is some market data on the Brightwater subdivision in Leawood, KS. This data is from Sept. of 07 to Sept. of 08.
Let me know if you have real estate needs in this area. I would be glad to help.
Thanks,
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved