|
|
![]() |
|
|
| Status: Active (5) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $339,500 | - | 3 | 3 | 0 | 2758 | 10 | 10 | |
| Max | $449,950 | - | 5 | 4 | 1 | 3575 | 552 | 382 | |
| Avg | $393,280 | - | 4 | 3 | 0 | 3310 | 164 | 191 | |
| Sum | $1,966,400 | - | |||||||
| Status: Pending (1) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $449,900 | - | 4 | 4 | 1 | - | 238 | 241 | |
| Max | $449,900 | - | 4 | 4 | 1 | - | 238 | 241 | |
| Avg | $449,900 | - | 4 | 4 | 1 | - | 238 | 241 | |
| Sum | $449,900 | - | |||||||
| Status: Sold (1) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $379,950 | $360,000 | 4 | 3 | 0 | 2439 | 644 | ||
| Max | $379,950 | $360,000 | 4 | 3 | 0 | 2439 | 644 | ||
| Avg | $379,950 | $360,000 | 4 | 3 | 0 | 2439 | 644 | ||
| Sum | $379,950 | $360,000 | |||||||
| Status: All (7) | |||||||||
| List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM | CDOM | ||
| Min | $339,500 | $360,000 | 3 | 3 | 0 | 2439 | 10 | ||
| Max | $449,950 | $360,000 | 5 | 4 | 1 | 3575 | 644 | 382 | |
| Avg | $399,464 | $360,000 | 4 | 3 | 0 | 3136 | 243 | 171 | |
| Sum | $2,796,250 | $360,000 |
Contact information has been updated below
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved