![]() |
|
|
This report, downloaded from our regional MLS, shows the amount of properties for sale in the various price bands and the likely amount of time it will take for a property to sell if the rate of sales remains constant: Please mote - DOM means Days On Market
| Price Range | Active Listings | Sold Listings 2/19/2007 - 2/18/2008 | Months of Inventory | ||||
|---|---|---|---|---|---|---|---|
| # Listings | % Total | DOM | # Listings | % Total | DOM | ||
| $125,000 - $149,999 | 0 | 0.00% | 0 | 1 | 0.50% | 265 | 0.0 |
| $150,000 - $199,999 | 0 | 0.00% | 0 | 1 | 0.50% | 27 | 0.0 |
| $200,000 - $249,999 | 0 | 0.00% | 0 | 4 | 2.00% | 54 | 0.0 |
| $250,000 - $299,999 | 7 | 5.07% | 101 | 10 | 5.00% | 119 | 8.4 |
| $300,000 - $349,999 | 5 | 3.62% | 181 | 12 | 6.00% | 68 | 5.0 |
| $350,000 - $399,999 | 12 | 8.70% | 113 | 17 | 8.50% | 91 | 8.5 |
| $400,000 - $449,999 | 14 | 10.14% | 213 | 15 | 7.50% | 106 | 11.2 |
| $450,000 - $499,999 | 18 | 13.04% | 153 | 29 | 14.50% | 118 | 7.4 |
| $500,000 - $599,999 | 19 | 13.77% | 162 | 48 | 24.00% | 126 | 4.8 |
| $600,000 - $699,999 | 15 | 10.87% | 106 | 29 | 14.50% | 118 | 6.2 |
| $700,000 - $799,999 | 8 | 5.80% | 80 | 6 | 3.00% | 181 | 16.0 |
| $800,000 - $899,999 | 12 | 8.70% | 151 | 9 | 4.50% | 134 | 16.0 |
| $900,000 - $999,999 | 6 | 4.35% | 132 | 7 | 3.50% | 221 | 10.3 |
| $1,000,000 - $1,499,999 | 11 | 7.97% | 126 | 6 | 3.00% | 122 | 22.0 |
| $1,500,000 - $1,999,999 | 5 | 3.62% | 207 | 4 | 2.00% | 134 | 15.0 |
| $2,000,000 - $2,499,999 | 1 | 0.72% | 26 | 2 | 1.00% | 433 | 6.0 |
| $2,500,000 - $2,999,999 | 2 | 1.45% | 522 | 0 | 0.00% | 0 | no sales |
| $3,000,000 - $3,499,999 | 1 | 0.72% | 172 | 0 | 0.00% | 0 | no sales |
| $3,500,000 - $3,999,999 | 2 | 1.45% | 423 | 0 | 0.00% | 0 | no sales |
| 138 | 100% | 153 | 200 | 100% | 123 | 8.3 | |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2010 ActiveRain Corp. All Rights Reserved