![]() |
|
|
The amount of competing inventory affects a property's price.
If there is a lot of competing inventory, then pricing will be lower than if there is little competing inventory.
The report shows the number of months it will take to sell off the current inventory of active listings if the rate of sale remains constant.
| Price Range | Active Listings | Sold Listings 3/19/2007 - 3/18/2008 | Months of Inventory | ||||
|---|---|---|---|---|---|---|---|
| # Listings | % Total | DOM | # Listings | % Total | DOM | ||
| $276,000 - $299,999 | 0 | 0.00% | 0 | 1 | 1.61% | 190 | 0.0 |
| $300,000 - $349,999 | 0 | 0.00% | 0 | 1 | 1.61% | 193 | 0.0 |
| $350,000 - $399,999 | 1 | 2.13% | 54 | 1 | 1.61% | 66 | 12.0 |
| $400,000 - $449,999 | 1 | 2.13% | 36 | 5 | 8.06% | 173 | 2.4 |
| $450,000 - $499,999 | 0 | 0.00% | 0 | 7 | 11.29% | 147 | 0.0 |
| $500,000 - $599,999 | 10 | 21.28% | 179 | 7 | 11.29% | 77 | 17.1 |
| $600,000 - $699,999 | 3 | 6.38% | 180 | 9 | 14.52% | 55 | 4.0 |
| $700,000 - $799,999 | 4 | 8.51% | 127 | 3 | 4.84% | 75 | 16.0 |
| $800,000 - $899,999 | 3 | 6.38% | 142 | 3 | 4.84% | 42 | 12.0 |
| $900,000 - $999,999 | 1 | 2.13% | 82 | 5 | 8.06% | 168 | 2.4 |
| $1,000,000 - $1,499,999 | 8 | 17.02% | 145 | 8 | 12.90% | 153 | 12.0 |
| $1,500,000 - $1,999,999 | 3 | 6.38% | 96 | 4 | 6.45% | 103 | 9.0 |
| $2,000,000 - $2,499,999 | 4 | 8.51% | 336 | 1 | 1.61% | 166 | 48.0 |
| $3,000,000 - $3,499,999 | 2 | 4.26% | 505 | 1 | 1.61% | 150 | 24.0 |
| $3,500,000 - $3,999,999 | 1 | 2.13% | 379 | 1 | 1.61% | 391 | 12.0 |
| $4,000,000 - $4,499,999 | 1 | 2.13% | 27 | 0 | 0.00% | 0 | no sales |
| $5,000,000 - $5,999,999 | 1 | 2.13% | 91 | 1 | 1.61% | 98 | 12.0 |
| $6,000,000 - And Over | 1 | 2.13% | 520 | 1 | 1.61% | 127 | 12.0 |
| $7,000,000 - $7,999,999 | 0 | 0.00% | 0 | 1 | 1.61% | 68 | 0.0 |
| $8,000,000 - $8,999,999 | 0 | 0.00% | 0 | 1 | 1.61% | 246 | 0.0 |
| $10,000,000 - $14,999,999 | 3 | 6.38% | 109 | 1 | 1.61% | 468 | 36.0 |
| 47 | 100% | 182 | 62 | 100% | 128 | 9.1 | |
![]() |
|
|
This chart shows the active single family inventory by price band for the past year. It is downloaded from our regional MLS. I will be posting various market reports and trends for Manchester here. DOM stands for Days on Market
| Price Range | Active Listings | Sold Listings 2/18/2007 - 2/17/2008 | Months of Inventory | ||||
|---|---|---|---|---|---|---|---|
| # Listings | % Total | DOM | # Listings | % Total | DOM | ||
| $276,000 - $299,999 | 0 | 0.00% | 0 | 1 | 1.69% | 190 | 0.0 |
| $300,000 - $349,999 | 0 | 0.00% | 0 | 1 | 1.69% | 193 | 0.0 |
| $350,000 - $399,999 | 1 | 2.22% | 24 | 1 | 1.69% | 66 | 12.0 |
| $400,000 - $449,999 | 1 | 2.22% | 6 | 5 | 8.47% | 173 | 2.4 |
| $450,000 - $499,999 | 0 | 0.00% | 0 | 6 | 10.17% | 150 | 0.0 |
| $500,000 - $599,999 | 8 | 17.78% | 229 | 6 | 10.17% | 88 | 16.0 |
| $600,000 - $699,999 | 4 | 8.89% | 131 | 9 | 15.25% | 55 | 5.3 |
| $700,000 - $799,999 | 2 | 4.44% | 209 | 3 | 5.08% | 75 | 8.0 |
| $800,000 - $899,999 | 1 | 2.22% | 196 | 3 | 5.08% | 42 | 4.0 |
| $900,000 - $999,999 | 3 | 6.67% | 108 | 4 | 6.78% | 139 | 9.0 |
| $1,000,000 - $1,499,999 | 7 | 15.56% | 133 | 8 | 13.56% | 153 | 10.5 |
| $1,500,000 - $1,999,999 | 5 | 11.11% | 156 | 4 | 6.78% | 103 | 15.0 |
| $2,000,000 - $2,499,999 | 5 | 11.11% | 250 | 1 | 1.69% | 166 | 60.0 |
| $3,000,000 - $3,499,999 | 2 | 4.44% | 475 | 1 | 1.69% | 150 | 24.0 |
| $3,500,000 - $3,999,999 | 1 | 2.22% | 349 | 1 | 1.69% | 391 | 12.0 |
| $5,000,000 - $5,999,999 | 1 | 2.22% | 61 | 1 | 1.69% | 98 | 12.0 |
| $6,000,000 - And Over | 1 | 2.22% | 490 | 1 | 1.69% | 127 | 12.0 |
| $7,000,000 - $7,999,999 | 0 | 0.00% | 0 | 1 | 1.69% | 68 | 0.0 |
| $8,000,000 - $8,999,999 | 0 | 0.00% | 0 | 1 | 1.69% | 246 | 0.0 |
| $10,000,000 - $14,999,999 | 3 | 6.67% | 79 | 1 | 1.69% | 468 | 36.0 |
| 45 | 100% | 186 | 59 | 100% | 127 | 9.2 | |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved